Champaign County Sports Car Club - #4 - Conefusion - Sun 04-23-2017
Final Raw Time Results
Timed Entries: 50
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 DM 78 Cummings, Daniel MG Midget 37.012 0.000 0.000
2 1 SSM 1 Ballinger, Eric Subaru Impreza WRX STi 37.903 0.891 0.891
3 2 DM 19 Neuhaus, Ned Brunton / Stalker 38.494 0.591 1.482
4 1 STU 18 Lee, Sam Mitsubishi Evo 38.729 0.235 1.717
5 1 AS 164 Bedford, Russ Corvette 38.988 0.259 1.976
6 1 ES 29 Borowski, Bartek Mazda Miata 39.033 0.045 2.021
7 2 STU 927 Stynoski, Pete Bangles Ziege 39.572 0.539 2.560
8 2 ES 555 Mathews, Chuck Mazda Miata 39.724 0.152 2.712
9 2 AS 64 Landes, Jim Chevy Corvette 39.834 0.110 2.822
10 3 ES 529 Groseth, Mark Mazda Miata R 39.871 0.037 2.859
11 1 STF 95 Deffenbaugh, Adam Mazda 3 39.874 0.003 2.862
12 4 ES 1555 Waldbaum, Matthew Mazda Miata 39.951 0.077 2.939
13 1 DS 216 Kopec, Mike Scion FRS 40.069 0.118 3.057
14 1 CAMC 41 Plumadore, Dean Ford Mustang GT 40.319 0.250 3.307
15 2 CAMC 252 Burkholder, Robert Ford Mustang GT 40.664 0.345 3.652
16 1 HS 27 Marx, Daniel ford fiesta st 40.680 0.016 3.668
17 3 STU 11 Butt, Brian Chevy Corvette 40.914 0.234 3.902
18 1 BS 262 Adams, Beau Porsche Boxster 40.960 0.046 3.948
19 1 FS 17 Hoobler, Tyler BMW M3 40.981 0.021 3.969
20 3 CAMC 989 Kellmer, Jason Ford Mustang Shelby GT 41.030 0.049 4.018
21 3 DM 178 Lukach, Greg MG Midget 41.043 0.013 4.031
22 3 AS 1011 Krieger, Clark Viper 41.175 0.132 4.163
23 2 DS 6 Vinton, Jane Acura Integra 41.278 0.103 4.266
24 4 CAMC 15 Miller, Dennis Chevy Camaro SS 41.422 0.144 4.410
25 5 CAMC 4 Grable, Brian Ford Mustang GT 41.424 0.002 4.412
26 6 CAMC 82 Brown, Jedi GTO 41.514 0.090 4.502
27 2 SSM 934 Goldsby, Randall Chevy Corvette Z06 41.614 0.100 4.602
28 2 HS 5 Miramontes, AJ Mini cooper 41.683 0.069 4.671
29 3 HS 127 Gharib, Kia MINI Cooper 41.786 0.103 4.774
30 7 CAMC 7 Burkholder, Cathy Ford 42.038 0.252 5.026
31 3 SSM 142 Eloy, Victor Mazda/miata 42.441 0.403 5.429
32 1 STX 46 Gregory, John Audi TT 42.622 0.181 5.610
33 3 DS 1128 Goldenbaum, Dave BMW 128i 42.790 0.168 5.778
34 2 FS 414 Jeliazkov, Rossen Chrysler SRT-6 42.793 0.003 5.781
35 1 CP 236 DUPRE, DARRYL A FORD MUSTANG 42.961 0.168 5.949
36 2 BS 66 Wagner, William Subaru Impreza WRX STi 43.086 0.125 6.074
37 8 CAMC 3 Noe, Jordan 2013 Mustang 43.254 0.168 6.242
38 2 STF 714 Murphy, Jared Ford Focus 43.650 0.396 6.638
39 5 ES 16 Merica, Jim Mazda Miata LS 43.680 0.030 6.668
40 4 STU 140 Duby, Isaiah 2016 Nissan 370Z 43.773 0.093 6.761
41 4 AS 37 DeWalt, Marc Corvette Z06 44.457 0.684 7.445
42 4 HS 50 Kocher, Jacob Civic 45.057 0.600 8.045
43 6 ES 128 Ringle, Trevor 1999 Miata 45.133 0.076 8.121
44 2 STX 153 Hulva, John 2013 Scion FRS 45.209 0.076 8.197
45 3 STX 53 Haller, Johnny 2013 Scion FRS 45.395 0.186 8.383
46 4 SSM 111 Stuewe, Scott 2006 Corvette 45.474 0.079 8.462
47 1 ESN 116 Merica, Christopher Mazda Miata ls 45.570 0.096 8.558
48 1 HSN 139 Buck, Kevin 2016 Scion IA 48.323 2.753 11.311
49 7 ES 28 RINGLE, JEFF Mazda Miata 49.507 1.184 12.495
50 2 CP 755 Breese, Jesse Mazdaspeed 6 55.368 5.861 18.356
53 2 ESN 7072 yuan, kailun ford mustang DNS