Champaign County Sports Car Club - #12 - Sizzling Hot Autocross - Sun 08-13-2017
Pax Time Results
Timed Entries: 49
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 CS 582 Kruse, Jacob Nissan 350z 55.369 *0.810 44.848 0.000 0.000
2 1 STU 20 Lee, Sam Mitsubishi Evo 54.230 *0.831 45.065 0.217 0.217
3 1 ESP 167 Griest, Clint Mazda Speed6 54.379 *0.837 45.515 0.450 0.667
4 1 SS 3 Bedford, Russ Corvette 55.613 *0.819 45.547 0.032 0.699
5 1 BS 735 Huffman, Carl 2017 Honda Civic 56.108 *0.813 45.615 0.068 0.767
6 1 SM 1 Ballinger, Eric Subaru Impreza WRX STi 53.215 *0.861 45.818 0.203 0.970
7 1 HS 27 Marx, Daniel ford fiesta st 58.596 *0.786 46.056 0.238 1.208
8 2 ESP 671 Foege, Johanna Mazdaspeed6 55.163 *0.837 46.171 0.115 1.323
9 2 CS 6 Vinton, Jane Acura Integra 57.862 *0.801 46.347 0.176 1.499
10 2 SS 53 Plumadore, Dean Chevy Vette 56.721 *0.819 46.454 0.107 1.606
11 1 CAMC 110 Burkholder, Robert Mustang gt 56.663 *0.823 46.633 0.179 1.785
12 1 GS 68 Whalen, Paul VW GTI 58.858 *0.793 46.674 0.041 1.826
13 2 BS 771 Hong, Adam Subaru WRX STi 57.420 *0.813 46.682 0.008 1.834
14 1 FS 17 Hoobler, Tyler BMW M3 58.070 *0.804 46.688 0.006 1.840
15 2 SM 618 Stoeven, Mark Honda Civic Hatchback 55.293 *0.848 46.888 0.200 2.040
16 3 SS 477 Lukach, Greg Lotus Elise 57.026 *0.826 47.103 0.215 2.255
17 3 BS 1735 Cardinal, Nathan honda civic 58.090 *0.813 47.227 0.124 2.379
18 4 SS 37 DeWalt, Marc Corvette Z06 58.036 *0.819 47.531 0.304 2.683
19 3 ESP 4 Grable, Brian Ford Mustang GT 56.804 *0.837 47.544 0.013 2.696
20 4 BS 934 Goldsby, Randall chevy/corvette 58.848 *0.813 47.843 0.299 2.995
21 2 CAMC 15 Miller, Dennis Chevy Camaro SS 58.212 *0.823 47.908 0.065 3.060
22 3 CAMC 7 Burkholder, Cathy Mustang gt 58.475 *0.823 48.124 0.216 3.276
23 2 HS 64 Landes, Jim Mazda6 61.625 *0.786 48.437 0.313 3.589
24 2 STU 888 Bader, Alexander Ford Fusion 59.814 *0.822 49.167 0.730 4.319
25 5 BS 331 Nyman, Rich 2008 Honda S2000 61.068 *0.813 49.648 0.481 4.800
26 3 STU 714 Murphy, Jared Ford Focus 62.179 *0.800 49.743 0.095 4.895
27 1 ES 183 Flora, Jonathan Mazda Miata 62.769 *0.794 49.838 0.095 4.990
28 4 CAMC 880 Benoit, Kevin Ford Mustang 60.626 *0.823 49.895 0.057 5.047
29 2 FS 33 DeMerath, Paul Chrysler Crossfire SRT6 62.138 *0.804 49.959 0.064 5.111
30 1 ASN 137 Ludy, Brian 2008 Corvette Z06 61.876 *0.819 50.676 0.717 5.828
31 2 ASN 717 Hong, Abraham 2004 Infinity 63.404 *0.804 50.976 0.300 6.128
32 5 CAMC 149 Domont, Brian 1990 Mustang 62.088 *0.823 51.098 0.122 6.250
33 2 GS 122 Bader, Jason Ford Focus ST 64.800 *0.793 51.386 0.288 6.538
34 6 CAMC 146 Stevenson, Brian 2003 Mach 1 Mustang 62.748 *0.823 51.641 0.255 6.793
35 2 ES 415 payne, mitchell mazda miata 65.603 *0.794 52.088 0.447 7.240
36 7 CAMC 112 Stevenson, Bill Ford Mustang GT 63.895 *0.823 52.585 0.497 7.737
37 3 ASN 93 goldsby, cynthia chevy/corvette 64.861 *0.813 52.732 0.147 7.884
38 8 CAMC 119 Henderson, Jeff Mustang Cobra 64.192 *0.823 52.830 0.098 7.982
39 9 CAMC 106 Smith, Edwin Ford Shelby GT500 64.199 *0.823 52.835 0.005 7.987
40 4 STU 162 Hanes, Casey 2003 Saab 64.820 *0.822 53.282 0.447 8.434
41 3 GS 159 Diesburg, Ryder 1995 3000 GT 67.212 *0.793 53.299 0.017 8.451
42 10 CAMC 74 Hall, Dan Shelby GT500 65.649 *0.823 54.029 0.730 9.181
43 11 CAMC 161 Kosic, Bill 2012 Boss Mustang 66.184 *0.823 54.469 0.440 9.621
44 12 CAMC 154 Benoit, James 2003 Mach 1 Mustang 66.261 *0.823 54.532 0.063 9.684
45 13 CAMC 302 Moore, Clifford Ford Mustang GT 5.0 70.793 *0.823 58.262 3.730 13.414
46 3 HS 164 Landes, Tyler Mazda6 75.026 *0.786 58.970 0.708 14.122
47 5 SS 157 Davies, David 2003 Mustang GT 82.208 *0.819 67.328 8.358 22.480
48 14 CAMC 144 Potempa, Joe 1969 Shelby Mustang 86.209 *0.823 70.950 3.622 26.102
49 15 CAMC 145 Giguere, Mike 2004 Mustang 89.220 *0.823 73.428 2.478 28.580
50 4 HS 99 Nielsen, Gary Ford Focus SVT DNS *0.786