Champaign County Sports Car Club - #12 - Sizzling Hot Autocross - Sun 08-13-2017
Final Raw Time Results
Timed Entries: 49
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 SM 1 Ballinger, Eric Subaru Impreza WRX STi 53.215 0.000 0.000
2 1 STU 20 Lee, Sam Mitsubishi Evo 54.230 1.015 1.015
3 1 ESP 167 Griest, Clint Mazda Speed6 54.379 0.149 1.164
4 2 ESP 671 Foege, Johanna Mazdaspeed6 55.163 0.784 1.948
5 2 SM 618 Stoeven, Mark Honda Civic Hatchback 55.293 0.130 2.078
6 1 CS 582 Kruse, Jacob Nissan 350z 55.369 0.076 2.154
7 1 SS 3 Bedford, Russ Corvette 55.613 0.244 2.398
8 1 BS 735 Huffman, Carl 2017 Honda Civic 56.108 0.495 2.893
9 1 CAMC 110 Burkholder, Robert Mustang gt 56.663 0.555 3.448
10 2 SS 53 Plumadore, Dean Chevy Vette 56.721 0.058 3.506
11 3 ESP 4 Grable, Brian Ford Mustang GT 56.804 0.083 3.589
12 3 SS 477 Lukach, Greg Lotus Elise 57.026 0.222 3.811
13 2 BS 771 Hong, Adam Subaru WRX STi 57.420 0.394 4.205
14 2 CS 6 Vinton, Jane Acura Integra 57.862 0.442 4.647
15 4 SS 37 DeWalt, Marc Corvette Z06 58.036 0.174 4.821
16 1 FS 17 Hoobler, Tyler BMW M3 58.070 0.034 4.855
17 3 BS 1735 Cardinal, Nathan honda civic 58.090 0.020 4.875
18 2 CAMC 15 Miller, Dennis Chevy Camaro SS 58.212 0.122 4.997
19 3 CAMC 7 Burkholder, Cathy Mustang gt 58.475 0.263 5.260
20 1 HS 27 Marx, Daniel ford fiesta st 58.596 0.121 5.381
21 4 BS 934 Goldsby, Randall chevy/corvette 58.848 0.252 5.633
22 1 GS 68 Whalen, Paul VW GTI 58.858 0.010 5.643
23 2 STU 888 Bader, Alexander Ford Fusion 59.814 0.956 6.599
24 4 CAMC 880 Benoit, Kevin Ford Mustang 60.626 0.812 7.411
25 5 BS 331 Nyman, Rich 2008 Honda S2000 61.068 0.442 7.853
26 2 HS 64 Landes, Jim Mazda6 61.625 0.557 8.410
27 1 ASN 137 Ludy, Brian 2008 Corvette Z06 61.876 0.251 8.661
28 5 CAMC 149 Domont, Brian 1990 Mustang 62.088 0.212 8.873
29 2 FS 33 DeMerath, Paul Chrysler Crossfire SRT6 62.138 0.050 8.923
30 3 STU 714 Murphy, Jared Ford Focus 62.179 0.041 8.964
31 6 CAMC 146 Stevenson, Brian 2003 Mach 1 Mustang 62.748 0.569 9.533
32 1 ES 183 Flora, Jonathan Mazda Miata 62.769 0.021 9.554
33 2 ASN 717 Hong, Abraham 2004 Infinity 63.404 0.635 10.189
34 7 CAMC 112 Stevenson, Bill Ford Mustang GT 63.895 0.491 10.680
35 8 CAMC 119 Henderson, Jeff Mustang Cobra 64.192 0.297 10.977
36 9 CAMC 106 Smith, Edwin Ford Shelby GT500 64.199 0.007 10.984
37 2 GS 122 Bader, Jason Ford Focus ST 64.800 0.601 11.585
38 4 STU 162 Hanes, Casey 2003 Saab 64.820 0.020 11.605
39 3 ASN 93 goldsby, cynthia chevy/corvette 64.861 0.041 11.646
40 2 ES 415 payne, mitchell mazda miata 65.603 0.742 12.388
41 10 CAMC 74 Hall, Dan Shelby GT500 65.649 0.046 12.434
42 11 CAMC 161 Kosic, Bill 2012 Boss Mustang 66.184 0.535 12.969
43 12 CAMC 154 Benoit, James 2003 Mach 1 Mustang 66.261 0.077 13.046
44 3 GS 159 Diesburg, Ryder 1995 3000 GT 67.212 0.951 13.997
45 13 CAMC 302 Moore, Clifford Ford Mustang GT 5.0 70.793 3.581 17.578
46 3 HS 164 Landes, Tyler Mazda6 75.026 4.233 21.811
47 5 SS 157 Davies, David 2003 Mustang GT 82.208 7.182 28.993
48 14 CAMC 144 Potempa, Joe 1969 Shelby Mustang 86.209 4.001 32.994
49 15 CAMC 145 Giguere, Mike 2004 Mustang 89.220 3.011 36.005
50 4 HS 99 Nielsen, Gary Ford Focus SVT DNS