CRAIG ANGEL CHAMPIONSHIP SERIES - CSCC SOLO
Final Results, #4 - March to Remember Championship - Sun 03-28-2010
Total Registered: 251, with Times: 251

PAX PAXL SS AS BS CS DS FS GS HS HSL SK1 SK2 HIST ST STL STS STU STX STXL STR ASP CSP DSP FSP SM SSM CSM CST CSTL CPM F125 FJB FJC NOV TO X
'PAX' - Total Entries: 25 Trophies: 6 Car Model Factor Times Total Diff.
1T FP 113 Toby Larsson PSCC BMW 328is *0.876000 69.943 69.013 68.445 59.957 -
2T SM 6 Mike Simanyi PSCC BMW *0.877000 69.153 69.462+2 70.315 60.647 0.690
3T XP 628 Fred Zust Lotus/Elise *0.890000 69.133 68.537 68.240 60.733 0.086
4T FP 32 Aaron Goldsmith CASOC Elite Window Tint BMW *0.876000 71.903 69.317+1 69.555 60.930 0.197
5T ASP 183 Jason Uyeda GRA Lotus Elise *0.871000 70.730 70.600 70.085 61.044 0.114
6T DSP 681 Doug Rowse BMW 330 *0.849000 72.687 71.528+1 70.744+2 61.711 0.667
7 CSP 14 Bill Schenker PSCC Mazda 10AE Miata *0.863000 71.810 71.877+1 72.114 61.972 0.261
8 STX 650 Elliot Speidell Bmw *0.830000 74.924 75.220 75.143+1 62.186 0.214
9 STR 196 Jeff Cawthorne PSCC Mazda MX5 *0.842000 75.906 75.185 74.052 62.351 0.165
10 STX 72 Tom Berry CASOC BMW 325 *0.830000 75.323 76.480 75.502 62.518 0.167
11 ST 15 Steven Ekstrand CASOC Honduh Civie ess-eye *0.824000 78.005 76.495 80.769+DNF 63.031 0.513
12 STR 635 Jay Balducci Mazda MX-5 *0.842000 76.712+1 75.887+1 75.526 63.592 0.561
13 ASP 627 Chris Rivas Ferrari F43 *0.871000 74.632+DNF 73.182 74.101+2 63.741 0.149
14 CS 232 Will Kalman PSCC Pontiac Solstice *0.840000 75.120+DNF 73.624+3 74.234+1 64.036 0.295
15 STS 435 Michael Heinitz CASOC Mazda Miata *0.826000 76.953+DNF 75.570+1 84.629 64.072 0.036
16 STR 721 Ken Motonishi GRA Mazda MX-5 *0.842000 73.887+3 73.712+2 74.200+2 65.433 1.361
17 DSP 798 Marco Cruz No $ bmw 325 *0.849000 84.343+2 84.945+DNF 77.551 65.840 0.407
18 DSP 789 Ira Cruz No $ bmw 325is *0.849000 82.085+2 78.948+1 77.664 65.936 0.096
19 STX 998 Mihai Surubariu BLEW Subaru *0.830000 76.460+2 75.566+3 75.612+2 66.078 0.142
20 STR 176 Jim Reyenga CASOC Honda S2000 *0.842000 78.420+DNF 75.939+5 74.692+2 66.258 0.180
21 AS 173 Mark Duerst GRA Lotus Elise *0.854000 82.081+2 75.968+1 75.814+1 66.453 0.195
22 ST 653 Joe Covert Honda Civic SI *0.824000 94.808 79.065+1 89.416+3 66.797 0.344
23 SSM 961 Jay Zelazo CASOC Chevrolet Corvette Z06 *0.883000 75.446+1 73.700+1 72.924+3 66.843 0.046
24 STR 91 Henry Bjoin GRA Mazda MX 5 *0.842000 77.974+2 77.915+2 79.683 67.093 0.250
25 ASP 634 Radomin Delgado Fiata 2009 *0.871000 74.972+4 71.918+9 71.838+3 67.796 0.703
'PAX Ladies' - Total Entries: 4 Trophies: 1 Car Model Factor Times Total Diff.
1T FP 13 Beverlee Larsson PSCC BMW 328is *0.876000 72.877 71.794 70.720 61.950 -
2 ST 46 Nicole Nagler CASOC Honda Civic Si *0.824000 76.401+2 77.541 76.001+1 63.893 1.943
3 ST 497 Shauna Rios BLEW Honda Civic Si *0.824000 79.691 77.618 78.453 63.957 0.064
4 ST 115 Stacey Miller CASOC Honduh Civie ess-eye *0.824000 80.433+DNF 88.650+2 82.818+1 69.890 5.933
'Super Stock' - Total Entries: 5 Trophies: 2 Car Model Factor Times Total Diff.
1T SS 84 Steve Abbott GRA Corvette *0.860 76.848 73.669 72.531 72.531 -
2T SS 808 Jason Munchhof PSCC Chevrolet Corvette Z06 *0.860 75.214 74.209 73.137 73.137 0.606
3 SS 980 Sean Goodbody BLEW Lotus Elise *0.860 75.974+4 72.714+3 73.570 73.570 0.433
4 SS 422 Tom Dobyns GRA Chevrolet Corvette Z06 *0.860 77.529 74.632 74.405+3 74.632 1.062
5 SS 716 Mako Koiwai BLEW Chevy Z-06 *0.860 78.086+6 76.098+3 74.995+1 76.995 2.363
'A Stock' - Total Entries: 4 Trophies: 1 Car Model Factor Times Total Diff.
1T AS 214 Tom Kenna GRA Mazda RX7 *0.854 76.487+1 75.793 75.481 75.481 -
2 AS 658 Anoush Nadiri Corvette *0.854 87.477+1 86.176+DNF 83.871 83.871 8.390
3 AS 950 Christine Newcomer TCC Porsche Cayman S *0.854 87.385+2 85.698 83.503+1 85.503 1.632
4 AS 655 Yen Chiang toyota yaris *0.854 105.958+DNF 102.367 95.240+1 97.240 11.737
'B Stock' - Total Entries: 5 Trophies: 2 Car Model Factor Times Total Diff.
1T BS 777 Peter Loney BLEW Honda S2000 CR *0.847 73.971+1 72.544 72.990 72.544 -
2T BS 97 Joey Schilling CASOC Honda / S2000 Roadster *0.847 73.409+DNF 71.395+1 72.922 72.922 0.378
3 BS 908 Gregory Peng BLEW Honda S2000 *0.847 75.745+1 74.315+2 73.859 73.859 0.937
4 BS 73 George Schilling CASOC Honda / S2000 Roadster *0.847 76.401+4 74.738+4 74.912+1 76.912 3.053
5 BS 665 Tom Attwood 96 Corvette *0.847 91.927+DNF 85.774+DNF 141.135+DNF DNF 76.912
'C Stock' - Total Entries: 1 Car Model Factor Times Total Diff.
1 CS 24 Tim Albin CASOC Pontiac Solstice *0.840 79.663+DNF 75.411+DNF 76.997+DNF DNF -
'D Stock' - Total Entries: 2 Car Model Factor Times Total Diff.
1 DS 98 Randy Chase PSCC Toyota MR2 *0.825 81.479 80.594+1 81.706 81.479 -
2 DS 981 Andrea Moyal PSCC Toyota MR2 *0.825 94.152+DNF 92.009+1 88.673 88.673 7.194
'F Stock' - Total Entries: 1 Car Model Factor Times Total Diff.
1 FS 654 Richard Livingston 90 Ford Mustang *0.837 105.035 100.742 98.507 98.507 -
'G Stock' - Total Entries: 3 Trophies: 1 Car Model Factor Times Total Diff.
1T GS 162 George Counnas CASOC Toyota/Celica GT *0.812 87.647 88.724 84.541 84.541 -
2 GS 29 Don Green No $ Honda CRX Si *0.812 84.810+1 82.811+1 84.724+DNF 84.811 0.270
3 GS 126 Carolyn Counnas CASOC Toyota/Celica GT *0.812 96.202+1 87.998 86.641 86.641 1.830
'H Stock' - Total Entries: 5 Trophies: 2 Car Model Factor Times Total Diff.
1T HS 122 Web Jessup CASOC Honda Civic *0.803 81.893+2 81.385 81.312 81.312 -
2T HS 289 Bob Jardine TCC SVT Focus *0.803 83.578+2 81.936+1 81.894 81.894 0.582
3 HS 121 Michael Smith CASOC Honda Civic Si *0.803 85.159 81.958 81.789+1 81.958 0.064
4 HS 724 Paul Wehrman No $ Acura RSX *0.803 84.726+DNF 82.297+2 81.839+1 83.839 1.881
5 HS 742 Gene Wehrman No $ acura / RSX *0.803 96.663 86.165 84.573 84.573 0.734
'H Stock Ladies' - Total Entries: 2 Car Model Factor Times Total Diff.
1 HSL 92 Maggie Jardine TCC Ford/SVT Focus *0.803 103.336+DNF 94.770 93.438+DNF 94.770 -
2 HSL 89 Gayle Jardine TCC SVT Focus *0.803 103.954+3 97.968+1 96.691 96.691 1.921
'Stock Tire 1' - Total Entries: 11 Trophies: 3 Car Model Factor Times Total Diff.
1T BS 668 Jeffery Ringer 2002 S2000 *0.830060 82.867+DNF 77.977 77.965 64.715 -
2T FS 701 Vincent Wong PSCC BMW 335i *0.820260 86.405+3 80.045 79.054+1 65.657 0.942
3T BS 807 Jeff Stuart PSCC Honda S2000 *0.830060 81.896+DNF 79.768 79.591+1 66.212 0.555
4 SS 567 Charley Hoyt GRA Chevrolet Corvette *0.842800 86.424 81.157 80.470 67.820 1.608
5 BS 82 J P Prosser GRA Honda S2000 *0.830060 83.289+2 81.966+2 81.791 67.891 0.071
6 BS 96 Kathy Teulie PSCC Honda S2000 *0.830060 86.409 83.604 83.162+1 69.396 1.505
7 SS 85 George White No $ Chevy Corvette Z06 *0.842800 85.655 84.412 83.406 70.294 0.898
8 SS 53 Kristoffer Gjevre No $ Chevy Corvette C6 Z06 *0.842800 84.037+DNF 84.643 83.908 70.717 0.423
9 FS 570 brent amick TCC cadillac ctsv *0.820260 80.522+8 81.410+3 80.218+7 71.698 0.981
10 BS 167 Sam Yu Honda S2000 *0.830060 89.020+1 86.698+DNF 85.272+3 75.552 3.854
11 BS 213 Fernando Lim PSCC Mitsubishi Evo 10 *0.830060 85.729+DNF 82.635+DNF 88.963+2 77.164 1.612
'Stock Tire 2' - Total Entries: 13 Trophies: 3 Car Model Factor Times Total Diff.
1T CS 427 Daniel Shaw CASOC Mazda Miata *0.823200 82.059+1 81.272 79.789 65.682 -
2T DS 127 Adrian Covert CASOC MINI Cooper S *0.808500 82.535+1 81.264 79.936+1 65.701 0.019
3T DS 8 Jack Tsou PSCC Chevy Cobalt SS *0.808500 83.164 83.265 81.563 65.943 0.242
4 CS 802 Leonard Cachola CASOC 2004 Mazda Miata *0.823200 84.619 83.044 81.786 67.326 1.383
5 DS 22 Andrew Hoan BLEW Subaru Impreza *0.808500 87.646+DNF 84.226 83.573 67.568 0.242
6 HS 810 Ernest Limbo No $ Mini Cooper *0.786940 87.050+3 86.030+2 86.053 67.718 0.150
7 HS 81 John Limbo No $ Mini Cooper *0.786940 85.462+2 88.088 86.633 68.175 0.457
8 CS 994 Joe Jordan No $ Mazda MX-5 *0.823200 84.553+2 83.903+2 84.917 69.903 -
9 CS 136 Mike Settember BLEW Nissan 350Z *0.823200 88.000+DNF 86.776 83.478+1 70.365 2.190
10 ES 924 Steven Kosek SCNAX Mazda Miata *0.812420 89.823+5 86.954 85.123+1 70.643 0.278
11 CS 846 Andrew Bingham BLEW Mazda Miata *0.823200 103.992+DNF 88.402 85.500+1 72.030 1.387
12 CS 236 Tony Settember BLEW NISSAN 350Z *0.823200 89.209+DNF 88.031+2 131.744+DNF 75.759 3.729
13 CS 633 Joseph Arruda BMW Z3 *0.823200 85.272+DNF 83.210+DNF 83.677+DNF DNS 75.759
'Historic' - Total Entries: 8 Trophies: 2 Car Model Factor Times Total Diff.
1T HSH 903 John Edwards CASOC Fiat Abarth 1000 OT *0.783000 84.991+DNF 86.588+DNF 84.747 66.356 -
2T ES 111 Brian Howlett No $ Morgan Plus 4 *0.829000 82.241 80.649 80.546 66.772 0.416
3 ESP 23 John Fendel CASOC Ford/Mustang *0.852000 80.155 79.109 78.279+2 67.400 0.628
4 ESH 58 David Barrish PSCC Morgan +4 *0.808000 98.728 105.746+1 90.568 73.178 5.778
5 GS 179 John Stewart No $ BMW 2002 tii *0.812000 95.543 92.240 90.434 73.432 0.254
6 ESH 211 Cal Woolsey No $ Morgan +4 *0.808000 94.127+1 109.176 91.306+2 77.007 3.575
7 ESH 56 Ted Robinson No $ Morgan +4 rdstr *0.808000 94.980+DNF 96.696 99.207+DNF 78.130 1.123
8 BSP 151 Edward Nakamura No $ Datsun 260Z *0.865000 107.474 99.742 94.752 81.960 3.830
'Street Touring' - Total Entries: 12 Trophies: 3 Car Model Factor Times Total Diff.
1T ST 146 Jeff Wong CASOC Honda Civic Si *0.824 73.679+2 74.094 74.307+1 74.094 -
2T ST 194 Jonathan Lugod BLEW Honda Civic Si *0.824 74.734 76.614+1 74.351 74.351 0.257
3T ST 888 Stephen Yeoh BLEW Bridgestone/Allstars Civic *0.824 74.679+5 75.191+4 74.737 74.737 0.386
4 ST 19 Kyle Williams GRA Honda Civic Si *0.824 88.738 75.466+1 75.885 75.885 1.148
5 ST 886 Jason Flores BLEW Bridgestone/Allstar Civic *0.824 76.817 76.751 91.301+3 76.751 0.866
6 ST 397 Sebastian Rios BLEW Honda Civic Si *0.824 75.405+1 75.305+3 76.663+1 77.405 0.654
7 ST 137 Leslie Cohen GRA 89 Honda Civic *0.824 78.533+2 77.536 77.507 77.507 0.102
8 ST 18 Michael Palero BLEW Civic *0.824 75.633+3 76.581+2 77.180+DNF 80.581 3.074
9 ST 119 Paul Whitehead PSCC Honda Civic *0.824 79.058+3 78.918+1 78.188+4 80.918 0.337
10 ST 595 Jeremy Matsuoka PSCC Acura Integra GSR *0.824 91.017 87.153 85.010 85.010 4.092
11 ST 177 Pat McBride No $ 1992 Nissan Sentra SE *0.824 89.856+1 88.581 89.968 88.581 3.571
12 ST 656 Matthew Petty Acura Integra *0.824 106.496+DNF 114.364+DNF 108.672+DNF DNF 88.581
'Street Touring Ladies' - Total Entries: 1 Car Model Factor Times Total Diff.
1 STL 77 Renee Angel No $ Nissan Sentra SE-R *0.824 98.329 91.843+1 107.548+DNF 93.843 -
'Street Touring Sport' - Total Entries: 3 Trophies: 1 Car Model Factor Times Total Diff.
1T STS 80 Craig Naylor SCNAX Mazda Miata *0.826 79.451 78.613 77.663 77.663 -
2 STS 353 Lily Liu SCNAX Honda CRX *0.826 79.039 79.430+3 78.371 78.371 0.708
3 STS 352 Mike Shin SCNAX Honda CRX Si *0.826 85.386 82.647+1 79.922 79.922 1.551
'Street Touring Ultra' - Total Entries: 4 Trophies: 1 Car Model Factor Times Total Diff.
1T STU 696 Ben Clement Mitsubishi Evolution *0.844 76.273 74.678 74.711+3 74.678 -
2 STU 71 Richard Jung PSCC Mitsubishi Evo *0.844 76.317 77.494+1 74.291+1 76.291 1.613
3 STU 322 Michael Henderson BLEW STI *0.844 81.005 77.456+1 78.311+DNF 79.456 3.165
4 STU 910 Norm Roberts BLEW Subaru / Impreza / WRX / STi *0.844 80.415 79.530+DNF 79.238+DNF 80.415 0.959
'Street Touring eXtreme' - Total Entries: 9 Trophies: 2 Car Model Factor Times Total Diff.
1T STX 11 KJ Christopher CASOC Mazda RX8 *0.830 77.424+DNF 76.561 75.700+DNF 76.561 -
2T STX 649 Matthew Reams BMW/325I *0.830 83.707+4 78.278 77.266 77.266 0.705
3 STX 88 Kurt Rahn CASOC BMW 325i *0.830 78.526 78.175 77.510+2 78.175 0.909
4 STX 900 David Klenk No $ Acura Integra *0.830 80.972 79.343 80.877 79.343 1.168
5 STX 117 Heather Berry CASOC BMW 325i *0.830 82.839 80.506+2 80.670 80.670 1.327
6 STX 269 Mike Yanase No $ Lexus 300 *0.830 81.594 82.652 81.769 81.594 0.924
7 STX 983 Terry Sasaki No $ Toyota Corolla *0.830 81.537+1 82.055+2 81.389+1 83.389 1.795
8 STX 125 Daniel Yeung BLEW Subaru WRX Sport Wagon *0.830 84.844 83.690 83.406+1 83.690 0.301
9 STX 307 Terence Chang No $ Honda Civic Si *0.830 87.421+6 84.387+3 84.649+3 90.387 6.697
'Street Touring X Ladies' - Total Entries: 2 Car Model Factor Times Total Diff.
1 STXL 172 Theresa Berry CASOC BMW 325i *0.830 82.717+1 81.507+1 80.183 80.183 -
2 STXL 171 Lisa Berry CASOC BMW Beamer *0.830 83.763 82.666 80.334+3 82.666 2.483
'Street Touring R' - Total Entries: 8 Trophies: 2 Car Model Factor Times Total Diff.
1T STR 31 Max Hayter BLEW Mazda MX5 *0.842 77.163 75.792+1 75.492 75.492 -
2T STR 318 Shaun Bailey CASOC Mazda Miata *0.842 76.002 76.137 75.495+1 76.002 0.510
3 STR 124 John Stimson PSCC Honda S2000 *0.842 78.200 76.685 77.132+4 76.685 0.683
4 STR 221 Nick Bjoin GRA 1995 Mazda Miata *0.842 77.715+1 77.858+1 77.705+1 79.705 3.020
5 STR 613 Leonard Baptiste Nissan 350Z *0.842 83.241 82.450+DNF 80.875 80.875 1.170
6 STR 355 Steve Lepper TCC Mazda MX-5 *0.842 77.327+2 99.044+DNF 78.757+2 81.327 0.452
7 STR 271 Adrian Barnes BLEW *0.842 86.341+3 85.554+2 87.447+4 89.554 8.227
8 STR 671 Steve Zarate Honda Accord *0.842 102.299+1 97.675+2 95.863+1 97.863 8.309
'A Street Prepared' - Total Entries: 4 Trophies: 1 Car Model Factor Times Total Diff.
1T ASP 39 Richard Warriner GRA Corvette Z06 *0.871 80.031 80.254 77.535 77.535 -
2 ASP 719 Karen Zaterman BLEW Chevy Z-06 *0.871 78.529 80.363 80.164 78.529 0.994
3 ASP 198 Joann Lynch GRA Chevrolet/Corvette Z06 *0.871 80.896 78.585 77.480+1 78.585 0.056
4 ASP 298 George J Lynch Jr GRA Chevrolet/Corvette Z06 *0.871 88.698 82.742 81.208 81.208 2.623
'C Street Prepared' - Total Entries: 6 Trophies: 2 Car Model Factor Times Total Diff.
1T CSP 65 Jayson Woodruff No $ Mazda MX-5 *0.863 75.409+2 73.750 75.973+5 73.750 -
2T CSP 806 Casey Brier CASOC Mazda Miniata *0.863 77.673+1 76.515+DNF 75.340 75.340 1.590
3 CSP 951 Ken Lord PSCC Mazda MX5 *0.863 84.886+DNF 75.783+DNF 75.994+1 77.994 2.654
4 CSP 809 Keith Wescott CASOC Mazda Miata *0.863 75.460+3 74.129+2 75.116+4 78.129 0.135
5 CSP 651 Robert Baltazar 90 RX-7 *0.863 91.735 88.682+DNF 83.268+1 85.268 7.139
6 CSP 652 Gabilo Martinez 90 RX-7 *0.863 100.696+DNF 98.323+DNF 93.778 93.778 8.510
'D Street Prepared' - Total Entries: 5 Trophies: 2 Car Model Factor Times Total Diff.
1T DSP 335 Diana Waer GRA Mini Cooper S *0.849 88.014 82.497 80.435 80.435 -
2T DSP 35 Chuck Waer GRA Mini Cooper S *0.849 82.576+2 81.699+DNF 82.182 82.182 1.747
3 DSP 556 Max Likhterman PSCC BMW 325e *0.849 90.459 84.880 86.004+1 84.880 2.698
4 DSP 321 Veronica Hirsch PSCC BMW 325e *0.849 90.391+1 87.704 87.676 87.676 2.796
5 DSP 239 Keith Burnside MINI Cooper/John Cooper Works *0.849 94.700 93.672+1 91.747+DNF 94.700 7.024
'F Street Prepared' - Total Entries: 2 Car Model Factor Times Total Diff.
1 FSP 99 Doug Teulie PSCC Karmann VW Scirocco *0.838 79.567 78.402 77.875+1 78.402 -
2 FSP 199 Ian Overholt SCNAX VW Scirocco *0.838 83.321 79.776 79.050+3 79.776 1.374
'Street Modified' - Total Entries: 3 Trophies: 1 Car Model Factor Times Total Diff.
1T SM 60 Chris Teague GRA BMW M3 *0.877 73.151+1 71.543 70.251+1 71.543 -
2 SM 5 Jason Swindle GRA Chevrolet Camaro SS *0.877 87.615+DNF 76.113+2 75.833 75.833 4.290
3 SM 55 Casey Quinn GRA Chevy Camaro SS *0.877 76.530 76.228 76.355 76.228 0.395
'Street Modified 2' - Total Entries: 6 Trophies: 2 Car Model Factor Times Total Diff.
1T SSM 180 Ryan Severy GRA Chevrolet Corvette *0.883 75.572+DNF 72.674 73.595+2 72.674 -
2T SSM 1 Lisa Severy GRA Chevrolet Corvette *0.883 78.106+2 76.114 74.129+1 76.114 3.440
3 SSM 43 Bill Chin GRA Chevrolet Corvette *0.883 79.288+DNF 77.709 77.799+1 77.709 1.595
4 SSM 550 Christos Adam CASOC Mazda/Miata *0.883 79.232 78.503 78.137 78.137 0.428
5 SSM 63 Brian Chmielewski GRA Chev/Corvette *0.883 80.728+DNF 77.910+2 77.190+1 79.190 1.053
6 SSM 901 Collin Webster SCNAX RX-7 Turbo *0.883 91.856 88.481 86.748 86.748 7.558
'California Street Mod' - Total Entries: 1 Car Model Factor Times Total Diff.
1 CSM 483 Chris Cullen SCNAX Honda Civic Si *0.883 79.643+DNF 73.988+3 73.890+4 79.988 -
'California Street Touring' - Total Entries: 20 Trophies: 5 Car Model Factor Times Total Diff.
1T CST 300 Doug Kott CASOC Toyota MR2 Spyder *0.865 82.369 78.736 79.742 78.736 -
2T CST 513 Jonathan Hartendorp SCNAX Nissan 240sx *0.865 83.055+2 79.575 79.799+1 79.575 0.839
3T CST 25 Theo Osifeso PSCC BMW / 325i *0.865 81.732 81.311 80.805 80.805 1.230
4T CST 848 Matthew Thiemann BLEW BMW 325i *0.865 80.866 81.785 80.817 80.817 0.012
5T CST 9 Curt Luther PSCC Mazda Miata/Honda Civic *0.865 82.633+3 80.892 79.096+2 80.892 0.075
6 CST 227 Mike Kazmierczak SCNAX Honda Prelude *0.865 83.979 82.108 82.099 82.099 1.207
7 CST 986 Roger Ang TCC Porsche Boxster S *0.865 84.830+4 82.796 81.989+4 82.796 0.697
8 CST 661 Greg Dennis Mazda Miata *0.865 84.422 85.527+DNF 84.118+1 84.422 1.626
9 CST 995 Igor Kolotushkin TCC Acura Integra RS *0.865 86.514+1 84.961+1 84.556 84.556 0.134
10 CST 109 R.J. Soukup GRA Ford Mustang *0.865 87.398 86.412 85.217 85.217 0.661
11 CST 38 Quoc-Viet Dang SCNAX It's a Surprise *0.865 86.892+1 86.763 85.581 85.581 0.364
12 CST 302 Michael Sullivan SCNAX Ford Mustang *0.865 84.919+1 86.280 102.687+DNF 86.280 0.699
13 CST 868 Angela Kern BLEW BMW 325i *0.865 90.111+2 86.579+1 86.864 86.864 0.584
14 CST 522 David Sheetz No $ honda civic ex *0.865 98.814 87.855 84.819+3 87.855 0.991
15 CST 226 Jesus Saucedo No $ Honda CRX *0.865 88.601 86.759+1 86.202+1 88.202 0.347
16 CST 640 Jeff Krause Subaru *0.865 83.164+4 80.459+4 96.965+DNF 88.459 0.257
17 CST 989 Michael Reyes SCNAX Datsun 240Z V8 "Butch" *0.865 93.775+DNF 91.194+2 89.409+3 95.194 6.735
18 CST 425 Long Tri No $ Toyota/Yaris *0.865 97.379 96.292 94.679+1 96.292 1.098
19 CST 106 Nancy Soukup GRA Ford Mustang *0.865 102.344 98.324 93.810+DNF 98.324 2.032
20 CST 303 Joey Patel Toyota Yaris *0.865 118.443 105.832+1 102.844 102.844 4.520
'California Street Touring Ladies' - Total Entries: 1 Car Model Factor Times Total Diff.
1 CSTL 241 Ellen Heian PSCC Honda S2000 *0.865 89.762 87.443 87.668 87.443 -
'Combined Prep/Mod' - Total Entries: 6 Trophies: 2 Car Model Factor Times Total Diff.
1T CP 74 Bill Martin GRA Ford Mustang *0.866000 78.077 76.027 75.077+1 65.839 -
2T GP 42 Donald Salyers No $ Austin Healey Sprite *0.850000 84.079 80.446+DNF 80.248 68.210 2.371
3 CP 358 Mike Nakata SCNAX Lexus *0.866000 87.140 81.726+1 79.563 68.901 0.691
4 EP 64 Tom Berube No $ Datsun 510 *0.873000 108.519+DNF 84.686+2 82.269 71.820 2.919
5 DP 131 Mark DeShon No $ Porsche 914 *0.874000 85.627+DNF 80.976+3 87.000+2 76.017 4.197
6 CP 174 Kathleen Martin Ford Mustang *0.866000 98.950 92.835 89.159+1 78.943 2.926
'F125 Shifter Kart' - Total Entries: 4 Trophies: 1 Car Model Factor Times Total Diff.
1T F125 130 Jonathan Clements PSCC CRG Road Rental *0.959 68.638 65.214 64.980 64.980 -
2 F125 30 Eric Clements PSCC CRG Road Rebel *0.959 66.049 65.033+1 65.068 65.068 0.088
3 F125 240 Rick Brown PSCC CRG/Road Rebel *0.959 69.117 81.418+DNF 68.059 68.059 2.991
4 F125 500 Ron Tsumura GRA CRG/Road Rebel *0.959 71.152 68.899 69.123 68.899 0.840
'Formula Junior B' - Total Entries: 1 Car Model Factor Times Total Diff.
1 FJB 78 Kevin Jung PSCC *0.834 110.085 109.515 105.988 105.988 -
'Formula Junior C' - Total Entries: 4 Trophies: 1 Car Model Factor Times Total Diff.
1T FJC 150 Robert Ekstrand CASOC Top Kart Kid Kart *0.772 76.125 77.859 72.395 72.395 -
2 FJC 262 Cyan Kalman PSCC Kid Kart *0.772 83.623 79.928 74.918 74.918 2.523
3 FJC 433 Dane Kalman PSCC Kid Kart *0.772 80.203 75.846+DNF 74.222+DNF 80.203 5.285
4 FJC 4 Finnegan Puertas PSCC *0.772 0.000+DNF DNF 80.203
'Novice' - Total Entries: 19 Trophies: 4 Car Model Factor Times Total Diff.
1T STX 647 Jarrett Gorlick Subaru Impreza WRX *0.830000 88.926 85.853 83.716 69.484 -
2T STU 301 Ramin Beizaie BLEW Subaru Impreza WRX STI *0.844000 88.181 83.909 83.313 70.316 0.832
3T CS 377 Stanley Kowalski CASOC m-roadster *0.840000 96.177+DNF 87.551 83.732 70.334 0.018
4T CSM 246 Garm Beall No $ Toyota Yaris *0.883000 84.180+1 80.925 80.512 71.092 0.758
5 STX 648 Nick Hutchings Subaru Impreza WRX *0.830000 89.083 87.477+3 87.216 72.389 1.297
6 HS 663 Jim Ghahremani 98 Acura Integra *0.803000 99.217+DNF 90.211 89.983+DNF 72.439 0.050
7 CS 993 Joey Jordan No $ Mazda Mx5 Miata *0.840000 89.153+1 89.008 86.290 72.483 0.044
8 CSL 913 Jahna Jordan No $ Mazda Mx5 Miata *0.840000 88.521 87.946 89.909 73.874 1.391
9 ST 660 Suren Yegiazaryan Acura Integra *0.824000 96.096+DNF 91.943 90.904+DNF 75.761 1.887
10 ST 662 Travis Perrin BMW *0.824000 106.400+DNF 100.231+2 92.277 76.036 0.275
11 DSP 770 Jordan Wilkins CASOC Dodge / Daytona Turbo Z *0.849000 85.806+3 86.555+DNF 85.369+3 77.572 1.536
12 DS 673 David OReilly Mini Cooper *0.825000 110.492+DNF 103.665+DNF 94.665 78.098 0.526
13 SSM 643 Ravid Avrahamian Mazda Miata *0.883000 124.790+DNF 95.388 90.780 80.158 2.060
14 BS 644 Luis Acuna Evo R *0.847000 91.237+5 91.183+2 91.159+3 80.620 0.462
15 BSP 314 Arthur Grant TCC Chevrolet / Corvette *0.865000 99.456+DNF 93.319 108.195+2 80.720 0.100
16 BS 670 Arashimaru Kirhimi Miti Lancer *0.847000 108.362+3 98.086+DNF 97.139+1 83.970 3.250
17 ST 657 Jose Ceja 240 sx *0.824000 107.141+DNF 103.933+2 98.657+2 84.589 0.619
18 SM 630 Justin Setchell Subaru/ WRX *0.877000 97.331 92.633+DNF 92.484+DNF 85.359 0.770
19 CP 646 Fred Reed *0.866000 101.964+DNF DNS
'Time Only (1st entry)' - Total Entries: 10 Trophies: 3 Car Model Factor Times Total Diff.
1T SM 235 Katy Nicholls CASOC M3 *0.877000 73.913 70.512 70.244+ 61.604 -
2T DSP 441 Warren Leach SCNAX Acura Integra *0.849000 77.972 76.845 74.930+DNF 65.241 3.637
3T STR 672 Dan Gielas Honda S2000 *0.842000 93.466+2 79.313+1 78.911 66.443 1.202
4 STS 698 Carl Vanderschuit 96 Mazda Miata *0.826000 80.387+DNF 79.215+1 78.579+DNF 67.083 0.640
5 DSP 451 David Bauer SCNAX acura integra *0.849000 82.327 80.697 79.642 67.616 0.533
6 CST 669 Dave Haws Subaru Outback *0.865000 86.002+1 84.268 87.297+DNF 72.891 5.275
7 SS 659 Shawn Nekouei *0.860000 86.278+2 83.298+DNF 82.584+3 76.182 3.291
8 CST 664 Aaron Snyder Evo *0.865000 89.065+1 87.272+2 85.549+4 78.771 2.589
9 CS 645 Katie Wickswat Mazda Miata *0.840000 105.119 92.108+1 92.716+DNF 79.050 0.279
10 BS 667 Edgardo Molina Jr Evo *0.847000 91.176+6 88.382+DNF 86.655+DNF 87.390 8.340
'X Runs (2nd entry)' - Total Entries: 31 Car Model Factor Times Total Diff.
