Craig Angel Championship Series - CSCC SOLO

Pax Time Results, #5 - Lil' Renee Strikes Again - 06-14-2009
Timed Entries: 193


Pos. Class # Driver Car Model Team Total Factor Pax Time Diff.
1 PAXBSP 72 Tom Berry Mitsubishi / Evo 9 RS CASOC 68.743 *0.859000 59.050 0.000
2 PAXFP 113 Toby Larsson BMW E36 PSCC 68.849 *0.872000 60.036 0.986
3 ST 721 Ken Motonishi Honda Civic Si GRA 73.397 *0.818 60.038 0.002
4 ST 959 Jeff Wong Honda Civic Si BLEW 73.548 *0.818 60.162 0.124
5 PAXAS 97 Joey Schilling Honda / S2000 Roadster CASOC 71.572 *0.843000 60.335 0.173
6 PAXLBSP 17 Christine Berry Mitsubishi Evo 9 70.336 *0.859000 60.418 0.083
7 STU 340 Paul Interrante Subaru Impreza STI BLEW 72.499 *0.836 60.609 0.191
8 ST 888 Stephen Yeoh Allstars/ Civic BLEW 74.174 *0.818 60.674 0.065
9 PAXBSP 16 Marshall Grice Mitsubishi Evo CASOC 70.667 *0.859000 60.703 0.029
10 ST 19 Kyle Williams Honda Civic Si 74.235 *0.818 60.724 0.021
11 ST 908 Gregory Peng Honda Civic Si BLEW 74.268 *0.818 60.751 0.027
12 PAXFP 32 Aaron Goldsmith Elite Window Tint BMW CASOC 69.753 *0.872000 60.824 0.073
13 ST 347 Sebastian Rios Honda Civic Si BLEW 74.460 *0.818 60.908 0.084
14 F125 30 Eric Clements CRG Road Rebel PSCC 63.667 *0.957 60.929 0.021
15 SS 482 Steve Abbott Corvette/Z06 CASOC 71.256 *0.856 60.995 0.066
16 PAXASP 969 Rad Delgado FIAT Quattro Trenta S PSCC 70.453 *0.866000 61.012 0.017
17 AS 73 George Schilling Honda / S2000 Roadster CASOC 72.434 *0.843 61.061 0.049
18 FSP 99 Doug Teulie Karmann VW Scirocco PSCC 73.536 *0.831 61.108 0.047
19 STL 599 Nicole Nagler Honda Civic Si BLEW 74.708 *0.818 61.111 0.003
20 AS 777 Peter Loney Honda S2000 CR BLEW 72.548 *0.843 61.158 0.047
21 PAXSM 6 Mike Simanyi BMW M3 PSCC 70.623 *0.867000 61.230 0.072
22 ST 886 Jason Flores Allstar/Bridgestone Civic BLEW 75.015 *0.818 61.362 0.132
23 PAXLFP 13 Beverlee Larsson BMW E36 PSCC 70.455 *0.872000 61.436 0.074
24 SM 78 Chris Teague BMW M3 GRA 70.891 *0.867 61.462 0.026
25 SM 55 Casey Quinn Chevy Camaro GRA 71.064 *0.867 61.612 0.150
26 STU 998 Mihai Surubariu Surubariu Impreza Wrx BLEW 73.787 *0.836 61.685 0.073
27 PAXASP 877 Chad Stubblefield Lotus Exige BLEW 71.453 *0.866000 61.878 0.193
28 AS 82 J P Prosser Honda S2000 GRA 73.413 *0.843 61.887 0.009
29 STS 799 Steve Collins Mazda/Miata BLEW 75.524 *0.820 61.929 0.042
30 BSP 172 Theresa Berry Mitsubishi Evo 9 RS 72.107 *0.859 61.939 0.010
31 FJA 54 Jonathan Clements CRG Santana PSCC 72.049 *0.860 61.962 0.023
32 SS 422 Tom Dobyns Chevrolet Corvette Z06 GRA 72.431 *0.856 62.000 0.038
33 STL 734 Shauna Rios Honda Civic Si 75.820 *0.818 62.020 0.020
34 HISTESX 111 Brian Howlett Morgan Plus 4 M+4 77.377 *0.802000 62.056 0.036
35 PAXDS 965 Tom Denham WRX CGM BLEW 75.969 *0.819000 62.218 0.162
36 STU 910 Norman Roberts Subaru / STi BLEW 74.493 *0.836 62.276 0.058
37 SSM 180 Ryan Severy Chevrolet Corvette GRA 71.137 *0.876 62.316 0.040
38 SK2GS 127 Adrian Covert MINI Cooper S CASOC 77.488 *0.804580 62.345 0.029
39 SSM 63 Brian Chmielewski Chev/Corvette GRA 71.178 *0.876 62.351 0.006
40 HISTESP 23 John Fendel Ford/Mustang CASOC 73.745 *0.846000 62.388 0.037
41 HS 724 Paul Wehrman Acura RSX No $ 77.809 *0.802 62.402 0.014
42 SM 308 Tetsu Fukui Acura Integra No $ 71.979 *0.867 62.405 0.003
43 ST 15 Steven Ekstrand Honduh Civie ess-eye CASOC 76.326 *0.818 62.434 0.029
44 SK1AS 765 Darren Cole Honda S2000 BLEW 75.885 *0.826140 62.691 0.257
45 SK1AS 837 Jennifer Cole Honda S2000 BLEW 75.903 *0.826140 62.706 0.015
46 STL 353 Lily Liu Honda Civic Si SCNAX 76.814 *0.818 62.833 0.127
47 STX 71 Richard Jung BMW 330i PSCC 76.493 *0.822 62.877 0.044
48 SK2DS 333 Kurt Rahn Infiniti G35 Sedan CASOC 78.499 *0.802620 63.004 0.127
49 HS 742 Gene Wehrman Acura RSX No $ 78.708 *0.802 63.123 0.119
50 SM 774 Todd Victoria Nissan 240sx PSCC 72.851 *0.867 63.161 0.038
51 ASP 198 Joann Lynch Chevrolet/Corvette Z06 GRA 73.125 *0.866 63.326 0.165
52 SM 5 Jason Swindle Chevrolet Camaro SS 73.057 *0.867 63.340 0.014
53 HS 9 Curt Luther Honda Civic PSCC 78.984 *0.802 63.345 0.005
54 SST 951 Ken Lord Mazda MX5 PSCC 75.047 *0.845 63.414 0.069
55 GS 35 chuck waer MINI COOPER s GRA 77.255 *0.821 63.426 0.012
56 ASP 298 George J Lynch Jr Chevrolet/Corvette Z06 73.244 *0.866 63.429 0.003
57 SK2CS 802 Leonard Cachola 2004 Mazda Miata CASOC 77.350 *0.820260 63.447 0.018
58 CPMCM 74 Bill Martin Lola T540 GRA 69.972 *0.907000 63.464 0.017
59 SK1AS 500 Ron Tsumura Honda/S2000 GRA 76.863 *0.826140 63.499 0.035
60 HISTFSP 58 David Barrish BMW 2002 PSCC 76.604 *0.831000 63.657 0.158
61 SST 831 Larry Chen Nissan 240z SCNAX 75.391 *0.845 63.705 0.048
62 SST 355 Steve Lepper Mazda MX-5 TCC 75.461 *0.845 63.764 0.059
63 F125 240 Rick Brown CRG Road Rebel PSCC 66.651 *0.957 63.785 0.021
64 AS 185 Thomas Phillips Corvette No $ 75.718 *0.843 63.830 0.045
65 NOVST 900 David Klenk Acura Integra No $ 78.081 *0.818000 63.870 0.040
66 GSL 335 Diana Waer Mini Cooper S GRA 77.806 *0.821 63.878 0.008
67 STU 153 Arakel Melidonian Evolution 76.443 *0.836 63.906 0.028
68 STL 115 Stacey Miller Honduh Civie ess-eye CASOC 78.172 *0.818 63.944 0.038
69 STU 322 Michael Henderson Subaru STI BLEW 76.519 *0.836 63.969 0.025
70 GS 126 Carolyn Counnas Toyota/Celica GT CASOC 77.919 *0.821 63.971 0.002
71 GS 289 Bob Jardine Ford/SVT Focus 77.921 *0.821 63.973 0.002
72 CPMBP 43 Bill Chin Chevrolet Corvette GRA 73.727 *0.868000 63.995 0.022
73 GS 162 George Counnas Toyota/Celica GT CASOC 77.964 *0.821 64.008 0.013
74 CPMGP 104 Donald Salyers Austin Healey/Sprite No $ 76.110 *0.841000 64.008 0.000
75 SK1AS 705 Tom Tanquary Porsche BoxsterS PSCC 77.585 *0.826140 64.096 0.088
76 STS 80 Craig Naylor Mazda Miata SCNAX 78.312 *0.820 64.215 0.119
77 SK1SS 39 Richard Warriner Corvette Z06 76.732 *0.838880 64.368 0.153
78 NOVST 352 Mike Shin Civic Si 78.815 *0.818000 64.470 0.102
79 STX 290 Theophilus Osifeso BMW 325i TCC 78.510 *0.822 64.535 0.065
80 SSM 1 Lisa Severy Chevrolet Corvette 73.850 *0.876 64.692 0.157
81 DSP 232 Will Kalman Honda Civic PSCC 76.622 *0.845 64.745 0.053
82 NOVST 152 Tadd Ekstrand Honduh Civie ess-eye CASOC 79.192 *0.818000 64.779 0.034
83 BSP 171 Lisa Berry Mitsubishi Evo CASOC 75.434 *0.859 64.797 0.018
84 STX 555 David Crozier Honda Civic Si TCC 78.943 *0.822 64.891 0.094
85 SK1AS 282 Timothy Aing Honda 2000 78.606 *0.826140 64.939 0.048
86 STX 68 Alex Sanchez TOYOTA/Corolla No $ 79.120 *0.822 65.036 0.097
87 CSP 806 Casey Brier Mazda Miniata CASOC 75.480 *0.862 65.063 0.027
88 SS 53 Kristoffer Gjevre Corvette C6 Z06 (street tires) No $ 76.116 *0.856 65.155 0.092
89 SST 818 Mako Koiwai Mazda Miata BLEW 77.125 *0.845 65.170 0.015
90 CSP 809 keith wescott Mazda Miata 75.606 *0.862 65.172 0.002
91 CST 614 Leonard Baptiste Nissan 350Z 76.051 *0.858 65.251 0.079
92 SK2GS 307 Terence Chang Honda Civic Si 81.106 *0.804580 65.256 0.005
93 GS 29 Don Green Honda CRX Si No $ 79.670 *0.821 65.409 0.153
94 SST 522 Karen Zaterman Mazda Miata BLEW 77.419 *0.845 65.419 0.010
95 ST 595 Jeremy Matsuoka Acura Integra GSR PSCC 80.022 *0.818 65.458 0.039
96 ES 207 Bret McCaughin-Strong Miata No $ 79.652 *0.823 65.553 0.095
97 STX 995 Igor Kolotushkin Acura Integra TCC 79.992 *0.822 65.753 0.200
98 SK1SS 949 Ron Flaherty Corvette Z06_ BLEW 78.628 *0.838880 65.959 0.206
99 ST 609 Travis Wong 92 Integra 80.672 *0.818 65.989 0.030
100 NOVHS 121 Michael Smith Honda Civic SCNAX 82.504 *0.802000 66.168 0.179
101 HISTFSP 424 Steve Glusman TR/Spitfire 1500 PSCC 79.787 *0.831000 66.303 0.135
102 CST 800 Adam Richter Mazda/Miata No $ 77.280 *0.858 66.306 0.003
103 NOVGS 467 Derek Schultz Honda Civic Si Coupe SCNAX 80.880 *0.821000 66.402 0.096
104 STL 665 Paulette Nagler Honda Civic Si 81.308 *0.818 66.509 0.107
105 HISTESP 604 Gerald Lum 71 Camaero 78.843 *0.846000 66.701 0.192
106 CPMGP 622 Doug Taylor 79.313 *0.841000 66.702 0.001
107 CSM 410 Daniel Tenenbaum WRX Sport Wagon BLEW 76.217 *0.876 66.766 0.064
108 CST 210 Michael Bradley mini cooper s 77.951 *0.858 66.882 0.116
109 STX 924 Steven Kosek Ford Mustang SCNAX 81.409 *0.822 66.918 0.036
110 CST 369 Quoc-Viet Dang Nissan 240sx SCNAX 78.236 *0.858 67.126 0.208
111 STX 848 Matthew Thiemann BMW 325i BLEW 81.770 *0.822 67.214 0.088
112 SK1AS 608 Jesus Leon 06 Evo 81.623 *0.826140 67.432 0.218
113 NOVCS 846 Andrew Bingham Mazda Miata BLEW 80.569 *0.837000 67.436 0.004
114 SK1SS 999 Carol Flaherty Chevrolet Corvette Z06 BLEW 80.781 *0.838880 67.765 0.329
115 CST 919 Pat McBride Mini 79.016 *0.858 67.795 0.030
116 NOVBS 312 Dennis Raymond Brown Nissan 350Z 81.355 *0.835000 67.931 0.136
117 NOVSTX 125 Daniel Yeung Subaru WRX Sport Wagon 82.655 *0.822000 67.942 0.011
118 NOVSST 319 Davis Eng Toyota MR2 PSCC 80.504 *0.845000 68.025 0.083
119 NOVLST 313 Katianna Pihakari Subaru 2.5RS 83.310 *0.818000 68.147 0.122
120 HISTFSP 79 Ian Stewart BMW 2002 82.014 *0.831000 68.153 0.006
121 CST 83 Art Rinner Datsun 280Z Snaggle Puss 79.481 *0.858 68.194 0.041
122 NOVSTX 562 Tito Sar Honda Civic EX 83.065 *0.822000 68.279 0.085
123 SSM 253 Timothy Lui Mazda RX-7 TII 78.062 *0.876 68.382 0.103
124 PAXLSM 933 Yuki Haneda Nissan 240sx S13 No $ 78.887 *0.867000 68.395 0.013
125 SSM 591 Robert Baltazar Mazda RX7 78.109 *0.876 68.423 0.028
126 HISTESX 211 Cal Woolsey Morgan 85.374 *0.802000 68.469 0.046
127 FJA 178 Kevin Teague Rennspeed GRA 79.748 *0.860 68.583 0.114
128 NOVST 659 Dennis Siebers 2003 Mazda 6 84.192 *0.818000 68.869 0.286
129 STU 612 Jonathan Vong 2008 Subaru WrX 82.894 *0.836 69.299 0.430
130 SM 605 Stephan Lum 71 Camaro 79.941 *0.867 69.308 0.009
131 ST 610 Matthew Petty 91 Integra 84.785 *0.818 69.354 0.046
132 CSM 445 Hambarpsum Melidonian Pontaic/GTO 79.260 *0.876 69.431 0.077
133 FJA 334 Max Rahn 80.827 *0.860 69.511 0.080
134 CST 396 Vincent Komara Toyota MR2 TCC 81.216 *0.858 69.683 0.172
135 FJA 94 Leo Haneda CRG/100cc No $ 81.174 *0.860 69.809 0.126
136 SM 269 Michael Yanase Toyota Corolla No $ 80.841 *0.867 70.089 0.280
137 ST 602 Ben Wilson 85.700 *0.818 70.102 0.013
138 GSL 92 Maggie Jardine Ford/SVT Focus 85.534 *0.821 70.223 0.121
139 STL 77 Renee Angel Nissan Sentra SE-R No $ 85.935 *0.818 70.294 0.071
140 ESP 606 Michael Lum 71 Camaro 83.099 *0.846 70.301 0.007
141 NOVCST 280 Marcus Russell Datsun 280Z 82.053 *0.858000 70.401 0.100
142 CPMDP 131 Mark DeShon 914 82.635 *0.865000 71.479 1.078
143 STX 868 Angela Kern BMW 325i BLEW 87.299 *0.822 71.759 0.280
144 HISTFSP 179 John Stewart BMW 2002 86.845 *0.831000 72.168 0.409
145 SK1AS 154 Fernando Lim Lancer Evolution 88.743 *0.826140 73.314 1.146
146 SM 615 Richard Wilkinson Mustang GT 85.209 *0.867 73.876 0.562
147 NOVLFJB 416 Kencey Christopher Top Kart CASOC 107.732 *0.832000 89.633 15.757
148 FJC 150 Robert Ekstrand Top Kart Kid Kart 119.505 *0.778 92.974 3.341
149 FJB 611 Kevin Jung 126.725 *0.832 105.435 12.461
150 FJC 262 Cyan Kalman Kid Kart PSCC 150.483 *0.778 117.075 11.640
151 FJC 433 Dane Kalman Kid Kart PSCC 173.432 *0.778 134.930 17.855
152 STU 299 Chuck Fowler Subaru STi BLEW DNF *0.836 0.000