CRAIG ANGEL CHAMPIONSHIP SERIES - CSCC SOLO

Final Raw Time Results, #11 - Eat Your Heart Out East Coast - 12-13-2009
Timed Entries: 126


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1 1 F125 30 Eric Clements CRG Road Rebel 40.983 0.000 0.000
2 2 F125 500 Ron Tsumura CRG/Road Rebel 41.585 0.602 0.602
3 3 F125 54 Jonathan Clements CRG Road Rebel 41.818 0.233 0.835
4 4 F125 240 Rick Brown Tony Kart Mitox 42.163 0.345 1.180
5 1 PAXFP 113 Toby Larsson BMW E36 43.051 0.888 2.068
6 2 PAXFP 32 Aaron Goldsmith Elite Window Tint BMW 43.149 0.098 2.166
7 3 PAXBSP 72 Tom Berry Mitsubishi / Evo 9 RS 43.992 0.843 3.009
8 4 PAXBSP 16 Marshall Grice Evo 9 44.435 0.443 3.452
9 1 PAXLBSP 17 Christine Berry Mitsubishi Evo 9 45.129 0.694 4.146
10 1 CSM 482 Steve Abbott Corvette/Z06 45.219 0.090 4.236
11 1 SM 55 Casey Quinn Chevy Camaro SS 45.291 0.072 4.308
12 2 PAXLFP 13 Beverlee Larsson BMW E36 45.325 0.034 4.342
13 2 XSM 774 Todd Victoria Nissan 240sx 45.520 0.195 4.537
14 2 SM 5 Jason Swindle Chevrolet Camaro SS 45.678 0.158 4.695
15 1 STU 71 Richard Jung Mitsubishi Evo 45.824 0.146 4.841
16 1 XST 959 Jeff Wong Honda Civic Si 46.149 0.325 5.166
17 2 STU 340 Paul Interrante Subaru Impreza STI 46.232 0.083 5.249
18 4 XCP 74 Bill Martin Mustang 46.250 0.018 5.267
19 1 AS 73 George Schilling Honda / S2000 Roadster 46.343 0.093 5.360
20 1 STX 623 Brandon Fitchett Subaru Impreza WRX 46.453 0.110 5.470
21 1 SST 31 Max Hayter Mazda MX5 46.501 0.048 5.518
22 2 AS 777 Peter Loney Honda S2000 CR 46.598 0.097 5.615
23 3 SM 308 Tetsu Fukui Acura Integra 46.697 0.099 5.714
24 1 CPMCP 74 Bill Martin Ford Mustang 47.160 0.463 6.177
25 3 STU 322 Michael Henderson STI 47.178 0.018 6.195
26 4 STU 910 Norm Roberts Impreza / WRX / STi 47.231 0.053 6.248
27 2 SST 355 Steve Lepper Mazda MX-5 47.290 0.059 6.307
28 1 BSP 171 Lisa Berry Mitsubishi Evo 47.643 0.353 6.660
29 6 XSST 31 Max Hayter Mazda MX5 47.900 0.257 6.917
30 2 BSP 172 Theresa Berry Mitsubishi Evo 9 RS 47.947 0.047 6.964
31 3 SST 818 Mako Koiwai Mazda Miata 48.238 0.291 7.255
32 2 CSM 1 Lisa Severy Chevrolet Corvette 48.280 0.042 7.297
33 3 XST 599 Nicole Nagler Honda Civic Si 48.281 0.001 7.298
34 4 SST 65 Jayson Woodruff Mazda MX5 48.568 0.287 7.585
35 2 STX 848 Matthew Thiemann BMW 325i 48.605 0.037 7.622
36 2 CPMGP 104 Donald Salyers Austin Healey/Sprite 48.678 0.073 7.695
37 3 STX 269 Michael Yanase Honda Civic Si 48.763 0.085 7.780
38 5 PAXDS 965 Tom Denham Subaru WRX 48.851 0.088 7.868
39 3 SK2CS 802 Leonard Cachola 2004 Mazda Miata 48.909 0.058 7.926
40 5 XSTX 623 Brandon Fitchett Subaru Impreza WRX 48.924 0.015 7.941
41 5 SST 951 Ken Lord Mazda MX5 48.942 0.018 7.959
42 1 ST 882 Jonathan Lugod Honda Civic Si 48.982 0.040 7.999
43 4 SM 774 Todd Victoria Nissan 240sx 49.064 0.082 8.081
44 2 ST 959 Jeff Wong Honda Civic Si 49.083 0.019 8.100
45 4 STX 11 KJ Christopher Mazda RX8 49.177 0.094 8.194
46 6 PAXAS 97 Joey Schilling Honda / S2000 Roadster 49.302 0.125 8.319
47 2 SK2GS 333 Kurt Rahn Mini Cooper S 49.592 0.290 8.609
48 1 CST 131 Mark DeShon 914 49.688 0.096 8.705
49 3 ST 721 Ken Motonishi Honda Civic Si 49.991 0.303 9.008
50 4 ST 347 Sebastian Rios Honda Civic Si 50.080 0.089 9.097
51 5 STX 555 David Crozier Honda Civic Si 50.080 0.000 9.097
52 9 XAS 213 Fernando Lim Mitsubishi Evo 10 50.141 0.061 9.158
53 4 SK2GS 127 Adrian Covert MINI Cooper S 50.219 0.078 9.236
54 1 NOVSST 846 Andrew Bingham Mazda Miata 50.263 0.044 9.280
55 5 STU 153 Arakel Melidonian Evolution 50.391 0.128 9.408
56 7 XST 227 Mike Kazmierczak Honda Prelude 50.469 0.078 9.486
57 1 STL 599 Nicole Nagler Honda Civic Si 50.495 0.026 9.512
58 1 SK2HS 8 Jack Tsou Honda Civic LX 50.684 0.189 9.701
59 1 FSP 199 Ian Overholt VW Scirocco 51.035 0.351 10.052
60 2 SK1AS 908 Gregory Peng Honda S2000 51.084 0.049 10.101
61 2 FSP 99 Doug Teulie Karmann VW Scirocco 51.095 0.011 10.112
62 5 ST 886 Jason Flores Allstar/Bridgestone Civic 51.248 0.153 10.265
63 2 NOVBS 136 Mike Settember Nissan 350Z 51.295 0.047 10.312
64 11 XSST 846 Andrew Bingham Mazda Miata 51.469 0.174 10.486
65 2 STL 734 Shauna Rios Honda Civic Si 51.475 0.006 10.492
66 1 SK1FS 701 Vincent Wong BMW 335i 51.475 0.000 10.492
67 6 STX 307 Terence Chang Lexus SI300 51.522 0.047 10.539
68 2 CST 210 Michael Bradley mini cooper s 51.584 0.062 10.601
69 10 XBS 136 Mike Settember Nissan 350Z 51.617 0.033 10.634
70 3 NOVBS 622 Tony Settember Nissan 350Z 51.782 0.165 10.799
71 8 XHS 807 Jeff Stuart Mercury Cougar I4 51.896 0.114 10.913
72 13 XCST 522 Karen Zaterman Corrazda 52.019 0.123 11.036
73 7 STX 290 Theophilus Osifeso BMW 325i 52.067 0.048 11.084
74 1 HS 724 Paul Wehrman Acura RSX 52.580 0.513 11.597
75 1 GS 29 Don Green Honda CRX Si 52.770 0.190 11.787
76 12 XCS 703 R. Vikram Kirby Mazda MX-5 52.852 0.082 11.869
77 4 SK1SS 621 Michael Oest 2008 BMW M3 52.897 0.045 11.914
78 5 SK2GS 620 Joshua Allan Mini E 52.959 0.062 11.976
79 5 NOVAS 125 Daniel Yeung Honda S2000 53.101 0.142 12.118
80 2 GS 35 Chuck Waer MINI COOPER s 53.180 0.079 12.197
81 3 SK1BS 241 Tom Kenna Rx-7 53.498 0.318 12.515
82 3 CST 302 Michael Sullivan Ford Mustang 53.556 0.058 12.573
83 1 HISTESX 111 Brian Howlett Morgan Plus 4 53.828 0.272 12.845
84 4 CST 522 Karen Zaterman Mazda Miata 53.903 0.075 12.920
85 4 NOVHS 615 Garm Beall Toyota Yaris 54.010 0.107 13.027
86 3 GS 289 Bob Jardine Ford/SVT Focus 54.036 0.026 13.053
87 8 STX 868 angela kern BMW 325i 54.180 0.144 13.197
88 2 HS 742 Gene Wehrman acura / RSX 54.194 0.014 13.211
89 5 SK1AS 271 Adrian Barnes Subaru STi 54.209 0.015 13.226
90 6 SK1AS 705 Tom Tanquary Porsche BoxsterS 54.220 0.011 13.237
91 5 CST 83 Art Rinner Corvette 54.352 0.132 13.369
92 3 STL 353 Lily Liu Honda Civic Si 54.588 0.236 13.605
93 1 NOVLSTXL 101 Stacey Christopher Mazda RX8 54.924 0.336 13.941
94 1 GSL 335 Diana Waer Mini Cooper S 54.953 0.029 13.970
95 4 GS 620 Joshua Allan Mini E 55.128 0.175 14.145
96 7 NOVST 227 Mike Kazmierczak Honda Prelude 55.261 0.133 14.278
97 3 HS 9 Curt Luther Honda Civic 55.399 0.138 14.416
98 9 STX 995 Igor Kolotushkin Acura Integra 55.507 0.108 14.524
99 15 XCST 989 Michael Reyes Datsun 240Z V8 55.561 0.054 14.578
100 1 STS 471 Jeremy Cottrell Mazda Miata 55.818 0.257 14.835
101 7 SK1SS 39 Richard Warriner Corvette Z06 55.844 0.026 14.861
102 6 NOVHS 122 Web Jessup Honda Civic 55.881 0.037 14.898
103 4 HS 425 Long Tri Toyota Yaris 56.293 0.412 15.310
104 8 NOVHS 121 Michael Smith Honda Civic 56.741 0.448 15.758
105 8 SK1AS 213 Fernando Lim Mitsubishi Evo 10 57.333 0.592 16.350
106 5 HS 119 Paul Whitehead Honda Civic 57.793 0.460 16.810
107 2 GSL 92 Maggie Jardine Ford/SVT Focus 57.931 0.138 16.948
108 14 XGSL 89 Gayle Jardine Ford SVT Contour 57.961 0.030 16.978
109 2 HISTHSX 903 JOHN EDWARDS Fiat 850 Sedan 58.112 0.151 17.129
110 6 HS 619 Anthony Lopez Honda Accord 58.358 0.246 17.375
111 9 SK1AS 282 Timothy Aing Honda 2000 58.567 0.209 17.584
112 1 CSTL 230 Sharon Malmen Mini Cooper S 58.823 0.256 17.840
113 6 ST 919 Pat McBride Nissan SER 59.200 0.377 18.217
114 4 STL 77 Renee Angel Nissan Sentra SE-R 59.256 0.056 18.273
115 1 SSM 180 Ryan Severy Chevrolet Corvette 59.464 0.208 18.481
116 9 NOVHS 226 Jesus Saucedo Toyota yaris 59.505 0.041 18.522
117 3 HISTESP 23 John Fendel Ford/Mustang 59.552 0.047 18.569
118 1 TOHS 807 Jeff Stuart Mercury Cougar I4 59.753 0.201 18.770
119 6 CST 989 Michael Reyes Datsun 240Z V8 59.839 0.086 18.856
120 10 NOVHS 616 Rob Huh Toyota Yaris 59.944 0.105 18.961
121 11 NOVHS 618 Aaron Snyder Toyota Yaris 60.305 0.361 19.322
122 16 XAS 282 Timothy Aing Honda 2000 60.418 0.113 19.435
123 1 FJB 416 Kencey Christopher Top Kart 62.962 2.544 21.979
124 12 NOVCS 703 R. Vikram Kirby Mazda MX-5 63.508 0.546 22.525
125 13 NOVHS 614 Joey Patel Toyota Yaris 67.470 3.962 26.487
126 14 NOVHS 617 steve zarate honda accord 68.276 0.806 27.293
127 7 PAXSTS 435 Michael Heinitz Mazda Miata DNS
128 1 SS 482 Steve Abbott Corvette/Z06 DNS
129 1 ASP 482 Steve Abbott Corvette/Z06 DNS
130 3 CSM 445 Hambarpsum Melidonian Corrazda DNS
131 17 XSTX 11 KJ Christopher Mazda RX8 DNS
132 18 XGS 333 Kurt Rahn Subaru WRX DNS
133 2 SS 422 Tom Dobyns Chevrolet Corvette Z06 DNS
134 2 ASP 198 Joann Lynch Chevrolet/Corvette Z06 DNS
135 3 ASP 298 George J Lynch Jr Chevrolet/Corvette Z06 DNS
136 5 SM 78 Chris Teague BMW M3 DNS
137 1 FJA 178 Kevin Teague Rennspeed DNS
138 4 HISTESX 56 Ted Robinson Morgan +4 RDST DNS
139 1 FS 28 Glenn Duensing Chevy Corvette Z06 DNS
140 6 SK2HS 81 John Limbo Mini Cooper DNS
141 7 SK2HS 810 Ernest Limbo Mini Cooper DNS
142 5 HISTESX 211 Cal Woolsey Morgan +4 DNS
143 2 NOVLSTL 313 Katianna Pihakari Subaru Impreza 2.5RS DNS
144 19 XGP 104 Donald Salyers AH Sprite DNS
145 20 XSTL 313 Katianna Pihakari Subaru Impreza 2.5RS DNS
146 8 PAXCSP 14 Bill Schenker Mazda 10AE Miata DNS
147 3 SS 817 Tony Muņoz Lotus Elise DNS
148 6 STU 540 Tin Bui BMW M3 DNS
149 10 STX 321 Veronica Hirsch BMW 325e DNS
150 21 XSS 817 Tony Muņoz Lotus Elise DNS
151 2 STS 80 Craig Naylor Mazda Miata DNS
152 7 CST 369 Quoc-Viet Dang 240sx Tigger Mobile DNS
153 22 XHS 121 Michael Smith Honda Civic DNS
154 23 XHS 122 Web Jessup Honda Civic DNS
155 24 XSTS 353 Lily Liu Honda CRX DNS
156 8 CST 396 Vincent Komara Toyota MR2 DNS
157 25 XST 555 David Crozier honda Civic Si DNS
158 10 SK1AS 387 Hi Ly Porsche Cayman DNS
159 11 SK1AS 986 Roger Ang Porsche Boxster S DNS
160 8 SK2HS 807 Jeff Stuart Mercury Cougar I4 DNS
161 7 STU 600 john hernandez subaru impreza sti DNS
162 11 STX 556 Max Likhterman BMW 325e DNS
163 5 F125 46 Kevan Aurand subaru impreza sti DNS
164 15 NOVES 88 George Gage Porsche 944 DNS
165 16 NOVFSP 159 Ozzie Slawnikowski VW Scirocco DNS
166 17 NOVSTS 352 Mike Shin Honda CRX Si DNS
167 26 XSTU 501 john hernandez subaru impreza sti DNS
168 27 XAS 986 Roger Ang DNS