Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #1 - Equipe Rapide Challenge Cup #1 - Sun 02-08-2026
Final Results
Total Registered: 123, with Times: 120
m ss as bs ds es fs hs ssc ast bst cst dst est
camt camc cams xa xb evx sm em n x ph p2 p3 p4
m - 'Masters'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 94 Mark Schnoerr Porsche 914 2.0 Lime Green 65.941 64.794 63.877+1 63.353 63.172 52.369 [-]0.752
2T es 1 Buck Entriken Mazda Miata 84.095 68.440 68.458 67.413 68.858 53.121 +0.752
3 p3 48 Carol Reece Porsche Cayman S 73.192+1 69.216+1 67.513 66.668+1 67.126 55.714 +2.593
4 cst 194 Sigrid Schnoerr 914 72.404+1 70.724+1 69.353+1 68.173 67.607 56.046 +0.332
5 fs 38 BRUCE JARRETT 82.807 77.917 76.871+dnf 75.735 74.992 61.268 +5.222
ss - 'Super Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 9 Patrick Callum Porsche 911 Blue 67.535 64.025+2 63.718 62.447 62.583 62.447 -
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 626 Maison Laster Mercedes C63 74.162+dnf 68.984 68.245 68.870 71.714+dnf 68.245 -
bs - 'B Street'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 22 Ethan Baitup chevy corvette c7 orange 65.456 65.020 63.953+dnf 66.437 62.163 62.163 [-]3.667
2T bs 73 Caglar Ergun Chevrolet Corvette Grand Sport Yellow 75.889 69.577 68.007 65.830 67.153 65.830 +3.667
3 bs 122 Michael Baitup Chevrolet Corvette Daytona Orange 70.254 65.889 72.779 66.292 67.753 65.889 +0.059
4 bs 99 Kris Zschirnt Chevrolet Corvette Blue 68.465+dnf 67.557 66.681+1 66.694+1 65.860+1 67.557 +1.668
5 bs 311 William "Brad" Smith Jaguar F-type White 75.501 81.182+1 75.520 72.360+1 72.186 72.186 +4.629
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 23 Michael Davis Toyota GR86 Blue 69.165 66.384+1 65.285 65.003+1 64.649+1 65.285 [-]1.364
2 ds 3 Tim Eade Mini / Cooper S Cream 91.547+2 69.436+1 68.363 67.896 66.649 66.649 +1.364
3 ds 5 Trevor Dahlen Toyota GR86 Blue 85.268+dnf 69.236+1 69.082 67.150 66.665 66.665 +0.016
es - 'E Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 3 Kevin Coyne Toyota MR2 Red 68.424 76.463 66.140 65.456 65.984+1 65.456 [-]1.522
2T es 54 Brandon Tsan Mazda Mazdaspeed3 Gray 68.363 68.105 68.448 66.978 68.033 66.978 +1.522
3 es 85 Zachary Checkeye Mazda Miata Silver 71.084 70.436 69.634 69.774 69.339 69.339 +2.361
4 es 1 Tammi Entriken Mazda Miata gray 73.424+dnf 71.899 71.676 71.896+1 71.138 71.138 +1.799
fs - 'F Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T fs 132 Brandon Ware Ford Mustang Mach 1 Fighter Jet Grey 68.112+1 66.287 66.393 63.860 63.509+1 63.860 [-]0.393
2 fs 51 Casey Neubauer Ford Mustang GT Twister Orange 67.011+1 73.571+1 66.086+1 64.253 64.243+1 64.253 +0.393
hs - 'H Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 11 Kevin Choate Mini Cooper 79.933 76.641 75.441 74.012 74.666 74.012 [-]0.301
2 hs 361 August Biter Honda Del Sol Red 77.865 75.914+1 76.216 74.313 74.578+1 74.313 +0.301
ssc - 'Spec Sport Coupe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ssc 64 KEVIN GARPNE 80.330+1 65.307 65.388 65.020 65.978+1 65.020 -
ast - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 67.180 66.326 65.394 64.676 64.629 64.629 [-]0.628
2 ast 22 Aaron Williams Mazda Miata Grey 70.639+1 66.944 66.777 66.275 65.257 65.257 +0.628
3 ast 8 Ellie Alarcon Miata Soul Red 68.529+1 69.185+1 67.560 88.481 66.970+1 67.560 +2.303
bst - 'Street Touring B'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 12 Reo Bressman Hyundai White 61.816+1 62.186 61.523+1 61.720+1 62.546 62.186 [-]2.622
2 bst 2 Thad Prugh Mini Cooper JCW Green/Red 67.623 65.681 79.211 65.801 64.808 64.808 +2.622
3 bst 9 Alex Childress Civic Type R 75.054+1 73.146+1 72.634 71.673 71.575 71.575 +6.767
cst - 'Street Touring C'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 21 Lorin Stolz Mazda Miata Stormy Mica Blue 68.023 67.142 65.302 64.779 65.708 64.779 [-]0.506
2 cst 27 Anthony Chavez Mazda Miata blue 67.298 66.372 65.285 64.491+2 65.585 65.285 +0.506
3 cst 357 Ron Tsan Mazda Miata Green 67.069 67.492 66.470 65.702 65.829 65.702 +0.417
dst - 'Street Touring D'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 1 Aaron Best Subaru BRZ White 75.524+4 69.818+1 64.114 63.486 62.901 62.901 [-]1.520
2T dst 17 Matthew Molyneux 67.289 64.871 64.421 65.883 76.797+1 64.421 +1.520
3 dst 7 Ron Von Dreau Mini Cooper S MC40 Chili Red 68.104 67.169 66.733 66.148 66.560 66.148 +1.727
4 dst 37 Lilly Von Dreau Mini Cooper S MC40 Chili Red 77.927+2 69.168+1 69.882 68.037+2 67.218+1 69.218 +3.070
5 dst 38 Dustin Underwood 70.391 71.208+2 70.233 70.234 69.349+1 70.233 +1.015
est - 'Street Touring E'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 98 Savannah Carter 1989 Civic Si Red 67.170 69.754+dnf 65.001 63.884 63.627 63.627 [-]3.976
2 est 94 Jon Beatty 70.034+1 68.945 68.776+1 68.264+1 67.603 67.603 +3.976
3 est 28 Corey Mayo Mazda Miata Mahogany Mica 71.908+1 69.806 68.491 74.835 66.979+1 68.491 +0.888
camt - 'Classic American T'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 75 Andy Cost Mustang Black 65.030 64.247 68.521+dnf 62.917 63.911 62.917 [-]1.588
2T camt 727 Brian Leblond-normandin Ford Mustang Red 67.737 67.085 64.543 64.505 66.938+1 64.505 +1.588
3T camt 27 Chase Guhr Chevy Camaro 157.954+1 64.942 64.714 64.925 64.714 +0.209
4 camt 163 Paul Nixon Chevy C10 Silver 74.730+1 68.984 67.827 66.790+1 66.709 66.709 +1.995
5 camt 77 willie Manell Ford F-100 Pebble beige 72.234 72.194 71.739 71.496 72.131+1 71.496 +4.787
6 camt 140 Dan Zydel Ford Ranger Green 76.034 73.638 74.519+1 74.138+2 72.630 72.630 +1.134
7 camt 78 Larry Rios Chevy Camaro Purple 78.016 89.829 88.992 77.387 75.736 75.736 +3.106
8 camt 66 Curren Harris Ford Mustang Black 82.934 77.533 76.587 77.643 87.497 76.587 +0.851
9 camt 7 william mclennan gmc pickup black 80.257 81.234+1 82.285+1 98.859+dnf 80.730 80.257 +3.670
camc - 'Classic American C'
Total Entries: 10
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 63.853 63.279 62.213+1 61.880 62.266 61.880 [-]1.633
2T camc 4 Blanton Payne Honda Civic Si Marlboro 64.915+3 63.513 62.631+1 63.390+1 63.739 63.513 +1.633
3T camc 8 Lloyd Collins Ford Mustang 66.643 64.362+1 64.524 63.536 65.288 63.536 +0.023
4T camc 31 Matt Larsen Ford Mustang White 72.740 67.211 63.780 63.950 63.867 63.780 +0.244
5 camc 35 Bryan Mills Ford Mustang Ecoboost Green 66.760 64.695+1 64.330 64.200+2 63.948+1 64.330 +0.550
6 camc 13 Keith Thomas Ford Mustang Kona Blue 80.466 65.706+2 65.349 64.449+1 64.746 64.746 +0.416
7 camc 88 Jennifer Mills Dodge Challenger Black 74.603 72.909+1 73.003 72.693 70.154 70.154 +5.408
8 camc 10 Tabitha Darnell Camaro SS Black 71.321+3 72.712 70.222 71.264+1 70.003+1 70.222 +0.068
9 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 76.132+1 72.858 68.420+1 70.489+2 68.765+1 70.420 +0.198
10 camc 1 Asher Outarsingh Mustang GT Bl;ack 78.485 74.861+3 74.734 73.491 72.938+2 73.491 +3.071
cams - 'Classic American S'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 71 Jim Maertz Chevrolet Corvette Black 65.220+1 63.971 63.686 61.381 61.530 61.381 [-]0.867
2T cams 57 Michael Rose Chevrolet Corvette Silver 65.751 63.906+1 62.990+1 62.248 63.065 62.248 +0.867
3 cams 6 Kevin Kessler Chevrolet Corvette Z06 Silver 65.718 69.859 64.552 63.868 69.833+1 63.868 +1.620
4 cams 111 Keath Marx Chevy Corvette Z06 Magnificent Yellow 73.519+3 66.771+1 67.327+2 66.830 65.492+1 66.830 +2.962
5 cams 11 Donna Marx Chevy Corvette Z06 Magnificent Yellow 75.283+2 74.442 71.844+3 77.483+3 68.019 68.019 +1.189
6 cams 81 Bryan bryan@btroutman.com Corvette Silver Beige 81.420 70.212 68.414 68.803+1 69.687 68.414 +0.395
xa - 'Xtreme Street A'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 16 Jerrett Jan Honda S2000 Silverstone 67.513+4 63.789+5 64.713+2 63.343 62.409+3 63.343 [-]0.804
2T xa 6 Ian Ma Honda S2000 Silver 68.017 66.799 65.762 64.181 64.147 64.147 +0.804
3 xa 47 Petteri Pirhonen BMW Z4 Blue 67.970 67.725 67.116+1 65.428 65.115 65.115 +0.968
4 xa 163 Duston Nixon Nissan 350Z White 70.752+2 68.716 67.342 65.682 65.572+1 65.682 +0.567
5 xa 97 DYLAN MILES Honda Prelude Yellow 73.104 72.073+1 70.110+1 70.396+3 69.976 69.976 +4.294
6 xa 67 jessie crohan honda prelude yellow 86.331 77.623 75.420+1 73.815 73.609 73.609 +3.633
xb - 'Xtreme Street B'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 53 Jason Gardner Subaru Impreza 3.0RS Blue 67.622+1 65.353 64.226 63.829+1 64.213 64.213 [-]3.256
2T xb 87 Emily Gooden Mazda Miata Black 80.562 70.216 68.774 67.842 67.469 67.469 +3.256
3 xb 29 Dylan Tissue Mazda Miata Leopard Print 76.991+2 71.259 76.921 70.750 82.148 70.750 +3.281
4 xb 33 Alex Redepenning Honda civic Apex blue 77.300 75.015 73.145 72.602 72.175 72.175 +1.425
5 xb 119 Ethan Wiseley Subaru Br-z Bruise 80.993+3 72.259+1 71.693+3 88.875 72.633+1 74.259 +2.084
6 xb 92 Nathan Hizer 1991 Honda Beat Silver 82.891 82.913+dnf 81.080 87.246 90.978+1 81.080 +6.821
evx - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T evx 161 Donovan Brown Tesla Model 3 Performance Silver 60.115 59.471+1 59.420 59.383+1 59.218 59.218 [-]2.475
2 evx 61 Chelsea Brown Tesla Model 3 Performance Silver 66.454 63.074+1 63.553 61.431+1 61.693 61.693 +2.475
sm - 'Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T sm 45 Michael Passaniti Volkswagen GTi Blue 95.688+dnf 69.721+1 69.224 68.495 68.023+1 68.495 [-]1.097
2 sm 144 Martin Pilat bmw m2 white 74.340 71.658 70.643 70.212 69.592 69.592 +1.097
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T em 125 Steve Putnam Austin Healey Sprite Yellow 72.324 70.269 70.129 79.670 70.085 70.085 -
n - 'Novice'
Total Entries: 17
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ds 572 charles poltes Ford Focus Rs Blue 73.708+dnf 66.220+1 69.694+dnf 65.693 64.449+1 53.277 [-]2.972
2T bs 7 Kyle Slack Toyota Supra Black 70.908 70.140 69.120 69.775 68.347 56.249 +2.972
3T ds 166 Andrew Stone Subaru WRX STI Blue 72.589+1 71.054+2 70.175+2 69.637 69.457+1 56.475 +0.226
4T cst 140 Josh Carter Mazda Miata Green 70.054 82.348+1 78.868+1 69.423 68.817 57.049 +0.574
5T ds 32 Rodney Meyer Nissan 370Z Black 78.119 74.415 73.635 70.354 70.707+1 57.057 +0.008
6 ds 24 Andy Tran Subaru BRZ Red 74.834 74.231 71.806 73.082 70.965 57.552 +0.495
7 camc 73 Ethan Zick Ford mustang Blue 80.537+1 73.196+1 72.643+2 71.636 69.876 57.857 +0.305
8 ds 13 Cassie Barnett Subaru WRX Solar Orange Pearl 94.729+dnf 78.739 77.952 75.604 74.104 60.098 +2.241
9 bst 74 JOSH MCADOO GENESIS BLACK 82.387 76.206 75.443 74.426 75.171 62.145 +2.047
10 ssm 86 Christian Gould Mazda Miata Orange 98.754+3 73.465+dnf 75.786+1 70.872 79.903 62.225 +0.080
11 est 999 Brayden Delgado 1993 Miata Red 91.714 79.896 76.445 86.222+dnf 76.427 62.288 +0.063
12 sm 444 benjamin pilat bmw m2 white 84.445+2 76.133+1 73.382 77.887 72.005 62.644 +0.356
13 bs 926 Vincent Nguyen Acura Integra White 77.931 78.443 69.012+dnf 78.115+dnf 77.624 63.884 +1.240
14 ast 22 Fiona Williams Mazda Miata Grey 96.524 82.040+1 81.842+3 86.471 78.817 65.891 +2.007
15 csp 77 Temi Dosu Nissan Z Grey 88.294+dnf 90.270 82.606 77.327+1 77.481+1 68.062 +2.171
16 as 69 Riasat Raman Corvette White dns
17 csp 444 Maximilian Deitrick Mazda MX-5 White dns
x - 'Pro Class'
Total Entries: 16
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 11 Brandon D Porsche 718 Green 60.766+1 59.188+1 59.571 58.776 58.257 48.353 [-]1.332
2T bs 43 Brad McCann Honda Civic Type R Blue 61.687 61.718 60.691 60.371 60.461 49.685 +1.332
3T gst 93 Brandon Slater Subaru WRX 62.550+2 63.160 61.353 62.829 60.523+1 49.818 +0.133
4T est 89 Brandon Carter 1989 Civic Si Red 65.005+dnf 63.786 62.287 61.770 61.187 49.867 +0.049
5T est 199 David Whitener Mazda Miata Blurple 63.715+1 62.729 62.194 61.634 61.162+1 50.231 +0.364
6 dst 42 Nathan Dyck Subaru BRZ Hyperblue 65.661+1 63.347+1 62.325+dnf 61.478 61.871+dnf 50.412 +0.181
7 fs 42 Tim Mason Mustang Ford 64.775 63.920+3 63.608 62.297+1 61.791 50.483 +0.071
8 est 99 Kim Whitener Mazda Miata Blurple 64.061 62.180 62.228 62.839 62.091+1 50.676 +0.193
9 ds 90 Z S Subaru BRZ White 64.348 63.614+1 63.222 63.104+dnf 62.584 50.755 +0.079
10 es 1 Jonathan Altschul Toyota MR2 White 64.899 64.844 64.874 64.970 64.734 51.010 +0.255
11 as 3 Himanshu Patel Porsche Cayman S Silver 67.880+1 63.995 61.939 61.694+1 62.240 51.409 +0.399
12 cs 42 Brian Le Mazda Miata Black 69.158+2 74.693+1 66.315 66.283 65.260 53.121 +1.712
13 fs 5 Fox Schaffer Chevrolet Camaro SS 1LE M6 White w/ black hood 86.055+dnf 65.792 66.845 65.347+1 65.713 53.687 +0.566
14 fs 95 Ivy Chang Ford Mustang White 72.460+dnf 68.103 81.897+dnf 66.081+2 65.878 53.822 +0.135
15 km 7 Daniel Seelig ROK Shifter Midnight Cherry 82.075+1 75.752 73.995 73.582 77.475+1 68.872 +15.050
16 fs 85 Jonathan Alexander Chevrolet Camaro SS 1LE Blue dns
ph - 'Porsche Historic'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 5 Edward Mayo 911S 70.253 66.345 66.553 66.644+dnf 66.786+2 66.345 [-]10.475
2 ph 9 Julia Underwood 911S 88.571 84.946 79.272 80.571 76.820 76.820 +10.475
p2 - 'Porsche 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 77 Greg Port Porsche Boxster S Sliver 66.228+1 72.917 72.003+3 69.618+1 79.459+2 68.228 -
p3 - 'Porsche 3'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 10 Phil Craddock 911 C4s Black 67.500+1 67.121 65.955 67.143 66.276 65.955 [-]2.445
2 p3 148 Michael Reece Porsche Cayman S Gray 69.146 67.915+1 68.891+dnf 70.649+1 68.400 68.400 +2.445
3 p3 116 Fran Ussery Porsche Boxster GTS white 90.307 77.620 77.152 74.220 70.507 70.507 +2.107
p4 - 'Porsche 4'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p4 6 Wendell Bandy 944 sp1 Red 76.377+1 73.194 78.129+2 73.650+2 71.682 71.682 -