Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #2 - Equipe Rapide Challenge Cup #2 - Sun 03-08-2026
Pax Time Results
Timed Entries: 81
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xast 85 Brandon Dan 2020 Mazda Miata 37.343 *0.836 37.343 0.000 0.000
2 2 xest 9 Blanton Payne 1991 Honda Civic Si 37.958 *0.815 37.958 0.615 0.615
3 3 xest 89 Brandon Carter 1989 Honda Civic Si 37.992 *0.815 37.992 0.034 0.649
4 4 xas 3 Himanshu Patel 2014 Porsche Cayman S 38.421 *0.830 38.421 0.429 1.078
5 1 est 8 Savannah Carter 1989 Honda Civic Si 48.074 *0.815 39.180 0.759 1.837
6 5 xdst 42 Nathan Dyck 2016 Subaru BRZ 39.261 *0.820 39.261 0.081 1.918
7 1 ph 14 Mark Schnoerr 1974 Porsche 914 2.0 49.809 *0.789 39.299 0.038 1.956
8 1 cams 57 Michael Rose 2003 Chevrolet Corvette 46.423 *0.847 39.320 0.021 1.977
9 6 xcs 44 Brian Le 2024 Mazda Miata 39.352 *0.814 39.352 0.032 2.009
10 1 ds 572 Charles Poltes 2016 Ford Focus RS 48.800 *0.811 39.576 0.224 2.233
11 2 ph 914 Sigrid Schnoerr 1974 Porsche 914 2.0 50.193 *0.789 39.602 0.026 2.259
12 1 evx 10 Phil Craddock 2003 911 C4s 47.254 *0.839 39.646 0.044 2.303
13 7 xfs 7 Fox Schaffer Chevrolet Camaro 39.711 *0.817 39.711 0.065 2.368
14 1 camc 11 Paul Forwerch 2022 Mustang 48.003 *0.828 39.746 0.035 2.403
15 2 camc 8 Lloyd Collins Ford Mustang 48.124 *0.828 39.846 0.100 2.503
16 1 camt 75 Andy Cost 1997 Mustang 48.801 *0.819 39.968 0.122 2.625
17 3 ph 5 Edward Mayo 911S 50.762 *0.789 40.051 0.083 2.708
18 1 ssc 64 Kevin Garpne 2015 Subaru BRZ 49.646 *0.808 40.114 0.063 2.771
19 3 camc 35 Bryan Mills 2015 Ford Mustang 48.469 *0.828 40.132 0.018 2.789
20 4 camc 51 Casey Neubauer 2017 Camaro ZL1 48.601 *0.828 40.241 0.109 2.898
21 1 fs 132 Brandon Ware Mach 1 Mustang 49.259 *0.817 40.244 0.003 2.901
22 1 xb 53 Jason Gardner 2001 Subaru Impreza 3.0 RS 47.261 *0.859 40.597 0.353 3.254
23 1 np3 66 Maison Laster Porsche Taycan 40.871 *0.830 40.871 0.274 3.528
24 1 p3 6 Mark Laster Porsche Taycon 49.243 *0.830 40.871 0.000 3.528
25 5 camc 31 Matt Larsen 2017 Ford Mustang 49.419 *0.828 40.918 0.047 3.575
26 2 camt 727 Brian Leblond-Normandin 1994 Ford Mustang 50.073 *0.819 41.009 0.091 3.666
27 1 ast 89 Arturo Alarcon 2016 Mazda MX-5 Miata 49.078 *0.836 41.029 0.020 3.686
28 1 bst 2 Thad Prugh 2015 Mini Cooper JCW 49.175 *0.835 41.061 0.032 3.718
29 2 est 94 John Beatty 08 Honda Fit 50.442 *0.815 41.110 0.049 3.767
30 1 es 85 Zachary Checkeye 1992 Mazda Miata 52.220 *0.788 41.149 0.039 3.806
31 2 ds 76 Gayle Mayo 2024 Toyota GR86 50.888 *0.811 41.270 0.121 3.927
32 1 cst 21 Lorin Stolz Miata 49.867 *0.829 41.339 0.069 3.996
33 2 cams 6 Kevin Kessler 2004 Chevrolet Corvette ZO6 48.898 *0.847 41.416 0.077 4.073
34 3 ds 3 Tim Eade 2012 Mini Cooper 51.122 *0.811 41.459 0.043 4.116
35 6 camc 88 Jennifer Mills 2012 Dodge Challenger SRT8 50.109 *0.828 41.490 0.031 4.147
36 2 cst 27 Anthony Chavez 1999 Mazda Miata 50.152 *0.829 41.576 0.086 4.233
37 3 cst 357 Ron Tsan 2000 Mazda Miata 50.290 *0.829 41.690 0.114 4.347
38 2 bst 7 Ghaith Abu Suleiman 2004 BMW M3 49.953 *0.835 41.710 0.020 4.367
39 7 camc 13 Keith Thomas 2020 Ford Mustang 50.383 *0.828 41.717 0.007 4.374
40 3 camt 82 Shaun Sullivan 1989 Ford Mustang 51.528 *0.819 42.201 0.484 4.858
41 2 ast 8 Ellie Alarcon Miata 50.486 *0.836 42.206 0.005 4.863
42 1 xa 47 Petteri Pirhonen 2006 BMW Z4 49.409 *0.861 42.541 0.335 5.198
43 4 cst 28 Corey Mayo 2000 Mazda Miata 51.463 *0.829 42.662 0.121 5.319
44 1 as 73 Caglar Ergun 2012 Chevrolet Corvette Grand Sport 51.538 *0.830 42.776 0.114 5.433
45 2 ncst 140 Josh Carter 2000 Mazda Miata 43.071 *0.829 43.071 0.295 5.728
46 1 dst 37 Lilly Von Dreau 2004 Mini Cooper S 52.731 *0.820 43.239 0.168 5.896
47 3 nds 281 Ryan Brougher 2017 Ford Focus ST 43.646 *0.811 43.646 0.407 6.303
48 2 p3 148 Michael Reece 2014 Porsche Cayman S 52.703 *0.830 43.743 0.097 6.400
49 2 xb 87 Emily Gooden 1995 Mazda Miata 51.124 *0.859 43.915 0.172 6.572
50 3 xb 33 Alex Redepenning 1999 Honda Civic 51.139 *0.859 43.928 0.013 6.585
51 4 nhs 325 Garrett Schmidt 2000 Toyota Camry 43.935 *0.780 43.935 0.007 6.592
52 1 gs 77 Greg Port 2023 Subaru WRX 54.375 *0.809 43.989 0.054 6.646
53 1 bs 271 Anatoly Morosov 2009 Porsche Boxter 53.687 *0.823 44.184 0.195 6.841
54 8 camc 10 Tabitha Darnell Camaro SS 53.446 *0.828 44.253 0.069 6.910
55 1 mds 82 Ken Mays Mini Cooper 44.406 *0.811 44.406 0.153 7.063
56 3 p3 116 Fran Ussery 2022 Porsche Boxster GTS 53.554 *0.830 44.449 0.043 7.106
57 1 sm 144 Martin Pilat 2017 BMW M2 51.229 *0.870 44.569 0.120 7.226
58 5 nds 147 Stepan Aleksenko 2014 Dodge Charger SXT 44.733 *0.811 44.733 0.164 7.390
59 6 ndst 175 John Potts 2018 Honda Accord Sport 2.0T 44.761 *0.820 44.761 0.028 7.418
60 7 ncamc 73 Ethan Zick 2022 Ford Mustang 44.862 *0.828 44.862 0.101 7.519
61 1 hs 361 August Biter 1995 Honda Del Sol 57.694 *0.780 45.001 0.139 7.658
62 9 camc 58 Chengan Guo 2006 Ford Mustang 54.772 *0.828 45.351 0.350 8.008
63 8 nes 9 Braden Delgado 1993 Mazda Miata 45.562 *0.788 45.562 0.211 8.219
64 9 ncs 71 Daniel Lee 2015 Mazda Miata MX-5 45.696 *0.814 45.696 0.134 8.353
65 10 nds 166 Andrew Stone 2020 Subaru WRX STI 45.737 *0.811 45.737 0.041 8.394
66 11 nbst 74 Josh Mcadoo Genesis Coupe 45.882 *0.835 45.882 0.145 8.539
67 10 camc 37 Josh Shamelashvili 2016 Ford Mustang GT 55.478 *0.828 45.935 0.053 8.592
68 2 bs 311 William "Brad" Smith 2015 Jaguar F-type S 56.257 *0.823 46.299 0.364 8.956
69 12 nas 24 John D Potts Camaro 46.382 *0.830 46.382 0.083 9.039
70 2 as 104 Donald Hagen 1988 Chevrolet Corvette 55.997 *0.830 46.477 0.095 9.134
71 4 camt 140 Dan Zydel 1995 Ford Ranger 57.008 *0.819 46.689 0.212 9.346
72 13 nds 176 Jacob Pritchard 2024 Toyota GR86 46.760 *0.811 46.760 0.071 9.417
73 14 nbs 19 Richard Walker 2017 Mustang GT350 46.808 *0.823 46.808 0.048 9.465
74 15 nsm 444 Benjamin Pilat 2017 BMW M2 46.824 *0.870 46.824 0.016 9.481
75 4 ph 9 Julia Underwood 911S 60.420 *0.789 47.671 0.847 10.328
76 1 smf 4 Brendan Flanagin 1988 Honda CRX 56.203 *0.857 48.166 0.495 10.823
77 16 nas 04 Jacob Castellano 88 Corvette 48.193 *0.830 48.193 0.027 10.850
78 1 p4 06 Wendell Bandy 944 56.489 *0.860 48.580 0.387 11.237
79 17 nss 33 Trey Trevino 08 Mustang 48.610 *0.840 48.610 0.030 11.267
80 5 camt 7 William Mclennan 1951 GMC Pickup 63.857 *0.819 52.298 3.688 14.955
81 4 xb 92 Nathan Hizer 91 Honda Beat 61.079 *0.859 52.466 0.168 15.123
82 4 ds 23 Michael Davis 2022 Toyota GR86 dns *0.811
83 3 bst 12 Reo Bressman 2023 Hyundai dns *0.835
84 3 est 66 Sue Anne Rische Honda Civic Si dns *0.815
85 5 xb 119 Ethan Wisely 2015 Subaru BR-Z dns *0.859
86 18 nas 27 Jason Swan 2024 Ford Mustang GT dns *0.830
87 8 xas 43 Brad McCann 2025 Honda Civic Type R dns *0.830
88 4 p3 48 Karol Reece 2014 Porsche Cayman S dns *0.830