Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #3 - Equipe Rapide Challenge Cup #3 - Sun 04-26-2026
Pax Time Results
Timed Entries: 80
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xas 3 Himanshu Patel Porsche Cayman S 27.344 *0.830 27.344 0.000 0.000
2 1 p3 92 Ron Tsan Porsche 718 Cayman GTS 33.516 *0.830 27.818 0.474 0.474
3 1 ds 572 Charles Poltes Ford Focus 34.722 *0.811 28.159 0.341 0.815
4 2 xdst 42 Nathan Dyck Subaru BRZ 28.214 *0.820 28.214 0.055 0.870
5 1 ss 9 Patrick Callum Porsche 911 33.951 *0.840 28.518 0.304 1.174
6 1 fs 51 Casey Neubauer Ford Mustang GT 35.055 *0.817 28.639 0.121 1.295
7 1 cs 19 Rick Gonzales Mazda Mx5 35.211 *0.814 28.661 0.022 1.317
8 1 ssc 64 Kevin Garpne Subaru BRZ 35.632 *0.808 28.790 0.129 1.446
9 1 xb 80 william shanks Miata 33.646 *0.859 28.901 0.111 1.557
10 3 xbs 27 Chase Guhr Honda Civic Type R 28.917 *0.823 28.917 0.016 1.573
11 1 ph 14 Mark Schnoerr Porsche 914 2.0 36.782 *0.789 29.021 0.104 1.677
12 1 camc 11 Paul Forwerck Mustang 35.057 *0.828 29.027 0.006 1.683
13 1 hs 777 Aaron Savolainen Volkswagen Corrado 37.316 *0.780 29.106 0.079 1.762
14 2 camc 8 Lloyd Collins Ford Mustang 35.163 *0.828 29.115 0.009 1.771
15 3 camc 35 Bryan Mills Ford Mustang Ecoboost 35.182 *0.828 29.130 0.015 1.786
16 1 p2 77 Greg Port Porsche Boxster S 35.403 *0.823 29.136 0.006 1.792
17 2 cs 10 Collin Tanner Mazda MX-5 35.841 *0.814 29.174 0.038 1.830
18 1 camt 75 Andy Cost Mustang 35.662 *0.819 29.207 0.033 1.863
19 3 cs 42 Brian Le Mazda Miata 35.938 *0.814 29.253 0.046 1.909
20 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 35.010 *0.836 29.268 0.015 1.924
21 1 bs 22 Ethan Baitup Chevy Corvette C7 35.603 *0.823 29.301 0.033 1.957
22 2 xb 53 Jason Gardner Subaru Impreza 3.0RS 34.157 *0.859 29.340 0.039 1.996
23 1 bst 2 Thad Prugh Mini Cooper JCW 35.149 *0.835 29.349 0.009 2.005
24 2 ph 914 Sigrid Schnoerr 914 37.231 *0.789 29.375 0.026 2.031
25 2 camt 82 Shaun Sullivan Ford Mustang 35.984 *0.819 29.470 0.095 2.126
26 1 cams 71 Jim Maertz Chevrolet Corvette 34.829 *0.847 29.500 0.030 2.156
27 3 ph 5 Edward Mayo 911S 37.445 *0.789 29.544 0.044 2.200
28 1 cst 21 Lorin Stolz Mazda Miata 35.688 *0.829 29.585 0.041 2.241
29 2 ast 3 TRIP CONTI MAZDA MX-5 35.714 *0.836 29.856 0.271 2.512
30 1 as 73 Caglar Ergun Chevrolet Corvette Grand Sport 36.121 *0.830 29.980 0.124 2.636
31 4 camc 13 Keith Thomas Ford Mustang 36.217 *0.828 29.987 0.007 2.643
32 3 ast 2 JOSEPH CONTI MAZDA MX-5 36.011 *0.836 30.105 0.118 2.761
33 1 ndst 18 Adrian Laveaga Subaru BRZ 30.202 *0.820 30.202 0.097 2.858
34 2 bs 31 Aaron Best F Type 36.747 *0.823 30.242 0.040 2.898
35 3 xb 211 Kyle Quirk Mazda Meatata 35.289 *0.859 30.313 0.071 2.969
36 3 bs 122 Michael Baitup Chevrolet Corvette 36.911 *0.823 30.377 0.064 3.033
37 2 p3 10 Phil Craddock 911 C4s 36.637 *0.830 30.408 0.031 3.064
38 4 ast 7 Jeriel Robles Mazda Miata ND RF 36.436 *0.836 30.460 0.052 3.116
39 1 xp 1111 Jack Brown Bmw 34.192 *0.892 30.499 0.039 3.155
40 5 camc 31 Matt Larsen Ford Mustang 37.031 *0.828 30.661 0.162 3.317
41 2 nevx 1529 Shaun Carrier Tesla model 3 performance 30.772 *0.839 30.772 0.111 3.428
42 4 xb 6 Jesus Robles Mazda Miata 35.893 *0.859 30.832 0.060 3.488
43 2 cst 28 Corey Mayo Mazda Miata 37.303 *0.829 30.924 0.092 3.580
44 3 nds 166 Andrew Stone Subaru WRX STI 31.061 *0.811 31.061 0.137 3.717
45 3 p3 148 Michael Reece porsche cayman S 37.432 *0.830 31.068 0.007 3.724
46 5 xb 119 Ethan Wiseley Subaru Br-z 36.580 *0.859 31.422 0.354 4.078
47 1 es 85 Zachary Checkeye Saturn Sky 39.940 *0.788 31.472 0.050 4.128
48 4 nss 76 Robert Caldwell Chevrolet Corvette ZR1 31.552 *0.840 31.552 0.080 4.208
49 3 cst 140 Josh Carter Mazda Miata 38.134 *0.829 31.613 0.061 4.269
50 2 bst 86 Alex Soule` Jaguar F-type 37.864 *0.835 31.616 0.003 4.272
51 4 bs 311 William "Brad" Smith Jaguar F-type S 38.461 *0.823 31.653 0.037 4.309
52 1 mp3 48 Karol Reece Porsche/Cayman S 31.669 *0.830 31.669 0.016 4.325
53 2 hs 727 Brian Leblond-normandin Toyota Yaris 40.670 *0.780 31.722 0.053 4.378
54 5 ast 1 Leonardo Agudelo Mazdaspeed MX-5 38.106 *0.836 31.856 0.134 4.512
55 6 xb 191 sharon eberlein Miata 37.097 *0.859 31.866 0.010 4.522
56 5 nfs 24 John Potts Chev Camaro SS 31.882 *0.817 31.882 0.016 4.538
57 7 xb 91 Steve Eberlein Mazda Miata 37.151 *0.859 31.912 0.030 4.568
58 6 nfs 4 Mark Lanier Chev Camaro SS 32.086 *0.817 32.086 0.174 4.742
59 6 camc 37 Josh Shamelashvili Ford Mustang GT 38.816 *0.828 32.139 0.053 4.795
60 2 es 77 Brayden Delgado MX5 41.059 *0.788 32.354 0.215 5.010
61 8 xb 174 Aleksandr Ortega Mazda Miata 38.059 *0.859 32.692 0.338 5.348
62 1 est 15 Dan Zydel Mazda 2 40.271 *0.815 32.820 0.128 5.476
63 7 nsst 96 Ozzy Castillo Cadillac ATS-V 32.821 *0.838 32.821 0.001 5.477
64 9 xb 33 Alex Redepenning Honda civic 38.438 *0.859 33.018 0.197 5.674
65 1 sm 45 Michael Passaniti Volkswagen GTi 38.015 *0.870 33.073 0.055 5.729
66 5 bs 76 Chris Row 2023 BMW M2 40.286 *0.823 33.155 0.082 5.811
67 2 xp 1114 Cordland Ozuna BMW 328 37.182 *0.892 33.166 0.011 5.822
68 1 p4 06 craige bandy porsche 944 38.621 *0.860 33.214 0.048 5.870
69 8 ndst 175 John Potts Honda Accord Sport 2.0T 33.372 *0.820 33.372 0.158 6.028
70 4 ph 9 Julia Underwood 911S 42.427 *0.789 33.474 0.102 6.130
71 9 ncs 17 Daniel Lee Mazda Miata MX-5 33.532 *0.814 33.532 0.058 6.188
72 10 xb 29 Dylan Tissue Mazda Miata 39.485 *0.859 33.917 0.385 6.573
73 10 ncamc 95 Hunter Morehead Ford Mustang 34.498 *0.828 34.498 0.581 7.154
74 11 nsm 27 Mario Ulloa Toyota GR86 34.611 *0.870 34.611 0.113 7.267
75 12 ncamc 111 Matthew Hodges GTO 34.983 *0.828 34.983 0.372 7.639
76 7 camc 33 Trey Trevino Ford Musttang 2008 42.811 *0.828 35.447 0.464 8.103
77 13 ncs 123 Saad Memon Mazda MX-5 36.652 *0.814 36.652 1.205 9.308
78 14 ncs 12 Ahmed Memon Mazda MX-5 37.379 *0.814 37.379 0.727 10.035
79 11 xb 92 Nathan Hzer Honda Beat 43.637 *0.859 37.484 0.105 10.140
80 15 nem 23 Cole Reynolds Chevrolet LUV 37.605 *0.916 37.605 0.121 10.261
81 2 fs 132 Brandon Ware Ford Mustang Mach 1 dns *0.817
82 3 hs 450 Sai Vootukur Acura CL Type S dns *0.780
83 6 ast 8 Ellie Alarcon Miata dns *0.836
84 3 bst 12 Reo Bressman Hyundai dns *0.835
85 2 est 66 Sue Anne Rische Honda Civic Si dns *0.815
86 8 camc 10 Tabitha Darnell Camaro SS dns *0.828
87 9 camc 88 Jennifer Mills Dodge Challenger dns *0.828
88 2 cams 6 Kevin Kessler Chevrolet Corvette Z06 dns *0.847
89 3 cams 57 Michael Rose Chevrolet Corvette dns *0.847
90 17 nds 41 Joshua McCain VW Golf dns *0.811
91 4 xbs 43 Brad McCann Honda Civic Type R dns *0.823