Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #4 - Equipe Rapide Challenge Cup #4 - Sun 06-07-2026
Final Results
Total Registered: 151, with Times: 126
as bs cs ds es fs hs ssc ast bst cst dst est esp camt camc cams xa xb xu
evx xp cp dp smf ssm dm em fm dsl espl camtl aml n x m ph p2 p3
as - 'A Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 41 David Plumb Chevrolet Corvette Z06 Yellow 75.313+dnf 77.122 73.925 72.161 72.161 -
2 as 73 Caglar Ergun Chevrolet Corvette Grand Sport Yellow dns
bs - 'B Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bs 193 Jordan Culbertson Toyota GR Corolla Balck 69.240 71.933+1 71.146+dnf 69.547 69.240 [-]3.318
2T bs 221 Ethan Howell Honda Civic Blue 74.004+1 72.558 74.485+dnf 75.900+dnf 72.558 +3.318
3 bs 11 marlon Pena corvette 1999 red 78.468+1 78.023+1 77.849 77.607 77.607 +5.049
4 bs 311 William "Brad" Smith Jaguar F-type S White 82.584 88.087 83.908 84.417 82.584 +4.977
cs - 'C Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cs 10 Collin Tanner Mazda MX-5 Ceramic White 75.170 73.773 73.656 71.111 70.172+dnf 71.111 [-]0.688
2 cs 91 Rick Gonzales Madza Miata 2020 grey 76.196 72.425 72.533 71.799 71.799 +0.688
ds - 'D Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 572 charles poltes Ford Focus Rs Blue 76.211+dnf 74.718+1 72.294+1 70.895 70.895 [-]2.526
2 ds 70 Larry Peak Honda Civic Type R Red 75.708 73.421 79.705+1 76.671 73.421 +2.526
3 ds 170 Anthony Espinosa Civic Type R Orange 78.146 75.994 74.851 83.125+dnf 74.851 +1.430
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T es 17 Ryan Ambler Mazda Miata Black 80.394 80.787+dnf 78.344 79.062+dnf 78.344 [-]5.942
2 es 7 David Rewerts Mazda 2002 Miata white 84.286 90.828+1 84.297 89.350+dnf 84.286 +5.942
fs - 'F Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fs 72 Nathaniel Lunn Lexus 88.371 86.428 86.260+1 81.383 81.383 -
hs - 'H Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 450 Sai Vootukur Acura CL Type S San Marino Red 74.052+2 73.571+2 72.438 78.420+dnf 72.438 [-]0.633
2 hs 98 JonEdward Meacham Honda Civic Si Crystal Black Pearl 73.071 75.397 74.141 72.832+2 73.071 +0.633
3 hs 417 Zsevon Adams Honda Accord Gunmetal Grey 77.477+1 73.612 74.033+1 73.220+1 73.612 +0.541
ssc - 'Spec Sport Coupe'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssc 28 Taylor Burnidge Scion FRS Grey 72.174 73.445 71.682 71.536+1 71.682 [-]0.230
2 ssc 64 Kevin Garpne Subaru BRZ Grey 74.020 71.912 71.902+1 72.516 71.912 +0.230
ast - 'Street Touring A'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 75.714+1 74.579+1 73.728 72.513 72.513 [-]1.339
2T ast 717 Tyler Hervias Mazda Miata Red 999.000+dnf 75.412+dnf 73.852 74.404+dnf 73.852 +1.339
3T ast 7 Lucas Labrador Mazda MX-5 Miata Black 75.028+1 82.432+1 74.271 74.161 74.161 +0.309
4 ast 711 Rajiv Ajodha Mazda Mx-5 Miata Gray 75.762+dnf 74.971 75.025 74.971 +0.810
5 ast 2 JOSEPH CONTI MAZDA MX-5 White 79.386+2 81.722+1 76.597 77.169 76.597 +1.626
6 ast 77 RJ Labrador Mazda MX-5 Miata Black 75.609+2 92.303+dnf 86.361+1 80.911 79.609 +3.012
7 ast 3 TRIP CONTI MAZDA MX-5 WHITE 83.959 79.830 79.826 80.082 79.826 +0.217
8 ast 8 Ellie Alarcon Miata Soul Red 82.050 91.942+3 81.375 109.710+1 81.375 +1.549
bst - 'Street Touring B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T bst 2 Thad Prugh Mini Cooper JCW Green/Red 76.338+1 75.821 75.583+1 75.981 75.821 -
2 bst 12 Reo Bressman Hyundai White dns
cst - 'Street Touring C'
Total Entries: 6
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cst 751 Evan Pyles Mazda miata White 76.484+2 73.192 76.026+2 75.711 73.192 [-]1.545
2T cst 21 Lorin Stolz Mazda Miata Stormy Mica Blue 74.737 74.869+2 88.927+2 75.480+3 74.737 +1.545
3 cst 28 Corey Mayo Mazda Miata Mahogany Mica 77.165 87.278+1 77.553 77.121+3 77.165 +2.428
4 cst 54 Brandon Tsan Mazda Miata Green 85.452 79.644+dnf 77.900+1 77.401 77.401 +0.236
5 cst 7777 Brent Thomas Honda/S2000 Black 83.557 93.595+dnf 80.256 78.260 78.260 +0.859
6 cst 175 Jerry Pyles Mazda MX5 White 79.668+dnf 116.358+2 78.498 79.896+dnf 78.498 +0.238
dst - 'Street Touring D'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dst 17 Matthew Molyneux 71.981+2 70.982 70.450+1 70.931 70.931 [-]3.542
2 dst 117 Sigrid Schnoerr BRS 79.656+1 74.473 74.791+2 83.674+2 74.473 +3.542
est - 'Street Touring E'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T est 89 Sue Anne Rische Honda Civic Si 84.243+1 83.411 76.225 75.358+1 76.225 [-]1.790
2 est 8 savannah carter Honda Civic Si Red 82.547+1 81.957 75.776+dnf 76.015+1 78.015 +1.790
esp - 'E Street Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T esp 69 Nickolay Milovanov BMW 530i Green 77.633 75.721 74.402 74.488 74.402 -
camt - 'Classic American T'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camt 75 Andy Cost Mustang Black 70.647 69.745 70.817+3 68.466+1 69.745 [-]2.870
2T camt 63 Duston Nixon Chevrolet C10 Silver 84.041+2 72.615 72.399+1 72.152+2 72.615 +2.870
3T camt 727 Brian Leblond-normandin Ford Mustang Red 73.879+2 72.916 84.900+dnf 73.595 72.916 +0.301
4 camt 34 KENNETH NEUBAUER Chevrolet S10 Red 83.953+1 77.765+1 72.980+1 73.033 73.033 +0.117
5 camt 82 Shaun Sullivan Ford Mustang Burgundy 78.029 76.158+dnf 75.498 74.743 74.743 +1.710
6 camt 163 Paul Nixon Chevy C10 Silver 79.915 77.463 76.671 74.986 74.986 +0.243
7 camt 2 Jerry Yost Chevrolet Camaro White 97.422+dnf 76.399 74.990 80.469 74.990 +0.004
8 camt 140 Dan Zydel Ford Ranger Green 88.133+1 78.848 76.878 76.261+1 76.878 +1.888
camc - 'Classic American C'
Total Entries: 14
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camc 41 Christopher Fletcher Ford Mustang Grey 71.544 69.196+1 69.096 79.732+dnf 69.096 [-]1.961
2T camc 141 Todd Farris Ford Mustang Orange 72.603 71.057 71.319+1 71.304+2 71.057 +1.961
3T camc 35 Bryan Mills Ford Mustang Ecoboost Green 80.251 72.327 77.591+1 73.171 72.327 +1.270
4T camc 8 Lloyd Collins Ford Mustang 78.757 74.625 72.588 72.591+1 72.588 +0.261
5T camc 11 Paul Forwerck Mustang Blue 73.278 73.024+1 72.844 72.554+1 72.844 +0.256
6 camc 155 Juan Sanchez Dodge challenger scatpack wb Red/black 74.930 75.609 74.692 75.604+1 74.692 +1.848
7 camc 31 Matt Larsen Ford Mustang White 81.563 77.017+1 84.383 77.083 77.083 +2.391
8 camc 18 Tyler Lynch Ford Mustang red 81.384 78.635 77.071+dnf 73.491+2 77.491 +0.408
9 camc 132 Brandon Ware Ford Mustang Mach 1 Fighter Jet Grey 80.812+dnf 78.384+dnf 79.996 77.923 77.923 +0.432
10 camc 51 Casey Neubauer Ford Mustang GT Twister Orange 95.145+2 77.030+2 77.205+dnf 78.579 78.579 +0.656
11 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 81.519+dnf 84.787+2 82.262 81.548 81.548 +2.969
12 camc 10 Tabitha Darnell Camaro SS Black 82.264 82.230 81.763 81.846 81.763 +0.215
13 camc 13 Keith Thomas Ford Mustang Kona Blue dns
14 camc 88 Jennifer Mills Dodge Challenger Black dns
cams - 'Classic American S'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cams 6 Kevin Kessler Chevrolet Corvette Z06 Silver 70.472 69.802 69.198+1 68.892 68.892 [-]0.362
2T cams 107 Jared Cash Chevy corvette Silver 75.367 71.889 69.988 69.254 69.254 +0.362
3 cams 57 Michael Rose Chevrolet Corvette Silver 71.783 69.393 69.160+2 70.059+dnf 69.393 +0.139
4 cams 71 Jim Maertz Chevrolet Corvette Black 75.238 83.397+dnf 74.857 71.481+1 73.481 +4.088
5 cams 81 Bryan Troutman Corvette Silver Beige 87.062 88.884 79.596 79.285 79.285 +5.804
xa - 'Xtreme Street A'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xa 47 Petteri Pirhonen BMW Z4 Blue 75.301 74.225 78.141+dnf 74.670+1 74.225 [-]13.098
2 xa 67 jessie crohan honda prelude yellow 91.576 90.122 88.806 87.323 87.323 +13.098
xb - 'Xtreme Street B'
Total Entries: 12
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xb 53 Jason Gardner Subaru Impreza 3.0RS Blue 75.352 71.981 70.780 70.334 70.334 [-]0.116
2T xb 25 Chris Cook Mazda Miata Green 70.992 70.676 71.844 70.450 70.450 +0.116
3T xb 62 Timmy Lockhart Mazda Miata Blue 77.739 76.751 74.395 84.785+dnf 74.395 +3.945
4T xb 33 Alex Redepenning Honda civic Apex blue 79.552 78.251 79.156+dnf 75.197 75.197 +0.802
5 xb 10 Armando Castillo BMW 318i white 76.838 75.523 74.554+1 74.806+2 75.523 +0.326
6 xb 91 Steve Eberlein Mazda Miata Blue 81.621 75.980 75.720+1 76.365 75.980 +0.457
7 xb 87 Emily Gooden Madza Miata 1995 black 83.089 77.342 76.384 77.640+2 76.384 +0.404
8 xb 94 DYLAN MILES Honda Civic black 81.919+dnf 77.872+dnf 79.658 76.624 76.624 +0.240
9 xb 191 sharon eberlein Miata blue 82.304+2 80.707+1 77.193+1 78.210+1 79.193 +2.569
10 xb 119 Ethan Wiseley Subaru Br-z Bruise 81.341+1 87.616 80.461+1 78.832+1 80.832 +1.639
11 xb 211 Kyle Quirk Mazda Meatata Blue? No! Greeeeeeeen 82.457+1 84.457 +3.625
12 xb 21 joel Haul Miata dns
xu - 'Xtreme Street U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xu 92 Nathan Hzer Honda Beat Silver 88.966 88.013 86.654 84.533 84.533 -
evx - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T evx 161 Donovan Brown Tesla Model 3 Performance Silver 72.320+2 70.568+1 69.085 78.136+4 69.085 [-]5.986
2 evx 61 Chelsea Brown Tesla Model 3 Performance Silver 75.211+1 75.071 76.100 75.661 75.071 +5.986
xp - 'X Prepared'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T xp 199 Tom Holt Datsun Z White 72.187+dnf 71.060 79.841+1 71.716 71.060 [-]6.114
2T xp 99 Ward Marshall Datsun Z White 88.429 83.917+dnf 77.174 80.340+1 77.174 +6.114
3 xp 11 Jack Brown BMW black 82.195 82.195 +5.021
4 xp 117 courtlan brun-ozuna BMW black 88.079 88.079 +5.884
5 xp 33 Michael Dosser Porsche 944 White dns
cp - 'C Prepared'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T cp 4 Hadley Sciba Mustang 1984 tan 87.140 95.480+dnf 81.367 82.003 81.367 -
dp - 'D Prepared'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dp 99 Ally Gobeli Mazda Miata Black Betty dns
2 dp 199 Jeff Warden Miata Sterling Gray Metallic dns
smf - 'Street Modified F'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T smf 82 Paul Kurtz Focus ST Blue 76.992+1 76.431+2 77.245 76.305 76.305 -
ssm - 'Super Street Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ssm 191 Mike Sullivan Mazda Miata Blue 97.320+1 83.146 80.681+1 78.525 78.525 [-]1.614
2 ssm 91 Dawn Sullivan Mazda Miata Blue 90.086+dnf 85.087+1 81.509 80.139 80.139 +1.614
dm - 'D Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dm 75 Chris Williams Lotus Super 7 Yellow dns
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T em 136 Evan Slate Stalker AXR Red dns
fm - 'F Modified'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T fm 35 PHILLIP PENNER Zink Blue dns
2 fm 135 GARY KRAMAR 07 ZINK F440 dns
dsl - 'D Street Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T dsl 22 Alyssa Plumb BMW 328i White 83.648 82.811+1 84.029+2 82.310+1 83.648 -
espl - 'E Street Prepared Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T espl 69 Iryna Kozheletova BNW 530i Green 94.619 87.252 87.555 85.653 85.653 -
camtl - 'Classic American T Ladies'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T camtl 75 Bridget Cost Mustang Black 83.425 81.654 80.935 80.864 80.864 -
aml - 'A Modified Ladies'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T aml 21 Kencey Christopher UTA UTA-Mod blue dns
2 aml 121 Kaylee Citarella UTA-Mod Blue dns
n - 'Novice'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ds 166 Andrew Stone Subaru WRX STI Lapis Blue 82.145 78.753 75.856 78.215+1 61.519 [-]5.285
2T dst 101 Vinh Le Subaru BRZ White 82.203 81.469 83.954+dnf 80.972+1 66.804 +5.285
3T dst 175 Ryan Potts Honda Accord Sport 2.0T Red 79.785+dnf 82.164+dnf 83.181+2 89.244+dnf 71.488 +4.684
4 ast 177 Brent Morrison Miata Red 86.530+1 86.006+1 85.715 84.133+2 71.657 +0.169
5 bs 83 James Zhang TOYOTA GR COROLLA Grey 102.083+dnf 98.032+dnf 95.685 89.338 73.525 +1.868
6 ast 117 Rhett Morrison Mazda/Miata Red 99.527 89.701 89.488+1 90.836+dnf 74.990 +1.465
7 hs 2 Chris Meacham Honda Civic Sport Sedan Aegean Blue dns
8 ds 13 Cassie Barnett Subaru WRX Solar Orange Pearl dns
x - 'Pro Class'
Total Entries: 30
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T hs 1 Cameron Goode Honda Accord black rusty 79.647+2 69.643+dnf 69.220 68.476 53.411 [-]0.781
2T est 199 David Whitener Mazda Miata Blurple 85.968+1 67.746 66.494 75.058 54.192 +0.781
3T cs 73 Blake Crawford Mazda Miata Aero Gray 72.027+dnf 67.980 67.972 66.630 54.236 +0.044
4T dst 1 Kevin Ceron Subaru BRZ 72.312+1 71.839 67.927+dnf 66.413 54.458 +0.222
5T ss 62 Brendan Cronin Porsche GT4RS Red 74.950 66.334 65.275 66.505+1 54.831 +0.373
6T bs 43 Brad McCann Honda Civic Type R Blue 69.064+1 68.281+3 66.765 66.628+1 54.947 +0.116
7 dst 19 Mathew Ceron Subaru 71.097+1 69.682 68.361 67.292 55.179 +0.232
8 gs 124 David Powers WRX 71.972 69.608 70.074 68.540 55.448 +0.269
9 est 89 Brandon Carter Honda Civic Si red 69.972 70.542+1 68.198 75.889+2 55.581 +0.133
10 gs 24 Geran Rose Subaru WRX Blue 70.349+1 68.883 69.061+1 68.972 55.726 +0.145
11 ssc 35 Jimmy Chen Scion FR-S Black 72.219+1 70.071 68.887+2 69.244 55.949 +0.223
12 ast 85 Brandon Dan Mazda Miata White 69.005 67.391 67.167 67.292 56.151 +0.202
13 as 3 Himanshu Patel Porsche Cayman S Silver 69.989 70.177 69.143 67.685 56.178 +0.027
14 ssc 17 Matthew Noll Toyota Greaty-Six Yes 81.744+dnf 72.405+1 69.916 56.492 +0.314
15 es 1 Jonathan Altschul Hyundai Veloster Blue 71.738 82.829 70.879+dnf 70.121+1 56.529 +0.037
16 ast 177 Austin Hervias Mazda Miata Red 69.124 67.993+dnf 65.703+1 70.132+1 56.599 +0.070
17 ssc 117 Jonathon Huffman Scion FRS Black 74.412 70.587 77.819+1 57.034 +0.435
18 cs 42 Brian Le Mazda Miata Black 75.655 72.490+1 70.619 70.006+1 57.483 +0.449
19 dst 17 Aaron Rodriguez Subaru BRZ Cool Khaki Gray 72.975+dnf 69.242+2 70.280 70.412+2 57.629 +0.146
20 es 13 Kevin Coyne Toyota MR2 Silver 85.033+1 86.046+3 75.416 73.650 58.036 +0.407
21 as 48 Mark Schnoerr 981 Caymen S Lime Green 73.728 73.852 73.059 71.537 59.375 +1.339
22 xp 62 Darryl Paul Miata Shaped Thingamajig Grey 76.949 79.262 86.773 68.638 +9.263
23 em 2 Blanton Payne Honda Civic Si Marlboro dns
24 fs 11 John Kvetko Chevrolet camero. SS 1LE White dns
25 am 21 Erick Kohler UTA-MOD Blue dns
26 fm 82 Zach Driver Novakar J9 Black dns
27 fs 111 Tyler Kvetko Murica SS1LE White dns
28 am 121 Christopher Dunn UTA-Mod Blue dns
29 fm 182 Kent Kroll Novacar J9 Black dns
30 bst 195 silvio zucchet Porsche Boxster S Blue dns
m - 'Masters'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T as 68 Stephen Fithian Porsche Cayman GTS Silver 83.817 85.936 85.646 82.548 68.514 [-]1.251
2 p3 48 Karol Reece Porsche/Cayman S Gray 88.565 84.754 84.055 94.061 69.765 +1.251
ph - 'Porsche Historic'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T ph 5 Edward Mayo 911S 82.320 79.239 76.459 77.058 76.459 [-]11.459
2 ph 9 Julia Underwood 911S 94.181 89.556 87.918 88.132 87.918 +11.459
p2 - 'Porsche 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T p2 77 Greg Port Porsche Boxster S Sliver 75.058+2 76.404 97.817+dnf 78.771 76.404 -
p3 - 'Porsche 3'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Total Diff.
1T p3 92 Ron Tsan Porsche 718 Cayman GTS Red 70.350 70.592 69.196 68.288 68.288 [-]4.839
2T p3 148 Michael Reece Porsche/Cayman S Gray 81.750+3 75.138 74.420 73.127 73.127 +4.839
3 p3 116 Fran Ussery Porsche Boxster GTS white 89.342 85.781+1 85.475 81.451+dnf 85.475 +12.348
4 p3 10 Phil Craddock 911 C4s Black dns