Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #4 - Equipe Rapide Challenge Cup #4 - Sun 06-07-2026
Pax Time Results
Timed Entries: 126
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xhs 1 Cameron Goode Honda Accord 53.411 *0.780 53.411 0.000 0.000
2 2 xest 199 David Whitener Mazda Miata 54.192 *0.815 54.192 0.781 0.781
3 3 xcs 73 Blake Crawford Mazda Miata 54.236 *0.814 54.236 0.044 0.825
4 4 xdst 1 Kevin Ceron Subaru BRZ 54.458 *0.820 54.458 0.222 1.047
5 5 xss 62 Brendan Cronin Porsche GT4RS 54.831 *0.840 54.831 0.373 1.420
6 6 xbs 43 Brad McCann Honda Civic Type R 54.947 *0.823 54.947 0.116 1.536
7 7 xdst 19 Mathew Ceron Subaru 55.179 *0.820 55.179 0.232 1.768
8 8 xgs 124 David Powers WRX 55.448 *0.809 55.448 0.269 2.037
9 9 xest 89 Brandon Carter Honda Civic Si 55.581 *0.815 55.581 0.133 2.170
10 10 xgs 24 Geran Rose Subaru WRX 55.726 *0.809 55.726 0.145 2.315
11 11 xssc 35 Jimmy Chen Scion FR-S 55.949 *0.808 55.949 0.223 2.538
12 12 xast 85 Brandon Dan Mazda Miata 56.151 *0.836 56.151 0.202 2.740
13 13 xas 3 Himanshu Patel Porsche Cayman S 56.178 *0.830 56.178 0.027 2.767
14 14 xssc 17 Matthew Noll Toyota Greaty-Six 56.492 *0.808 56.492 0.314 3.081
15 1 hs 450 Sai Vootukur Acura CL Type S 72.438 *0.780 56.501 0.009 3.090
16 15 xes 1 Jonathan Altschul Hyundai Veloster 56.529 *0.788 56.529 0.028 3.118
17 16 xast 177 Austin Hervias Mazda Miata 56.599 *0.836 56.599 0.070 3.188
18 1 p3 92 Ron Tsan Porsche 718 Cayman GTS 68.288 *0.830 56.679 0.080 3.268
19 1 bs 193 Jordan Culbertson Toyota GR Corolla 69.240 *0.823 56.984 0.305 3.573
20 2 hs 98 JonEdward Meacham Honda Civic Si 73.071 *0.780 56.995 0.011 3.584
21 17 xssc 117 Jonathon Huffman Scion FRS 57.034 *0.808 57.034 0.039 3.623
22 1 camt 75 Andy Cost Mustang 69.745 *0.819 57.121 0.087 3.710
23 1 camc 41 Christopher Fletcher Ford Mustang 69.096 *0.828 57.211 0.090 3.800
24 3 hs 417 Zsevon Adams Honda Accord 73.612 *0.780 57.417 0.206 4.006
25 18 xcs 42 Brian Le Mazda Miata 57.483 *0.814 57.483 0.066 4.072
26 1 ds 572 charles poltes Ford Focus Rs 70.895 *0.811 57.495 0.012 4.084
27 19 xdst 17 Aaron Rodriguez Subaru BRZ 57.629 *0.820 57.629 0.134 4.218
28 1 cs 10 Collin Tanner Mazda MX-5 71.111 *0.814 57.884 0.255 4.473
29 1 ssc 28 Taylor Burnidge Scion FRS 71.682 *0.808 57.919 0.035 4.508
30 1 evx 161 Donovan Brown Tesla Model 3 Performance 69.085 *0.839 57.962 0.043 4.551
31 20 xes 13 Kevin Coyne Toyota MR2 58.036 *0.788 58.036 0.074 4.625
32 2 ssc 64 Kevin Garpne Subaru BRZ 71.912 *0.808 58.104 0.068 4.693
33 1 dst 17 Matthew Molyneux 70.931 *0.820 58.163 0.059 4.752
34 1 cams 6 Kevin Kessler Chevrolet Corvette Z06 68.892 *0.847 58.351 0.188 4.940
35 2 cs 91 Rick Gonzales Madza Miata 2020 71.799 *0.814 58.444 0.093 5.033
36 2 cams 107 Jared Cash Chevy corvette 69.254 *0.847 58.658 0.214 5.247
37 3 cams 57 Michael Rose Chevrolet Corvette 69.393 *0.847 58.775 0.117 5.364
38 2 camc 141 Todd Farris Ford Mustang 71.057 *0.828 58.835 0.060 5.424
39 21 xas 48 Mark Schnoerr 981 Caymen S 59.375 *0.830 59.375 0.540 5.964
40 2 camt 63 Duston Nixon Chevrolet C10 72.615 *0.819 59.471 0.096 6.060
41 2 ds 70 Larry Peak Honda Civic Type R 73.421 *0.811 59.544 0.073 6.133
42 2 bs 221 Ethan Howell Honda Civic 72.558 *0.823 59.715 0.171 6.304
43 3 camt 727 Brian Leblond-normandin Ford Mustang 72.916 *0.819 59.718 0.003 6.307
44 4 camt 34 KENNETH NEUBAUER Chevrolet S10 73.033 *0.819 59.814 0.096 6.403
45 3 camc 35 Bryan Mills Ford Mustang Ecoboost 72.327 *0.828 59.886 0.072 6.475
46 1 as 41 David Plumb Chevrolet Corvette Z06 72.161 *0.830 59.893 0.007 6.482
47 4 camc 8 Lloyd Collins Ford Mustang 72.588 *0.828 60.102 0.209 6.691
48 5 camc 11 Paul Forwerck Mustang 72.844 *0.828 60.314 0.212 6.903
49 1 ph 5 Edward Mayo 911S 76.459 *0.789 60.326 0.012 6.915
50 1 xb 53 Jason Gardner Subaru Impreza 3.0RS 70.334 *0.859 60.416 0.090 7.005
51 2 xb 25 Chris Cook Mazda Miata 70.450 *0.859 60.516 0.100 7.105
52 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 72.513 *0.836 60.620 0.104 7.209
53 1 cst 751 Evan Pyles Mazda miata 73.192 *0.829 60.676 0.056 7.265
54 2 p3 148 Michael Reece Porsche/Cayman S 73.127 *0.830 60.695 0.019 7.284
55 3 ds 170 Anthony Espinosa Civic Type R 74.851 *0.811 60.704 0.009 7.293
56 2 dst 117 Sigrid Schnoerr BRS 74.473 *0.820 61.067 0.363 7.656
57 5 camt 82 Shaun Sullivan Ford Mustang 74.743 *0.819 61.214 0.147 7.803
58 6 camt 163 Paul Nixon Chevy C10 74.986 *0.819 61.413 0.199 8.002
59 7 camt 2 Jerry Yost Chevrolet Camaro 74.990 *0.819 61.416 0.003 8.005
60 1 nds 166 Andrew Stone Subaru WRX STI 61.519 *0.811 61.519 0.103 8.108
61 1 es 17 Ryan Ambler Mazda Miata 78.344 *0.788 61.735 0.216 8.324
62 2 ast 717 Tyler Hervias Mazda Miata 73.852 *0.836 61.740 0.005 8.329
63 6 camc 155 Juan Sanchez Dodge challenger scatpack wb 74.692 *0.828 61.845 0.105 8.434
64 2 cst 21 Lorin Stolz Mazda Miata 74.737 *0.829 61.957 0.112 8.546
65 3 ast 7 Lucas Labrador Mazda MX-5 Miata 74.161 *0.836 61.998 0.041 8.587
66 1 est 89 Sue Anne Rische Honda Civic Si 76.225 *0.815 62.123 0.125 8.712
67 4 cams 71 Jim Maertz Chevrolet Corvette 73.481 *0.847 62.238 0.115 8.827
68 1 esp 69 Nickolay Milovanov BMW 530i 74.402 *0.842 62.646 0.408 9.235
69 4 ast 711 Rajiv Ajodha Mazda Mx-5 Miata 74.971 *0.836 62.675 0.029 9.264
70 1 p2 77 Greg Port Porsche Boxster S 76.404 *0.823 62.880 0.205 9.469
71 8 camt 140 Dan Zydel Ford Ranger 76.878 *0.819 62.963 0.083 9.552
72 2 evx 61 Chelsea Brown Tesla Model 3 Performance 75.071 *0.839 62.984 0.021 9.573
73 1 bst 2 Thad Prugh Mini Cooper JCW 75.821 *0.835 63.310 0.326 9.899
74 1 xp 199 Tom Holt Datsun Z 71.060 *0.892 63.385 0.075 9.974
75 2 est 8 savannah carter Honda Civic Si 78.015 *0.815 63.582 0.197 10.171
76 7 camc 31 Matt Larsen Ford Mustang 77.083 *0.828 63.824 0.242 10.413
77 3 bs 11 marlon Pena corvette 1999 77.607 *0.823 63.870 0.046 10.459
78 3 xb 62 Timmy Lockhart Mazda Miata 74.395 *0.859 63.905 0.035 10.494
79 1 xa 47 Petteri Pirhonen BMW Z4 74.225 *0.861 63.907 0.002 10.496
80 3 cst 28 Corey Mayo Mazda Miata 77.165 *0.829 63.969 0.062 10.558
81 5 ast 2 JOSEPH CONTI MAZDA MX-5 76.597 *0.836 64.035 0.066 10.624
82 8 camc 18 Tyler Lynch Ford Mustang 77.491 *0.828 64.162 0.127 10.751
83 4 cst 54 Brandon Tsan Mazda Miata 77.401 *0.829 64.165 0.003 10.754
84 9 camc 132 Brandon Ware Ford Mustang Mach 1 77.923 *0.828 64.520 0.355 11.109
85 4 xb 33 Alex Redepenning Honda civic 75.197 *0.859 64.594 0.074 11.183
86 5 xb 10 Armando Castillo BMW 318i 75.523 *0.859 64.874 0.280 11.463
87 5 cst 7777 Brent Thomas Honda/S2000 78.260 *0.829 64.877 0.003 11.466
88 10 camc 51 Casey Neubauer Ford Mustang GT 78.579 *0.828 65.063 0.186 11.652
89 6 cst 175 Jerry Pyles Mazda MX5 78.498 *0.829 65.074 0.011 11.663
90 6 xb 91 Steve Eberlein Mazda Miata 75.980 *0.859 65.266 0.192 11.855
91 1 smf 82 Paul Kurtz Focus ST 76.305 *0.857 65.393 0.127 11.982
92 7 xb 87 Emily Gooden Madza Miata 1995 76.384 *0.859 65.613 0.220 12.202
93 8 xb 94 DYLAN MILES Honda Civic 76.624 *0.859 65.820 0.207 12.409
94 1 camtl 75 Bridget Cost Mustang 80.864 *0.819 66.227 0.407 12.816
95 2 es 7 David Rewerts Mazda 2002 Miata 84.286 *0.788 66.417 0.190 13.006
96 1 fs 72 Nathaniel Lunn Lexus 81.383 *0.817 66.489 0.072 13.078
97 6 ast 77 RJ Labrador Mazda MX-5 Miata 79.609 *0.836 66.553 0.064 13.142
98 7 ast 3 TRIP CONTI MAZDA MX-5 79.826 *0.836 66.734 0.181 13.323
99 2 ndst 101 Vinh Le Subaru BRZ 66.804 *0.820 66.804 0.070 13.393
100 5 cams 81 Bryan Troutman Corvette 79.285 *0.847 67.154 0.350 13.743
101 11 camc 37 Josh Shamelashvili Ford Mustang GT 81.548 *0.828 67.521 0.367 14.110
102 12 camc 10 Tabitha Darnell Camaro SS 81.763 *0.828 67.699 0.178 14.288
103 1 dsl 22 Alyssa Plumb BMW 328i 83.648 *0.811 67.838 0.139 14.427
104 4 bs 311 William "Brad" Smith Jaguar F-type S 82.584 *0.823 67.966 0.128 14.555
105 9 xb 191 sharon eberlein Miata 79.193 *0.859 68.026 0.060 14.615
106 8 ast 8 Ellie Alarcon Miata 81.375 *0.836 68.029 0.003 14.618
107 1 mas 68 Stephen Fithian Porsche Cayman GTS 68.514 *0.830 68.514 0.485 15.103
108 22 xxp 62 Darryl Paul Miata Shaped Thingamajig 68.638 *0.892 68.638 0.124 15.227
109 2 xp 99 Ward Marshall Datsun Z 77.174 *0.892 68.839 0.201 15.428
110 1 ssm 191 Mike Sullivan Mazda Miata 78.525 *0.878 68.945 0.106 15.534
111 2 ph 9 Julia Underwood 911S 87.918 *0.789 69.367 0.422 15.956
112 10 xb 119 Ethan Wiseley Subaru Br-z 80.832 *0.859 69.434 0.067 16.023
113 2 mp3 48 Karol Reece Porsche/Cayman S 69.765 *0.830 69.765 0.331 16.354
114 1 cp 4 Hadley Sciba Mustang 1984 81.367 *0.862 70.138 0.373 16.727
115 2 ssm 91 Dawn Sullivan Mazda Miata 80.139 *0.878 70.362 0.224 16.951
116 3 p3 116 Fran Ussery Porsche Boxster GTS 85.475 *0.830 70.944 0.582 17.533
117 3 ndst 175 Ryan Potts Honda Accord Sport 2.0T 71.488 *0.820 71.488 0.544 18.077
118 4 nast 177 Brent Morrison Miata 71.657 *0.836 71.657 0.169 18.246
119 1 espl 69 Iryna Kozheletova BNW 530i 85.653 *0.842 72.119 0.462 18.708
120 11 xb 211 Kyle Quirk Mazda Meatata 84.457 *0.859 72.548 0.429 19.137
121 3 xp 11 Jack Brown BMW 82.195 *0.892 73.317 0.769 19.906
122 5 nbs 83 James Zhang TOYOTA GR COROLLA 73.525 *0.823 73.525 0.208 20.114
123 1 xu 92 Nathan Hzer Honda Beat 84.533 *0.872 73.712 0.187 20.301
124 6 nast 117 Rhett Morrison Mazda/Miata 74.990 *0.836 74.990 1.278 21.579
125 2 xa 67 jessie crohan honda prelude 87.323 *0.861 75.185 0.195 21.774
126 4 xp 117 courtlan brun-ozuna BMW 88.079 *0.892 78.566 3.381 25.155
127 2 as 73 Caglar Ergun Chevrolet Corvette Grand Sport dns *0.830
128 2 bst 12 Reo Bressman Hyundai dns *0.835
129 13 camc 13 Keith Thomas Ford Mustang dns *0.828
130 14 camc 88 Jennifer Mills Dodge Challenger dns *0.828
131 12 xb 21 joel Haul Miata dns *0.859
132 5 xp 33 Michael Dosser Porsche 944 dns *0.892
133 8 nds 13 Cassie Barnett Subaru WRX dns *0.811
134 4 p3 10 Phil Craddock 911 C4s dns *0.830