Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #5 - Equipe Rapide Challenge Cup #5 - Sun 07-19-2026
Final Results
Total Registered: 121, with Times: 109
ss as bs cs es gs hs ast bst cst dst est camt camc
cams xa xb xu evx smf em n x m ph p2 p3
ss - 'Super Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 19 Jon Hong Porsche 911 Blue 66.516 65.733 67.528+dnf 64.974+2 65.364 65.364 [-]3.101
2 ss 9 Patrick Callum Porsche 911 Blue 68.390+1 68.465 68.496 68.988 69.110 68.465 +3.101
3 ss 26 Chris Shannon Porsche 911 Gentian Blue dns
as - 'A Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T as 73 Caglar Ergun Chevrolet Corvette Grand Sport Yellow dns
bs - 'B Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 22 Ethan Baitup Chevy Corvette C7 Orange 71.580+dnf 70.457 68.062+1 69.847+2 69.174 69.174 [-]1.973
2 bs 981 Christian Livingston BMW M2 Blue 74.399+1 71.147 69.445+1 71.284 69.349+1 69.019+dnf 71.147 +1.973
3 bs 122 Michael Baitup Chevrolet Corvette Daytona Orange 78.508+dnf 73.719 72.399+1 73.188+dnf 72.750 72.750 +1.603
cs - 'C Street'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cs 42 Brian Le Mazda Miata Black 69.443+1 67.170+dnf 67.014+1 67.629 66.380 66.380 [-]1.873
2 cs 19 Rick Gonzales Mazda Mx5 Grey 70.509+dnf 68.587+dnf 70.304 68.253 67.789+1 68.253 +1.873
3 cs 10 Collin Tanner Mazda MX-5 Ceramic White 72.190 70.171 71.231+1 69.082 69.467 69.082 +0.829
es - 'E Street'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T es 3 Kevin Coyne MR2 Spyder Silver 68.699 67.284+dnf 68.244 67.275 68.917 67.275 [-]5.523
2 es 85 Zachary Checkeye Mazda Miata Red 76.779 76.575 72.798 73.179 73.182 72.798 +5.523
gs - 'G Street'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gs 22 Adrian Moreno Subaru WRX Black 91.509 85.274 83.219 81.734 80.912+1 81.734 -
hs - 'H Street'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T hs 9 Laura Harbour Mazdaspeed3 Gray 70.874 68.856 67.376 66.841+1 66.574 66.574 [-]2.582
2T hs 417 Zsevon Adams Honda Accord Gunmetal Grey 72.326 70.375 68.744+1 69.156 69.040+1 69.156 +2.582
3 hs 98 JonEdward Meacham Honda Civic Si Crystal Black Pearl 70.415 70.212 69.677 69.547 69.185+1 69.547 +0.391
4 hs 361 Brendan Flanagin Honda CRX White 91.132+dnf 87.893 84.018 84.018 +14.471
ast - 'Street Touring A'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ast 89 Arturo Alarcon Mazda MX-5 Miata Soul Red 71.899 68.687 67.279 68.688 67.335+2 67.279 [-]4.154
2 ast 8 Ellie Alarcon Miata Soul Red 76.585+1 75.135+1 73.093 71.433 72.224 71.433 +4.154
3 ast 1 Leonardo Agudelo Mazdaspeed MX-5 Blue 78.304 78.435+dnf 76.328 75.262 74.297 74.297 +2.864
bst - 'Street Touring B'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bst 2 Thad Prugh Mini Cooper JCW Green/Red 71.200+2 69.265+2 70.033+1 69.657 69.706 69.657 -
2 bst 12 Reo Bressman Hyundai White dns
cst - 'Street Touring C'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cst 21 Lorin Stolz Mazda Miata Stormy Mica Blue 71.601+dnf 70.282+dnf 71.435+dnf 69.593+1 71.927 71.593 -
dst - 'Street Touring D'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T dst 8 Kevin Ceron 2013 Subaru BRZ 67.573+1 65.890 65.116 64.814+1 65.155+1 65.116 -
est - 'Street Touring E'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T est 66 Sue Anne Rische Honda Civic Si 70.673 69.257+1 69.710 68.083 67.418+1 68.083 [-]0.231
2T est 8 savannah carter Honda Civic Si Red 74.646 71.953 69.625 68.758+1 68.314 68.314 +0.231
3 est 15 Dan Zydel Mazda 2 Silver 78.285 77.013+1 75.854 73.514+1 72.906 72.906 +4.592
4 est 18 Chengan Guo 2016 Nissan Versa 77.684+3 77.767 77.787+3 77.337 76.901+1 77.337 +4.431
5 est 99 Matt Zorn Mazda Miata White 88.433+dnf 93.781+dnf 83.527+dnf 121.905 121.905 +44.568
camt - 'Classic American T'
Total Entries: 7
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camt 75 Andy Cost Mustang Black 69.546 68.067 67.517+1 68.066+1 67.078+1 68.067 [-]2.099
2T camt 727 Brian Leblond-normandin Ford Mustang Red 71.195 69.654+2 68.666+dnf 68.166+1 70.298+5 70.166 +2.099
3T camt 82 Shaun Sullivan Ford Mustang Burgundy 71.549+3 71.982+dnf 70.401+2 70.849+dnf 69.317+1 71.317 +1.151
4 camt 8008 Preston Lynch Chevrolet Camaro Orange 78.880 74.174 74.470 74.835 73.145 73.145 +1.828
5 camt 66 Curren Harris Ford Mustang Black 88.806 84.729 92.459+dnf 83.104 81.819 81.819 +8.674
6 camt 7 william mclennan gmc pickup black 90.215+1 86.994+dnf 87.958 88.149+1 86.881 86.881 +5.062
7 camt 78 Larry Rios Chevy Camaro Purple 94.982+dnf dnf +86.881
camc - 'Classic American C'
Total Entries: 11
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T camc 11 Paul Forwerck Mustang Blue 67.817 68.577 67.666 67.444+1 67.388 67.388 [-]0.255
2T camc 18 Tyler Lynch Mustang Red 68.081+4 70.036 68.354+1 67.643 68.007 67.643 +0.255
3T camc 155 Juan Sanchez Dodge challenger scatpack wb Red/black 70.009 68.690 69.842 69.682+1 69.237 68.690 +1.047
4T camc 132 Brandon Ware Ford Mustang Mach 1 Fighter Jet Grey 74.018 69.332+dnf 71.792 68.799 68.767 68.767 +0.077
5 camc 35 Bryan Mills Ford Mustang Ecoboost Green 69.832 69.031 70.365 69.439+1 68.911 68.911 +0.144
6 camc 13 Keith Thomas Ford Mustang Kona Blue 70.964 69.303 69.030 69.592+1 69.518 69.030 +0.119
7 camc 8 Lloyd Collins Ford Mustang 70.803+dnf 69.320+1 68.522+2 67.817+1 68.652+1 69.817 +0.787
8 camc 31 Matt Larsen Ford Mustang White 71.332 70.618 69.957 70.823 69.969 69.957 +0.140
9 camc 37 Josh Shamelashvili Ford Mustang GT Green (Guard Metallic) 75.491 73.812 70.485+1 71.675 71.257+1 71.675 +1.718
10 camc 10 Tabitha Darnell Camaro SS Black 78.785+1 76.765 74.446 75.244 74.180+1 74.446 +2.771
11 camc 78 Brandi Larson Camaro White 84.643+dnf 82.548 78.773 77.297 78.944 77.297 +2.851
cams - 'Classic American S'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T cams 71 Jim Maertz Chevrolet Corvette Black 68.204 65.312 64.860 65.007 65.545+1 64.860 [-]2.077
2 cams 57 Michael Rose Chevrolet Corvette Silver 69.353+1 67.185+1 68.099 66.937 67.610+1 66.937 +2.077
3 cams 6 Kevin Kessler Chevrolet Corvette Z06 Silver 68.731 74.672+1 67.258+1 68.525+1 68.742+1 68.731 +1.794
xa - 'Xtreme Street A'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xa 47 Petteri Pirhonen BMW Z4 Blue 70.781 71.054 69.518 70.584 68.337 68.337 [-]2.483
2T xa 74 Emily Gooden BMW Z4 Blue 73.284 72.425 71.872 70.820 72.040 70.820 +2.483
3 xa 97 DYLAN MILES Honda Prelude Yellow 77.163 73.650 72.765 72.583+1 72.288+2 72.765 +1.945
4 xa 67 jessie crohan honda prelude yellow 90.700 82.487 78.612 76.506 76.807 76.506 +3.741
5 xa 37 Alex Le Honda Civic Sport Blue 93.129+dnf 81.336+dnf 78.236 77.457+1 76.837+3 78.236 +1.730
xb - 'Xtreme Street B'
Total Entries: 5
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xb 53 Jason Gardner Subaru Impreza 3.0RS Blue 69.990 68.996 65.990 66.860 70.051+dnf 65.990 [-]0.929
2T xb 211 Kyle Quirk Mazda Miata Blue? No! Greeeeeeeen 67.929 66.919 71.635+dnf 76.547+3 66.919 +0.929
3 xb 33 Alex Redepenning Honda civic Apex blue 75.978 71.907 71.613 71.613 +4.694
4 xb 45 Michael Passaniti Volkswagen GTi Blue 61.697+dnf 74.529 73.305 72.358 73.849 72.358 +0.745
5 xb 119 Ethan Wiseley Subaru Br-z Bruise dns
xu - 'Xtreme Street U'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T xu 92 Nathan Hizer 91 Honda Beat 81.220 80.951 999.999 81.071 129.274 80.951 -
evx - 'Electric'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T evx 61 Chelsea Brown Tesla Model 3 Performance Silver dns
2 evx 161 Donovan Brown Tesla Model 3 Performance Silver dns
smf - 'Street Modified F'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T smf 4 August Biter Honda Del Sol Red 75.642 73.934 73.238 79.537 73.238 -
2 smf 541 Jett Tiner Honda CRX White dns
em - 'E Modified'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T em 1 Cole Reynolds Chevrolet LUV White and Blue dns
n - 'Novice'
Total Entries: 32
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T bs 98 Luka Ai BMW M2 Blue 73.045 71.031 69.601 70.822+1 70.259 57.281 [-]1.807
2T dst 18 Adrian Laveaga Subaru BRZ Blue 73.423+1 72.381 73.717+dnf 74.043+1 72.059 59.088 +1.807
3T est 144 David Cochran Civic Honda 77.552 74.023 71.588+1 71.775+dnf 72.596 59.165 +0.077
4T est 44 Marshall talbot Honda civic Black 76.438+dnf 73.784 72.628 72.646 73.442 59.191 +0.026
5T camt 22 Mason Kimberling Ford Mustang Red 73.031+1 77.275+dnf 73.003 72.769 74.983+2 59.597 +0.406
6T camt 297 Keith Allen Chevrolet Camaro Red 76.926 76.020 118.432+dnf 73.904 73.842 60.476 +0.879
7 dst 175 Ryan Potts Honda Accord Sport 2.0T Red 77.368 74.505 74.552 74.321 74.261 60.894 +0.418
8 as 626 Maison Laster Mercedes c63 Black 75.770+dnf 72.725+dnf 72.284+dnf 71.483+1 76.233+dnf 60.990 +0.096
9 cst 23 Alex Fruscella Subaru BRZ Red 79.721 75.978+1 75.234+1 73.987+dnf 73.785 61.167 +0.177
10 camc 73 Ethan Zick Ford mustang Blue 79.173+1 77.573+1 76.421 74.377+1 74.256 61.484 +0.317
11 dst 13 Deryk Tran Toyota GR86 Grey 84.484 74.604+2 76.039+2 73.992+2 74.304+1 62.569 +1.085
12 cs 71 Daniel Lee 2015 Mazda Mx5 Red 79.666 78.738 77.550 77.085 91.135 62.747 +0.178
13 as 46 Brody Foster Subaru wrx Red 87.135 79.366+dnf 78.134 76.002 76.617 63.081 +0.334
14 bs 26 Dylan Suarez Acura Integra White 94.140+2 80.102 76.752 72.464+dnf 82.247+dnf 63.166 +0.085
15 bs 111 Naeemur Rahman Honda Civic Type R Boost Blue Pearl 80.579+6 76.780 76.018+2 97.265+dnf 74.281+2 63.189 +0.023
16 sm 27 Mario Ulloa Toyota GR86 White 97.252 77.827+1 76.156+1 74.542+dnf 72.635 63.192 +0.003
17 xa 28 Camryn Curtis Dozier Toyota GR Supra Black 77.162 75.888 73.431 72.879+1 72.514+2 63.224 +0.032
18 fs 4 John Douglas Potts Chev Camaro SS Grey 81.369+dnf 84.049 80.546 78.043 78.584+1 63.761 +0.537
19 hs 51 Harley Isget Volkswagen Golf 105.642 82.757 999.999 64.550 +0.789
20 gs 117 Rhett Morrison Mazda/Miata Red 85.141 80.436 81.725 80.527 80.334 64.990 +0.440
21 ast 17 Brent Morrison Miata Red 89.297 76.822+2 77.515+6 77.081+1 76.669+1 65.767 +0.777
22 cst 67 Patrick Hinton Subaru Brz Blue 86.500+dnf 81.240+dnf 82.212+dnf 79.790+1 77.405+1 65.826 +0.059
23 p3 111 Jessica Kendall Porsche 911 C4S Black 91.683+dnf 85.531 84.832+dnf 85.926 81.711 67.820 +1.994
24 as 231 Rowland Foster Tesla Model 3 Performance White 86.477+dnf 81.759 82.993+3 84.313 83.685+1 67.860 +0.040
25 ds 13 Cassie Barnett Subaru WRX Solar Orange Pearl 96.135 82.129+dnf 86.854+dnf 97.757 84.212 68.295 +0.435
26 ssm 13 Grayson Ireland Mazda Miata Blue 90.313+dnf 79.607 85.640 78.766+1 77.129+1 69.475 +1.180
27 hs 777 Matthew Roan Civic Honda 95.559 95.124 92.326 72.014 +2.539
28 ast 117 William Weimer Miata 88.312 113.572+dnf 90.215+dnf 83.529+3 82.966+2 72.703 +0.689
29 sm 717 Caelan Pinnell Volkswagen / Jetta SE Blue 96.162 89.638+dnf 85.366+1 92.904 88.076+2 76.008 +3.305
30 sm 810 Francisco Rico Juarez Scion FR-S Red 101.503 99.983+1 90.006+2 99.802+2 96.154+2 81.785 +5.777
31 camc 95 Hunter Morehead Ford Mustang Lightning Blue dns
32 bs 83 James Zhang TOYOTA GR COROLLA Grey dns
x - 'Pro Class'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T gst 97 Matt Morhardt Audi TT Silver 65.205 64.948+dnf 64.089+1 63.278 62.825 51.013 [-]0.799
2T gst 197 Justin Harbour Audi TT Silver 65.063 63.808 64.365+1 64.095+1 64.015 51.812 +0.799
3T ast 85 Brandon Dan Mazda Miata White 63.616 63.518 63.042 61.994 62.336 51.827 +0.015
4T gs 1 Jonathan Altschul Hyundai Veloster Blue 67.055 66.841 65.627 65.138+1 65.201 52.747 +0.920
5 est 89 Brandon Carter Honda Civic Si red 67.451+1 66.558 65.471 65.132+1 65.151 53.098 +0.351
6 bs 43 Brad McCann Honda Civic Type R Blue 65.944+1 65.454 64.816+1 64.696+1 65.017 53.509 +0.411
7 bs 27 Chase Guhr Honda Civic Type R Grey 66.704+1 65.252 65.992 66.633 66.144+dnf 53.702 +0.193
8 ast 73 Blake Crawford Mazda Miata Aero Gray 65.059 64.532 64.488 63.312+1 64.312 53.764 +0.062
9 as 3 Himanshu Patel Porsche Cayman S Silver 67.836+1 76.257+dnf 66.859 65.428+1 66.606 55.283 +1.519
10 ds 572 Charles Poltes Ford Focus 69.934 70.878+1 70.123 69.334 69.611 56.229 +0.946
11 km 182 Jonathon Huffman DR Kart Black 66.164 104.884+dnf 62.434+dnf 62.099 63.093+dnf 58.124 +1.895
12 xp 62 Darryl Paul Miata Shaped Thingamajig Grey 66.290 64.070+dnf 64.356+2 63.801+1 64.811+3 58.694 +0.570
13 em 2 Blanton Payne Honda Civic Si Marlboro dns
m - 'Masters'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ss 68 Stephen Fithian Corvette Z06 Red 73.333 69.785 69.843+1 70.193 70.498+dnf 58.619 [-]3.240
2 p3 48 Karol Reece Porsche/Cayman S Gray 77.610 73.780+dnf 74.530 74.195+1 75.019+1 61.859 +3.240
ph - 'Porsche Historic'
Total Entries: 4
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T ph 14 Mark Schnoerr Porsche 914 2.0 Lime Green 70.398 68.758 68.895 68.848 68.758 [-]2.739
2T ph 5 Edward Mayo 911S 72.527 72.561 71.497 70.949+2 71.665 71.497 +2.739
3 ph 914 Sigrid Schnoerr 914 75.725 74.984+1 72.826 72.623 71.842 71.842 +0.345
4 ph 9 Julia Underwood 911S 93.568 88.216 86.611 84.639 86.010 84.639 +12.797
p2 - 'Porsche 2'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p2 77 Greg Port Porsche Boxster S Sliver 69.551 68.455 68.503+1 67.805 67.805 -
p3 - 'Porsche 3'
Total Entries: 3
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Total Diff.
1T p3 72 Ron Tsan Porsche 718 Cayman GTS Red 65.645+1 63.288+dnf 62.682+dnf 64.808 63.498 63.498 [-]3.257
2 p3 10 Phil Craddock 911 C4s Black 70.696+1 67.609 67.814 67.796 66.755 66.755 +3.257
3 p3 148 Michael Reece Porsche/Cayman S Gray 76.170 74.069+dnf 73.622 73.756 71.684+dnf 73.622 +6.867