Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #5 - Equipe Rapide Challenge Cup #5 - Sun 07-19-2026
Pax Time Results
Timed Entries: 109
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xgst 97 Matt Morhardt Audi TT 51.013 *0.812 51.013 0.000 0.000
2 2 xgst 197 Justin Harbour Audi TT 51.812 *0.812 51.812 0.799 0.799
3 3 xast 85 Brandon Dan Mazda Miata 51.827 *0.836 51.827 0.015 0.814
4 1 hs 9 Laura Harbour Mazdaspeed3 66.574 *0.780 51.927 0.100 0.914
5 1 p3 72 Ron Tsan Porsche 718 Cayman GTS 63.498 *0.830 52.703 0.776 1.690
6 4 xgs 1 Jonathan Altschul Hyundai Veloster 52.747 *0.809 52.747 0.044 1.734
7 1 es 3 Kevin Coyne MR2 Spyder 67.275 *0.788 53.012 0.265 1.999
8 5 xest 89 Brandon Carter Honda Civic Si 53.098 *0.815 53.098 0.086 2.085
9 1 dst 8 Kevin Ceron 2013 Subaru BRZ 65.116 *0.820 53.395 0.297 2.382
10 6 xbs 43 Brad McCann Honda Civic Type R 53.509 *0.823 53.509 0.114 2.496
11 7 xbs 27 Chase Guhr Honda Civic Type R 53.702 *0.823 53.702 0.193 2.689
12 8 xast 73 Blake Crawford Mazda Miata 53.764 *0.836 53.764 0.062 2.751
13 2 hs 417 Zsevon Adams Honda Accord 69.156 *0.780 53.941 0.177 2.928
14 1 cs 42 Brian Le Mazda Miata 66.380 *0.814 54.033 0.092 3.020
15 3 hs 98 JonEdward Meacham Honda Civic Si 69.547 *0.780 54.246 0.213 3.233
16 1 ph 14 Mark Schnoerr Porsche 914 2.0 68.758 *0.789 54.250 0.004 3.237
17 1 ss 19 Jon Hong Porsche 911 65.364 *0.840 54.905 0.655 3.892
18 1 cams 71 Jim Maertz Chevrolet Corvette 64.860 *0.847 54.936 0.031 3.923
19 9 xas 3 Himanshu Patel Porsche Cayman S 55.283 *0.830 55.283 0.347 4.270
20 2 p3 10 Phil Craddock 911 C4s 66.755 *0.830 55.406 0.123 4.393
21 1 est 66 Sue Anne Rische Honda Civic Si 68.083 *0.815 55.487 0.081 4.474
22 2 cs 19 Rick Gonzales Mazda Mx5 68.253 *0.814 55.557 0.070 4.544
23 2 est 8 savannah carter Honda Civic Si 68.314 *0.815 55.675 0.118 4.662
24 1 camt 75 Andy Cost Mustang 68.067 *0.819 55.746 0.071 4.733
25 1 camc 11 Paul Forwerck Mustang 67.388 *0.828 55.797 0.051 4.784
26 1 p2 77 Greg Port Porsche Boxster S 67.805 *0.823 55.803 0.006 4.790
27 2 camc 18 Tyler Lynch Mustang 67.643 *0.828 56.008 0.205 4.995
28 10 xds 572 Charles Poltes Ford Focus 56.229 *0.811 56.229 0.221 5.216
29 3 cs 10 Collin Tanner Mazda MX-5 69.082 *0.814 56.232 0.003 5.219
30 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 67.279 *0.836 56.245 0.013 5.232
31 2 ph 5 Edward Mayo 911S 71.497 *0.789 56.411 0.166 5.398
32 3 ph 914 Sigrid Schnoerr 914 71.842 *0.789 56.683 0.272 5.670
33 1 xb 53 Jason Gardner Subaru Impreza 3.0RS 65.990 *0.859 56.685 0.002 5.672
34 2 cams 57 Michael Rose Chevrolet Corvette 66.937 *0.847 56.695 0.010 5.682
35 3 camc 155 Juan Sanchez Dodge challenger scatpack wb 68.690 *0.828 56.875 0.180 5.862
36 1 bs 22 Ethan Baitup Chevy Corvette C7 69.174 *0.823 56.930 0.055 5.917
37 4 camc 132 Brandon Ware Ford Mustang Mach 1 68.767 *0.828 56.939 0.009 5.926
38 5 camc 35 Bryan Mills Ford Mustang Ecoboost 68.911 *0.828 57.058 0.119 6.045
39 6 camc 13 Keith Thomas Ford Mustang 69.030 *0.828 57.156 0.098 6.143
40 1 nbs 98 Luka Ai BMW M2 57.281 *0.823 57.281 0.125 6.268
41 2 es 85 Zachary Checkeye Mazda Miata 72.798 *0.788 57.364 0.083 6.351
42 2 camt 727 Brian Leblond-normandin Ford Mustang 70.166 *0.819 57.466 0.102 6.453
43 2 xb 211 Kyle Quirk Mazda Miata 66.919 *0.859 57.483 0.017 6.470
44 2 ss 9 Patrick Callum Porsche 911 68.465 *0.840 57.510 0.027 6.497
45 7 camc 8 Lloyd Collins Ford Mustang 69.817 *0.828 57.808 0.298 6.795
46 8 camc 31 Matt Larsen Ford Mustang 69.957 *0.828 57.924 0.116 6.911
47 11 xkm 182 Jonathon Huffman DR Kart 58.124 *0.936 58.124 0.200 7.111
48 1 bst 2 Thad Prugh Mini Cooper JCW 69.657 *0.835 58.163 0.039 7.150
49 3 cams 6 Kevin Kessler Chevrolet Corvette Z06 68.731 *0.847 58.215 0.052 7.202
50 3 camt 82 Shaun Sullivan Ford Mustang 71.317 *0.819 58.408 0.193 7.395
51 2 bs 981 Christian Livingston BMW M2 71.147 *0.823 58.554 0.146 7.541
52 1 mss 68 Stephen Fithian Corvette Z06 58.619 *0.840 58.619 0.065 7.606
53 12 xxp 62 Darryl Paul Miata Shaped Thingamajig 58.694 *0.892 58.694 0.075 7.681
54 1 xa 47 Petteri Pirhonen BMW Z4 68.337 *0.861 58.838 0.144 7.825
55 2 ndst 18 Adrian Laveaga Subaru BRZ 59.088 *0.820 59.088 0.250 8.075
56 3 nest 144 David Cochran Civic 59.165 *0.815 59.165 0.077 8.152
57 4 nest 44 Marshall talbot Honda civic 59.191 *0.815 59.191 0.026 8.178
58 9 camc 37 Josh Shamelashvili Ford Mustang GT 71.675 *0.828 59.346 0.155 8.333
59 1 cst 21 Lorin Stolz Mazda Miata 71.593 *0.829 59.350 0.004 8.337
60 3 est 15 Dan Zydel Mazda 2 72.906 *0.815 59.418 0.068 8.405
61 5 ncamt 22 Mason Kimberling Ford Mustang 59.597 *0.819 59.597 0.179 8.584
62 2 ast 8 Ellie Alarcon Miata 71.433 *0.836 59.718 0.121 8.705
63 3 bs 122 Michael Baitup Chevrolet Corvette 72.750 *0.823 59.873 0.155 8.860
64 4 camt 8008 Preston Lynch Chevrolet Camaro 73.145 *0.819 59.905 0.032 8.892
65 6 ncamt 297 Keith Allen Chevrolet Camaro 60.476 *0.819 60.476 0.571 9.463
66 7 ndst 175 Ryan Potts Honda Accord Sport 2.0T 60.894 *0.820 60.894 0.418 9.881
67 2 xa 74 Emily Gooden BMW Z4 70.820 *0.861 60.976 0.082 9.963
68 8 nas 626 Maison Laster Mercedes c63 60.990 *0.830 60.990 0.014 9.977
69 3 p3 148 Michael Reece Porsche/Cayman S 73.622 *0.830 61.106 0.116 10.093
70 9 ncst 23 Alex Fruscella Subaru BRZ 61.167 *0.829 61.167 0.061 10.154
71 10 ncamc 73 Ethan Zick Ford mustang 61.484 *0.828 61.484 0.317 10.471
72 3 xb 33 Alex Redepenning Honda civic 71.613 *0.859 61.515 0.031 10.502
73 10 camc 10 Tabitha Darnell Camaro SS 74.446 *0.828 61.641 0.126 10.628
74 2 mp3 48 Karol Reece Porsche/Cayman S 61.859 *0.830 61.859 0.218 10.846
75 3 ast 1 Leonardo Agudelo Mazdaspeed MX-5 74.297 *0.836 62.112 0.253 11.099
76 4 xb 45 Michael Passaniti Volkswagen GTi 72.358 *0.859 62.155 0.043 11.142
77 11 ndst 13 Deryk Tran Toyota GR86 62.569 *0.820 62.569 0.414 11.556
78 3 xa 97 DYLAN MILES Honda Prelude 72.765 *0.861 62.650 0.081 11.637
79 12 ncs 71 Daniel Lee 2015 Mazda Mx5 62.747 *0.814 62.747 0.097 11.734
80 1 smf 4 August Biter Honda Del Sol 73.238 *0.857 62.765 0.018 11.752
81 4 est 18 Chengan Guo 2016 Nissan Versa 77.337 *0.815 63.029 0.264 12.016
82 13 nas 46 Brody Foster Subaru wrx 63.081 *0.830 63.081 0.052 12.068
83 14 nbs 26 Dylan Suarez Acura Integra 63.166 *0.823 63.166 0.085 12.153
84 15 nbs 111 Naeemur Rahman Honda Civic Type R 63.189 *0.823 63.189 0.023 12.176
85 16 nsm 27 Mario Ulloa Toyota GR86 63.192 *0.870 63.192 0.003 12.179
86 17 nxa 28 Camryn Curtis Dozier Toyota GR Supra 63.224 *0.861 63.224 0.032 12.211
87 18 nfs 4 John Douglas Potts Chev Camaro SS 63.761 *0.817 63.761 0.537 12.748
88 11 camc 78 Brandi Larson Camaro 77.297 *0.828 64.001 0.240 12.988
89 19 nhs 51 Harley Isget Volkswagen Golf 64.550 *0.780 64.550 0.549 13.537
90 20 ngs 117 Rhett Morrison Mazda/Miata 64.990 *0.809 64.990 0.440 13.977
91 4 hs 361 Brendan Flanagin Honda CRX 84.018 *0.780 65.534 0.544 14.521
92 21 nast 17 Brent Morrison Miata 65.767 *0.836 65.767 0.233 14.754
93 22 ncst 67 Patrick Hinton Subaru Brz 65.826 *0.829 65.826 0.059 14.813
94 4 xa 67 jessie crohan honda prelude 76.506 *0.861 65.871 0.045 14.858
95 1 gs 22 Adrian Moreno Subaru WRX 81.734 *0.809 66.122 0.251 15.109
96 4 ph 9 Julia Underwood 911S 84.639 *0.789 66.780 0.658 15.767
97 5 camt 66 Curren Harris Ford Mustang 81.819 *0.819 67.009 0.229 15.996
98 5 xa 37 Alex Le Honda Civic Sport 78.236 *0.861 67.361 0.352 16.348
99 23 np3 111 Jessica Kendall Porsche 911 C4S 67.820 *0.830 67.820 0.459 16.807
100 24 nas 231 Rowland Foster Tesla Model 3 Performance 67.860 *0.830 67.860 0.040 16.847
101 25 nds 13 Cassie Barnett Subaru WRX 68.295 *0.811 68.295 0.435 17.282
102 26 nssm 13 Grayson Ireland Mazda Miata 69.475 *0.878 69.475 1.180 18.462
103 1 xu 92 Nathan Hizer 91 Honda Beat 80.951 *0.872 70.589 1.114 19.576
104 6 camt 7 william mclennan gmc pickup 86.881 *0.819 71.155 0.566 20.142
105 27 nhs 777 Matthew Roan Civic 72.014 *0.780 72.014 0.859 21.001
106 28 nast 117 William Weimer Miata 72.703 *0.836 72.703 0.689 21.690
107 29 nsm 717 Caelan Pinnell Volkswagen / Jetta SE 76.008 *0.870 76.008 3.305 24.995
108 30 nsm 810 Francisco Rico Juarez Scion FR-S 81.785 *0.870 81.785 5.777 30.772
109 5 est 99 Matt Zorn Mazda Miata 121.905 *0.815 99.352 17.567 48.339
110 7 camt 78 Larry Rios Chevy Camaro dnf *0.819 -
111 3 ss 26 Chris Shannon Porsche 911 dns *0.840
112 2 bst 12 Reo Bressman Hyundai dns *0.835
113 5 xb 119 Ethan Wiseley Subaru Br-z dns *0.859
114 2 smf 541 Jett Tiner Honda CRX dns *0.857
115 31 ncamc 95 Hunter Morehead Ford Mustang dns *0.828
116 32 nbs 83 James Zhang TOYOTA GR COROLLA dns *0.823