Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #6 - Equipe Rapide Challenge Cup #6 - Sun 08-23-2026
Pax Time Results
Timed Entries: 76
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 ph 14 Mark Schnoerr Porsche 914 2.0 45.609 *0.789 35.985 0.000 0.000
2 1 xest 89 Brandon Carter Honda Civic Si 36.101 *0.815 36.101 0.116 0.116
3 2 xbs 43 Brad McCann Honda Civic Type R 36.382 *0.823 36.382 0.281 0.397
4 1 p3 72 Ron Tsan Porsche 718 Cayman GTS 43.850 *0.830 36.395 0.013 0.410
5 1 ssc 64 Kevin Garpne Subaru BRZ 45.130 *0.808 36.465 0.070 0.480
6 1 ast 89 Arturo Alarcon Mazda MX-5 Miata 44.530 *0.836 37.227 0.762 1.242
7 3 xcsm 83 Jason Huepenbecker Ford Mustang Bullitt 37.376 *0.794 37.376 0.149 1.391
8 2 ph 5 Edward Mayo 911S 47.452 *0.789 37.439 0.063 1.454
9 4 xhs 9 Blanton Payne Honda Civic Si 37.446 *0.780 37.446 0.007 1.461
10 1 hs 417 Zsevon Adams Honda Accord 48.157 *0.780 37.562 0.116 1.577
11 1 gs 77 Greg Port Subaru WRX 46.561 *0.809 37.667 0.105 1.682
12 3 ph 914 Sigrid Schnoerr 914 47.978 *0.789 37.854 0.187 1.869
13 1 camc 8 Lloyd Collins Ford Mustang 45.891 *0.828 37.997 0.143 2.012
14 1 dst 18 Adrian Laveaga Subaru BRZ 46.505 *0.820 38.134 0.137 2.149
15 1 camt 727 Brian Leblond-normandin Ford Mustang 46.652 *0.819 38.208 0.074 2.223
16 2 camc 35 Bryan Mills Ford Mustang Ecoboost 46.210 *0.828 38.261 0.053 2.276
17 1 cams 6 Kevin Kessler Chevrolet Corvette Z06 45.294 *0.847 38.364 0.103 2.379
18 1 bst 2 Thad Prugh Mini Cooper JCW 46.115 *0.835 38.506 0.142 2.521
19 2 cams 71 Jim Maertz Chevrolet Corvette 45.466 *0.847 38.509 0.003 2.524
20 1 ss 91 Michael Dosser Porsche 911 T 45.882 *0.840 38.540 0.031 2.555
21 2 ss 9 Patrick Callum Porsche 911 46.342 *0.840 38.927 0.387 2.942
22 1 es 85 Zachary Checkeye Mazda Miata 49.418 *0.788 38.941 0.014 2.956
23 3 camc 31 Matt Larsen Ford Mustang 47.100 *0.828 38.998 0.057 3.013
24 2 p3 11 Phil Craddock 911 C4s 47.061 *0.830 39.060 0.062 3.075
25 3 cams 57 Michael Rose Chevrolet Corvette 46.171 *0.847 39.106 0.046 3.121
26 1 xb 211 Kyle Quirk Mazda Meatata 45.541 *0.859 39.119 0.013 3.134
27 3 p3 148 Michael Reece Porsche/Cayman S 47.203 *0.830 39.178 0.059 3.193
28 4 camc 151 Fox Schaffer Chevy Camaro 47.725 *0.828 39.516 0.338 3.531
29 5 camc 132 Brandon Ware Ford Mustang Mach 1 47.900 *0.828 39.661 0.145 3.676
30 1 mas 68 Stephen Fithian Porsche Cayman GTS 39.684 *0.830 39.684 0.023 3.699
31 1 bs 122 Michael Baitup Chevrolet Corvette 48.242 *0.823 39.703 0.019 3.718
32 2 xb 94 Dylan Miles Honda Civic 46.581 *0.859 40.013 0.310 4.028
33 6 camc 13 Keith Thomas Ford Mustang 48.542 *0.828 40.192 0.179 4.207
34 7 camc 11 Paul Forwerck Mustang 48.616 *0.828 40.254 0.062 4.269
35 1 ncst 23 Alex Fruscella Subaru BRZ 40.350 *0.829 40.350 0.096 4.365
36 2 ncst 13 Deryk Tran Toyota GR86 40.385 *0.829 40.385 0.035 4.400
37 1 as 73 Caglar Ergun Chevrolet Corvette Grand Sport 48.843 *0.830 40.539 0.154 4.554
38 2 ast 1 Leonardo Agudelo Mazdaspeed MX-5 48.933 *0.836 40.908 0.369 4.923
39 8 camc 51 Casey` Neubauer 2021 Mustang 49.476 *0.828 40.966 0.058 4.981
40 1 xa 47 Petteri Pirhonen BMW Z4 47.660 *0.861 41.035 0.069 5.050
41 3 nes 47 Calvin Xayaphanh Acura Integra 41.160 *0.788 41.160 0.125 5.175
42 2 mp3 48 Karol Reece Porsche/Cayman S 41.368 *0.830 41.368 0.208 5.383
43 4 nfs 4 John Douglas Potts Chev Camaro SS 41.576 *0.817 41.576 0.208 5.591
44 5 ndst 175 Ryan Potts Honda Accord Sport 2.0T 41.768 *0.820 41.768 0.192 5.783
45 2 hs 361 August Biter Honda Del Sol 53.669 *0.780 41.861 0.093 5.876
46 3 xb 87 Emily Gooden Mazda Miata 48.767 *0.859 41.890 0.029 5.905
47 1 sst 11 Lynch Jim supra 50.075 *0.838 41.962 0.072 5.977
48 4 xb 33 Alex Redepenning Honda civic 49.083 *0.859 42.162 0.200 6.177
49 2 camt 75 Andy Cost Mustang 51.499 *0.819 42.177 0.015 6.192
50 5 xb 64 Darryl Paul Honda Civic 49.636 *0.859 42.637 0.460 6.652
51 6 ncamc 73 Ethan Zick Ford mustang 42.814 *0.828 42.814 0.177 6.829
52 7 ngs 76 Stephen Pierce Honda Civic si 42.893 *0.809 42.893 0.079 6.908
53 3 camt 78 Larry Rios Chevy Camaro 52.722 *0.819 43.179 0.286 7.194
54 8 ncamc 95 Hunter Morehead Ford Mustang 43.375 *0.828 43.375 0.196 7.390
55 1 em 1 Cole Reynolds Chevrolet LUV 47.355 *0.916 43.377 0.002 7.392
56 6 xb 90 Monem Hamid Mazda Miata 50.559 *0.859 43.430 0.053 7.445
57 4 camt 140 Dan Zydel Ford Ranger 53.124 *0.819 43.508 0.078 7.523
58 9 ncs 67 Ethan Beltran Mazda MX-5 Miata 43.830 *0.814 43.830 0.322 7.845
59 10 nds 67 Grant Milam Bmw 330i 43.905 *0.811 43.905 0.075 7.920
60 2 gs 22 Adrian Moreno Subaru WRX 54.830 *0.809 44.357 0.452 8.372
61 11 nhs 626 Marcus Rose Acura tl 6sp 44.645 *0.780 44.645 0.288 8.660
62 12 nsm 76 Chris Rowland BMW M2 44.705 *0.870 44.705 0.060 8.720
63 1 cst 21 Lorin Stolz Mazda Miata 54.804 *0.829 45.432 0.727 9.447
64 13 ncst 18 Giovanni Gonzalez Subura BRZ 45.715 *0.829 45.715 0.283 9.730
65 4 ph 9 Julia Underwood 911S 58.396 *0.789 46.074 0.359 10.089
66 7 xb 97 Jessie Crohan honda prelude 54.299 *0.859 46.642 0.568 10.657
67 14 ndst 60 Eli Zuckerman Toyota/GT86 46.827 *0.820 46.827 0.185 10.842
68 15 nsm 27 Mario Ulloa Toyota GR86 46.895 *0.870 46.895 0.068 10.910
69 16 ncamt 96 Josh Martin Chevy Camaro 47.279 *0.819 47.279 0.384 11.294
70 17 ndsp 369 Dallin Zook Miata 47.511 *0.854 47.511 0.232 11.526
71 18 nest 420 Jacob Tucker Mazda miata 47.611 *0.815 47.611 0.100 11.626
72 19 nds 18 Sargun Nagpal Audi S3 48.780 *0.811 48.780 1.169 12.795
73 20 nsm 28 Daniel Chavez Nissan 240sx 50.397 *0.870 50.397 1.617 14.412
74 21 ndst 246 Tony G Chevy Cobalt SS 50.450 *0.820 50.450 0.053 14.465
75 22 nsm 717 Caelan pinell VW Jetta 53.241 *0.870 53.241 2.791 17.256
76 23 nbst 18 Connor Jenkins Mitsubishi Lancer Evolution X MR 54.278 *0.835 54.278 1.037 18.293
77 2 sst 111 Mackenzie Lynch 2020 Toyota Supra dnf *0.838 -
78 3 ast 8 Ellie Alarcon Miata dns *0.836
79 2 bst 12 Reo Bressman Hyundai dns *0.835
80 9 camc 37 Josh Shamelashvili Ford Mustang GT dns *0.828
81 8 xb 53 Jason Gardner Subaru Impreza 3.0RS dns *0.859
82 9 xb 119 Ethan Wiseley Subaru Br-z dns *0.859
83 24 nds 13 Cassie Barnett Subaru WRX dns *0.811
84 25 nhs 99 Caleb Nolt Bmw 328is dns *0.780
85 26 nhs 777 Matthew Roan Ford Mustang dns *0.780
86 4 p3 2 William "Brad" Smith Porsche 718 Boxster 2.0 dns *0.830