Timing By: AXWare SystemsYour source For Competition Timing
Equipe Rapide - #7 - Equipe Rapide Challenge Cup #7 - Sun 09-20-2026
Pax Time Results
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 xdst 8 kevin ceron 28.827 *0.820 28.827 0.000 0.000
2 2 xdst 18 mathew ceron 28.837 *0.820 28.837 0.010 0.010
3 3 xbs 43 Brad McCann Honda Civic Type R 29.394 *0.823 29.394 0.557 0.567
4 1 ph 14 Mark Schnoerr Porsche 914 2.0 37.300 *0.789 29.429 0.035 0.602
5 1 es 3 Kevin Coyne MR2 Spyder 37.362 *0.788 29.441 0.012 0.614
6 4 xest 89 Brandon Carter Honda Civic Si 29.492 *0.815 29.492 0.051 0.665
7 1 hs 9 ryan winchester honda civic 37.986 *0.780 29.629 0.137 0.802
8 2 hs 99 james wilson honda civic 37.994 *0.780 29.635 0.006 0.808
9 1 p3 92 Ron Tsan Porsche 718 Cayman GTS 35.768 *0.830 29.687 0.052 0.860
10 1 ssc 64 Kevin Garpne 36.755 *0.808 29.698 0.011 0.871
11 5 xcsm 83 Jason Huepenbecker Ford Mustang Bullitt 29.954 *0.794 29.954 0.256 1.127
12 1 cs 42 Brian Le Mazda Miata 36.834 *0.814 29.982 0.028 1.155
13 6 xas 3 Himanshu Patel Porsche Cayman S 30.161 *0.830 30.161 0.179 1.334
14 2 cs 19 Rick Gonzales Mazda Mx5 37.384 *0.814 30.430 0.269 1.603
15 1 camc 11 Paul Forwerck Mustang 36.991 *0.828 30.628 0.198 1.801
16 1 est 66 Sue Anne Rische Honda Civic Si 37.610 *0.815 30.652 0.024 1.825
17 2 p3 10 Phil Craddock 911 C4s 37.017 *0.830 30.724 0.072 1.897
18 2 ph 914 Sigrid Schnoerr 914 38.948 *0.789 30.730 0.006 1.903
19 1 xb 1 Jonathan Altschul Toyota MR2 35.959 *0.859 30.888 0.158 2.061
20 3 ph 5 Edward Mayo 911S 39.201 *0.789 30.929 0.041 2.102
21 1 camt 727 Brian Leblond-normandin Ford Mustang 37.775 *0.819 30.937 0.008 2.110
22 2 est 8 savannah carter Honda Civic Si 38.063 *0.815 31.021 0.084 2.194
23 1 nes 127 Daniel Espel Mazda Miata 31.050 *0.788 31.050 0.029 2.223
24 1 bs 22 Ethan Baitup Chevy Corvette C7 37.735 *0.823 31.055 0.005 2.228
25 1 csm 77 Greg Port Subaru WRX 39.123 *0.794 31.063 0.008 2.236
26 2 es 85 Zachary Checkeye Mazda Miata 39.541 *0.788 31.158 0.095 2.331
27 3 hs 417 Zsevon Adams Honda Accord 39.979 *0.780 31.183 0.025 2.356
28 1 bst 2 Thad Prugh Mini Cooper JCW 37.391 *0.835 31.221 0.038 2.394
29 7 xxp 62 Darryl Paul Miata Shaped Thingamajig 31.227 *0.892 31.227 0.006 2.400
30 2 camc 35 Bryan Mills Ford Mustang Ecoboost 37.759 *0.828 31.264 0.037 2.437
31 1 cams 71 Jim Maertz Chevrolet Corvette 36.926 *0.847 31.276 0.012 2.449
32 3 camc 132 Brandon Ware Ford Mustang Mach 1 37.796 *0.828 31.295 0.019 2.468
33 2 cams 57 Michael Rose Chevrolet Corvette 37.055 *0.847 31.385 0.090 2.558
34 4 camc 13 Keith Thomas Ford Mustang 37.948 *0.828 31.420 0.035 2.593
35 2 xb 53 Jason Gardner Subaru Impreza 3.0RS 36.846 *0.859 31.650 0.230 2.823
36 3 cs 10 Collin Tanner Mazda MX-5 38.985 *0.814 31.733 0.083 2.906
37 2 camt 5 Kevin Kessler Chevrolet Corvette Z06 38.870 *0.819 31.834 0.101 3.007
38 2 bs 122 Michael Baitup Chevrolet Corvette 38.899 *0.823 32.013 0.179 3.186
39 5 camc 31 Matt Larsen Ford Mustang 38.695 *0.828 32.039 0.026 3.212
40 6 camc 8 Lloyd Collins Ford Mustang 38.728 *0.828 32.066 0.027 3.239
41 8 xkm 182 Jonathon Huffman Kart 32.117 *0.936 32.117 0.051 3.290
42 7 camc 155 Juan Sanchez Dodge challenger scatpack wb 38.915 *0.828 32.221 0.104 3.394
43 3 cams 25 Chris Cook Chevrolet Corvette 38.387 *0.847 32.513 0.292 3.686
44 8 camc 51 Casey Neubauer Ford Mustang GT 39.359 *0.828 32.589 0.076 3.762
45 1 gst 54 Michael Passaniti Volkswagen GTi 40.141 *0.812 32.594 0.005 3.767
46 1 as 73 Caglar Ergun Chevrolet Corvette Grand Sport 39.800 *0.830 33.034 0.440 4.207
47 9 camc 62 Dan Zydel Camaro LT1 39.987 *0.828 33.109 0.075 4.282
48 4 hs 361 August Biter Honda Del Sol 43.042 *0.780 33.572 0.463 4.745
49 2 nbs 111 Naeemur Rahman Honda Civic Type R 33.582 *0.823 33.582 0.010 4.755
50 3 xb 87 Emily Gooden Mazda Miata 39.144 *0.859 33.624 0.042 4.797
51 1 ast 1 Leonardo Agudelo Mazdaspeed MX-5 40.391 *0.836 33.766 0.142 4.939
52 1 sm 18 Adrian Laveaga Subaru BRZ 38.831 *0.870 33.783 0.017 4.956
53 3 nfs 4 John Douglas Potts Chev Camaro SS 33.797 *0.817 33.797 0.014 4.970
54 4 ncst 124 Billy Beavers Toyota GR86 33.915 *0.829 33.915 0.118 5.088
55 10 camc 26 Ethan Wiseley Subaru Br-z 40.982 *0.828 33.933 0.018 5.106
56 5 nest 47 Calvin Xayaphanh Acura Integra 33.964 *0.815 33.964 0.031 5.137
57 6 ncs 418 Daniel Lee Mazda Miata MX-5 34.302 *0.814 34.302 0.338 5.475
58 11 camc 57 arthur guo mustang gt 41.469 *0.828 34.336 0.034 5.509
59 7 ncst 22 Ethan Beltran Mazda MX-5 Miata 34.355 *0.829 34.355 0.019 5.528
60 4 xb 33 Alex Redepenning Honda civic 40.007 *0.859 34.366 0.011 5.539
61 8 ncst 67 Patrick Hinton Subaru Brz 34.387 *0.829 34.387 0.021 5.560
62 5 xb 5 Andy Chason Lotus Elise 40.088 *0.859 34.435 0.048 5.608
63 9 nsm 76 chris rowland BMW M2 34.554 *0.870 34.554 0.119 5.727
64 10 ncst 13 Deryk Tran Toyota GR86 34.570 *0.829 34.570 0.016 5.743
65 3 p3 2 William "Brad" Smith Porsche 718 Boxster 2.0 41.766 *0.830 34.665 0.095 5.838
66 5 hs 67 Doug Covington Ford Escort ZX2 S/R 44.748 *0.780 34.903 0.238 6.076
67 11 ncst 808 Giovanni Gonzalez Subura BRZ 35.128 *0.829 35.128 0.225 6.301
68 9 xds 52 Fox Schaffer Cadillac CT4 2.0T 35.160 *0.811 35.160 0.032 6.333
69 3 camt 78 Larry Rios Chevy Camaro 43.310 *0.819 35.470 0.310 6.643
70 1 p2 1 carroll lewis 996 turbo 43.391 *0.823 35.710 0.240 6.883
71 4 ph 9 Julia Underwood 911S 45.605 *0.789 35.982 0.272 7.155
72 12 ndsp 369 Dallin Zook Miata 36.234 *0.854 36.234 0.252 7.407
73 1 ep 6 Wendell Bandy 944 sp1 42.826 *0.855 36.616 0.382 7.789
74 13 ndst 60 Eli Zuckerman Toyota/GT86 36.690 *0.820 36.690 0.074 7.863
75 14 ncs 888 Jaggan Jestine Mazda MX-5 Miata 36.899 *0.814 36.899 0.209 8.072
76 2 ep 061 Jeff Velker Porsche 944 43.529 *0.855 37.217 0.318 8.390
77 15 nsmf 725 Timothy Du Honda Accord Coupe 38.703 *0.857 38.703 1.486 9.876
78 16 ndst 246 Tony G Chevy Cobalt SS 39.191 *0.820 39.191 0.488 10.364
79 17 ndst 211 Kyle Stearns Toyota GR86 39.528 *0.820 39.528 0.337 10.701
80 18 ncamc 117 roberto orellana crown victorian dnf *0.828 -
81 2 ast 90 Monem Hamid Mazda Miata dns *0.836
82 3 ast 17 Brent Morrison Miata dns *0.836
83 4 ast 117 Rhett Morrison Mazda/Miata dns *0.836
84 2 bst 12 Reo Bressman Hyundai dns *0.835
85 12 camc 10 Tabitha Darnell Camaro SS dns *0.828
86 21 nsm 520 Scout Wilson Mitsubishi Lancer dns *0.870