| Pos. | Class | # | Driver | Car Model | Car Color | Std.Devia. | Total Pts. | Times | Total | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1T | AA | 1777 | yuk, hugo | mit/evil | 46.290 | 46.674 | 45.519 | 45.011 | 44.869 | 44.201 | |||
| 0 | 45.244 | 46.094 | 45.605 | 44.548 | 44.201 | - | |||||||
| 44.420 | 44.837 | ||||||||||||
| 2T | AA | 151 | Okhravi, Mike | Lotus Elise | 46.967 | 46.693 | 47.809 | 46.657 | 47.562 | 45.121 | |||
| 00389 | 50.553 | 45.121 | 45.365 | 45.245 | 47.360 | 0.920 | |||||||
| 45.616 | 45.409 | 45.893 | 56.029 | 45.206 | |||||||||
| 45.713 | 45.682 | 45.868 | 46.023 | ||||||||||
| 3T | AA | 276 | mchugh, robert | lotus elise | 50.132 | 47.865 | 47.786 | 47.206 | 46.169 | 45.153 | |||
| 00412 | 46.200 | 47.027 | 46.061 | 46.431 | 45.387 | 0.032 | |||||||
| 46.628 | 45.825 | 45.612 | 45.153 | 46.184 | |||||||||
| 52.304 | 50.179 | 49.719 | 46.291 | 48.691 | |||||||||
| 4 m | AA | 223 | Marenick, Mike | Lotus Elise | 47.854 | 47.492 | 46.766 | 45.943 | 46.189 | 45.276 | |||
| 46.144 | 50.557 | 47.379 | 46.687 | 46.846 | 0.123 | ||||||||
| 45.372 | 46.348 | 46.607 | 45.276 | 46.120 | |||||||||
| 45.981 | 46.324 | 45.784 | 45.721 | 999.999+OFF | |||||||||
| 5 | AA | 178 | Martin, Sean | Lotus Elise | 47.857 | 48.417 | 47.320 | 46.624 | 46.054 | 45.341 | |||
| 00380 | 45.448 | 47.400 | 53.805 | 46.352 | 45.546 | 0.065 | |||||||
| 45.341 | 45.754 | 52.728 | 45.685 | 46.538 | |||||||||
| 46.019 | 45.525 | 45.654 | 46.279 | 45.664 | |||||||||
| 6 | AA | 2761 | Sciarappa, Vinnie | Lotus Elise | 80.155 | 63.016 | 46.214 | 55.487 | 50.686 | 46.214 | |||
| 50.366 | 50.099 | 50.349 | 48.905 | 49.004 | 0.873 | ||||||||
| 51.050 | 49.859 | ||||||||||||
| 7 m | AA | 225 | Sangavaram, Preeth | BMW M3 | 51.736 | 51.601 | 50.867 | 50.546 | 49.161 | 46.628 | |||
| 00432 | 46.628 | 49.444 | 68.570 | 64.429 | 47.338 | 0.414 | |||||||
| 49.277 | 49.259 | 50.178 | |||||||||||
| 8 | AA | 212 | Douwens, Enrico | Lotus Elise | Laser Blue | 60.921 | 54.051 | 50.742 | 51.819 | 50.753 | 47.008 | ||
| 52.332 | 49.178 | 47.707 | 63.422 | 47.698 | 0.380 | ||||||||
| 49.691 | 47.841 | 48.180 | 56.938 | 47.008 | |||||||||
| 47.886 | 54.393 | ||||||||||||
| 1Tm | BB | 727 | Kholondyrev, Yury | Subaru STI | White | 46.489 | 45.956 | 46.442 | 49.056 | 45.341 | 44.411 | ||
| 00428 | 45.267 | 45.042 | 44.928 | 45.247 | 45.010 | - | |||||||
| 44.514 | 44.411 | 44.813 | 45.068 | ||||||||||
| 2T | BB | 951 | McGregor, Jeffrey | Porsche 944 Turbo | 50.711 | 48.802 | 49.674 | 49.104 | 48.846 | 47.663 | |||
| 0 | 54.260 | 48.687 | 48.865 | 56.910 | 52.341 | 3.252 | |||||||
| 52.851 | 59.817 | 59.257 | 48.459 | 48.227 | |||||||||
| 48.084 | 52.200 | 47.663 | 47.854 | ||||||||||
| 3 m | BB | 6111 | Ida, Robert | Porsche Cayman (base) | DNS | ||||||||
| 4 | BB | 132 | Lampkin, Ammonis | Subaru Impreza WRX STI | Blue | DNS | |||||||
| 0 | |||||||||||||
| 1T | CC | 456 | McGregor, Bruce | Nissan 350z | 52.332 | 51.335 | 49.228 | 55.832 | 50.396 | 47.856 | |||
| 0 | 49.113 | 49.140 | 49.680 | 49.336 | 49.052 | - | |||||||
| 48.008 | 47.856 | 48.457 | 48.705 | 50.236 | |||||||||
| 48.484 | 48.400 | 48.867 | 49.399 | 48.335 | |||||||||
| 2 m | CC | 18 | Abrams, Barrie | Morgan Plus 8 | ivory/tan | 54.096 | 51.648 | 52.147 | 51.747 | 50.231 | 48.372 | ||
| 54.168 | 60.541 | 52.941 | 50.197 | 50.009 | 0.516 | ||||||||
| 49.311 | 49.716 | 49.896 | 49.963 | 49.976 | |||||||||
| 49.190 | 49.361 | 48.903 | 48.372 | 48.701 | |||||||||
| 1Tm | EE | 17 | Rukshin, David | bmw 323is | green | 52.964 | 51.066 | 51.788 | 50.532 | 48.703 | 47.863 | ||
| 00411 | 47.863 | 49.437 | 50.566 | 50.304 | 49.461 | - | |||||||
| 49.477 | 49.595 | 49.674 | 49.595 | 53.570 | |||||||||
| 87.683 | 48.783 | 48.863 | 49.903 | ||||||||||
| 2T | EE | 23 | Lin, Joe | Subaru Legacy GT | White | 57.867 | 55.256 | 53.361 | 51.873 | 50.660 | 48.668 | ||
| 49.712 | 49.621 | 49.752 | 49.330 | 49.807 | 0.805 | ||||||||
| 48.668 | 51.311 | 49.182 | 52.004 | 50.538 | |||||||||
| 50.174 | 49.597 | 52.021 | |||||||||||
| 3 | EE | 1001 | Lee, Andrew | VW GTI | 54.200 | 53.098 | 51.861 | 50.391 | 49.544 | 48.806 | |||
| 0 | 49.390 | 49.174 | 49.228 | 48.886 | 50.519 | 0.138 | |||||||
| 51.995 | 49.302 | 49.701 | 51.242 | 49.613 | |||||||||
| 49.382 | 79.751 | 48.806 | 48.830 | 49.085 | |||||||||
| 4 | EE | 13 | Abrams, Jarred | Mini Cooper S 2003 | 55.545 | 57.376 | 58.237 | 59.989 | 54.460 | 49.016 | |||
| 59.195 | 55.329 | 53.595 | 55.266 | 57.565 | 0.210 | ||||||||
| 56.325 | 55.428 | 54.667 | 51.318 | 52.037 | |||||||||
| 49.249 | 49.016 | 49.440 | 51.741 | ||||||||||
| 1 | FF | 13 | E, Christopher | Subaru Impreza 2.5RS | Black | 57.429 | 55.890 | 53.506 | 53.792 | 53.248 | 46.248 | ||
| 52.542 | 51.020 | 52.848 | 51.122 | 51.237 | - | ||||||||
| 51.180 | 50.579 | 50.517 | 50.717 | 50.786 | |||||||||
| 51.344 | 51.165 | 50.911 | 46.248 | ||||||||||
| 1T | GG | 11 | Horvath, Robert | Mazda Miata | White | 51.787 | 50.251 | 50.223 | 48.579 | 49.313 | 47.958 | ||
| 48.374 | 49.251 | 50.863 | 48.860 | 48.808 | - | ||||||||
| 51.520 | 48.403 | 47.958 | 48.659 | 48.342 | |||||||||
| 49.218 | 48.401 | 49.547 | 49.683 | 48.384 | |||||||||
| 2 | GG | 14 | Gaffney, Brian | Mazda Miata 1990 | 55.876 | 50.159 | 55.538 | 49.859 | 55.150 | 48.868 | |||
| 49.446 | 50.659 | 48.868 | 50.100 | 50.181 | 0.910 | ||||||||
| 49.363 | 49.994 | 49.806 | 50.181 | 48.953 | |||||||||
| 1Tm | UU | 39 | Namer, Jake | Subaru Impreza WRX STi SCCA Street Touring Ultra | 44.994 | 44.484 | 44.735 | 43.984 | 43.779 | 43.779 | |||
| 00352 | 44.027 | 47.491 | 44.452 | 44.072 | 44.384 | - | |||||||
| 44.025 | 44.635 | 45.538 | |||||||||||
| 2 m | UU | 420 | gebhardt, eric | mazda miata MX-5 | 47.570 | 48.077 | 54.344 | 46.984 | 55.064 | 45.107 | |||
| 46.527 | 47.412 | 49.634 | 47.696 | 48.297 | 1.328 | ||||||||
| 48.189 | 46.881 | 47.395 | 46.980 | 45.253 | |||||||||
| 45.107 | |||||||||||||
| 3 | UU | 07 | Vicenzino, Riccardo | Mazda Miata | 49.919 | 48.342 | 48.537 | 47.664 | 47.510 | 45.983 | |||
| 00313 | 47.790 | 46.654 | 48.742 | 47.919 | 47.929 | 0.876 | |||||||
| 47.952 | 48.134 | 47.810 | 48.202 | 46.281 | |||||||||
| 47.296 | 45.983 | 48.764 | 54.267 | 64.780 | |||||||||
| 1 m | RR | 611 | Ida, Robert | Colavita Olive Oil Car | 45.214 | 45.164 | 46.225 | 45.310 | 45.094 | 42.003 | |||
| 45.430 | 45.114 | 44.798 | 45.542 | 54.566 | - | ||||||||
| 46.382 | 46.594 | 46.605 | 46.338 | 42.767 | |||||||||
| 42.003 |
| Top Times Of Day | Time | Class | # | Driver |
|---|---|---|---|---|
| Raw time | 42.003 | RR | 611 | Ida, Robert |