MotorSportsNE
Final Results
#1 - MSNE Autocross 1 - Sun 03-15-2015
Total Registered: 76, with Times: 76
o x r a b c d e f g
o - 'Race 3 / Open Wheel' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T o 1 Bernardo Zozaya blue 46.186+1 44.363 41.453 40.702+3 41.014 40.612 40.008 41.290 40.008 -
x - 'Race 2' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T x 197 Jake Namer HamfistRacing.com 41.168 40.422+2 37.919+2 49.755+1 37.537+2 37.139+1 37.266+1 36.797+2 39.139 [-]3.448
2T x 555 Jake Seiffer Blue 44.912 43.901 999.999+off 43.893 999.999+off 43.012 42.737+1 42.587 42.587 +3.448
3 x 17 Luis Millan Shark 999.999+off 45.540+1 45.884+1 45.506+1 45.394+1 45.279 999.999+off 45.296+1 45.279 +2.692
4 x 10 Dan Koch 46.524 46.887 46.604 46.421 46.209 48.795+1 53.708 44.960+2 46.209 +0.930
5 x 556 John Vossler 49.734+3 48.480 48.329+1 47.586 47.376 47.620+1 47.003 47.003 +0.794
r - 'Race 1' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T r 47 Joshua Ramirez silver 57.216 45.389 43.087 50.498+9 50.614+1 999.999+off 43.104 42.445 42.445 -
a - 'Hare' - Total Entries: 10 Trophies: 4 Times Total Diff.
1T a 17 Robert Burgermeister black 42.793+1 42.184 42.019 41.275 41.315 40.479 40.851+1 40.590 40.479 [-]1.502
2T a 345 Lou Hudyman White 45.253 45.527+4 41.981 42.235+4 41.716+2 41.285+1 42.306 46.811 41.981 +1.502
3T a 89 Jonathan Wong Black 47.492 44.982 45.132 44.933+1 42.867 42.822 42.848 42.077 42.077 +0.096
4T a 163 Douglas Bond 999.999+off 44.382+1 43.216+1 43.705+1 42.735+1 42.501 999.999+off 44.848 42.501 +0.424
5 a 86 Kevin Zheng White 46.782 45.449 46.930 46.237 44.796 44.813 43.825 43.623 43.623 +1.122
6 a 999 Santiago Festa 49.065 46.398+2 67.600 45.187 45.207 51.902 44.997 999.999+off 44.997 +1.374
7 a 666 Tony Rodino Red 46.968+2 999.999+off 45.339 999.999+off 999.999+off 49.512+1 53.021 999.999+off 45.339 +0.342
8 a 15 Kadeer Beg Red 48.324 57.042 46.859 46.317 46.351 999.999+off 45.843 45.843 +0.504
9 a 125 Ben Wagman 999.999+off 53.668 52.089 50.438 49.319 48.725 47.953 47.815 47.815 +1.972
10 a 21 Bryan Garsia Blue 58.333 54.084 51.076 50.899 49.299 48.860 47.830 47.941 47.830 +0.015
b - 'Black Flag' - Total Entries: 14 Trophies: 5 Times Total Diff.
1T b 71 Eric Simmons Grey 42.689+3 39.541+2 40.216+1 39.387+1 39.567 39.388 39.447+1 39.388 [-]0.866
2T b 37 James Tatad Blue Pearl 44.602 42.382+1 41.423 41.012 40.254 40.568+1 40.332+1 39.858+1 40.254 +0.866
3T b 30 Evan Schickel White 45.538 42.971 41.178 41.106 40.627 40.476 54.255 40.799+1 40.476 +0.222
4T b 183 Josh Luster BLUE 43.111+1 41.466 999.999+off 41.101+1 40.830 40.830 +0.354
5T b 83 Mark Labanz 46.218 43.724 43.235+1 42.160+2 42.249+1 42.049 41.363 41.363 +0.533
6 b 17 Ed Wong 45.078+1 44.170 48.198+2 42.342+2 44.497 41.909 43.003+1 48.622 41.909 +0.546
7 b 81 Jeffrey Lee Arctic Silver 50.105 46.613 45.191 44.430 42.874 43.188 42.115 42.333 42.115 +0.206
8 b 52 Adam Mouradian Gray 46.833 44.948 50.151+1 999.999+off 44.298 42.793 43.179 42.131 42.131 +0.016
9 b 31 Tim Eng LSB 46.145 44.918 43.911 42.456 43.701 43.018 43.977 42.456 +0.325
10 b 44 andrew dunkinson Black 51.964 46.489 45.585 44.666 43.774 43.306 42.735 42.791 42.735 +0.279
11 b 73 Jose Tatad WR Blue 47.833+1 999.999+off 43.819 43.904+1 42.859 43.431 43.639+1 42.961 42.859 +0.124
12 b 378 David Wong Techno Violet 48.106 46.246 45.267 44.843 45.061 43.728 43.538 43.857 43.538 +0.679
13 b 1 Jonathan delCarmen Baby Blue 50.786 54.073+1 48.020 46.926 45.891 45.406 45.286+1 44.449 44.449 +0.911
14 b 96 Alp Caglar White 999.999+off 49.172 47.978 49.580 47.921 48.172 46.935+1 45.892 45.892 +1.443
c - 'Porcupine' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T c 6 Yun Ng Blue 44.627 42.649 41.726 41.400 41.570 41.338 41.100 41.207 41.100 [-]0.146
2T c 91 Grant Winston black 999.999+off 42.680 41.987+1 42.509 41.246 41.356+1 41.489+1 41.357 41.246 +0.146
3T c 61 Lex Kirichek Red 44.741+3 42.981+1 999.999+off 41.757 41.152+1 41.496+2 41.251 40.796+1 41.251 +0.005
4T c 19 Robert Horvath Black 43.953+1 42.531 49.826+2 41.702+2 42.620+1 41.398 42.022+1 41.779 41.398 +0.147
5T c 24 Jeremy Prati Black 44.902+1 43.873 42.808+2 42.909 41.662+2 41.837 41.842 41.480 41.480 +0.082
6 c 16 Yury Kholondyrev Silver 45.723 44.339 43.348 42.309+1 42.543 42.079 41.824 41.733 41.733 +0.253
7 c 137 Michael Lodsin Blue 44.359 43.195 42.596 42.619 41.964 41.966+2 43.084+2 42.129+1 41.964 +0.231
8 c 7 Manny Pena Black 46.885 47.993 45.950 44.425 43.413 43.791 42.760 42.192 42.192 +0.228
9 c 13 Becca Nell Saffire Blue 46.952+2 43.721+2 44.206 43.695 42.652 42.418 42.817+2 42.418 +0.226
10 c 75 Haiqing Gao Red 45.243+1 44.818+2 999.999+off 43.401+1 42.338+1 42.038+2 42.757 42.552+2 42.757 +0.339
11 c 23 Kiwi Cheung White 45.362+1 48.212+1 999.999+off 44.902 45.654+1 44.136 43.442 43.892 43.442 +0.685
12 c 3 Imran Karamat Black 48.410 46.794+2 999.999+off 45.233+1 45.261 44.464 44.904 60.477 44.464 +1.022
13 c 119 Andy Law 49.296 47.906 47.091 45.770 45.682+1 60.972+1 45.412 45.767 45.412 +0.948
14 c 78 Emil Blanco red 52.214 47.404+1 48.058 46.012 999.999+off 45.637 92.230 46.943 45.637 +0.225
15 c 17 Parth Patel Silver 55.243 76.322+1 50.054 49.159+1 48.099 48.019+2 47.465 46.190 46.190 +0.553
d - 'Duck Seazon' - Total Entries: 17 Trophies: 5 Times Total Diff.
1T d 82 Matt Jones White 43.974 42.318+3 43.300+1 42.060+1 41.317+1 41.538+2 40.974 40.885+1 40.974 +28.546
2T d 7 Konrad Sprycha silver 43.954+1 43.294 42.146+3 41.789 41.007+1 41.305 40.999 41.024+3 40.999 +0.025
3T d 4 Vitor Oliveira Black 46.697 45.095 44.137 43.132 42.505 42.057 999.999+off 41.826 41.826 +0.827
4T d 1 Richard Domm red 47.807 999.999+off 44.089 42.956 42.600 42.503+1 41.908 41.620+1 41.908 +0.082
5T d 11 Christopher Laprus Blue 46.432 44.316 44.563 43.430 42.028+1 41.911 43.191 41.938 41.911 +0.003
6 d 14 Nicholas Babin White 999.999+off 999.999+off 44.142+1 43.125+1 43.267 999.999+off 52.157 43.267 +1.356
7 d 111 Tim Affourtit 51.993+2 47.636+1 47.142 45.215 44.679 43.680+1 44.084 42.515+1 44.084 +0.817
8 d 91 Donald Warren Copper Red 47.871 47.178+1 51.940 45.783+1 44.717+1 45.375+1 44.915 44.556 44.556 +0.472
9 d 414 Andrew Kraus white 58.409 47.562 46.201 48.065 45.882 46.260 46.221 45.321 45.321 +0.765
10 d 88 Chris Booth SILVER 48.246 46.597 47.038 52.493 45.383 45.817 45.327+1 999.999+off 45.383 +0.062
11 d 555 Yang Li Black 50.032 49.707+1 48.057+1 47.924+1 48.379 47.532 46.415 46.258 46.258 +0.875
12 d 71 Kamil Chrominski white 55.223 51.177 51.098 49.300 48.323 48.934 47.359 46.428 46.428 +0.170
13 d 881 Eric Booth silver 51.845 49.575 48.178 49.645 47.215 47.378 47.881 46.475 46.475 +0.047
14 d 17 John Louros Green 53.141 53.320 47.256 49.464 47.398 46.912 47.377 46.680 46.680 +0.205
15 d 77 Christian Sandmann Gray 999.999+off 43.120+2 47.120 +0.440
16 d 86 William Dey White 62.607 55.607 53.120 49.767 48.863 48.195 999.999+off 999.999+off 48.195 +1.075
17 d 21 Mike Ferrante Black 61.851 999.999+off 53.814 53.137 52.771 50.163 49.932 49.581 49.581 +1.386
e - 'Ostrich' - Total Entries: 7 Trophies: 3 Times Total Diff.
1T e 54 Timothy Kong Black 45.082 43.926+1 44.019 43.521 43.468 43.180 42.899 42.184 42.184 [-]0.962
2T e 5 Keith Jurgensen black 61.790 46.066 44.842 44.512 44.191+2 43.146 44.089+1 44.239 43.146 +0.962
3T e 541 Tamara Hunt 46.659 44.409+4 44.309+1 999.999+off 43.623+1 51.740 43.214 43.214 +0.068
4 e 191 Phill Levien 48.367 47.099 45.951 45.731 44.691 44.334 43.804 43.988 43.804 +0.590
5 e 72 Andrew Krystinik BLACK 49.358 49.365 46.152 45.841+1 45.451 44.815+1 44.505+1 44.542 44.542 +0.738
6 e 3 Nicholas Rollizo Faded Red 52.925 45.250 45.471 45.728 45.381+1 45.169 44.381+1 45.400 45.169 +0.627
7 e 11 John Jennings Red 53.171 49.399+1 59.086 48.806 59.495 48.593 47.424+1 47.699 47.699 +2.530
f - 'Farfegnugen' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T f 518 Austin Don Platinum 44.936 43.678+2 43.424+1 42.550 42.312+1 42.167 42.003 41.952 41.952 [-]0.906
2T f 1 Ted Descovich white 45.530 44.207 43.629 40.858+1 43.277+1 43.187 44.065+1 43.138 42.858 +0.906
3 f 122 Stephanie Jung Gray 48.525 47.267 46.150 46.071 45.570 45.042+1 42.808+3 44.719 44.053 +1.195
4 f 999 John Roberts black 49.068+1 46.991 46.462 46.044 44.653 45.304 45.951+1 44.689+1 44.653 +0.600
5 f 24 Elizabeth Flanagan black 999.999+off 999.999+off 46.894+2 45.916+2 45.872+1 45.517+1 44.758+1 44.390+1 46.390 +1.737
g - 'Tortoise' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T g 32 Todd Forno Black 999.999+off 47.799 46.629 45.749+1 999.999+off 45.171+3 44.853 44.693 44.693 -


Top Times Of Day Time Class # Driver
Raw time 39.139 x 197 Jake Namer
Pax 32.849 b 71 Eric Simmons