MotorSportsNE
Pax Time Results
#6 - MSNE Autocross 5 - Sun 07-12-2015
Timed Entries: 102
Pax Pos. Pos. Class # Driver Car Model Car Color Total Factor Pax Time Diff. From 1st
1 1 a 31 Charles Sudano Mazda miata Reddish 51.275 *0.845 43.327 0.000 0.000
2 1 r 29 Steve Seguis Honda S2000 Yellow 50.356 *0.868 43.709 0.382 0.382
3 1 b 37 James Tatad BRZ Blue 52.497 *0.834 43.782 0.073 0.455
4 2 r 129 Hezron Laluces Honda S2000 RYP 50.510 *0.868 43.842 0.060 0.515
5 2 a 68 Heidi Ellison Honda S2000 Red 52.491 *0.845 44.354 0.512 1.027
6 2 b 64 Jee Yoo BMW M3 Estoril Blue 53.190 *0.834 44.360 0.006 1.033
7 3 a 3 Keith Sturm Mazda miata Red 52.529 *0.845 44.387 0.027 1.060
8 1 c 71 Jimmy Pacheco Subaru WRX Blue 53.666 *0.828 44.435 0.048 1.108
9 1 d 104 Christopher Laprus Subaru WRX White 54.657 *0.817 44.654 0.219 1.327
10 4 a 187 Joseph Ottofaro Mazda mx5 Black 52.878 *0.845 44.681 0.027 1.354
11 5 a 26 sTEVE Farkas Mustang 52.888 *0.845 44.690 0.009 1.363
12 6 a 87 Daniel Stainback Miata Black 53.060 *0.845 44.835 0.145 1.508
13 7 a 168 Rad Tatis Honda S2000 Red 53.146 *0.845 44.908 0.073 1.581
14 2 c 122 Mike Kobialka Mayhem Miata 54.331 *0.828 44.986 0.078 1.659
15 8 a 41 Jake Namer VW Beetlester Gray 53.260 *0.845 45.004 0.018 1.677
16 3 c 6 Yun Ng Honda S2000 CR Blue 54.545 *0.828 45.163 0.159 1.836
17 9 a 4 Josh Ostrowsky Mazda Miata Red 53.458 *0.845 45.172 0.009 1.845
18 10 a 65 Yury Kholondyrev Lotus Elise Titanium 53.471 *0.845 45.183 0.011 1.856
19 3 b 518 Austin Don BMW M3 Black 54.324 *0.834 45.306 0.123 1.979
20 11 a 163 Douglas Bond Mazda Miata Red 53.736 *0.845 45.406 0.100 2.079
21 1 e 1 Ted Descovich Ford ST White 56.397 *0.806 45.456 0.050 2.129
22 4 c 22 Michael Roleira Mayhem Miata Black 55.069 *0.828 45.597 0.141 2.270
23 5 c 171 Mark Labbancz Civic Black 55.285 *0.828 45.776 0.179 2.449
24 4 b 924 Gary Tsui Nissan Sentra Gray 54.903 *0.834 45.789 0.013 2.462
25 12 a 33 Adam McGregor BMW Z4 M Coupe Alpine White 54.448 *0.845 46.008 0.219 2.681
26 13 a 21 nick Sabatino Miata Red 54.579 *0.845 46.119 0.111 2.792
27 5 b 171 ed wong porsche cayman s red 55.463 *0.834 46.256 0.137 2.929
28 1 f 14 Peter Zaharis Honda Civic Si Fiji Blue 58.107 *0.797 46.311 0.055 2.984
29 6 c 185 Ed Lange BMW M3 Black 55.949 *0.828 46.325 0.014 2.998
30 2 f 101 Jeff Taylor VW GTI Black 58.127 *0.797 46.327 0.002 3.000
31 6 b 57 jose suero Honda S2000 red 55.655 *0.834 46.416 0.089 3.089
32 2 d 4 Vitor Oliveira Dodge Neon sR/T Black 56.918 *0.817 46.502 0.086 3.175
33 3 d 878 David Wong BRZ Blue 56.955 *0.817 46.532 0.030 3.205
34 4 d 92 Christopher Vanderwolk Scion FR-S Black 57.012 *0.817 46.578 0.046 3.251
35 5 d 13 Jeffrey Darbig ford mustang white 57.058 *0.817 46.616 0.038 3.289
36 7 c 917 Ilya Visgordinskiy Honda Civic Cypress Green 56.327 *0.828 46.638 0.022 3.311
37 2 e 7 Konrad Sprycha Mazda RX8 silver 57.964 *0.806 46.719 0.081 3.392
38 3 e 13 Andrew Kessel Ford Focus ST 58.185 *0.806 46.897 0.178 3.570
39 8 c 40 Maciek Samsel John Deere on Steroids Black 56.664 *0.828 46.917 0.020 3.590
40 3 f 73 justin labouseur MINI Blue 58.986 *0.797 47.011 0.094 3.684
41 9 c 85 Joseph Wong BMW M3 Black 56.834 *0.828 47.058 0.047 3.731
42 4 f 2 Manuel Nino Malcampo Honda Accord Coupe CVT blue 59.057 *0.797 47.068 0.010 3.741
43 7 b 122 Stephanie Jung BMW M3 CB 56.463 *0.834 47.090 0.022 3.763
44 14 a 2 andrew mcgregor BMW Z4 M Coupe Blue 55.759 *0.845 47.116 0.026 3.789
45 4 e 137 Will Koscielny Fiesta ST Black 58.457 *0.806 47.116 0.000 3.789
46 8 b 73 Jose Tatad Subaru BRZ WR Blue 56.604 *0.834 47.207 0.091 3.880
47 6 d 301 Samad Jawed Scion FRS Black 57.781 *0.817 47.207 0.000 3.880
48 5 e 4 Omar Nadeem Ford Focus ST Yellow 58.813 *0.806 47.403 0.196 4.076
49 15 a 411 Skaria Thomas Scion FR-S Whiteout 56.117 *0.845 47.418 0.015 4.091
50 1 g 32 Todd Forno Dodge Neon Sport Coupe Black 60.084 *0.790 47.466 0.048 4.139
51 16 a 125 Benjamin Wagman Chevy 56.281 *0.845 47.557 0.091 4.230
52 9 b 66 Fryzlewwicz Arkadiusz 370Z Nismo Black 57.407 *0.834 47.877 0.320 4.550
53 7 d 1 Chris Booth Miata MX5 Silver 58.646 *0.817 47.913 0.036 4.586
54 17 a 28 Greg Skomial Chevy Corvette Silver 56.987 *0.845 48.154 0.241 4.827
55 6 e 5 Eric Bascon Ford Fiesta ST White 59.780 *0.806 48.182 0.028 4.855
56 8 d 201 Gordon Mascarenhas Subaru WRX Red 58.976 *0.817 48.183 0.001 4.856
57 7 e 76 Kevin Spryka Focus Red 59.796 *0.806 48.195 0.012 4.868
58 18 a 25 Simon Huang BMW M3 Artic Silver 57.090 *0.845 48.241 0.046 4.914
59 9 d 124 william milesky Mazda Miata white 59.156 *0.817 48.330 0.089 5.003
60 8 e 3 Nicholas Rollizo Mazda Miata Faded Red 60.247 *0.806 48.559 0.229 5.232
61 9 e 23 Thomas Packie Ford Fiesta ST Black 60.284 *0.806 48.588 0.029 5.261
62 1 x 61 Robert Horvath Honda Rice2000 Black 54.787 *0.888 48.650 0.062 5.323
63 19 a 54 Daniel Banki BMW M3 Blue 57.806 *0.845 48.846 0.196 5.519
64 10 c 422 steve freeman Mazda Miata Black 59.026 *0.828 48.873 0.027 5.546
65 11 c 17 Tyrone de Leon Subaru WRX Blue 59.296 *0.828 49.097 0.224 5.770
66 20 a 8 Justin Kell Z4 Mcoupe Silver 58.361 *0.845 49.315 0.218 5.988
67 10 d 33 Bryan Tantillo Toyota mr2 spyder Black 60.879 *0.817 49.738 0.423 6.411
68 2 g 98 Bryan Lenahan Chevy Malibu 63.692 *0.790 50.316 0.578 6.989
69 11 d 242 Keith Whitney Imp 61.799 *0.817 50.489 0.173 7.162
70 12 d 785 Dominic Andalora Jr Evolution Viii Silver 61.957 *0.817 50.618 0.129 7.291
71 10 e 113 Steven Janowicz Volkswagen Golf GTI Black 62.853 *0.806 50.659 0.041 7.332
72 3 r 39 Santi Garcia Evoooooo Dirtyish 58.609 *0.868 50.872 0.213 7.545
73 12 c 909 Joshua Pacada Ford Mustang GT White 61.462 *0.828 50.890 0.018 7.563
74 11 e 2 Brandon D'Elia Focs ST Blue 63.408 *0.806 51.106 0.216 7.779
75 13 c 33 John Richardson III Nissan 350z Silver 61.781 *0.828 51.154 0.048 7.827
76 2 x 17 Luis Millan Mazda Miata Shark 57.885 *0.888 51.401 0.247 8.074
77 12 e 114 Shane de Burca Ford Fiesta ST Black 63.795 *0.806 51.418 0.017 8.091
78 3 g 1 Ryan Papera Mazda 3 Blue 65.195 *0.790 51.504 0.086 8.177
79 21 a 1 Matthew Ramoth Honda S2000 Red 61.020 *0.845 51.561 0.057 8.234
80 10 b 1 Robert Tjia 2015 M4 Blue 61.910 *0.834 51.632 0.071 8.305
81 13 d 578 Luis Moscoso Infiniti G35 White 63.413 *0.817 51.808 0.176 8.481
82 14 d 24 Taylor Poosikian Subaru BRZ Blue 63.618 *0.817 51.975 0.167 8.648
83 5 f 13 Benjamin Chu Fiat 500 Sport Black 65.521 *0.797 52.220 0.245 8.893
84 22 a 27 Carlo Ferolino Mitsubishi Lancer Evolution Blue 62.127 *0.845 52.497 0.277 9.170
85 3 x 111 Archie Nevado Nissan 240SX Blk 59.247 *0.888 52.611 0.114 9.284
86 4 g 2 Hizal Celik Altima 2000 White 66.728 *0.790 52.715 0.104 9.388
87 13 e 33 Elmer Romero VW GTI Black 65.447 *0.806 52.750 0.035 9.423
88 14 e 17 Joseph Russo Fiat 500 Abarth Gray 65.889 *0.806 53.106 0.356 9.779
89 15 e 510 Cris Soto Mazda Miata red 66.590 *0.806 53.671 0.565 10.344
90 14 c 5 Dan Mairella Mustang GRay 65.027 *0.828 53.842 0.171 10.515
91 16 e 34 Shane Rankin Mazda Miata Silver 67.423 *0.806 54.342 0.500 11.015
92 17 e 666 Malkhaz Jakelli Subaru BRZ Ice Silver 67.430 *0.806 54.348 0.006 11.021
93 15 c 38 Peter Kapura BMW 335xi Gray 65.871 *0.828 54.541 0.193 11.214
94 18 e 64 Nick DiPrimo Infiniti G35 Silver 67.755 *0.806 54.610 0.069 11.283
95 19 e 757 Ariel Sallemi BMW 328XI Red 68.105 *0.806 54.892 0.282 11.565
96 6 f 12 Julian Belizaire Scion tC White 68.992 *0.797 54.986 0.094 11.659
97 5 g 17 Damien Price 2004 Audi All-Road Green 69.837 *0.790 55.171 0.185 11.844
98 15 d 133 Allie Weibel Toyota mr2 black 67.700 *0.817 55.310 0.139 11.983
99 4 x 11 Bob Slobodin 64 Pontiac GTo red 63.330 *0.888 56.237 0.927 12.910
100 20 e 92 Albert Davis Mazda Miata Red 74.271 *0.806 59.862 3.625 16.535
101 16 d 123 Bin Liu Bmw 335 Gray 75.228 *0.817 61.461 1.599 18.134
102 21 e 171 Harold Vega Miata Mazda Red 82.495 *0.806 66.491 5.030 23.164
103 22 e 79 Alberto peguero Mazda Miata BASE Red dnf *0.806 -
104 23 e 777 Sanjay Uttam Audi s4 Black dnf *0.806 -