MotorSportsNE
Summary Results
#6 - MSNE Autocross 5 - Sun 07-12-2015
Timed Entries: 102
x r a b c d e f g
Pos. Class # Driver Car Model Car Color Total Diff. From 1st
x - 'Race 2' Total Entries: 4
1T 61 Robert Horvath Honda Rice2000 Black 54.787 [-]0.498 -
2T 17 Luis Millan Mazda Miata Shark 57.885 - -
3 111 Archie Nevado Nissan 240SX Blk 59.247 +1.362 +4.460
4 11 Bob Slobodin 64 Pontiac GTo red 63.330 +4.083 +8.543
r - 'Race 1' Total Entries: 3
1T 29 Steve Seguis Honda S2000 Yellow 50.356 [-]0.154 -
2 129 Hezron Laluces Honda S2000 RYP 50.510 +0.154 +0.154
3 39 Santi Garcia Evoooooo Dirtyish 58.609 +8.099 +8.253
a - 'Hare' Total Entries: 22
1T 31 Charles Sudano Mazda miata Reddish 51.275 [-]1.216 -
2T 68 Heidi Ellison Honda S2000 Red 52.491 +1.216 +1.216
3T 3 Keith Sturm Mazda miata Red 52.529 +0.038 +1.254
4T 187 Joseph Ottofaro Mazda mx5 Black 52.878 +0.349 +1.603
5T 26 sTEVE Farkas Mustang 52.888 +0.010 +1.613
6T 87 Daniel Stainback Miata Black 53.060 +0.172 +1.785
7 168 Rad Tatis Honda S2000 Red 53.146 +0.086 +1.871
8 41 Jake Namer VW Beetlester Gray 53.260 +0.114 +1.985
9 4 Josh Ostrowsky Mazda Miata Red 53.458 +0.198 +2.183
10 65 Yury Kholondyrev Lotus Elise Titanium 53.471 +0.013 +2.196
11 163 Douglas Bond Mazda Miata Red 53.736 +0.265 +2.461
12 33 Adam McGregor BMW Z4 M Coupe Alpine White 54.448 +0.712 +3.173
13 21 nick Sabatino Miata Red 54.579 +0.131 +3.304
14 2 andrew mcgregor BMW Z4 M Coupe Blue 55.759 +1.180 +4.484
15 411 Skaria Thomas Scion FR-S Whiteout 56.117 +0.358 +4.842
16 125 Benjamin Wagman Chevy 56.281 +0.164 +5.006
17 28 Greg Skomial Chevy Corvette Silver 56.987 +0.706 +5.712
18 25 Simon Huang BMW M3 Artic Silver 57.090 +0.103 +5.815
19 54 Daniel Banki BMW M3 Blue 57.806 +0.716 +6.531
20 8 Justin Kell Z4 Mcoupe Silver 58.361 +0.555 +7.086
21 1 Matthew Ramoth Honda S2000 Red 61.020 +2.659 +9.745
22 27 Carlo Ferolino Mitsubishi Lancer Evolution Blue 62.127 +1.107 +10.852
b - 'Black Flag' Total Entries: 10
1T 37 James Tatad BRZ Blue 52.497 +1.222 +1.222
2T 64 Jee Yoo BMW M3 Estoril Blue 53.190 +0.693 +1.915
3T 518 Austin Don BMW M3 Black 54.324 +1.134 +3.049
4T 924 Gary Tsui Nissan Sentra Gray 54.903 +0.324 +3.628
5 171 ed wong porsche cayman s red 55.463 +0.560 +2.966
6 57 jose suero Honda S2000 red 55.655 +0.192 +3.158
7 122 Stephanie Jung BMW M3 CB 56.463 +0.808 +3.966
8 73 Jose Tatad Subaru BRZ WR Blue 56.604 +0.141 +4.107
9 66 Fryzlewwicz Arkadiusz 370Z Nismo Black 57.407 +0.803 +4.910
10 1 Robert Tjia 2015 M4 Blue 61.910 +4.503 +9.413
c - 'Porcupine' Total Entries: 15
1T 71 Jimmy Pacheco Subaru WRX Blue 53.666 [-]0.665 -
2T 122 Mike Kobialka Mayhem Miata 54.331 +0.665 +0.665
3T 6 Yun Ng Honda S2000 CR Blue 54.545 +0.214 +0.879
4T 22 Michael Roleira Mayhem Miata Black 55.069 +0.524 +1.403
5T 171 Mark Labbancz Civic Black 55.285 +0.216 +1.619
6 185 Ed Lange BMW M3 Black 55.949 +0.664 +2.283
7 917 Ilya Visgordinskiy Honda Civic Cypress Green 56.327 +0.378 +2.661
8 40 Maciek Samsel John Deere on Steroids Black 56.664 +0.337 +2.998
9 85 Joseph Wong BMW M3 Black 56.834 +0.170 +3.168
10 422 steve freeman Mazda Miata Black 59.026 +2.192 +5.360
11 17 Tyrone de Leon Subaru WRX Blue 59.296 +0.270 +5.630
12 909 Joshua Pacada Ford Mustang GT White 61.462 +2.166 +7.796
13 33 John Richardson III Nissan 350z Silver 61.781 +0.319 +8.115
14 5 Dan Mairella Mustang GRay 65.027 +3.246 +11.361
15 38 Peter Kapura BMW 335xi Gray 65.871 +0.844 +12.205
d - 'Duck Seazon' Total Entries: 16
1T 104 Christopher Laprus Subaru WRX White 54.657 [-]2.261 -
2T 4 Vitor Oliveira Dodge Neon sR/T Black 56.918 +2.261 +2.261
3T 878 David Wong BRZ Blue 56.955 +0.037 +2.298
4T 92 Christopher Vanderwolk Scion FR-S Black 57.012 +0.057 +2.355
5T 13 Jeffrey Darbig ford mustang white 57.058 +0.046 +2.401
6 301 Samad Jawed Scion FRS Black 57.781 +0.723 +3.124
7 1 Chris Booth Miata MX5 Silver 58.646 +0.865 +3.989
8 201 Gordon Mascarenhas Subaru WRX Red 58.976 +0.330 +4.319
9 124 william milesky Mazda Miata white 59.156 +0.180 +4.499
10 33 Bryan Tantillo Toyota mr2 spyder Black 60.879 +1.723 +6.222
11 242 Keith Whitney Imp 61.799 +0.920 +7.142
12 785 Dominic Andalora Jr Evolution Viii Silver 61.957 +0.158 +7.300
13 578 Luis Moscoso Infiniti G35 White 63.413 +1.456 +8.756
14 24 Taylor Poosikian Subaru BRZ Blue 63.618 +0.205 +8.961
15 133 Allie Weibel Toyota mr2 black 67.700 +4.082 +13.043
16 123 Bin Liu Bmw 335 Gray 75.228 +7.528 +20.571
e - 'Ostrich' Total Entries: 23
1T 1 Ted Descovich Ford ST White 56.397 [-]1.567 -
2T 7 Konrad Sprycha Mazda RX8 silver 57.964 +1.567 +1.567
3T 13 Andrew Kessel Ford Focus ST 58.185 +0.221 +1.788
4T 137 Will Koscielny Fiesta ST Black 58.457 +0.272 +2.060
5T 4 Omar Nadeem Ford Focus ST Yellow 58.813 +0.356 +2.416
6T 5 Eric Bascon Ford Fiesta ST White 59.780 +0.967 +3.383
7 76 Kevin Spryka Focus Red 59.796 +0.016 +3.399
8 3 Nicholas Rollizo Mazda Miata Faded Red 60.247 +0.451 +3.850
9 23 Thomas Packie Ford Fiesta ST Black 60.284 +0.037 +3.887
10 113 Steven Janowicz Volkswagen Golf GTI Black 62.853 +2.569 +6.456
11 2 Brandon D'Elia Focs ST Blue 63.408 +0.555 +7.011
12 114 Shane de Burca Ford Fiesta ST Black 63.795 +0.387 +7.398
13 33 Elmer Romero VW GTI Black 65.447 +1.652 +9.050
14 17 Joseph Russo Fiat 500 Abarth Gray 65.889 +0.442 +9.492
15 510 Cris Soto Mazda Miata red 66.590 +0.701 +10.193
16 34 Shane Rankin Mazda Miata Silver 67.423 +0.833 +11.026
17 666 Malkhaz Jakelli Subaru BRZ Ice Silver 67.430 +0.007 +11.033
18 64 Nick DiPrimo Infiniti G35 Silver 67.755 +0.325 +11.358
19 757 Ariel Sallemi BMW 328XI Red 68.105 +0.350 +11.708
20 92 Albert Davis Mazda Miata Red 74.271 +6.166 +17.874
21 171 Harold Vega Miata Mazda Red 82.495 +8.224 +26.098
22 79 Alberto peguero Mazda Miata BASE Red dnf +82.495 +82.495
23 777 Sanjay Uttam Audi s4 Black dnf +82.495 +82.495
f - 'Farfegnugen' Total Entries: 6
1T 14 Peter Zaharis Honda Civic Si Fiji Blue 58.107 [-]0.020 -
2T 101 Jeff Taylor VW GTI Black 58.127 +0.020 +0.020
3 73 justin labouseur MINI Blue 58.986 +0.859 +0.879
4 2 Manuel Nino Malcampo Honda Accord Coupe CVT blue 59.057 +0.071 +0.950
5 13 Benjamin Chu Fiat 500 Sport Black 65.521 +6.464 +7.414
6 12 Julian Belizaire Scion tC White 68.992 +3.471 +10.885
g - 'Tortoise' Total Entries: 5
1T 32 Todd Forno Dodge Neon Sport Coupe Black 60.084 [-]3.608 -
2T 98 Bryan Lenahan Chevy Malibu 63.692 +3.608 +3.608
3 1 Ryan Papera Mazda 3 Blue 65.195 +1.503 +5.111
4 2 Hizal Celik Altima 2000 White 66.728 +1.533 +6.644
5 17 Damien Price 2004 Audi All-Road Green 69.837 +3.109 +9.753


Top Times Of Day Time Class # Driver
Raw time 50.356 r 29 Steve Seguis
Pax 43.327 a 31 Charles Sudano