MotorSportsNE
Pax Time Results
#9 - MSNE Autocross 7 - Sun 08-23-2015
Timed Entries: 55
Pax Pos. Pos. Class # Driver Car Model Car Color Total Factor Pax Time Diff. From 1st
1 1 a 17 Robert Burgermeister Miata black 51.491 *0.845 43.509 0.000 0.000
2 1 b 7 Yury Kholondyrev BMW M3 Grey 52.269 *0.834 43.592 0.083 0.083
3 1 c 6 Yun Ng S2000 Blue 52.805 *0.828 43.722 0.130 0.213
4 1 d 4 Vitor Oliveira Neon 53.625 *0.817 43.811 0.089 0.302
5 1 e 1 Ted Descovich Fiesta White 54.613 *0.806 44.018 0.207 0.509
6 2 c 917 Ilya Visgordinskiy Honda Civic Cypress Green 53.201 *0.828 44.050 0.032 0.541
7 2 b 81 Jeffrey Lee BMW M3 Arctic Silver 52.871 *0.834 44.094 0.044 0.585
8 2 a 163 Douglas Bon Miata Red 53.199 *0.845 44.953 0.859 1.444
9 1 f 73 justin labouseur MINI Blue 56.498 *0.797 45.028 0.075 1.519
10 2 d 786 Jeremy Eisen Subaru WRX Silver 55.334 *0.817 45.207 0.179 1.698
11 2 e 4 Omar Nadeem Ford Focus ST Yellow 56.389 *0.806 45.449 0.242 1.940
12 3 a 39 Santi Garcia Super VW White 54.122 *0.845 45.733 0.284 2.224
13 2 f 7 Konrad Sprycha VW Jetta White 57.390 *0.797 45.739 0.006 2.230
14 4 a 89 Jonathan Wong Subaru WRX Black 54.369 *0.845 45.941 0.202 2.432
15 3 e 555 Joe Sanguinetti Subaru Forester Silver 57.048 *0.806 45.980 0.039 2.471
16 3 b 21 andrew knott s2000 blue 55.212 *0.834 46.046 0.066 2.537
17 4 b 378 David Wong BMW M3 Techno Violet 55.402 *0.834 46.205 0.159 2.696
18 4 e 2 David Mogensen Audi S4 Black 57.506 *0.806 46.349 0.144 2.840
19 5 b 271 Anatoly Morosov Porsche Boxster Red 55.675 *0.834 46.432 0.083 2.923
20 5 a 42 Mark Smetana Ford Mustang Boss 302 Yellow 55.065 *0.845 46.529 0.097 3.020
21 5 e 3 Jayton Chen BMW 328XI '14 White 58.155 *0.806 46.872 0.343 3.363
22 3 d 256 Sheldon Eisen Subaru wrx Silver 57.479 *0.817 46.960 0.088 3.451
23 4 d 995 Rene Johe Mitsubishi Evolution Silver 57.514 *0.817 46.988 0.028 3.479
24 3 c 336 Rook Kim Porsche Boxster Silver 56.834 *0.828 47.058 0.070 3.549
25 5 d 112 victor yim scion frs white 57.628 *0.817 47.082 0.024 3.573
26 6 d 131 Simon yim Scion Frs white 57.721 *0.817 47.158 0.076 3.649
27 6 a 27 Tyler Kammen Subaru WRX Blue 55.973 *0.845 47.297 0.139 3.788
28 7 d 181 John Vossler WuStang V6 Silver 57.903 *0.817 47.306 0.009 3.797
29 1 x 17 Luis MILLAN Miata 53.353 *0.888 47.377 0.071 3.868
30 6 e 69 travis luhrman Honda Civic Gold 58.858 *0.806 47.439 0.062 3.930
31 8 d 7 John Louros Mazda Miata Green 58.099 *0.817 47.466 0.027 3.957
32 7 e 33 Elmer Romero VW GTI Black 58.957 *0.806 47.519 0.053 4.010
33 2 x 555 Jake Seifer Subaru 53.532 *0.888 47.536 0.017 4.027
34 3 x 2 Amy Dilks Miata blackish 53.635 *0.888 47.627 0.091 4.118
35 3 f 13 Benjamin Chu Fiat 500 Sport Black 60.015 *0.797 47.832 0.205 4.323
36 9 d 242 Keith Whitney Imp Gray 58.562 *0.817 47.845 0.013 4.336
37 10 d 666 Malkhaz Jakelli Subaru BRZ Ice Silver 58.654 *0.817 47.920 0.075 4.411
38 1 g 1 Ryan Papera Mazda 3 Blue 60.704 *0.790 47.956 0.036 4.447
39 11 d 145 Michael Hartigan mazda miata blue 58.822 *0.817 48.057 0.101 4.548
40 12 d 171 Yang Li 1999 BMW M3 58.894 *0.817 48.116 0.059 4.607
41 4 x 112 Craig Gordon Subaru Impreza Blue 54.364 *0.888 48.275 0.159 4.766
42 8 e 17 Joseph Russo Fiat 500 Abarth Gray 60.023 *0.806 48.378 0.103 4.869
43 13 d 24 Taylor Poosikian Subaru BRZ Blue 59.473 *0.817 48.589 0.211 5.080
44 7 a 86 Kevin Zheng Subaru BRZ White 57.528 *0.845 48.611 0.022 5.102
45 5 x 785 Dominic Andalora Jr Evolution Viii Silver 55.116 *0.888 48.943 0.332 5.434
46 4 f 5 Philip Ang Sub Imprezza 2.5 RS Blue 61.841 *0.797 49.287 0.344 5.778
47 4 c 513 Larry Annunziato Subaru WRX Blue 60.028 *0.828 49.703 0.416 6.194
48 14 d 1 Yenson Tam WRX Limited CVT Crystal White Pearl 61.419 *0.817 50.179 0.476 6.670
49 9 e 58 Vin Blehl MINI Cooper S Blue 62.401 *0.806 50.295 0.116 6.786
50 10 e 35 Mike Strollo Volkswagen GTI Midnight Blue 62.429 *0.806 50.317 0.022 6.808
51 6 b 27 Mark Wang Porsche Boxster Red 62.641 *0.834 52.242 1.925 8.733
52 15 d 28 Glenn Poosikian Subaru BRZ Blue 64.103 *0.817 52.372 0.130 8.863
53 2 g 2 David Pecora Hyundai Sonata Gray 66.859 *0.790 52.818 0.446 9.309
54 16 d 555 Stephanie Apgar Subaru WRX San Remo Red 64.736 *0.817 52.889 0.071 9.380
55 6 x 11 Robert Slobodin 64 GTO Red 59.848 *0.888 53.145 0.256 9.636
56 8 a 125 Ben Wagman Chevy Green dns *0.845
57 11 e 11 CHRIS SALGADO VOLKSWAGEN GOLF GTI BLACK dns *0.806
58 12 e 113 Steven Janowicz Volkswagen Golf GTI Black dns *0.806
59 5 f 96 Ed Lang Miata Red dns *0.797