MotorSportsNE
Summary Results
#11 - MSNE Autocross 8 - Sun 08-30-2015
Timed Entries: 73
x r a b c d e f g
Pos. Class # Driver Car Model Car Color Total Diff. From 1st
x - 'Race 2' Total Entries: 7
1T 555 Jake Seiffer Subaru Impreza Blue 59.210 [-]0.636 -
2T 785 Dominic Andalora Jr Evolution Viii Silver 59.846 +0.636 +0.636
3T 17 Luis Millan Miata shark black 59.956 +0.110 +0.746
4 2 Amy Dilks Luis Miata 60.377 +0.421 +1.167
5 112 Craig Gordon Subaru Impreza Blue 60.659 +0.282 +1.449
6 14 Konrad Leszkowicz Mazda Miata Matte Blue 64.983 +4.324 +5.773
7 79 Less Agboh Z350 Supercharged blue dns
r - 'Race 1' Total Entries: 2
1T 3 Adam McGregor BMW Z4 M Coupe Alpine White 56.655 [-]1.501 -
2 2 Andrew McGregor BMW Z4 Coupe White 58.156 +1.501 +1.501
a - 'Hare' Total Entries: 15
1T 125 Benjamin Wagman Chevy 58.199 +0.043 +1.544
2T 17 Robert Burgermeister Miata black 58.307 +0.108 +1.652
3T 88 Jeremy Pittenger BMW M3 grey 58.753 +0.446 +2.098
4T 39 Santi Garcia Super VW White 58.807 +0.054 +2.152
5T 89 Jonathan Wong Subaru WRX Black 59.707 +0.900 +3.052
6 117 Carlos Foxworthy bmw 2003 325it grey 60.271 +0.564 +3.616
7 54 Daniel Banki BMW M3 Blue 60.478 +0.207 +3.823
8 32 Justin Bibik toyota MR2 black 60.948 +0.470 +4.293
9 16 Thomas Misciagna BMW M3 Carbon Black 61.513 +0.565 +4.858
10 8 Justin Kell BMW Z4 M Coupe Titanium Silver 61.551 +0.038 +4.896
11 11 David Wilinsky 2006 Ferrari F430 Black 62.431 +0.880 +5.776
12 27 Tyler Kammen Subaru WRX Blue 62.740 +0.309 +6.085
13 14 Jose Guerrero BMW M3 2002 blue 62.898 +0.158 +6.243
14 23 Frederic Jennings Toyota MR2 dirty 63.504 +0.606 +6.849
15 4 Adam Cerdas 2003 911 Turbo Blue 63.912 +0.408 +7.257
b - 'Black Flag' Total Entries: 10
1T 57 jose suero Honda S2000 red 59.311 [-]1.109 -
2T 21 andrew knott s2000 blue 60.420 +1.109 +1.109
3T 812 Renold Soman EVO X 61.250 +0.830 +1.939
4T 378 David Wong BMW M3 Techno Violet 61.406 +0.156 +2.095
5 537 JD Singh Toyota MR2 Yellow 61.468 +0.062 +2.157
6 1 Eric Mena 911 SC '79 Red 63.505 +2.037 +4.194
7 998 Joo-Ho Kim BMW 135i white 63.794 +0.289 +4.483
8 28 Craig Hardoon Subaru Impreza WRX STI Silver 65.199 +1.405 +5.888
9 26 Peter Cole BMW E46 M3 Red dns
10 7 Yury Kholondyrev BMW M3 Grey dns
c - 'Porcupine' Total Entries: 12
1T 6 Yun Ng Honda S2000 CR Blue 58.906 [-]0.174 -
2T 917 Ilya Visgordinskiy Honda Civic Cypress Green 59.080 +0.174 +0.174
3T 42 Mark Smetana Ford Mustang Boss 302 Yellow 61.363 +2.283 +2.457
4T 223 Jonathan Bogard Ford Mustang Green 61.494 +0.131 +2.588
5 25 alex whitty Honda s2000 Blue/silver 64.598 +3.104 +5.692
6 324 kallie Kanakos Porsche matte black 66.696 +2.098 +7.790
7 101 Connor McGrann Subaru Legacy GT Silver 69.464 +2.768 +10.558
8 54 Kevin Castillo 2011 BMW 335IS Blue 70.712 +1.248 +11.806
9 333 John Lewis BMW M3 Red dns
10 199 Matt Murray BMW 1M Coupe White dns
11 61 Lex Kirichek VW Golf V GTI Red dns
12 17 Parth Patel BMW 335i Silver dns
d - 'Duck Seazon' Total Entries: 18
1T 92 Christopher Vanderwolk Scion FR-S Black 59.568 [-]0.038 -
2T 131 Simon Yim Scion FRS white 59.606 +0.038 +0.038
3T 112 victor yim scion frs white 59.801 +0.195 +0.233
4T 4 Vitor Oliveira Dodge Neon sR/T Black 60.240 +0.439 +0.672
5T 181 John Vossler WuStang V6 Silver 61.162 +0.922 +1.594
6T 242 Keith Whitney Imp Gray 62.398 +1.236 +2.830
7 186 Mike Choi Toyota MR2 Green/Gold 62.850 +0.452 +3.282
8 666 Malkhaz Jakelli Subaru BRZ Ice Silver 65.646 +2.796 +6.078
9 67 Yenson Tam Subaru WRX White 65.792 +0.146 +6.224
10 10 Nicholas Doell Subaru WRX Dark Grey 66.154 +0.362 +6.586
11 11 Kamil Chrominski BRZ 66.182 +0.028 +6.614
12 22 Mike Ferrante Mazda Miata Silver 66.245 +0.063 +6.677
13 121 Anton Khabaiev VW GTI Black 67.182 +0.937 +7.614
14 17 Eileen Chu BRZ blue 70.211 +3.029 +10.643
15 924 Johan Lood Mazda Miata Blue dns
16 445 patrick liu Subaru WRX Blue dns
17 77 Christian Sandmann VW GTI Gray dns
18 46 Donald Wright BMW Z4 3.0si Silver dns
e - 'Ostrich' Total Entries: 17
1T 7 Konrad Sprycha Ford Focus red 60.601 [-]0.257 -
2T 1 Ted Descovich Ford ST white 60.858 +0.257 +0.257
3T 77 Konstantin Tsukanov mazda speed3 61.213 +0.355 +0.612
4T 96 Ed Lange Mazda Miata 61.267 +0.054 +0.666
5T 2 Keith Jurgensen Ford Fiesta ST black 61.857 +0.590 +1.256
6 4 Omar Nadem 62.812 +0.955 +2.211
7 89 yarin kirchen Ford Focus ST White 63.380 +0.568 +2.779
8 76 Kevin Sprycha Ford Focus red 63.629 +0.249 +3.028
9 114 Shane de Burca Ford Fiesta ST Black 65.125 +1.496 +4.524
10 113 Steven Janowicz Volkswagen Golf GTI Black 65.568 +0.443 +4.967
11 999 Jordan Lynch Mazda Miata Black 65.588 +0.020 +4.987
12 325 Ryan Smetana BMW 325 xi Navy Blue 67.461 +1.873 +6.860
13 19 Kerry Ann Hagerty Mitsubishi Eclipse 68.858 +1.397 +8.257
14 44 Stephanie Apgar Subaru WRX San Remo Red 68.949 +0.091 +8.348
15 69 Shawn Murphy Ford Mustang 2006 red 70.381 +1.432 +9.780
16 21 Robert Naden 240SX Black 73.522 +3.141 +12.921
17 14 CHRIS SALGADO VOLKSWAGEN GOLF GTI BLACK dns
f - 'Farfegnugen' Total Entries: 3
1T 73 justin labouseur MINI Blue 61.980 [-]0.159 -
2 518 Austin Don VW Golf 1.8 grey 62.139 +0.159 +0.159
3 122 Stephanie Jung VW Golf Gray 62.831 +0.692 +0.851
g - 'Tortoise' Total Entries: 1
1T 1 Ryan Papera Mazda 3 Blue 68.389 - -


Top Times Of Day Time Class # Driver
Raw time 56.655 r 3 Adam McGregor
Pax 48.667 d 92 Christopher Vanderwolk