MotorSportsNE
Final Results
#13 - MSNE Autocross 9 - Sun 10-04-2015
Total Registered: 43, with Times: 43
x r a b c d e f g
x - 'Race 2' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T x 17 Luis Millan Mazda Miata Shark 72.086+2 72.662 76.760 999.999+off 70.604 70.222 69.721 68.340 68.340 [-]12.363
2 x 11 Bob Slobodin 64 Pontiac GTo red 999.999+off 999.999+off 85.723 82.621 80.703 79.329+1 82.066+2 80.703 +12.363
r - 'Race 1' - Total Entries: 2 Trophies: 1 Car Color Times Total Diff.
1T r 65 Yury Kholondyrev Lotus Elise Titanium 68.522+1 64.015+1 63.484+1 62.989+1 64.272+2 62.632 63.127 78.756+6 62.431 62.372 62.372 [-]7.652
2 r 24 Marcin Rokicki Subaru Sti Cristal grey 74.219 71.689 999.999+off 70.778 75.814 70.024 70.024 +7.652
a - 'Hare' - Total Entries: 10 Trophies: 4 Car Color Times Total Diff.
1T a 29 Hezron Laluces Honda S2000 Chicane Silver 67.420+2 66.030+1 66.164 65.893 65.057+1 64.713+2 64.017 65.771 65.086 64.537 64.017 [-]1.604
2T a 33 Adam McGregor BMW Z4 M Coupe Alpine White 70.824 68.374+1 67.782+1 66.237+2 66.230+1 66.159+2 65.621 65.818+1 66.243+1 65.358+1 65.621 +1.604
3T a 129 Steve Seguis Honda S2000 Silver 68.183+1 66.000 66.388+2 66.741 65.427+3 74.911+1 65.301+3 65.500+3 64.932+1 64.976+2 66.000 +0.379
4T a 131 Otto Munoz Honda S2000 Spa Yellow 78.993 69.295+1 68.368+1 67.798 999.999+off 68.507+2 67.756+1 78.385 67.827 82.072 67.798 +1.798
5 a 18 Yevgeniy Noak Honda S2000 Yellow 77.064 77.977+1 80.760 80.972+1 70.187 69.649 69.143 67.501+1 999.999+off 68.055 68.055 +0.257
6 a 163 Douglas Bond Mazda Miata Red 80.918+1 70.586 70.314 70.339+1 69.524 69.193 69.227 69.993 68.135 68.135 +0.080
7 a 168 Rad Tatis Honda S2000 Red 69.051+2 67.108+2 67.102+3 66.332+1 65.571+3 65.624+3 65.133+2 67.871+1 70.273+1 68.546 68.332 +0.197
8 a 54 Daniel Banki BMW M3 Blue 76.153+1 73.211 999.999+off 71.441+1 70.134 70.426 69.310+2 69.645+1 70.309+3 68.385 68.385 +0.053
9 a 201 Gordon Mascarenhas S2000 yellow 72.620 72.784 71.550 70.776+2 70.542 69.998 69.006 70.255+1 69.005+1 69.199+1 69.006 +0.621
10 a 125 Benjamin Wagman Chevy 76.514 72.439 70.281+1 77.331+2 999.999+off 72.281 +3.275
b - 'Black Flag' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T b 30 Evan Schickel Chevrolet Corvette White 73.121+3 999.999+off 67.804+1 65.219 65.347+1 65.285 64.703+1 68.947+2 64.812 74.156 64.812 [-]2.914
2T b 443 Paul Meyers BMW M4 White 77.454 74.470 71.127 70.425 73.334 69.296 69.114 69.540 68.745 67.726 67.726 +2.914
3 b 96 Alp Caglar BMW M4 White 76.233 72.733 999.999+off 70.333 70.554+1 70.046+2 69.034 70.394+1 69.247 65.115+2 69.034 +1.308
4 b 21 Andrew Knott S2000 Blue 78.023+1 72.655 70.855 74.209+1 71.346 71.294 70.400 70.261 69.098 70.469+1 69.098 +0.064
c - 'Porcupine' - Total Entries: 12 Trophies: 4 Car Color Times Total Diff.
1T c 6 Yun Ng Honda S2000 CR Blue 68.763 68.226 66.814 66.860 66.795 66.355 66.600+1 66.181 66.316 66.671 66.181 [-]0.991
2T c 7 Konrad Sprycha Mazda RX8 silver 69.698 68.073 68.256 69.846 68.081 67.570 67.745 68.092+1 68.112 67.172 67.172 +0.991
3T c 7777 Kyle Council 370z pearl white 97.426 87.748 85.007 83.639 83.224+1 82.136 80.994 80.624 80.301 69.587 69.587 +2.415
4T c 98 Amy Dilks BRZ grey 76.986 73.392 71.462 70.317+5 69.905 69.655+2 999.999+off 69.905 +0.318
5 c 3 Imran Karamat BMW M3 Black 73.640 78.056 73.628+1 70.837+1 72.323+1 71.625 70.325 72.464+1 72.144 76.021+1 70.325 +0.420
6 c 86 Brian Lenahan BRZ grey 80.059 73.780+1 72.104+1 71.540 73.191+1 71.332 70.291+1 70.051+3 71.718+2 69.819+3 71.332 +1.007
7 c 26 Peter Cole BMW E46 M3 Red 79.529 77.274 74.159 74.152 73.898 73.222+1 72.296 73.269 71.370+1 71.782 71.782 +0.450
8 c 119 Andy Law BMW Z3 79.796 76.798 77.317+2 79.715 75.484+1 76.229 73.724 74.803+4 74.353 72.553 72.553 +0.771
9 c 2 Jeff Sheu BMW M3 Black 77.614 73.364 999.999+off 73.364 +0.811
10 c 179 Ankur Patel Honda S2000 Grey 999.999+off 82.518 999.999+off 78.368+1 78.523 77.041 77.031+1 81.373 76.512+1 69.290+3 75.290 +1.926
11 c 14 Bo Li Honda S2000 Black 84.796 82.476 79.024 76.509 76.947 75.972+1 76.827 78.143+1 75.897 75.756 75.756 +0.466
12 c 23 Dan Russell Ford Mustang GT500 Black 94.056 92.033 86.123 82.246 83.427 80.112 79.764 78.758 78.701 78.701 +2.945
d - 'Duck Seazon' - Total Entries: 7 Trophies: 3 Car Color Times Total Diff.
1T d 17 Andrew Kessel Mazda MX-5 White 72.133+1 70.988 69.604 69.470+1 69.186 69.751+1 68.667+1 69.693+1 68.850+2 67.995 67.995 [-]1.103
2T d 4 Vitor Oliveira Dodge Neon sR/T Black 73.327 73.380 72.196 70.965+1 69.735 69.314 70.413 70.788 70.624+1 69.967 69.314 +0.216
3T d 242 Keith Whitney Imp 78.245 74.477 72.552+1 71.642 70.822 72.126+1 69.839 69.787 70.863 74.011 69.787 +0.473
4 d 67 Yensen Tan Subaru Legacy white 84.468 77.665 75.630 76.995+1 75.161 73.915 74.656 74.167 71.253 70.036+1 71.253 +1.466
5 d 145 Michael Hartigan mazda miata blue 79.531 999.999+off 76.811 74.785 73.357 71.833 72.080 72.274 999.999+off 82.979 71.833 +0.580
6 d 69 travis luhrman Honda Civic Gold 88.913 999.999+off 999.999+off 80.626 80.830 78.793 78.444 77.017 76.686 74.307 74.307 +2.474
7 d 324 kallie Kanakos Porsche matte black 83.125 79.705 78.892 79.103 78.077 78.542 76.762 76.155 76.552 76.041 76.041 +1.734
e - 'Ostrich' - Total Entries: 4 Trophies: 2 Car Color Times Total Diff.
1T e 1 Ted Descovich Ford ST white 70.087 69.920 69.427 69.606 68.787 68.678 68.334 68.183+1 68.747 68.708 68.334 [-]0.968
2T e 5 Daniel Newberry VW GTI silver 74.085+3 81.854+1 71.927 69.622 70.526+1 999.999+off 68.996+1 70.360 70.477 69.302 69.302 +0.968
3 e 2 Keith Jurgensen Ford Fiesta ST black 71.802 71.071+1 74.386+1 71.347+1 69.762 69.834 70.316 70.207+1 69.501 69.364 69.364 +0.062
4 e 17 Joseph Russo Fiat 500 Abarth Gray 78.833 77.181 76.945 76.836+1 78.670 78.413 77.502 77.543 77.516 76.573 76.573 +7.209
f - 'Farfegnugen' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T f 73 justin labouseur MINI Blue 73.538+1 71.730 71.573 70.267+2 71.036+1 70.939 70.872 70.680+1 70.808+2 70.273+1 70.872 -
g - 'Tortoise' - Total Entries: 1 Trophies: 1 Car Color Times Total Diff.
1T g 181 John Vossler Weiner Mobile Orange 79.025 76.507 76.688+1 77.146+5 78.152+1 77.526 76.848 76.507 -


Top Times Of Day Time Class # Driver
Raw time 62.372 r 65 Yury Kholondyrev
Pax 54.053 b 30 Evan Schickel