MotorSportsNE
Pax Time Results
#16 - MSNE Autocross School 2 - Sat 11-21-2015
Timed Entries: 33
Pax Pos. Pos. Class # Driver Car Model Car Color Total Factor Pax Time Diff. From 1st
1 1 a 39 Santi Garcia Carrera White 37.661 *0.845 31.823 0.000 0.000
2 2 a 111 Lou Hudyman Lotus Elise SC Silver 39.842 *0.845 33.666 1.843 1.843
3 1 b 141 Joshua Lipman Lotus Exige 2009 black 41.117 *0.834 34.291 0.625 2.468
4 1 d 77 Christian Sandmann VW GTI Gray 42.077 *0.817 34.376 0.085 2.553
5 1 e 191 Philip Levien Mazda Miata White 42.659 *0.806 34.383 0.007 2.560
6 2 e 77 Konstantin Tsukanov mazda speed3 43.150 *0.806 34.778 0.395 2.955
7 2 b 7 Yury Kholondyrev BMW M3 Grey 41.849 *0.834 34.902 0.124 3.079
8 3 b 981 William Riehl Boxster S 2005 Blue 42.223 *0.834 35.214 0.312 3.391
9 4 b 67 Lex Kirichek Cayman S White 42.541 *0.834 35.479 0.265 3.656
10 3 a 11 Robert Burgermeister mazda miata turbo black 42.009 *0.845 35.497 0.018 3.674
11 4 a 163 Douglas Bond Mazda Miata Red 42.310 *0.845 35.752 0.255 3.929
12 3 e 3 Nicholas Rollizo Mazda Miata Faded Red 44.644 *0.806 35.983 0.231 4.160
13 5 a 511 Spencer Martin Porsche 911 (997 4S) Silver 42.746 *0.845 36.120 0.137 4.297
14 4 e 47 Ray Hsiao MINI Cooper S White 44.970 *0.806 36.245 0.125 4.422
15 2 d 4 Vitor Oliveira Dodge Neon sR/T Black 44.551 *0.817 36.398 0.153 4.575
16 3 d 666 Malkhaz Jakelli Subaru BRZ Ice Silver 44.603 *0.817 36.440 0.042 4.617
17 1 c 400 kevin Gosingco VW Golf R Greystoke Gray 44.585 *0.828 36.916 0.476 5.093
18 6 a 117 Carlos Foxworthy bmw 2003 325it grey 43.759 *0.845 36.976 0.060 5.153
19 5 e 89 yarin kirchen Ford Focus ST White 45.921 *0.806 37.012 0.036 5.189
20 2 c 40 Fraulen Gosinco Golf R Gray 45.066 *0.828 37.314 0.302 5.491
21 3 c 3 Imran Karamat Bmw E36 Black 45.618 *0.828 37.771 0.457 5.948
22 6 e 73 Stefania Patania MINI Cooper S Countryman All4 Red 47.405 *0.806 38.208 0.437 6.385
23 1 r 34 Paul Korman subaru wrx sti blue 44.022 *0.868 38.211 0.003 6.388
24 4 c 78 Mykola Kurta BMW 335i Grey 46.230 *0.828 38.278 0.067 6.455
25 7 e 29 Zachary Fass Mini Cooper S Silver 47.693 *0.806 38.440 0.162 6.617
26 8 e 70 dawn wtulich MINI Convertible S Ice Blue 47.753 *0.806 38.488 0.048 6.665
27 4 d 973 Daniel DiMartino Ford Mustang GT Blue 47.112 *0.817 38.490 0.002 6.667
28 9 e 76 Jay Guillermo Mini Cooper S Hatchback Electric Blue 48.363 *0.806 38.980 0.490 7.157
29 1 g 155 Wilfrido Castillo Honda Accord Blue 49.462 *0.790 39.075 0.095 7.252
30 5 d 999 Malkhaz Jackelli Subaru BRZ Silver 49.103 *0.817 40.117 1.042 8.294
31 6 d 63 Peter Raymond E36 325 Blue 49.164 *0.817 40.167 0.050 8.344
32 7 d 7 Jan F Hoose subaru impreza wrx grey 50.000 *0.817 40.850 0.683 9.027
33 5 c 41 Maciek Samsel John Deere on Steroids Black 52.147 *0.828 43.177 2.327 11.354
99 10 e 4 Omar Nadeem Ford Focus ST Yellow dns *0.806
100 11 e 17 Joseph Russo Fiat 500 Abarth Gray dns *0.806
101 12 e 21 Zoilo Tampadong Miata 92 Red dns *0.806
102 13 e 130 Brian Lenahan BMW 325es (extra slow) White dns *0.806
103 14 e 1780 Eric Shelton MINI Cooper GP Blue dns *0.806