MotorSportsNE
Final Results
#1 - MSNE Autocross 1 - Sun 04-03-2016
Total Registered: 70, with Times: 70
o x r a b c d e f g
o - 'Race 3 / Open Wheel (Otter)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 97 Vaino Narma Factory Five Cobra Spec Racer Primer 66.674 63.441 60.499 58.461 69.862 57.488 57.393 57.726 57.393 -
x - 'Race 2 (Xenop)' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 39 Santi Garcia EVOoooo Black 50.908+1 48.634+1 46.845+1 46.925+1 46.916+1 46.195 999.999+off 999.999+off 46.195 [-]0.573
2T 139 Gary Tsui Nissan Maxima Grey? Gray? Gary? 53.911+1 49.901+2 999.999+off 46.768 47.099+3 45.719+2 46.545+2 46.768 +0.573
3 17 Luis Millan 53.561 51.596 51.596 +4.828
4 555 Jake Seiffer Subaru Impreza Blue 56.678 999.999+off 53.727 53.827+1 53.979 52.443+2 52.711 52.711 +1.115
5 785 Dominic Andalora Jr Mitsubishi evolution 8 Silver 999.999+off 999.999+off 999.999+off 999.999+off 999.999+off 54.192 53.111 53.111 +0.400
r - 'Race 1 (Raccoon)' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 163 Douglas Bond Honda Civic blue 64.307+1 54.825 53.806+1 56.390+9 53.415 50.961 51.411 50.176+1 50.961 -
a - 'Albatross' - Total Entries: 8 Trophies: 3 Times Total Diff.
1T 354 Lou Hudyman Cayman GTS White 50.838+1 48.991 999.999+off 47.794+1 47.428 47.847 47.857 47.676 47.428 [-]2.271
2T 13 Otto Munoz Honda S2000 Yellow 60.906 51.738 50.528 50.423+1 49.852 56.840 49.699 49.804 49.699 +2.271
3T 89 Jonathan Wong Subaru WRX Black 56.213 53.117 53.619+1 52.409 52.148 51.415 51.274 54.227 51.274 +1.575
4 27 Tyler Kammen Subaru WRX Blue 56.111 54.131 52.633 53.231 53.900 52.596 53.968 52.006 52.006 +0.732
5 11 Skaria Thomas Honda S2000 Laguna Blue 53.864 52.035 52.550+1 999.999+off 999.999+off 52.035 +0.029
6 72 Carlo Ferolino Mitsubishi Lancer Evolution Blue 999.999+off 57.587 55.004 55.509 54.101 52.654 53.635 52.191+1 52.654 +0.619
7 75 Kiwi Cheung Honda S2000 Yellow 62.459 56.609 56.773+1 56.868+2 54.860 999.999+off 52.815 53.369+1 52.815 +0.161
8 119 andy law Bmw 328i Sliver 57.167 60.768 57.561 55.325+1 73.915 54.339 55.143 55.471 54.339 +1.524
b - 'Bandicoot' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 771 Nicolas Betegh Porsche 993 Polar Silver 53.041 52.346 50.984 50.437 50.049 49.430 49.520 48.580 48.580 [-]0.124
2T 3 Jonathan Giahn Mitsubishi Evolution Gray 52.777 999.999+off 49.632 49.193 48.704 49.239 999.999+off 48.704 +0.124
3 67 Lex Kirichek Cayman White 52.317 50.930 50.627+1 49.974+1 50.397 49.710 49.818+1 50.112 49.710 +1.006
4 773 Robert Nyitrai porsche polar silver 53.537 52.246 51.622 50.319 51.472 50.698 50.135+1 50.666 50.319 +0.609
5 96 Alp Caglar BMW M4 White 56.261 54.756 53.465 53.164 52.150 51.306 51.530 51.704 51.306 +0.987
6 46 Ryan Papera Porsche 911 Blue 56.443 999.999+off 63.439 54.782 53.785 53.901 53.512 54.993 53.512 +2.206
c - 'Chameleon' - Total Entries: 19 Trophies: 6 Times Total Diff.
1T 518 Austin Don M3 999.999+off 48.876+1 49.642+3 49.263 57.635+1 49.750+1 49.302 49.447 49.263 [-]0.431
2T 6 Yun Ng Honda S2000 Blue 52.251 50.959 999.999+off 52.004 50.234 50.373 50.267 49.694 49.694 +0.431
3T 7 Konrad Sprycha Mazda Rx-8 silver 55.619 55.644 55.141 52.775 51.013 50.036+1 50.430 50.301 50.301 +0.607
4T 191 Philip Levien Mazda Miata White 55.405 52.007 51.049 58.363+2 50.762 50.899 50.339 50.674 50.339 +0.038
5T 1 Vitor Oliveira neon SR/T Black 55.442 52.391 55.356 52.065 53.024 51.601 58.570 51.103 51.103 +0.764
6T 122 Stephanie Jung M3 56.462+1 52.959 52.659 51.296 52.475+1 52.070+1 52.108 51.849 51.296 +0.193
7 181 John Vossler Ford Wustang V6 Silver 999.999+off 999.999+off 62.244+1 52.905 57.734 55.862 51.440 52.167 51.440 +0.144
8 187 LARRY MALONE Chevy Corvette Blackest 57.098 53.531 64.749+1 51.708 51.753 51.466 52.841 51.639+1 51.466 +0.026
9 777 Talha Sadik Eagle Talon Tsi Green 55.851+1 54.786 999.999+off 55.361 53.316 51.646 999.999+off 50.555+1 51.646 +0.180
10 118 Richard Siu Honda S2000 Red 56.196 53.233 53.890 999.999+off 52.559 52.926 52.816 51.718 51.718 +0.072
11 91 Serafin Tinapunan Mazda Miata White 56.383 54.606+1 53.426 53.487 53.364 51.958 52.919 52.631 51.958 +0.240
12 207 Patrick Liu Subaru WRX Blue 58.070 55.579 54.858 54.549 53.395 52.868 53.387 53.782 52.868 +0.910
13 24 Wesley Shum Subaru WRX White 59.948 56.786 60.281 54.627 53.064 53.800 53.287 53.603 53.064 +0.196
14 5 Keith Jurgensen Ford Mustang Maroon 57.286 55.259 54.955 53.854+1 53.797 54.343 54.228 54.454 53.797 +0.733
15 158 stephen barker Mitsubishi evolution x Red 66.925 59.961 58.340 56.834 999.999+off 55.400 54.334 54.859 54.334 +0.537
16 26 Peter Cole BMW E46 M3 Red 64.321 59.676+1 58.088 68.352+2 56.201+1 56.948 55.797 54.756 54.756 +0.422
17 422 steve freeman Mazda Miata Black 72.163 59.642 60.639 65.336 58.766 57.944 56.010 56.210 56.010 +1.254
18 927 Karina Kwon Mitsubishi evo X Wicked blanco 999.999+off 999.999+off 999.999+off 59.044 60.455 58.916 57.772 56.560+1 57.772 +1.762
19 86 Kevin Lam Scion FRS Gray 999.999+off 62.515 60.509 999.999+off 999.999+off 70.470+5 62.460+1 61.080 60.509 +2.737
d - 'Dragonfly' - Total Entries: 13 Trophies: 4 Times Total Diff.
1T 41 Nicholas Babin Toyota MR2 Sploder Blue 54.256+1 52.634 51.647+1 51.670+1 51.979 51.119 51.417 50.605 50.605 [-]0.107
2T 104 Christopher Laprus Subaru WRX White 54.847 52.775+1 53.279 52.682 52.288 51.630 50.781+1 50.712 50.712 +0.107
3T 242 Keith Whitney Imp 999.999+off 56.157 54.529 53.300 52.347 97.971 52.943 51.786 51.786 +1.074
4T 26 Evgeny Oros BMW 428 White 58.732 55.861 54.890 54.676 54.648 59.835+1 55.754 53.133 53.133 +1.347
5 91 Donald Warren MX5 Miata Copper red 56.416 53.506 64.381 53.436 54.205 53.642 999.999+off 56.934 53.436 +0.303
6 29 Daniel DiMartino Ford Mustang GT Blue 60.480 57.040 55.111+1 55.468 55.847 54.335 54.275 54.690 54.275 +0.839
7 124 William Milesky Miata 1990 white 59.526 62.263 56.241 55.339 54.738 54.311 55.471+1 54.311 +0.036
8 24 Taylor Poosikian Subaru BRZ World Rally Blue 60.288 999.999+off 58.599 999.999+off 56.240 57.050 55.121 54.644 54.644 +0.333
9 807 Thomas P Taft Taft Scion FRS blue 57.729 56.145 999.999+off 999.999+off 999.999+off 55.261 999.999+off 56.063 55.261 +0.617
10 67 Yenson Tam Subaru WRX white 63.201 61.328 56.539 56.318 56.994 999.999+off 999.999+off 56.054 56.054 +0.793
11 121 Anton Khabaiev VW GOLF GTI Black Metallic 70.441 60.397 999.999+off 57.939 57.982 57.151 56.907 56.057 56.057 +0.003
12 423 Alwin Ventura Subaru WRX DMG 999.999+off 999.999+off 999.999+off 999.999+off 59.610+1 58.521 59.022 57.775 57.775 +1.718
13 87 Yuko Hayakawa Mazda Miata Green 999.999+off 999.999+off 61.725 59.277 999.999+off 60.025 59.538 58.172 58.172 +0.397
e - 'Elephant' - Total Entries: 11 Trophies: 4 Times Total Diff.
1T 98 Nathan Young Honda Civic 56.697 54.700+1 51.608+1 51.826 51.376+1 51.386 51.657 51.138 51.138 [-]0.242
2T 11 Ted Descovich ST White 53.815 54.491 54.045 52.935 52.598 51.640 51.486 51.380 51.380 +0.242
3T 8 Max Wolfinger Honda Civic Black 54.638 53.986+1 52.764 52.761 52.124 51.673 51.720 51.508 51.508 +0.128
4T 3 Nicholas Rollizo Ford Focus ST Blue 999.999+off 58.500 58.080 54.170 53.308 52.852 52.986 52.852 +1.344
5 555 Joe Sanguinetti Subaru Forester Silver 58.291 999.999+off 55.422 54.546 55.003 54.174 53.079 53.882 53.079 +0.227
6 414 andrew knott audi a3 white 56.536 56.548+1 55.286 54.701 54.063 54.949 54.582 54.474 54.063 +0.984
7 24 Christopher Guevara Acura TSX Black 60.987 999.999+off 56.704+1 56.041+1 56.843 55.193+1 999.999+off 55.720 55.720 +1.657
8 69 george streisel subaru impreza blue 999.999+off 62.791 64.326 62.934 61.280 59.814 58.420 57.187 57.187 +1.467
9 169 Selwyn Delagdo Subaru Impreza Blue 999.999+off 999.999+off 65.090 61.856 59.801 60.002 59.218 57.546 57.546 +0.359
10 54 Daniel Ho Audi S4 Silver 71.196 66.444 64.821 999.999+off 61.305 59.274 59.979 59.263 59.263 +1.717
11 44 Stephanie Apgar Legacy Sport Red 999.999+off 62.995 63.156 62.187 68.205 62.225 61.377 60.149 60.149 +0.886
f - 'Falcon' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 73 justin labouseur MINI blue 59.020 52.764+1 55.707 53.797 53.119 52.279 53.114 59.141 52.279 [-]3.406
2T 8 Benjamin Chu Honda Civic 1993 58.471+2 57.171 57.703 58.649 63.645 55.685 56.560+1 55.685 +3.406
3 7 Hagop Bouchakjan Mazda 3 grey 62.647 999.999+off 999.999+off 57.642+1 57.150 57.372 58.873 57.290 57.150 +1.465
4 244 Dave Kingma volvo 244 black 70.149 65.442 63.603 61.990+1 61.686 60.845 61.426 999.999+off 60.845 +3.695
g - 'Grasshopper' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 125 Benjamin Wagman Nissan 59.152 59.562 58.144+2 58.088 57.564 57.221 55.673 57.371 55.673 [-]1.029
2 43 Estuardo Tschen Scion TC Black 62.724 58.459 57.018 57.370 56.964 56.702 57.482 56.864 56.702 +1.029


Top Times Of Day Time Class # Driver
Raw time 46.195 x 39 Santi Garcia
Pax 40.076 a 354 Lou Hudyman