MotorSportsNE
Pax Time Results
#2 - MSNE Autocross 2 - Sun 04-10-2016
Timed Entries: 79
Pax Pos. Pos. Class # Driver Car Model Car Color Total Factor Pax Time Diff. From 1st
1 1 a 177 Heidi Ellison BMW M3 Black 42.927 *0.845 36.273 0.000 0.000
2 1 r 111 Lou Hudyman Lotus Elise SC Storm Titanium 42.121 *0.868 36.561 0.288 0.288
3 1 c 7 Konrad Sprycha Mazda Rx-8 silver 44.233 *0.828 36.624 0.063 0.351
4 1 b 771 Nicolas Betegh Porsche911 Polar Silver 44.150 *0.834 36.821 0.197 0.548
5 2 b 3 Jonathan Giahn Mitsubishi Evolution Gray 44.501 *0.834 37.113 0.292 0.840
6 2 c 6 Yun Ng Honda/S2000 CR Blue 44.832 *0.828 37.120 0.007 0.847
7 1 f 73 justin labouseur MINI blue 46.591 *0.797 37.133 0.013 0.860
8 1 e 1 Ted Descovich ST White 46.285 *0.806 37.305 0.172 1.032
9 2 e 96 Ed Lange Mazda Miata 46.295 *0.806 37.313 0.008 1.040
10 2 a 771 Samad Jawed Bmw M3 Black 44.166 *0.845 37.320 0.007 1.047
11 3 a 26 sTEVE Farkas Mustang 44.424 *0.845 37.538 0.218 1.265
12 4 a 1 Robert Burgermeister Mazda Miata Black & rust 44.777 *0.845 37.836 0.298 1.563
13 3 b 77 Robert Nyitrai porsche polar silver 45.485 *0.834 37.934 0.098 1.661
14 5 a 70 Benjamin Wagman 'MERICA 45.013 *0.845 38.036 0.102 1.763
15 3 c 1 Vitor Oliveira neon SR/T Black 46.076 *0.828 38.150 0.114 1.877
16 4 c 777 Talha Sadik Eagle Talon Tsi Green 46.227 *0.828 38.276 0.126 2.003
17 3 e 3 Nicholas Rollizo Ford Focus ST Blue 47.682 *0.806 38.431 0.155 2.158
18 6 a 89 Jonathan Wong Subaru WRX Black 45.547 *0.845 38.487 0.056 2.214
19 7 a 27 Tyler Kammen Subaru Impreza WRX Blue 45.569 *0.845 38.505 0.018 2.232
20 5 c 181 John Vossler Ford Wustang V6 Silver 46.948 *0.828 38.872 0.367 2.599
21 6 c 3 Imran Karamat BMW 325is Black 47.114 *0.828 39.010 0.138 2.737
22 4 b 474 Connor Lugenbeel Scion FRS Silver 46.824 *0.834 39.051 0.041 2.778
23 5 b 96 Alp Caglar BMW M4 White 46.862 *0.834 39.082 0.031 2.809
24 2 r 163 Douglas Bond Mazda Miata Red 45.425 *0.868 39.428 0.346 3.155
25 7 c 5 Keith Jurgensen Ford Mustang Maroon 47.765 *0.828 39.549 0.121 3.276
26 1 d 27 Corey Jacob Subaru WRX 2006 blue 48.509 *0.817 39.631 0.082 3.358
27 8 a 3 Adam McGregor Porsche 911 blue White 46.979 *0.845 39.697 0.066 3.424
28 6 b 565 Michael Sumbatashvili Lotus Elise Black 47.643 *0.834 39.734 0.037 3.461
29 3 r 63 andrew knott honda civic grey 45.886 *0.868 39.829 0.095 3.556
30 8 c 6611 Marissa Molnar Ford Mustang 2016 black 48.123 *0.828 39.845 0.016 3.572
31 7 b 86 BRYAN WALSH Scion FR-S Silver 47.791 *0.834 39.857 0.012 3.584
32 8 b 241 Arian Oveissi hyundai genesis coupe white 47.796 *0.834 39.861 0.004 3.588
33 9 b 749 Oliver Isshak Mitsubishi Lancer EVO X Wicked White 47.798 *0.834 39.863 0.002 3.590
34 1 x 39 Santi Garcia EVOoooo Blackish 44.958 *0.888 39.922 0.059 3.649
35 4 e 188 Chris Luther Porsche 944 red 49.534 *0.806 39.924 0.002 3.651
36 5 e 24 Christopher Guevara Acura TSX Black 49.725 *0.806 40.078 0.154 3.805
37 9 a 71 Kevin Zheng Subaru BRZ White 47.480 *0.845 40.120 0.042 3.847
38 6 e 94 John Valdez Nissan 200sx Black 49.902 *0.806 40.221 0.101 3.948
39 10 a 75 Kiwi Cheung Honda S2000 Yellow 47.621 *0.845 40.239 0.018 3.966
40 2 d 67 Yenson Tam Subaru WRX white 49.261 *0.817 40.246 0.007 3.973
41 10 b 81 Charles Badalamente BMW M4 Azurite Black 48.316 *0.834 40.295 0.049 4.022
42 11 b 46 Ryan Papera Porsche 911 Blue 48.355 *0.834 40.328 0.033 4.055
43 7 e 113 Steven Janowicz VW GTI Blue 50.044 *0.806 40.335 0.007 4.062
44 11 a 171 Andre Salerno BMW M3 Imola Red 47.791 *0.845 40.383 0.048 4.110
45 9 c 53 Ruben Woolcott Mazda Miata Green 48.798 *0.828 40.404 0.021 4.131
46 12 a 135 Joo-Ho Kim BMW 135i White 47.978 *0.845 40.541 0.137 4.268
47 3 d 121 Anton Khabaiev VW GOLF GTI Black Metallic 49.663 *0.817 40.574 0.033 4.301
48 10 c 84 James Beirne Bmw M3 Red 49.104 *0.828 40.658 0.084 4.385
49 4 d 807 Thomas P Taft Taft Scion FRS blue 49.803 *0.817 40.689 0.031 4.416
50 2 f 43 Estuardo Tschen Scion TC Black 51.162 *0.797 40.776 0.087 4.503
51 11 c 927 Karina Kwon Mitsubishi evo X Wicked blanco 49.278 *0.828 40.802 0.026 4.529
52 12 c 177 CRAIG HICKMAN Honda s2000 Silver 49.487 *0.828 40.975 0.173 4.702
53 5 d 87 Yuko Hayakawa Mazda Miata Green 50.375 *0.817 41.156 0.181 4.883
54 2 x 555 Jake Seiffer Subaru Impreza Blue 46.453 *0.888 41.250 0.094 4.977
55 4 r 81 Kadeer Beg zo6 Blue 47.592 *0.868 41.309 0.059 5.036
56 13 c 158 stephen barker Mitsubishi evolution x Red 50.198 *0.828 41.563 0.254 5.290
57 13 a 119 andy law Bmw 328i Sliver 49.195 *0.845 41.569 0.006 5.296
58 6 d 324 kallie Kanakos Porsche 944 Matte black 51.093 *0.817 41.743 0.174 5.470
59 8 e 4 Omar Nad Focus ST yellow 51.974 *0.806 41.891 0.148 5.618
60 3 f 44 Stephanie Apgar Legacy Sport Red 53.140 *0.797 42.352 0.461 6.079
61 3 x 112 Craig Gordon Jake's Subaru Blue 47.835 *0.888 42.477 0.125 6.204
62 7 d 44 George Kourbouchian Honda Civic Red 52.038 *0.817 42.515 0.038 6.242
63 4 f 244 Dave Kingma volvo 244 black 53.465 *0.797 42.611 0.096 6.338
64 4 x 17 Luis Millan Mazda Miata Shark 48.078 *0.888 42.693 0.082 6.420
65 14 c 17 Parth Patel BMW 335i Silver 51.568 *0.828 42.698 0.005 6.425
66 12 b 111 Austyn Rodriguez subaru wrx white 51.349 *0.834 42.825 0.127 6.552
67 8 d 42 Ron Srebro Ford Mustang Ecoboost Black 52.547 *0.817 42.930 0.105 6.657
68 5 x 611 Amy Dilks Mustang Black 48.413 *0.888 42.990 0.060 6.717
69 6 x 10 Dan Koch 48.497 *0.888 43.065 0.075 6.792
70 15 c 16 Zack Dean Subaru WRX STi silver 52.036 *0.828 43.085 0.020 6.812
71 9 e 51 eric kapoor Ford focus st Orange 53.704 *0.806 43.285 0.200 7.012
72 1 g 22 Robert Naden Chevrolet Cruze Black 54.992 *0.790 43.443 0.158 7.170
73 13 b 43 Keith Rambert Mitsubishi Evolution X black 52.287 *0.834 43.607 0.164 7.334
74 9 d 41 Nicholas Mercado Subaru WRX red 53.992 *0.817 44.111 0.504 7.838
75 5 f 240 Dave Lipkins Volvo 240 Black 55.561 *0.797 44.282 0.171 8.009
76 14 b 32 Oubai Andar nissan skyline gtr gray 53.444 *0.834 44.572 0.290 8.299
77 5 r 135 Socrates Halikias 135i white 51.807 *0.868 44.968 0.396 8.695
78 2 g 118 Nina Ryan Mazda Protege5 Silver 57.704 *0.790 45.586 0.618 9.313
79 14 a 2 daniel bouadana Daytona Coupee bleu 61.574 *0.845 52.030 6.444 15.757
80 7 x 9 david ashmoz subaru wrx sti red dns *0.888
81 10 e 9 Dyllon Chang VW GTI black dns *0.806