MotorSportsNE
Final Results
#3 - MSNE Autocross 3 - Sun 05-01-2016
Total Registered: 45, with Times: 45
x r a b c d e f g
x - 'Race 2 (Xenop)' - Total Entries: 2 Trophies: 1 Times Total Diff.
1T 39 Santi Garcia Evo Black 50.965 49.544 48.806+2 48.282 50.494+1 47.637+1 47.715+3 49.310+2 46.177 46.680 46.177 [-]6.928
2 17 Luis Millan Civic silver 55.817 54.054 54.053 53.105 53.105 +6.928
r - 'Race 1 (Raccoon)' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 63 andrew knott Honda Civic blue 52.514 49.797 56.084 48.480 48.094 47.755 48.392 49.363 48.180 47.898 47.755 [-]0.351
2 163 Douglas Bond 1990 Miata 48.982 48.731 48.908 48.675 999.999+off 48.957 48.963 48.106 48.847 48.223 48.106 +0.351
3 3113 Jacob Tucker Miata red 69.377 55.201 55.052 55.799 54.502 999.999+off 54.142+1 52.054+1 52.563+1 54.266 54.054 +5.948
a - 'Albatross' - Total Entries: 4 Trophies: 2 Times Total Diff.
1T 83 Jonathan Caserta S2000 blue 48.069 47.858+1 46.584 46.124 54.273+2 110.086 46.124 [-]0.857
2T 38 Hezron Laluces Honda S2000 Silverstone 999.999+off 63.533 47.748 56.931+1 53.437 46.981 46.981 +0.857
3 487 Chris Odi Totyota Supra white 55.205 53.611 57.902 52.158 51.934 52.667 52.552 51.435 52.429 51.435 +4.454
4 84 Matt Ferguson Chevrolet Corvette Z06 Red 59.359 56.344 56.625 55.348 55.609 55.725 54.782 55.108 54.116 53.713 53.713 +2.278
b - 'Bandicoot' - Total Entries: 3 Trophies: 1 Times Total Diff.
1T 3 Jonathan Giahn Mitsubishi Evolution Gray 999.999+off 50.123 47.098 48.881 46.262 46.592 46.870 46.955 999.999+off 45.890 45.890 [-]3.361
2 81 Charles Badalamente BMW M4 Azurite Black 61.232 61.053 60.021 55.794 53.289 51.975 51.764 51.067 51.512 49.251 49.251 +3.361
3 60 Jesus Sepulveda Subaru Forester White 55.581 52.669 51.603+2 50.455+2 51.859+1 51.867 51.050 50.235 50.595+1 50.502+1 50.235 +0.984
c - 'Chameleon' - Total Entries: 15 Trophies: 5 Times Total Diff.
1T 67 Lex Kirichek 2006 GTI red 47.835+1 46.139+1 45.431+1 45.457+1 45.051+2 44.752+4 45.048 44.675+3 999.999+off 44.415+3 45.048 [-]1.610
2T 131 Simon yim Scion Frs white 50.782 49.383 48.265 47.976+1 47.097+1 47.749 46.864+1 46.658 47.503+1 46.988+2 46.658 +1.610
3T 7 Konrad Sprycha Rx-8 silver 51.163+1 49.291 48.469 47.841+1 46.832 47.152+1 47.199 46.919 46.832 +0.174
4T 77 Christian Sandmann VW Golf GTI Gray 999.999+off 52.625 51.419 49.082 47.584 48.412+1 53.063+3 49.170 47.702 47.202 47.202 +0.370
5T 1 Vitor Oliveira neon SR/T Black 51.171 49.859 49.577 60.392 48.380 48.714 48.320 48.145 47.254 48.763 47.254 +0.052
6 777 Talha Sadik Eagle Talon Tsi Green 50.379 50.728 49.682 49.001 47.843 47.795 48.194 47.822+1 50.339 47.847 47.795 +0.541
7 12 victor yim scion frs white 51.484 55.794 50.817 50.378 49.425 48.052 49.085 48.150 999.999+off 48.447 48.052 +0.257
8 6 Yun Ng Honda 50.050+3 52.098 54.089 49.045 49.059+2 49.601 48.849 49.281 60.358 49.568 48.849 +0.797
9 56 John Kelly BMW Z3 Coupe black 61.122 55.625 54.601 51.695 51.891 50.985 52.111 50.306 50.498 50.306 +1.457
10 16 Zack Dean Subaru WRX STi silver 61.175 53.865 53.429 52.586 51.044 50.494 51.804 51.405 51.705 51.608 50.494 +0.188
11 33 John Richardson III Nissan 350z Silver 57.661 56.777 51.402 51.234 51.523 51.411 50.965 51.187 50.738 59.665 50.738 +0.244
12 386 Brian Lenahan Subaru BRZ Dark Grey 56.005 53.910 53.854 52.439+1 52.130 50.948 50.921 51.186 52.607 52.632+1 50.921 +0.183
13 53 Ruben Woolcott Mazda Miata Green 60.776 55.161+1 53.593 52.178 52.040 54.155 52.357 51.158 52.430 51.158 +0.237
14 411 Nart Hajaluga Eagle Talon TSI awd White 59.513 54.108+1 999.999+off 999.999+off 999.999+off 51.303+1 999.999+off 51.406 999.999+off 51.460 51.406 +0.248
15 666 Chris Carter Mazda MX-5 Miata Graphite 57.103 55.459 64.069 54.761 54.031 54.168 52.901 52.859 53.018 51.888 51.888 +0.482
d - 'Dragonfly' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 242 Keith Whitney Imp 51.342 48.517 48.086 48.240 49.132 48.264 49.492 48.210 47.614 46.571 46.571 [-]2.662
2T 944 Vincent Loricchio Scion FRS Raven Black 58.024 52.154 51.180 50.482 49.415 52.427 49.486 48.798+1 49.233 49.376 49.233 +2.662
3 67 Yenson Tam Subaru WRX white 56.999 49.654 50.956 51.614+1 49.924+1 49.367 51.294 50.701 52.916+1 51.031 49.367 +0.134
4 111 Max Ho BMW 335i xdrive White 54.609 53.874 53.028 51.825 53.973 51.747 50.768 51.495 50.143 50.698 50.143 +0.776
5 88 Sam Matthews Subaru BRZ Silver 59.430 57.000 58.906 54.614 54.909 57.013 53.221 51.905 51.928+1 54.277 51.905 +1.762
6 666 angel alicea Nissan 350Z Silver 58.734 999.999+off 53.590 53.195 53.977 999.999+off 52.206 53.260 999.999+off 53.856 52.206 +0.301
e - 'Elephant' - Total Entries: 6 Trophies: 2 Times Total Diff.
1T 267 Jeff Yatsko Mazda2 Black 48.905 48.926 54.113+1 58.484 48.379 48.297 49.405+2 47.279 46.811 47.009 46.811 [-]0.544
2T 67 Anthony Mester Mazda 2 Black 51.348+1 57.663 66.655+2 48.370 47.786 47.864 47.466 48.012 47.355 47.355 +0.544
3 1 Ted Descovich Fiesta White 50.945 50.642 49.194 48.593 52.204+1 48.350 48.309 48.215 48.963 48.437 48.215 +0.860
4 21 Zoilo Tampadong 92 Miata red 69.981 48.497 58.235 58.047 57.276 56.714+1 999.999+off 51.893 56.709 56.698 48.497 +0.282
5 777 Sanjay Uttam Audii s4 Black 61.427 55.058 55.233 55.324 53.182 52.403 51.598 51.371 49.058 51.176 49.058 +0.561
6 520 jesse szabad bmw 325ci red 53.683 51.116 49.913 49.959 49.530 49.656 49.322 49.688 49.605 49.171 49.171 +0.113
f - 'Falcon' - Total Entries: 5 Trophies: 2 Times Total Diff.
1T 73 justin labouseur MINI blue 50.816 49.614 48.858+1 49.111 48.152 48.033 47.862 49.766 49.062 48.465 47.862 [-]1.350
2T 11 Armando Paz Mazda 3 Silver 58.743 53.146 50.185 51.362 50.692 49.884 49.971 49.215+1 49.212 49.381 49.212 +1.350
3 8 Benjamin Chu Honda Civic Gray 54.954 53.672 53.976 53.183 53.428 52.955+1 52.593 52.639 53.694 52.593 +3.381
4 415 Damian Price Honda Civic silver 60.083 55.679 55.044 55.335 53.917 53.617 53.792 53.853 53.582 53.113 53.113 +0.520
5 244 Dave Kingma volvo 244 black and rust 59.310 54.856 55.567 55.325 55.732 56.306+1 999.999+off 65.243+1 54.100 54.100 +0.987
g - 'Grasshopper' - Total Entries: 1 Trophies: 1 Times Total Diff.
1T 125 Ben Wagman Sentra 52.582 51.870 52.711 52.038 51.545 51.754 51.748 52.583 51.152 51.215 51.152 -


Top Times Of Day Time Class # Driver
Raw time 45.048 c 67 Lex Kirichek
Pax 37.299 c 67 Lex Kirichek