Timing By: AXWare SystemsYour source For Competition Timing
MotorSportsNE - #8 - MSNE Autocross #6 - Sun 07-15-2018
Summary Results
Timed Entries: 80
p x r a b c d e f g
Pos. # Driver Car Model Car Color Total From 1st
p - 'Pro (bably Slow)'
Total Entries: 11
1 67 Kirichek, Lex Scion FRS Silver 47.572 -
2 7 Sprycha, Konrad MAZDA rx-8 silver 47.873 +0.301
3 86 petschauer, randolph miata black 47.894 +9.355
4 186 Lipman, Josh Miata Black 48.222 +9.447
5 19 Pittenger, Jeremy Mazda Miata White 48.810 +8.859
6 34 Bibik, Justin MR2 Green 49.347 +8.322
7 146 MSNE, Spec Honda Civic Si Gray 49.571 +8.098
8 667 Krauss, Samuel BRZ Blue 49.609 +8.060
9 6 Ng, Yun honda 49.999 +7.670
10 104 Laprus, Christopher Corvette Z06 Banana Yellow 50.119 +7.550
11 4 Pittenger, Jeremy Corvette Z06 Yellow 56.640 +1.029
x - 'Racing 2 ( Xylophone )'
Total Entries: 3
1 17 Millan, Luis Mazda Miata White 61.547 -
2 555 Seiffer, Jake Subaru Blue 61.987 +0.440
3 112 Gordon, Craig Jake's Subaru Blue 62.796 +1.249
r - 'Racing 1 ( Recorder )'
Total Entries: 2
1 01 Daddio, Mark Porsche GT3 White 55.540 -
2 101 yom, james porsche gt3 white 57.364 +1.824
a - 'Accordian'
Total Entries: 7
1 18 Noak, Yevgeniy Honda S2000 Silverstone 59.110 -
2 28 Huang, Yiling Honda S2000 CR Berlina Black 59.434 +0.324
3 9 wong, ed GT4 Yellow 59.464 +0.354
4 332 Soulant, John Subaru sti Black 60.758 +1.648
5 453 Zinger, Oskar BMW M3 Alpine White 61.323 +2.213
6 79 Agboh, Les GT3 Yellow 63.270 +4.160
7 1 Odi, Chris SUPRAAAAAAA White 66.795 +7.685
b - 'Bass'
Total Entries: 18
1 41 Hurst, Jeffrey Miata Black 57.249 -
2 37 Tatad, James Subaru BRZ Blue 57.669 +0.420
3 131 yim, Simon Subaru BRZ Hyper Blue 58.602 +1.353
4 98 Toussaint, Jadrice Ford GT350 Gray 58.807 +1.558
5 611 Malinowski, Kamil Subaru Impreza Blue 59.960 +2.711
6 77 Ellison, Heidi BMW M3 Black 60.040 +2.791
7 807 Taft, Thomas P Scion FRS blue 60.132 +2.883
8 181 Vossler, John Mustang Blue 60.659 +3.410
9 19 Taylor, Jeff BRZ White 60.813 +3.564
10 12 wong, joe Subaru BRZ Blue 60.983 +3.734
11 328 barry, james Subaru WRX White 61.468 +4.219
12 63 Pellegrino, Robert Ford Mustang GT Lava Red 62.316 +5.067
13 222 galuska, kevin Porsche Cayman Blue 63.607 +6.358
14 3 Rollizo, Nicholas Porsche Boxster S Red 64.232 +6.983
15 909 Pacada, Joshua GT350 65.216 +7.967
16 717 Cord-Cruz, Gabrielle BMW M3 Black 66.510 +9.261
17 910 Smith, Ian Mitsubishi evolution Black 66.967 +9.718
18 29 Velaz, Jeffrey Subaru STi Blue 70.336 +13.087
c - 'Cowbell'
Total Entries: 12
1 9 Melhus, Zach Mazda Miata White 59.454 -
2 1 Oliveira, Vitor Carmaro Red 60.631 +1.177
3 333 gur, dennis subaru wrx blue 61.712 +2.258
4 59 Paradise, JC Mazda Miata Yellow 63.220 +3.766
5 97 Narma, Vaino Audi TTS Gray 63.308 +3.854
6 95 Cafiero, Lou Mustang GT Black 63.608 +4.154
7 920 Horne, Will Subaru WRX STi WR Blue 64.816 +5.362
8 484 Maso, Victor Subaru WRX STI Silver 65.236 +5.782
9 606 zemtchikhin, anton Ford Focus RS Grey 65.244 +5.790
10 38 Stiso, Gordon BMW M3 red 66.513 +7.059
11 25 Mampe, Calvin Subaru STi Silver 67.432 +7.978
12 125 Nixon, Hank Subaru STi Silver 74.052 +14.598
d - 'Drums'
Total Entries: 14
1 97 Nadeem, Irfan white lightning white 62.936 -
2 10 Soto, Cris Miata Red 63.231 +0.295
3 90 Wagman, Benjamin Mustang GT Silver 63.651 +0.715
4 47 Ng, Billy Chevrolet Camaro SS 1LE White 63.692 +0.756
5 520 szabad, jesse 325ci Red 64.123 +1.187
6 57 LeMoine, George Mazda MX-5 Club Black 65.680 +2.744
7 75 Johnstone, Mike Acura Integra White 65.724 +2.788
8 33 Pomeroy, Sean Saab 900 Red 66.152 +3.216
9 958 herrero, christian 2016 brz yellow 66.259 +3.323
10 2 Paddeu, Keith Subaru Forester White 67.754 +4.818
11 91 Jakelli, Malkhaz Scion FRS White 68.225 +5.289
12 215 Abreu, Franklin BMW 323is Silver 69.121 +6.185
13 955 Mueller, Rhyne subaru brz yellow 69.317 +6.381
14 9 Tchitadze, Irakli Scion FR-S White 69.785 +6.849
e - 'Ektara'
Total Entries: 9
1 90 Lang, Ed MR2 Silver 59.768 -
2 67 Tam, Yenson Mazda Miata Green 61.286 +1.518
3 4 Shelton, Eric MINI Cooper GP Blue 62.582 +2.814
4 1 Descovich, Ted ST white 62.998 +3.230
5 91 Ball, Joseph Mazda Miata Red 63.508 +3.740
6 212 Ng, Tony Fiesta ST Blue 66.090 +6.322
7 71 Khvostov, Andrey bmw 328i Black 66.136 +6.368
8 73 Danisevich, Maksim Ford Fiesta ST Orange 66.984 +7.216
9 18 Posada, Camilo Lexus IS300 White 67.776 +8.008
f - 'Fiddle'
Total Entries: 3
1 46 Papera, Ryan Honda Civic Si Gray 63.105 -
2 749 Lee, Danny Honda Civic Si Gray 65.484 +2.379
3 3 Karamat, Imran Mazda 3 Black 68.718 +5.613
g - 'Glockenspiel'
Total Entries: 1
1 77 Hognell, Chuk Volvo 242 white 88.028 -