Timing By: AXWare SystemsYour source For Competition Timing
MotorSports NorthEast - #5 - MSNE Autocross 3 -- 5-25 - Sat 05-25-2019
Summary Results
Timed Entries: 77
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
o - 'Race 3 ( Opah )'
Total Entries: 1
1 o 220 Josh Smith Maranello kart 53.092 / 53.092 - -
x - 'Race 2 ( Big Tuna )'
Total Entries: 2
1 x 3 Imran Karamat Bmw 325 63.054 / 56.118 [-]1.582 -
2 x 17 Luis Millan Mazda Miata 64.636 / 57.526 +1.582 +1.582
r - 'Race 1 ( Rohu )'
Total Entries: 3
1 r 453 Oskar Zinger BMW M3 61.027 / 53.276 [-]0.892 -
2 r 87 Ryan King FOX Mustang (Fairmont) 61.919 / 54.055 +0.892 +0.892
3 r 187 Chris Odi Toyota Supra 67.382 / 58.824 +5.463 +6.355
a - 'Anchovy'
Total Entries: 9
1 a 18 Yevgeniy Noak Honda S2000 58.538 / 49.640 [-]1.012 -
2 a 28 Yiling Huang Honda S2000 CR 59.550 / 50.498 +1.012 +1.012
3 a 17 Robert Burgermeister Mazda Miata 62.277 / 52.810 +2.727 +3.739
4 a 62 Brian Tanis exocet miata 62.452 / 52.959 +0.175 +3.914
5 a 162 Tyler Healion Exocet 62.645 / 53.123 +0.193 +4.107
6 a 67 Rob Rosato Mazda RX-7 64.013 / 54.283 +1.368 +5.475
7 a 889 Raj Debah Porsche 911 65.002 / 55.121 +0.989 +6.464
8 a 206 Peter Ossowski Chevrolet Corvette Z06 70.165 / 59.499 +5.163 +11.627
9 a 21 Bacho Tkemaladze Corvette dns /
b - 'Barracuda'
Total Entries: 13
1 b 131 Simon yim Subaru BRZ 58.973 / 49.360 [-]1.386 -
2 b 807 Thomas P Taft 2015 Scion Frs 60.359 / 50.520 +1.386 +1.386
3 b 611 Kamil Malinowski Subaru Impreza 61.031 / 51.082 +0.672 +2.058
4 b 139 Paul Brillantes Honda S2000 61.696 / 51.639 +0.665 +2.723
5 b 181 John Vossler Mustang GT 61.870 / 51.785 +0.174 +2.897
6 b 956 christian herrero Toyota mr2 spyder 62.398 / 52.227 +0.528 +3.425
7 b 77 Bart Tylutki Subaru WRX STI 64.423 / 53.922 +2.025 +5.450
8 b 47 Daniel Ho Porsche Cayman S 66.135 / 55.355 +1.712 +7.162
9 b 53 Ruben Woolcott Porsche Cayman S 66.161 / 55.376 +0.026 +7.188
10 b 147 Mesut Ozcan Porsche Cayman S 68.920 / 57.686 +2.759 +9.947
11 b 70 Noel Pagan Nissan 370z 74.205 / 62.109 +5.285 +15.232
12 b 78 Jose Rosario Nissan 370Z Touring 80.977 / 67.777 +6.772 +22.004
13 b 471 Pilar Calderon Porsche Cayman S dns /
c - 'Carp'
Total Entries: 11
1 c 6 Yun Ng Honda s 60.943 / 50.521 [-]0.097 -
2 c 21 Philip Santos 2017 Miata 61.040 / 50.602 +0.097 +0.097
3 c 12 Jay wong Subaru BRZ 61.525 / 51.004 +0.485 +0.582
4 c 1 Vitor Oliveira Carmaro 61.794 / 51.227 +0.269 +0.851
5 c 95 Lou Cafiero Mustang GT 63.053 / 52.270 +1.259 +2.110
6 c 11 Carlos Foxworthy BMW 325iT 63.742 / 52.842 +0.689 +2.799
7 c 920 Will Horn WRX STI 66.967 / 55.515 +3.225 +6.024
8 c 18 Joseph DeGiulio Pontiac Firebird Trans Am 70.814 / 58.704 +3.847 +9.871
9 c 73 John Hyde Mazda MSM MX-5 72.489 / 60.093 +1.675 +11.546
10 c 711 Charlie Gaffen Corvette Coupe 73.011 / 60.526 +0.522 +12.068
11 c 88 Al Edwards Porsche 92.723 / 76.867 +19.712 +31.780
d - 'Dory'
Total Entries: 16
1 d 8 Ed Lange Toyota Mr2 60.640 / 49.179 [-]0.643 -
2 d 201 Gordon Mascarenhas Civic Type-R 61.283 / 49.700 +0.643 +0.643
3 d 90 Benjamin Wagman Mustang GT 62.272 / 50.502 +0.989 +1.632
4 d 13 Otto Munoz Honda Civic Type R 62.400 / 50.606 +0.128 +1.760
5 d 47 Billy Ng Chevy Camaro SS 1LE 62.824 / 50.950 +0.424 +2.184
6 d 776 Chris Widuta VW R32 63.039 / 51.124 +0.215 +2.399
7 d 4 Omar Nadeem Mustang 63.585 / 51.567 +0.546 +2.945
8 d 9 Tom Munterich mazda rx8 64.017 / 51.917 +0.432 +3.377
9 d 520 Jesse Szabad 325ci 64.181 / 52.050 +0.164 +3.541
10 d 717 Andrey Khvostov bmw 328i 64.429 / 52.251 +0.248 +3.789
11 d 14 John Embry Subaru BRZ 65.061 / 52.764 +0.632 +4.421
12 d 33 Sean Pomeroy Saab 900 67.119 / 54.433 +2.058 +6.479
13 d 323 Christopher Dalupang Bmw 323is 67.903 / 55.069 +0.784 +7.263
14 d 325 Brandon Rodriguez Bmw 325i 72.192 / 58.547 +4.289 +11.552
15 d 86 Jose Huaman Toyota 86 76.262 / 61.848 +4.070 +15.622
16 d 3 Nicholas Rollizo Mazda Miata dns /
e - 'Eel'
Total Entries: 12
1 e 54 Danny Lee Honda Civic Si 64.038 / 50.846 [-]0.624 -
2 e 631 Anthony Compas Ford Focus ST 64.662 / 51.341 +0.624 +0.624
3 e 4 Eric Shelton Mini Cooper GP 65.022 / 51.627 +0.360 +0.984
4 e 62 Michal Dulian Holden SS 65.646 / 52.122 +0.624 +1.608
5 e 808 Dave Kingma 1990 mx5 66.155 / 52.527 +0.509 +2.117
6 e 91 Donald Warren Mini S 66.634 / 52.907 +0.479 +2.596
7 e 10 Phillip Zheng BMW E30 325IS 67.173 / 53.335 +0.539 +3.135
8 e 989 Ryan Odi Mini Cooper JCW 67.328 / 53.458 +0.155 +3.290
9 e 79 Matthew Sahn MINI Cooper S 72.103 / 57.249 +4.775 +8.065
10 e 417 John Patrick Mazda Miata dns /
11 e 21 Joseph Ball Mazda Miata dns /
12 e 11 kevin bud Mazda Miata dns /
f - 'Flounder'
Total Entries: 12
1 f 111 Denis Usov Audi A4 S-Line 63.969 / 50.023 [-]0.174 -
2 f 3 Keith Jurgensen Honda Civic 64.143 / 50.159 +0.174 +0.174
3 f 52 Todd Rushing Ford Fiesta ST 64.617 / 50.530 +0.474 +0.648
4 f 46 Ryan Papera Honda Civic Si 64.619 / 50.532 +0.002 +0.650
5 f 88 Jakub Dulian KIA Forte5 SX 65.195 / 50.982 +0.576 +1.226
6 f 77 Chuk Hognell "The Ghost" 66.726 / 52.179 +1.531 +2.757
7 f 113 Steven Janowicz VW GTI 67.266 / 52.602 +0.540 +3.297
8 f 324 Richard Wong VW gti 67.269 / 52.604 +0.003 +3.300
9 f 210 Tony Ng Fiesta ST 69.851 / 54.623 +2.582 +5.882
10 f 39 Jacob Yunis Honda Civic SI 71.248 / 55.715 +1.397 +7.279
11 f 1 David Zahriyeh 2016 Kia Forte 73.930 / 57.813 +2.682 +9.961
12 f 501 Stephen Dougherty Volvo 242 78.679 / 61.527 +4.749 +14.710
g - 'Grouper'
Total Entries: 2
1 g 336 Timothy Davis Honda Fit 72.930 / 58.052 [-]2.015 -
2 g 979 Jess Cafiero Honda Accord 74.945 / 59.656 +2.015 +2.015
pb - 'Pro-B'
Total Entries: 1
1 pb 39 Santi Garcia Chevrolet C7 GS Corvette 64.439 / 53.935 +5.474 +5.474
pc - 'Pro-C'
Total Entries: 2
1 pc 7 Konrad Sprycha Mazda rx8 58.965 / 48.882 [-]5.474 -
2 pc 55 Michael Gershanok BMW dns /