Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #6 - MSNE Autocross 4 -- 7-14 - Sun 07-14-2019
Summary Results
Timed Entries: 111
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
o - 'Race 3 ( Opah )'
Total Entries: 1
1 o 1 Peter Pivko Porsche 911S 2017 59.373 / 59.373 - -
x - 'Race 2 ( Big Tuna )'
Total Entries: 5
1 x 63 Doug Bond Honda Civic 51.516 / 45.849 [-]0.647 -
2 x 555 Jake Seiffer Subaru 52.163 / 46.425 +0.647 +0.647
3 x 3 Imran Karamat E36 52.382 / 46.620 +0.219 +0.866
4 x 17 Luis Millan Mazda Miata 52.854 / 47.040 +0.472 +1.338
5 x 112 Craig Gordon Jake's Subaru 54.223 / 48.258 +1.369 +2.707
r - 'Race 1 ( Rohu )'
Total Entries: 3
1 r 341 Justin Bibik MR2 47.946 / 41.856 [-]3.480 -
2 r 87 Ryan King FOX Mustang (Fairmont) 51.426 / 44.894 +3.480 +3.480
3 r 453 Oskar Zinger BMW M3 51.810 / 45.230 +0.384 +3.864
a - 'Anchovy'
Total Entries: 9
1 a 28 Yiling Huang Honda S2000 CR 48.157 / 40.837 [-]0.009 -
2 a 129 Hezron Laluces Honda S2000 CR 48.166 / 40.844 +0.009 +0.009
3 a 18 Yevgeniy Noak Honda S2000 49.752 / 42.189 +1.586 +0.212
4 a 125 Andrew Vassallo Nissan 370Z 51.787 / 43.915 +2.035 +2.247
5 a 889 Raj Debah Porsche 911 53.710 / 45.546 +1.923 +4.170
6 a 207 James Jones Subaru Impreza WRX 55.189 / 46.800 +1.479 +5.649
7 a 113 Sang Kim Porsche Cayman GT4 55.875 / 47.382 +0.686 +6.335
8 a 206 Peter Ossowski Chevrolet Corvette Z06 56.879 / 48.233 +1.004 +7.339
9 a 222 Catherine Cedzik Subaru WRX STI 58.695 / 49.773 +1.816 +9.155
b - 'Barracuda'
Total Entries: 14
1 b 67 Lex Kirichek FR-S 48.326 / 40.448 [-]1.214 -
2 b 89 Rad Tatis Subaru BRZ 49.540 / 41.465 +1.214 +1.214
3 b 131 Simon yim Subaru BRZ 49.654 / 41.560 +0.114 +1.328
4 b 95 BRYAN WALSH Scion FR-S 49.713 / 41.609 +0.059 +1.387
5 b 16 Jeff Taylor Subaru BRZ 51.039 / 42.719 +1.326 +2.713
6 b 139 Paul Brillantes Honda S2000 51.225 / 42.875 +0.186 +2.899
7 b 807 Thomas P Taft 2015 Scion Frs 51.240 / 42.887 +0.015 +2.914
8 b 127 Jay wong Subaru BRZ 51.266 / 42.909 +0.026 +2.940
9 b 21 andrew knott Honda 2000 51.411 / 43.031 +0.145 +3.085
10 b 611 Kamil Malinowski Subaru Impreza 52.130 / 43.632 +0.719 +3.804
11 b 79 Les Agboh FRS 52.338 / 43.806 +0.208 +4.012
12 b 956 christian herrero Toyota mr2 spyder 52.467 / 43.914 +0.129 +4.141
13 b 350 Ovidio Vasquez Nissan 350Z 58.239 / 48.746 +5.772 +9.913
14 b 70 Noel Pagan Nissan 370z 58.936 / 49.329 +0.697 +10.610
c - 'Carp'
Total Entries: 15
1 c 122 Mike Kobialka MAYHEM MIATA 49.986 / 41.438 [-]0.658 -
2 c 22 Zach Melhus Mayhem Miata 50.644 / 41.983 +0.658 +0.658
3 c 1 Vitor Oliveira Carmaro 50.735 / 42.059 +0.091 +0.749
4 c 181 John Vossler BMW SE46 51.363 / 42.579 +0.628 +1.377
5 c 20 Philip Santos Mazda Miata 51.429 / 42.634 +0.066 +1.443
6 c 6 Yun Ng Honda s 51.905 / 43.029 +0.476 +1.919
7 c 980 Thomas Gut Lancer 52.698 / 43.686 +0.793 +2.712
8 c 97 Taylor Hennessy Subaru Wrx 52.955 / 43.899 +0.257 +2.969
9 c 95 Lou Cafiero Mustang GT 53.137 / 44.050 +0.182 +3.151
10 c 59 JC Paradise Mazda Miata 53.828 / 44.623 +0.691 +3.842
11 c 256 Sheldon Eisen Subaru STI 54.335 / 45.043 +0.507 +4.349
12 c 333 Zeeshan Javed Honda S2000 54.802 / 45.430 +0.467 +4.816
13 c 520 Sonny Kong Nissan 240sx 54.889 / 45.503 +0.087 +4.903
14 c 120 Jean Cantada Mazda Miata 57.829 / 47.940 +2.940 +7.843
15 c 10 Richard Urgilez RX8 60.654 / 50.282 +2.825 +10.668
d - 'Dory'
Total Entries: 30
1 d 34 Johan Hoyos Focus RS 50.206 / 40.717 [-]1.100 -
2 d 25 Austin Don Subaru WRX 51.306 / 41.609 +1.100 +1.100
3 d 1777 Richard Wayne MR2 Spyder 51.481 / 41.751 +0.175 +1.275
4 d 13 Otto Munoz Honda Civic Type R 51.542 / 41.800 +0.061 +1.336
5 d 771 Heidi K. Ellison Toyota MR2 Spyder 51.543 / 41.801 +0.001 +1.337
6 d 90 Benjamin Wagman Mustang GT 51.600 / 41.847 +0.057 +1.394
7 d 201 Gordon Mascarenhas Civic Type-R 51.920 / 42.107 +0.320 +1.714
8 d 47 Billy Ng Chevy Camaro SS 1LE 52.105 / 42.257 +0.185 +1.899
9 d 631 Anthony Compas Ford Focus ST 52.326 / 42.436 +0.221 +2.120
10 d 127 Cris Soto Miata 52.642 / 42.692 +0.316 +2.436
11 d 96 Brian Borie Honda Civic Type R 52.899 / 42.901 +0.257 +2.693
12 d 520 Jesse Szabad 325ci 53.373 / 43.285 +0.474 +3.167
13 d 746 Darren Chan Subaru WRX 54.841 / 44.476 +1.468 +4.635
14 d 711 Joe Husic Ford Mustang GT 54.851 / 44.484 +0.010 +4.645
15 d 147 Peter Zamora Nissan 350Z 55.414 / 44.940 +0.563 +5.208
16 d 809 Gabriel Aiello Audi A4 55.922 / 45.352 +0.508 +5.716
17 d 823 Lorenzo Uy Scion FRS 56.044 / 45.451 +0.122 +5.838
18 d 774 Raymond Choi Subaru wrx 56.187 / 45.567 +0.143 +5.981
19 d 27 Steven Osorio Miata 56.515 / 45.833 +0.328 +6.309
20 d 1117 Antonio Lajara Genesis 56.666 / 45.956 +0.151 +6.460
21 d 72 ben pangilinan subaru brz 57.332 / 46.496 +0.666 +7.126
22 d 170 Kerry Haggerty Subaru brz 57.444 / 46.587 +0.112 +7.238
23 d 1177 Andy Gonzalez Honda Civic Si Sedan 58.844 / 47.722 +1.400 +8.638
24 d 325 Brandon Rodriguez Bmw 325i 60.707 / 49.233 +1.863 +10.501
25 d 1776 Carlo Zapata Bmw M3 61.249 / 49.672 +0.542 +11.043
26 d 97 Lauren Capelluto Subaru BRZ 61.574 / 49.936 +0.325 +11.368
27 d 3 Naipaul Singh R32 63.722 / 51.678 +2.148 +13.516
28 d 2777 Kennui Sing Supra 64.383 / 52.214 +0.661 +14.177
29 d 787 Anna Ng BMW M3 Vert 68.976 / 55.939 +4.593 +18.770
30 d 88 Miroslaw Czapczynski MX-5 2017 78.362 / 63.551 +9.386 +28.156
e - 'Eel'
Total Entries: 16
1 e 92 Philip Levien Mazda Miata 51.897 / 41.206 [-]0.292 -
2 e 192 Serafin Tinapunan Mazda Miata 52.189 / 41.438 +0.292 +0.292
3 e 4 Eric Shelton Mini Cooper GP 52.349 / 41.565 +0.160 +0.452
4 e 333 dennis gur mazda miata 52.573 / 41.743 +0.224 +0.676
5 e 72 Gina Ma VW GTI 53.055 / 42.125 +0.482 +1.158
6 e 67 Yenson Tam Mazda Miata Thanks Dennis! 53.761 / 42.686 +0.706 +1.864
7 e 16 Rachel Wayne Mazda Miata 55.327 / 43.929 +1.566 +3.430
8 e 671 Ryan Odi Mini Cooper JCW 55.582 / 44.132 +0.255 +3.685
9 e 786 Jeremy Eisen Miata 56.060 / 44.511 +0.478 +4.163
10 e 808 Dave Kingma Mazda mx5 56.655 / 44.984 +0.595 +4.758
11 e 53 Jay Bastawrose Mazda Miata 56.784 / 45.086 +0.129 +4.887
12 e 417 John Patrick Mazda Miata 57.379 / 45.558 +0.595 +5.482
13 e 88 Andrew Hwang Toyota MR2 59.247 / 47.042 +1.868 +7.350
14 e 228 Norman Chan Mazda MX-5 60.447 / 47.994 +1.200 +8.550
15 e 94 Dylan Perez Ford Focus ST 61.030 / 48.457 +0.583 +9.133
16 e 52 Felipe Henriques-Echeverri BMW 328xi Base 2dr AT (E92) 61.870 / 49.124 +0.840 +9.973
f - 'Flounder'
Total Entries: 8
1 f 111 Denis Usov Audi A4 S-Line 53.132 / 41.549 [-]0.233 -
2 f 11 Ted Descovich Fiesta ST 53.365 / 41.731 +0.233 +0.233
3 f 46 Ryan Papera Honda Civic Si 53.548 / 41.874 +0.183 +0.416
4 f 88 Jakub Dulian KIA Forte5 SX 54.444 / 42.575 +0.896 +1.312
5 f 9 Zach Krogstad Honda Civic Si 59.670 / 46.661 +5.226 +6.538
6 f 18 Javi Garcia Honda Civic Si 61.545 / 48.128 +1.875 +8.413
7 f 112 Gino Cogliati Miata 1994 65.545 / 51.256 +4.000 +12.413
8 f 15 Ernest Williams Nissan Juke Nismo RS 65.702 / 51.379 +0.157 +12.570
g - 'Grouper'
Total Entries: 1
1 g 979 Jess Cafiero Honda Accord 63.830 / 50.808 - -
pa - 'Pro-A'
Total Entries: 2
1 pa 187 Joshua Lipman Porsche 911 GT3 48.494 / 41.122 +0.899 +0.899
2 pa 354 Lou Hudyman 911S 49.440 / 41.925 +0.438 +0.047
pb - 'Pro-B'
Total Entries: 3
1 pb 37 James Tatad Subaru BRZ 48.736 / 40.792 +1.550 +0.657
2 pb 196 Yury Kholondyrev Porsche Cayman 49.878 / 41.747 +0.428 +0.485
3 pb 96 William Petrow Porsche Cayman 50.286 / 42.089 +0.846 +0.893
pc - 'Pro-C'
Total Entries: 4
1 pc 97 David Corsaro BMW M2 49.393 / 40.946 [-]0.899 -
2 pc 199 Donour Sizemore Lotus Evora 50.063 / 41.502 +1.569 +0.670
3 pc 7 Konrad Sprycha Mazda rx8 50.143 / 41.568 +0.080 +0.750
4 pc 183 Christopher Laprus BMW M4 50.306 / 41.703 +0.163 +0.913