Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #1 - MSNE Autocross 01 - 03-26 - Sun 03-26-2023
Summary Results
Timed Entries: 82
o x r a b c d e f g fu
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
o - 'Race 3 ( Octopus )'
Total Entries: 1
1 o 611 Kamil Malinowski Can-Am 76.184 / 76.184 - -
x - 'Race 2 ( Narwhal )'
Total Entries: 3
1 x 3 Imran Karamat BMW 325is S50 Swapped 59.958 / 53.482 [-]0.139 -
2 x 82 Jake Seiffer Mystery Car 60.097 / 53.606 +0.139 +0.139
3 x 921 Andre Barroso BRZ 75.042 / 66.937 +14.945 +15.084
r - 'Race 1 ( Rabbit)'
Total Entries: 3
1 r 4 Oskar Zinger BMW M3 Lightweight 58.115 / 50.850 [-]0.150 -
2 r 7 Ryan King Rock it ship 58.265 / 50.981 +0.150 +0.150
3 r 999 Gavin Kalavik Subaru WRX 64.867 / 56.758 +6.602 +6.752
a - 'Alligator'
Total Entries: 12
1 a 15 Joshua ThaL-Pruzan Mazda MX-5 54.681 / 46.533 [-]0.199 -
2 a 92 pat salerno Mazda Miata 54.880 / 46.702 +0.199 +0.199
3 a 75 darian taggart Dupra 55.391 / 47.137 +0.511 +0.710
4 a 192 Mark Labbancz Mazda Miata 55.695 / 47.396 +0.304 +1.014
5 a 71 Eric Simmons Toyota Supra 57.162 / 48.644 +1.467 +2.481
6 a 83 Rick Newman Porsche Spyder 57.186 / 48.665 +0.024 +2.505
7 a 47 Billy Ng Ng Surprise 57.990 / 49.349 +0.804 +3.309
8 a 302 Mikey Albacete Ford Mustang GT 59.284 / 50.450 +1.294 +4.603
9 a 77 Bart Tylutki STI 60.226 / 51.252 +0.942 +5.545
10 a 117 William Schonman Mazda Miata 60.398 / 51.398 +0.172 +5.717
11 a 847 Tyler Ng Surprise 60.604 / 51.574 +0.206 +5.923
12 a 175 Victoria Butler Toyota supra 64.775 / 55.123 +4.171 +10.094
b - 'Bear'
Total Entries: 14
1 b 67 Lex Kirichek Frs 55.796 / 46.812 [-]0.654 -
2 b 183 Christopher Laprus BMW M2 Comp. 56.450 / 47.361 +0.654 +0.654
3 b 79 David Graver Toyota Supra 56.635 / 47.516 +0.185 +0.839
4 b 7 Konrad Sprycha Mazda RX8 57.541 / 48.276 +0.906 +1.745
5 b 78 George Faller Chevrolet Corvette 58.183 / 48.815 +0.642 +2.387
6 b 8 Chris Travis Tesler Modul Tree 58.748 / 49.289 +0.565 +2.952
7 b 44 Derek McKane Porsche Cayman S 59.604 / 50.007 +0.856 +3.808
8 b 96 Alp Caglar BMW M4 CS 59.624 / 50.024 +0.020 +3.828
9 b 710 Thomas Coppola Chevrolet Corvette 61.104 / 51.266 +1.480 +5.308
10 b 111 jordan benyas bmw m2 61.353 / 51.475 +0.249 +5.557
11 b 46 Ryan Papera Integra 61.562 / 51.650 +0.209 +5.766
12 b 57 Shawn Fong Mitsubishi Lancer Evolution GSR 64.228 / 53.887 +2.666 +8.432
13 b 520 Jesse Szabad Purple 67.285 / 56.452 +3.057 +11.489
14 b 30 Timothy Schonman Porsche 996 3.6l 67.717 / 56.814 +0.432 +11.921
c - 'Cheetah'
Total Entries: 17
1 c 122 Mike Kobialka Mayhem Miata 57.804 / 47.919 [-]0.958 -
2 c 22 Michael Roleira Miata 58.118 / 48.179 +11.053 +0.314
3 c 13 Jeffrey Darbig 1LE 58.119 / 48.180 +0.001 +0.315
4 c 807 Tom Taft Scion FRS 58.407 / 48.419 +0.355 +0.603
5 c 129 Jonathan Weiss Ford mustang 58.697 / 48.659 +0.578 +0.893
6 c 177 Morgan Carey Chevy Camaro 58.762 / 48.713 +0.958 +0.958
7 c 90 Benjamin Wagman Ford Mustang GT 59.435 / 49.271 +1.028 +1.631
8 c 95 Lou Cafiero Mustang GT 59.982 / 49.725 +0.547 +2.178
9 c 224 jim roca Mustang GT Performance Package 2 60.909 / 50.493 +2.212 +3.105
10 c 104 Matthew Roca Ford Mustang HPP 61.638 / 51.097 +0.729 +3.834
11 c 195 JC Paradise Mazda Miata 63.061 / 52.277 +3.079 +5.257
12 c 21 Steven Burfitt Ford Mustang 63.134 / 52.338 +1.496 +5.330
13 c 903 Ryan Odi Mazda Miata 63.347 / 52.514 +0.213 +5.543
14 c 30 Shawn Khan Mazda Miata 63.416 / 52.571 +0.355 +5.612
15 c 510 Jay Zhou Mazda Miata 63.504 / 52.644 +0.088 +5.700
16 c 444 Michael Foreman Ford XR4Ti 63.824 / 52.910 +0.477 +6.020
17 c 61 Joshua Tolentnio Chevrolet Corvette 69.171 / 57.342 +5.667 +11.367
d - 'Duck'
Total Entries: 8
1 d 1 Ovidio Vasquez GR Corolla 59.340 / 48.243 [-]0.194 -
2 d 918 Jeremy Eisen GR86 59.534 / 48.401 +0.194 +0.194
3 d 91 Steve To GR86 60.304 / 49.027 +0.770 +0.964
4 d 12 Vitor Oliveira Grr Baby 60.789 / 49.421 +0.485 +1.449
5 d 80 Evan Chu Subaru WRX 62.762 / 51.025 +1.973 +3.422
6 d 9 Andre SImpson Civic Type R 64.268 / 52.249 +1.506 +4.928
7 d 206 Peter Ossowski Mazda Miata 66.013 / 53.668 +1.745 +6.673
8 d 123 Pargev Ayvazyan Ford Mustang ECOBOOST 72.422 / 58.879 +6.409 +13.082
e - 'Elephant'
Total Entries: 18
1 e 8 Ed Lang Mr2 58.861 / 46.794 [-]0.825 -
2 e 131 Todd Rushing Mazda Miata 59.686 / 47.450 +0.825 +0.825
3 e 88 Oleg Dorfan BMW 323it 59.967 / 47.673 +0.281 +1.106
4 e 25 Christian Sandmann VW Golf GTI 60.149 / 47.818 +0.182 +1.288
5 e 414 Kyle Diel Mazda Miata 60.491 / 48.090 +0.342 +1.630
6 e 133 Lorenzo Uy mazda 60.693 / 48.250 +0.202 +1.832
7 e 5 Konrad Naslonski Miata 60.930 / 48.439 +0.237 +2.069
8 e 125 Atticus Sandmann VW Golf GTI 61.320 / 48.749 +0.390 +2.459
9 e 18 Yun Ng honda 61.582 / 48.957 +0.262 +2.721
10 e 113 Perry Aidelbaum Miata 62.325 / 49.548 +0.743 +3.464
11 e 71 Andrew Khvostov BMW328 62.664 / 49.817 +0.339 +3.803
12 e 13 Adil Abdulali Mazda Miata 62.686 / 49.835 +0.022 +3.825
13 e 731 Dominic Bonfiglio Honda Civic Si 63.507 / 50.488 +0.821 +4.646
14 e 69 Carlos Velez Honda Civic SI 64.176 / 51.019 +0.669 +5.315
15 e 47 Elliot Weiss Mazda Miata 64.668 / 51.411 +0.492 +5.807
16 e 23 andre downey VW GTI 66.701 / 53.027 +2.033 +7.840
17 e 92 Adolfo Calderon Mazda Miata 73.957 / 58.795 +7.256 +15.096
18 e 3 Lazaro Adan VW GTI 74.031 / 58.854 +0.074 +15.170
f - 'Frog'
Total Entries: 3
1 f 338 William Blaney Volvo 62.889 / 49.493 [-]0.816 -
2 f 11 Ted Descovich VW GLI 63.705 / 50.135 +0.816 +0.816
3 f 196 Michael DiGiovanni Ford Fiesta ST 64.961 / 51.124 +1.256 +2.072
g - 'Giraffe'
Total Entries: 2
1 g 69 Raj Debah Porsche 914 65.092 / 50.120 [-]1.939 -
2 g 420 Kenneth Texler Classic Mini 67.031 / 51.613 +1.939 +1.939
fu - 'Fun Unlimited'
Total Entries: 1
1 fu 501 Chuk Hognell Corvette 62.576 / 62.576 - -