Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #7 - MSNE Autocross 05 - 06-18 - Sun 06-18-2023
Summary Results
Timed Entries: 70
x r a b c d e f g
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Race 2 ( Narwhal )'
Total Entries: 4
1 x 3 Imran Karamat BMW 325is 50.909 / 45.410 [-]0.628 -
2 x 82 Jake Seiffer Mystery Car 51.537 / 45.971 +0.628 +0.628
3 x 710 Ryan Chang BMW E36 M3 52.496 / 46.826 +0.959 +1.587
4 x 27 Endy Sanchez Datsun 280z 53.732 / 47.928 +1.236 +2.823
r - 'Race 1 ( Rabbit)'
Total Entries: 6
1 r 97 pat salerno Porsche Gt4 RS 47.402 / 41.476 [-]0.067 -
2 r 197 Yury Kholondyrev Porsche GT4 47.469 / 41.535 +0.067 +0.067
3 r 47 Billy Ng Lotus Exige 49.385 / 43.211 +1.916 +1.983
4 r 27 Chris Collucci Pontiac Firebird 50.214 / 43.937 +0.829 +2.812
5 r 847 Tyler Ng Lotus Exige 52.000 / 45.500 +1.786 +4.598
6 r 999 Gavin Kalavik Subaru WRX 54.415 / 47.613 +2.415 +7.013
a - 'Alligator'
Total Entries: 4
1 a 79 Les Agboh 911 GT3 49.826 / 42.401 [-]1.663 -
2 a 77 Bart Tylutki STI 51.489 / 43.817 +1.663 +1.663
3 a 86 Daniel Kopyto Bmw M3 51.951 / 44.210 +0.462 +2.125
4 a 34 Carlos Diaz Chevrolet Corvette Z06 55.547 / 47.270 +3.596 +5.721
b - 'Bear'
Total Entries: 8
1 b 8 Chris Travis Tesler Modul Tree 48.986 / 40.903 [-]0.951 -
2 b 431 Gordon Mascarenhas Mazda Miata 49.937 / 41.697 +0.951 +0.951
3 b 7 Konrad Sprycha Mazda RX8 50.043 / 41.785 +0.106 +1.057
4 b 4 Chris Cioffari Porsche Cayman S 50.959 / 42.550 +0.916 +1.973
5 b 791 Gordon Stiso Boxster 53.154 / 44.383 +2.195 +4.168
6 b 28 Greg Skomial C7 Corvette Grand Sport 54.264 / 45.310 +1.110 +5.278
7 b 336 Rook Kim Porsche 2S 56.045 / 46.797 +1.781 +7.059
8 b 76 walter keil Chevrolet Corvette GS 57.026 / 47.616 +0.981 +8.040
c - 'Cheetah'
Total Entries: 19
1 c 129 Jonathan Weiss Ford mustang 49.787 / 41.024 [-]0.065 -
2 c 2218 Todd Rushing Mazda Miata 49.852 / 41.078 +0.065 +0.065
3 c 23 Korry Berger Chevrolet Camaro SS 1LE 50.147 / 41.321 +0.295 +0.360
4 c 122 Mike Kobialka Mayhem Miata 50.206 / 41.369 +0.059 +0.419
5 c 29 Elliot Weiss Ford Mustang 51.251 / 42.230 +1.045 +1.464
6 c 90 Benjamin Wagman Ford Mustang GT 51.274 / 42.249 +0.023 +1.487
7 c 786 Jeremy Eisen S2k 51.510 / 42.444 +0.236 +1.723
8 c 79 Les Agboh Boxster 52.292 / 43.088 +0.782 +2.505
9 c 6 Yun Ng honda 52.492 / 43.253 +0.200 +2.705
10 c 69 Jimmy Distelcamp Mazda MX5 52.530 / 43.284 +0.038 +2.743
11 c 78 Yenson Tam Honda s2000 52.538 / 43.291 +0.008 +2.751
12 c 32 Sang Yi Lexus RCF 52.726 / 43.446 +0.188 +2.939
13 c 111 Michael Caroll BMW M240 52.952 / 43.632 +0.226 +3.165
14 c 2 Ovidio Vasquez Toyota MR2 Spyder 53.094 / 43.749 +0.142 +3.307
15 c 113 Adil Abdulali Mazda Miata 53.138 / 43.785 +0.044 +3.351
16 c 31 Joseph Cheeney Chevrolet Corvette 53.725 / 44.269 +0.587 +3.938
17 c 18 Yaroslav Krishtal Ford Mustang GT 54.669 / 45.047 +0.944 +4.882
18 c 30 Shawn Khan Mazda Miata 54.679 / 45.055 +0.010 +4.892
19 c 903 Ryan Odi Mazda Miata 54.821 / 45.172 +0.142 +5.034
d - 'Duck'
Total Entries: 11
1 d 307 Eric Capistran Subaru BRZ 50.348 / 40.832 [-]0.468 -
2 d 11 Lee Shelton Focus RS 50.816 / 41.211 +0.468 +0.468
3 d 12 Vtor Olivera Grr Baby 51.808 / 42.016 +0.992 +1.460
4 d 8 Cameron T. Kwiatkowski Toyota gr86 53.768 / 43.605 +1.960 +3.420
5 d 186 francisco estrella toyota 86 56.486 / 45.810 +2.718 +6.138
6 d 357 Oksana Kopyto Subaru WRX 56.798 / 46.063 +0.312 +6.450
7 d 127 David Hummel Toyota 86 56.911 / 46.154 +0.113 +6.563
8 d 21 Ariel Pastorize BMW 2016 435i 59.600 / 48.335 +2.689 +9.252
9 d 772 Neil Johnson MX-5 Miata Soft Top 60.143 / 48.776 +0.543 +9.795
10 d 1718 Jenna Farkas Ford Mustang 94 60.740 / 49.260 +0.597 +10.392
11 d 93 Jason Tyrpak Subaru STI 61.031 / 49.496 +0.291 +10.683
e - 'Elephant'
Total Entries: 15
1 e 8 ed lange mr2 51.677 / 41.393 [-]0.747 -
2 e 25 Christian Sandmann VW Golf GTI 52.424 / 41.991 +0.747 +0.747
3 e 791 Henry Fishbein Mazda miata 52.443 / 42.006 +0.019 +0.766
4 e 5 Konrad Naslonski Miata 52.446 / 42.009 +0.003 +0.769
5 e 191 Philip Levien Mazda Miata 52.814 / 42.304 +0.368 +1.137
6 e 71 Andrew Khvostov BMW328 53.101 / 42.533 +0.287 +1.424
7 e 4 Jared Vespa Mazda Miata 53.394 / 42.768 +0.293 +1.717
8 e 125 Atticus Sandmann VW Golf GTI 53.678 / 42.996 +0.284 +2.001
9 e 82 Renan Delima Hyundai Veloster N 53.769 / 43.069 +0.091 +2.092
10 e 211 James Lynch BMW 325 55.241 / 44.248 +1.472 +3.564
11 e 23 andre downey VW GTI 55.580 / 44.519 +0.339 +3.903
12 e 121 Tim Lynch BMW 325 55.956 / 44.820 +0.376 +4.279
13 e 19 Robbie Di Geronimo Hyundai Elantra N 57.090 / 45.729 +1.134 +5.413
14 e 691 Isaac Kim Miata 62.580 / 50.126 - -
15 e 711 Weiyao Ku Mazdz CX-5 Miata 63.966 / 51.236 +1.386 +12.289
f - 'Frog'
Total Entries: 1
1 f 11 Ted Descovich Ford ST 53.765 / 42.259 - -
g - 'Giraffe'
Total Entries: 2
1 g 72 Steven Farkas Ford Focus 57.293 / 44.115 [-]2.071 -
2 g 2 Carl Davis Honda CRZ 59.364 / 45.710 +2.071 +2.071