Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #3 - MANE Autocross May 4 - Sun 05-04-2025
Summary Results
Timed Entries: 75
o r a b c d e f g
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
o - 'Race 3 ( Octopus )'
Total Entries: 1
1 o 226 Joshua Smith Road Rebel 41.742 / 41.742 - -
r - 'Race 1 ( Rabbit)'
Total Entries: 4
1 r 98 Joshua Lipman 911 Turbo 43.708 / 38.244 [-]2.671 -
2 r 4 Oskar Zinger M3 46.379 / 40.581 +2.671 +2.671
3 r 198 Blake Lipman 911 Turbo 46.554 / 40.734 +0.175 +2.846
4 r 47 Billy Ng Exige dns /
a - 'Alligator'
Total Entries: 10
1 a 97 G.J. Dixon GT4RS 44.051 / 37.487 [-]0.085 -
2 a 177 Patrick Salerno Gt3/Gt4/Gt4RS 44.136 / 37.559 +0.085 +0.085
3 a 77 Brian Conners GT4RS 44.887 / 38.198 +0.751 +0.836
4 a 79 Les Agboh GT3 47.057 / 40.045 +2.170 +3.006
5 a 13 Mikey Albacete Mustang 48.783 / 41.514 +1.726 +4.732
6 a 198 Mike Verardo Mustang gt 51.608 / 43.918 +2.825 +7.557
7 a 131 Ally Mango Mustang 2014 53.296 / 45.354 +1.688 +9.245
8 a 05 Abhinav Hanumpatla Mustang GT 55.084 / 46.876 +1.788 +11.033
9 a 197 Yury Kholondyrev GT4 RS dns /
10 a 113 Perry Aidelbaum Miata dns /
b - 'Bear'
Total Entries: 15
1 b 8 Chris Travis Modul Tree 45.518 / 38.007 [-]0.149 -
2 b 15 Joshua Thal-Pruzan MX-5 45.667 / 38.131 +0.149 +0.149
3 b 73 James Tatad BRZ 46.034 / 38.438 +0.367 +0.516
4 b 3 Imran Karamat BMW M3 46.971 / 39.220 +0.937 +1.453
5 b 62 Steven Kwiat Corvette Z06 48.705 / 40.668 +1.734 +3.187
6 b 107 Claude Alano Miata 49.035 / 40.944 +0.330 +3.517
7 b 5 Konrad Naslonski Miata 49.512 / 41.342 +0.477 +3.994
8 b 520 Jonathan Chin 86 50.288 / 41.990 +0.776 +4.770
9 b 30 Shawn Khan MX-5 50.585 / 42.238 +0.297 +5.067
10 b 125 marc mathis BRZ 52.149 / 43.544 +1.564 +6.631
11 b 68 David Schenk Mx-5 53.226 / 44.443 +1.077 +7.708
12 b 92 Wai Chan BRZ 54.593 / 45.585 +1.367 +9.075
13 b 323 Herald Copio MX-5 55.304 / 46.178 +0.711 +9.786
14 b 82 Jeffrey Bandara M2 56.323 / 47.029 +1.019 +10.805
15 b 42 Adam Murphy WRX dns /
c - 'Cheetah'
Total Entries: 14
1 c 994 David Montgomery Camaro SS 1LE 45.570 / 37.549 [-]1.922 -
2 c 24 james roca Mustang 47.492 / 39.133 +1.922 +1.922
3 c 903 Ryan Odi Miata 47.931 / 39.495 +0.439 +2.361
4 c 11 Ted Descovich BRZ 49.258 / 40.588 +1.327 +3.688
5 c 31 Joseph Cheeney Corvette 50.258 / 41.412 +1.000 +4.688
6 c 317 Erick Capistran Gr corolla 50.683 / 41.762 +0.425 +5.113
7 c 13 JAY LOTAJ Supra 52.708 / 43.431 +2.025 +7.138
8 c 95 Lou Cafiero Mustang GT 53.265 / 43.890 +0.557 +7.695
9 c 4 Jared Vespa Miata 53.729 / 44.272 +0.464 +8.159
10 c 144 Matthew Hernandez MX-5 Miata ND 55.356 / 45.613 +1.627 +9.786
11 c 00 Haian Alhoch M6 55.900 / 46.061 +0.544 +10.330
12 c 117 Chaitanya Gupta Model 3 60.723 / 50.035 +4.823 +15.153
13 c 69 Daniel Costello Miata 61.611 / 50.767 +0.888 +16.041
14 c 946 Brian Huang Camaro dns /
d - 'Duck'
Total Entries: 15
1 d 94 Eric Dees Mustang 48.919 / 39.673 [-]0.299 -
2 d 12 Vitor Oliveira GR86 49.218 / 39.915 +0.299 +0.299
3 d 424 Andre Barroso FRS 51.950 / 42.131 +2.732 +3.031
4 d 5 Denis Usov 330i 54.212 / 43.965 +2.262 +5.293
5 d 80 Evan Chu WRX 54.812 / 44.452 +0.600 +5.893
6 d 338 William Belany Toyota Corolla GR 54.922 / 44.541 +0.110 +6.003
7 d 23 Frank Kirwin GR86 55.656 / 45.137 +0.734 +6.737
8 d 800 Matthew Chow WRX-STI 55.701 / 45.173 +0.045 +6.782
9 d 6 Jeudy Mendoza GR86 56.271 / 45.635 +0.570 +7.352
10 d 43 brandon alonzo Civic Type R 56.778 / 46.047 +0.507 +7.859
11 d 97 Brian Smith Wrx 57.499 / 46.631 +0.721 +8.580
12 d 2 Kevin Ho GR Corolla 58.592 / 47.518 +1.093 +9.673
13 d 07 Sachin Fernando BRZ 60.356 / 48.948 +1.764 +11.437
14 d 62 Azriel Bachrach GR86 62.455 / 50.651 +2.099 +13.536
15 d 36 Geronimo Outerbridge BRZ ts 62.467 / 50.660 +0.012 +13.548
e - 'Elephant'
Total Entries: 9
1 e 5 edward lange ME2 47.482 / 38.033 [-]1.209 -
2 e 7 Konrad Sprycha 3 48.691 / 39.001 +1.209 +1.209
3 e 6 Jeremy Eisen 3 48.867 / 39.142 +0.176 +1.385
4 e 67 Yenson Tam Miata 48.934 / 39.196 +0.067 +1.452
5 e 51 Yun ng miata 49.211 / 39.418 +0.277 +1.729
6 e 25 Szymon Frackowski 228i 51.157 / 40.976 +1.946 +3.675
7 e 46 Joshua Raymundo Camaro 2.0 52.240 / 41.844 +1.083 +4.758
8 e 22 Katherine Behring 330ix 56.654 / 45.379 +4.414 +9.172
9 e 71 ANDREY KHVOSTOV 328I 57.093 / 45.731 +0.439 +9.611
f - 'Frog'
Total Entries: 5
1 f 501 Chuk Hognell C30 50.672 / 39.828 [-]3.132 -
2 f 114 Mikey Albacete Civic 53.804 / 42.289 +3.132 +3.132
3 f 196 Michael DiGiovanni Fiesta ST 57.406 / 45.121 +3.602 +6.734
4 f 14 Ally Mango Civic 58.178 / 45.727 +0.772 +7.506
5 f 29 dhan valenzuela fit 59.252 / 46.572 +1.074 +8.580
g - 'Giraffe'
Total Entries: 7
1 g 351 Neil Yasno BMW 318 2002 54.482 / 41.951 [-]0.187 -
2 g 24 Hao Vo Fit 54.669 / 42.095 +0.187 +0.187
3 g 51 Andreas Preinfalk Jetta S 56.342 / 43.383 +1.673 +1.860
4 g 58 Frank Schiavone Suburban 57.093 / 43.961 +0.751 +2.611
5 g 350 Michael Yasno BMW 318 2002 57.326 / 44.141 +0.233 +2.844
6 g 28 Joe Levinson Dart 60.388 / 46.498 +3.062 +5.906
7 g 047 William Hix Elantra 64.254 / 49.475 +3.866 +9.772