Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #5 - MSNE Autocross 09/06 - Sat 09-06-2025
Summary Results
Timed Entries: 60
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Race 2 ( Narwhal )'
Total Entries: 2
1 x 11 J Vossler BMW 55.411 / 49.426 [-]3.329 -
2 x 71 Christopher Ziotas Integra 58.740 / 52.396 +3.329 +3.329
r - 'Race 1 ( Rabbit)'
Total Entries: 2
1 r 4 Oskar Zinger M3 54.152 / 47.383 [-]1.473 -
2 r 87 Ryan King Mustang 55.625 / 48.671 +1.473 +1.473
a - 'Alligator'
Total Entries: 7
1 a 9 Jeffrey Hurst 911 T 52.575 / 44.741 [-]0.357 -
2 a 99 Joshua Lipman 911 Turbo 52.932 / 45.045 +0.357 +0.357
3 a 93 Mikey Albacete Mustang 54.937 / 46.751 +2.005 +2.362
4 a 5 Konrad Naslonski Miata 55.497 / 47.227 +0.560 +2.922
5 a 19 Anthony Compas S2000 55.676 / 47.380 +0.179 +3.101
6 a 23 Raj Debah Cayman 56.655 / 48.213 +0.979 +4.080
7 a 333 Matthew Robbins Corvette 59.721 / 50.822 +3.066 +7.146
b - 'Bear'
Total Entries: 14
1 b 16 Jeff Taylor BRZ 54.242 / 45.292 [-]0.549 -
2 b 71 Jeremy Eisen 3 54.791 / 45.750 +0.549 +0.549
3 b 681 Nick Babin RX-8 55.645 / 46.463 +0.854 +1.403
4 b 129 Joshua Thal-Pruzan MX-5 55.754 / 46.554 +0.109 +1.512
5 b 70 Konrad Sprycha Rx8 56.100 / 46.843 +0.346 +1.858
6 b 29 James Godlewski RS3 58.170 / 48.571 +2.070 +3.928
7 b 79 brandon alonzo Gt86 58.367 / 48.736 +0.197 +4.125
8 b 6520 Jonathan Chin 86 60.334 / 50.378 +1.967 +6.092
9 b 24 Charles Gran Corvette 60.530 / 50.542 +0.196 +6.288
10 b 562 Jhysen Alonzo BRZ 60.624 / 50.621 +0.094 +6.382
11 b 97 Taylor Hennessy Cayman S 61.064 / 50.988 +0.440 +6.822
12 b 9631 Ilan Z M4 61.197 / 51.099 +0.133 +6.955
13 b 68 David Schenk Mx-5 61.683 / 51.505 +0.486 +7.441
14 b 92 Wai Chan BRZ 63.242 / 52.807 +1.559 +9.000
c - 'Cheetah'
Total Entries: 18
1 c 131 Erick Capistran Gr corolla 54.718 / 45.087 [-]1.576 -
2 c 24 james roca Mustang 56.294 / 46.386 +1.576 +1.576
3 c 31 Joseph Cheeney Corvette 56.472 / 46.532 +0.178 +1.754
4 c 1 Steve Farkas Mustang 56.764 / 46.773 +0.292 +2.046
5 c 41 Jared Vespa Miata 57.777 / 47.608 +1.013 +3.059
6 c 11 Ted Descovich BRZ 57.780 / 47.610 +0.003 +3.062
7 c 964 Omar B Mustang 58.004 / 47.795 +0.224 +3.286
8 c 18 Yaroslav Krishtal Mustang 59.508 / 49.034 +1.504 +4.790
9 c 23 Thomas Lascano Kona N 59.558 / 49.075 +0.050 +4.840
10 c 111 Jenna Farkas Mustang 59.844 / 49.311 +0.286 +5.126
11 c 59 JC Paradise MX5 / Miata 60.996 / 50.260 +1.152 +6.278
12 c 212 Daine Barbero golf gti 61.623 / 50.777 +0.627 +6.905
13 c 55 Daniel Pineda Camaro 63.000 / 51.912 +1.377 +8.282
14 c 77 Juan Soto STI 65.432 / 53.916 +2.432 +10.714
15 c 5 Shawn Mathew Corvette 66.117 / 54.480 +0.685 +11.399
16 c 49 Justin Cockburn Miata MX5 67.221 / 55.390 +1.104 +12.503
17 c 22 Michelle Mihaylov S2000 71.892 / 59.239 +4.671 +17.174
18 c 913 Marisabel Cuartas 370z 81.479 / 67.138 +9.587 +26.761
d - 'Duck'
Total Entries: 9
1 d 104 Matthew Roca Mustang HPP 56.361 / 45.708 [-]0.869 -
2 d 5 Denis Usov 330i 57.230 / 46.413 +0.869 +0.869
3 d 96 Alp Caglar M3 57.962 / 47.007 +0.732 +1.601
4 d 12 Vitor Oliveira GR86 58.420 / 47.378 +0.458 +2.059
5 d 11 Brian Cardinale Mazdaspeed 3 61.395 / 49.791 +2.975 +5.034
6 d 23 Frank Kirwin GR86 61.738 / 50.069 +0.343 +5.377
7 d 35 Michael Yasnogorodsky el miot 61.889 / 50.192 +0.151 +5.528
8 d 171 Isaac Kim Miata 62.554 / 50.731 +0.665 +6.193
9 d 7 Alexander Morozov Mustang 64.826 / 52.573 +2.272 +8.465
e - 'Elephant'
Total Entries: 5
1 e 67 Yenson Tam Miata 55.809 / 44.703 [-]1.800 -
2 e 191 Philip Levien Miata 57.609 / 46.144 +1.800 +1.800
3 e 1191 Yun Ng miata 59.366 / 47.552 +1.757 +3.557
4 e 22 Renee Behring 330ix 64.186 / 51.413 +4.820 +8.377
5 e 461 Benito Benoit Mustang 77.815 / 62.329 +13.629 +22.006
f - 'Frog'
Total Entries: 1
1 f 2 Garrett Canfield Caprice PPV 64.183 / 50.447 - -
g - 'Giraffe'
Total Entries: 2
1 g 58 Frank Schiavone Suburban 70.658 / 54.406 [-]6.886 -
2 g 7 Juan Lopez Elantra 77.544 / 59.708 +6.886 +6.886