Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #1 - MSNE Autocross 03-29 - Sun 03-29-2026
Summary Results
Timed Entries: 66
x r a b c d e f g
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Race 2'
Total Entries: 4
1 x 62 Brian Tanis Exocet 57.618 / 51.395 [-]0.481 -
2 x 3 Imran Karamat BMW M3 1995 58.099 / 51.824 +0.481 +0.481
3 x 162 Tyler Healion Exocet 59.847 / 53.383 +1.748 +2.229
4 x 125 Jeremy Lowder Camaro 61.073 / 54.477 +1.226 +3.455
r - 'Race 1'
Total Entries: 3
1 r 24 Gary Tsui GTR 55.175 / 48.278 [-]2.248 -
2 r 87 Ryan King Mustang 57.423 / 50.245 +2.248 +2.248
3 r 4 Oskar Zinger M3 57.468 / 50.284 +0.045 +2.293
a - 'a'
Total Entries: 5
1 a 79 Les Agboh GT3 56.672 / 48.227 [-]0.463 -
2 a 37 Mikey Albacete Mustang 57.135 / 48.621 +0.463 +0.463
3 a 5 Konrad Naslonski Miata 57.627 / 49.040 +0.492 +0.955
4 a 1 John White Corvette 59.177 / 50.359 +1.550 +2.505
5 a 119 Brian Doyle M3 60.468 / 51.458 +1.291 +3.796
b - 'b'
Total Entries: 3
1 b 31 Erick Capistran Miata mx-5 57.919 / 48.362 [-]2.479 -
2 b 28 Greg Skomial Grand Sport 60.398 / 50.432 +2.479 +2.479
3 b 33 justin stepanian e90 m3 67.029 / 55.969 +6.631 +9.110
c - 'c'
Total Entries: 22
1 c 63 Talha Sadik M3 56.256 / 46.354 [-]0.733 -
2 c 81 JAY LOTAJ Mx-5 Miata 56.989 / 46.958 +0.733 +0.733
3 c 181 Chris Travis Meotter 57.190 / 47.124 +0.201 +0.934
4 c 23 Korry Berger Camaro SS 1LE 58.497 / 48.201 +1.307 +2.241
5 c 144 Matthew Hernandez MX-5 Miata ND 58.589 / 48.277 +0.092 +2.333
6 c 95 Lou Cafiero Mustang 58.615 / 48.298 +0.026 +2.359
7 c 112 JT McCarron Mustang 59.076 / 48.678 +0.461 +2.820
8 c 26 Steve Farkas Mustang 59.182 / 48.766 +0.106 +2.926
9 c 11 Ted Descovich BRZ 59.195 / 48.776 +0.013 +2.939
10 c 74 Michael Ferreira MX-5 Miata 59.818 / 49.290 +0.623 +3.562
11 c 10 Yun ng miata 59.947 / 49.396 +0.129 +3.691
12 c 791 Les Agboh Honda S2000 60.009 / 49.447 +0.062 +3.753
13 c 51 Andreas Preinfalk MX-5 Miata 61.123 / 50.365 +1.114 +4.867
14 c 59 JC Paradise MX5 / Miata 62.046 / 51.125 +0.923 +5.790
15 c 444 Harry Demiris Corvette 62.306 / 51.340 +0.260 +6.050
16 c 338 Billy Blaney Corolla gr circuit edition 62.482 / 51.485 +0.176 +6.226
17 c 77 Jeff Goldstein GR Corolla 63.442 / 52.276 +0.960 +7.186
18 c 4 Jared Vespa Miata 63.533 / 52.351 +0.091 +7.277
19 c 31 Joseph Cheeney Corvette 64.146 / 52.856 +0.613 +7.890
20 c 21 Steven Burfitt Mustang 64.414 / 53.077 +0.268 +8.158
21 c 126 Jenna Farkas Mustang 64.494 / 53.143 +0.080 +8.238
22 c 179 Leo Colombo Honda S2000 66.716 / 54.974 +2.222 +10.460
d - 'd'
Total Entries: 8
1 d 677 Paul ViƱas MIata 58.948 / 47.806 [-]0.043 -
2 d 96 Alp Caglar M3 58.991 / 47.841 +0.043 +0.043
3 d 12 Vitor Oliveira GR86 61.075 / 49.531 +2.084 +2.127
4 d 424 Andre Barroso Scion FRS 61.799 / 50.119 +0.724 +2.851
5 d 189 James Adegbite Z3 63.538 / 51.529 +1.739 +4.590
6 d 7 Alexander Morozov Mustang 64.539 / 52.341 +1.001 +5.591
7 d 112 Crter Olivr GR Eight 6 68.064 / 55.199 +3.525 +9.116
8 d 51 Cristian Torres Elantra N 68.176 / 55.290 +0.112 +9.228
e - 'e'
Total Entries: 15
1 e 5 edward lange ME2 58.507 / 46.864 [-]0.365 -
2 e 117 Paul Zurochka Elantra N 58.872 / 47.156 +0.365 +0.365
3 e 7 Jeremy Eisen Miata 59.379 / 47.562 +0.507 +0.872
4 e 67 Yenson Tam Miata 60.150 / 48.180 +0.771 +1.643
5 e 15 Philip Levien MR2 60.432 / 48.406 +0.282 +1.925
6 e 38 Christopher Dalupang Veloster N 61.561 / 49.310 +1.129 +3.054
7 e 6 Kyoo Lee Veloster N 62.024 / 49.681 +0.463 +3.517
8 e 71 ANDREY KHVOSTOV 328I 62.050 / 49.702 +0.026 +3.543
9 e 74 Nicholas Difazzio GTI 63.290 / 50.695 +1.240 +4.783
10 e 11 Dana Goldstein Cooper SE 64.796 / 51.901 +1.506 +6.289
11 e 23 Thomas Lascano Kona N 66.060 / 52.914 +1.264 +7.553
12 e 42 Paul Lorenz GTI 66.860 / 53.554 +0.800 +8.353
13 e 9 Lucas Greer Miata 67.398 / 53.985 +0.538 +8.891
14 e 111 Scott Chances GTI 69.577 / 55.731 +2.179 +11.070
15 e 224 MaryEllen Adegbite 230i 84.418 / 67.618 +14.841 +25.911
f - 'f'
Total Entries: 3
1 f 501 Chuk Hognell C30 60.281 / 47.380 [-]3.057 -
2 f 20 Connor Doyle Civic Si 63.338 / 49.783 +3.057 +3.057
3 f 92 CHAYAKARN WAT-AKSORN Fit 63.985 / 50.292 +0.647 +3.704
g - 'g'
Total Entries: 3
1 g 11 Allen Catbagan Versa 66.433 / 51.153 [-]2.990 -
2 g 21 Alexander Borges Volt 69.423 / 53.455 +2.990 +2.990
3 g 58 Frank Schiavone Suburban 71.947 / 55.399 +2.524 +5.514