Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #2 - MSNE Autocross 02 - 04-21 - Sun 04-21-2024
Final Results
Total Registered: 85, with Times: 78
x r a b c d e f g
x - 'Race 2 ( Narwhal )'
Total Entries: 2
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T x 852 Kiwi Cheung BMW M3 Blue 58.354 57.893 57.893 / 51.640 [-]0.665
2 x 63 Douglas Bond Honda Civic Blue 60.090+1 59.150+2 58.565+2 999.999+off 58.558 67.356+1 57.589+1 58.558 / 52.233 +0.665
r - 'Race 1 ( Rabbit)'
Total Entries: 8
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T r 97 G.J. Dixon Porsche GT4RS Blue 54.086+1 69.922+1 50.147+1 49.512+1 49.862+2 49.119 49.684 49.858+2 49.119 / 42.979 [-]1.431
2T r 197 Yury Kholondyrev Porsche GT4 Blue 50.981+1 50.806 50.550 50.198+1 50.582 51.066+2 50.627 49.756+2 49.848+2 50.550 / 44.231 +1.431
3T r 47 Billy Ng Lotus Exige White 55.586 53.362 53.134 53.298 999.999+off 54.852 54.208 53.764 53.698 53.134 / 46.492 +2.584
4 r 30 Gio Lomsa Subaru STI Hatch White 60.795 58.222 57.275 56.252 55.369 55.079 54.492 54.322 53.870 53.870 / 47.136 +0.736
5 r 7 Ryan King Rock it ship Unknown 57.709 55.507 55.688 55.377 54.519+1 55.238+2 54.703+2 54.902 54.902 / 48.039 +1.032
6 r 27 Chris Collucci Pontiac Firebird black 62.622+1 59.615+1 58.354 57.394 57.045 56.161 55.632 55.954 55.530+2 55.632 / 48.678 +0.730
7 r 999 Gavin Kalavik Subaru WRX Silver 58.927 59.188+2 58.871 58.311 58.756 58.813 58.388 57.841 57.348 57.348 / 50.179 +1.716
8 r 4 Oskar Zinger BMW M3 Lightweight Alpine White dns /
a - 'Alligator'
Total Entries: 9
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T a 15 Joshua ThaL-Pruzan Mazda MX-5 Black w/ Red 56.046+1 53.572 52.565 52.069 54.754+1 51.475 51.335 51.682 51.335 / 43.686 [-]0.134
2T a 25 Austin Don Poorsh Silver 52.781 52.071 52.230+1 51.934 51.876 51.742+1 51.469 51.854 51.817 51.469 / 43.800 +0.134
3T a 24 Gary Tsui Nissan Gray 52.600 51.892 52.115+1 50.982+1 50.613+1 50.691+1 51.215+1 50.781+1 51.892 / 44.160 +0.423
4 a 257 Jose Arroyo Subaru STi WRB 58.451+5 54.244+1 53.194+1 52.731+1 52.435 52.804 52.087 52.049+1 52.451+1 52.087 / 44.326 +0.195
5 a 31 Mikey Albacete Ford Mustang GT Black 56.884 55.538 54.886 53.664 53.952 53.188+1 53.922+1 53.055 53.736 53.055 / 45.149 +0.968
6 a 79 Les Agboh Porsche GT3 Yellow 60.121 56.901 55.793 54.587 55.156 58.382 999.999+off 999.999+off 53.470 53.470 / 45.503 +0.415
7 a 193 Anthony Compas Honda S2000 Silver 57.716 55.811 54.614 54.011 54.617 53.883+1 54.131+1 54.036 53.834 53.834 / 45.812 +0.364
8 a 23 Raj Debah Porsche Cayman White 54.897 55.015 55.170 54.667 55.409 54.033 54.153+1 999.999+off 55.300 54.033 / 45.982 +0.199
9 a 131 Alex Carlomando Mustang Black 65.312+1 63.043 62.724 60.435+2 60.787 61.118 59.224 57.821+1 58.989+2 59.224 / 50.399 +5.191
b - 'Bear'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T b 73 James Tatad Subaru BRZ Blue 55.255 55.122 53.644 53.334 53.596 53.143 53.042 53.263+1 52.821 52.821 / 44.105 [-]0.042
2T b 8 Chris Travis Tesluh Model Tree LithiumMineGrey 54.419 54.427 53.912 53.478 53.651 52.917 53.970+1 53.138 52.863 52.863 / 44.140 +0.042
3T b 6 Jeremy Eisen Tesla Model 3 Grey 59.187+1 54.635 53.377+1 55.817+1 53.526 62.154 53.430 52.993 53.365 52.993 / 44.249 +0.130
4T b 92 Philip Andrews Subaru BRZ Yellow 56.465 54.383 54.160+1 53.956 53.383 53.031 53.013+1 53.080+2 54.279 53.031 / 44.280 +0.038
5 b 68 Jake Seiffer TeTHLA Gray 55.692+2 54.260 54.779+1 54.048 53.298+1 53.471+1 52.881+2 52.747+1 52.892+2 54.048 / 45.130 +1.017
6 b 46 Ryan Papera Cayman Black 57.597+1 57.160+1 57.319 56.429+1 56.830 57.133 56.863 55.904 56.463+1 55.904 / 46.679 +1.856
7 b 431 Gordon Mascarenhas Mazda Miata White 70.183 64.796 57.652+2 57.197 56.268 57.553+1 56.424+1 999.999+off 58.128+2 56.268 / 46.983 +0.364
8 b 28 Greg Skomial C7 Corvette Grand Sport White 58.858 57.115 60.224+2 56.980 56.585+1 56.601 56.341+1 56.072+1 56.050+2 56.601 / 47.261 +0.333
9 b 192 Jean Cantada Subaru BRZ Yellow 67.375 69.321+1 59.348 58.292+1 57.487 58.342+3 58.381 57.744 57.308 57.308 / 47.852 +0.707
10 b 159 Mike Andersen Ford Mustang GT Black 64.753 62.530 61.167 60.337 59.504 58.707 58.255+1 58.152+1 57.262+1 58.707 / 49.020 +1.399
11 b 146 Kristine Adzema Porsche Cayman Black 77.538 71.528 66.823 66.597 65.715 63.226 62.494 62.546 62.012 62.012 / 51.780 +3.305
12 b 9 Rob DeSimone Porsche Cayman S Green 66.250+1 65.526 65.258 999.999+off 65.032 64.178 64.025 64.025 / 53.460 +2.013
13 b 777 Mark Wee Toyota GR Supra White dns /
c - 'Cheetah'
Total Entries: 23
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T c 27 Mark Daddio Subaru BRZ White 54.967 54.370 54.011+1 53.607+2 53.462 54.668+3 54.073+1 53.095 52.893 52.893 / 43.583 [-]0.479
2T c 129 Jonathan Weiss Ford mustang Grey 57.075 55.064+2 54.211 54.270+1 53.406 53.372 53.372 / 43.978 +0.479
3T c 37 Adnan Kaiser Subaru BRZ World Rally Blue 58.668 57.027+1 55.664+1 56.307 55.638 55.623 55.608 54.566 54.025 54.025 / 44.516 +0.653
4T c 23 Korry Berger Chevrolet Camaro SS 1LE Blue 58.831 56.140 55.298 55.272 54.629 54.877+1 54.629 / 45.014 +0.604
5T c 95 Lou Cafiero Mustang GT Black 63.727 58.416 57.037 56.082 55.686 55.520+1 55.489+3 56.155 54.998 54.998 / 45.318 +0.369
6T c 90 Benjamin Wagman Ford Mustang GT Green 64.454 59.187 57.646 56.370 56.967 55.657 999.999+off 55.287 55.603 55.287 / 45.556 +0.289
7 c 308 Tom Caspar Integra White 62.297+2 58.854+3 59.414 57.047 999.999+off 999.999+off 55.906 55.597 55.339 55.339 / 45.599 +0.052
8 c 39 John Woytalewicz Subaru WRX STI Black 71.937 68.698 999.999+off 57.196+rnn 60.017 999.999+off 64.414 56.220 62.209 56.220 / 46.325 +0.881
9 c 7 Konrad Sprycha Mazda RX8 Silver 60.934 58.742 57.891 57.124 56.625 56.625 / 46.659 +0.405
10 c 1 Steve Farkas Mustang Blue 61.368 59.126 58.019 57.008 57.161+1 999.999+off 58.007 56.999 56.780 56.780 / 46.786 +0.155
11 c 224 jim roca Mustang GT Ruby Red 65.039 59.282 58.021 57.948 56.963 56.975+1 57.335 57.197 56.811 56.811 / 46.812 +0.031
12 c 30 Shawn Khan Mazda Miata White 999.999+off 66.922 61.819 999.999+off 60.510 56.852 56.018+9 999.999+off 60.056 56.852 / 46.846 +0.041
13 c 31 Joseph Cheeney Chevrolet Corvette Orange 67.670 63.009 59.564 58.807 58.693 58.480 57.723+6 57.410 58.736 57.410 / 47.305 +0.558
14 c 291 Elliot Weiss Ford Mustang Grey 61.321+1 60.127+1 59.191 58.314 57.590 89.584 57.590 / 47.454 +0.180
15 c 270 Adrian Concepcion Honda S2000 Silver 65.194 999.999+off 60.384 58.740 58.398+1 59.089 59.294 59.094+1 999.999+off 58.740 / 48.401 +1.150
16 c 377 Max Danisevich Chevy Camaro Red 67.510 61.266 60.865 59.992 60.463 59.399 59.001 59.292 58.960 58.960 / 48.583 +0.220
17 c 983 Scott Buchholz Chevy Malibu Wagon Blue 64.040 62.212 999.999+off 60.938 61.163+1 68.371 59.344 59.008 60.242 59.008 / 48.622 +0.048
18 c 120 Mikey Albacete 6 Blue 63.623 63.029 61.395+1 60.492 60.581 60.724+2 59.243+3 59.940+1 59.757+1 60.492 / 49.845 +1.484
19 c 21 Steven Burfitt Ford Mustang Gray 63.069 62.147 61.140 61.115 61.249 62.108 63.224 61.529 61.107 61.107 / 50.352 +0.615
20 c 18 Yaroslav Krishtal Ford Mustang GT Blue 70.863 69.266 65.537 64.281 65.888 64.386 63.200 61.608 61.996 61.608 / 50.765 +0.501
21 c 20 Alex Carlomagno Subaru WRX Blue 77.255 69.747 68.347 66.511 65.593+1 66.262 68.302 65.294+1 66.571+1 66.262 / 54.599 +4.654
22 c 726 Antonio Vozzolo Honda S2000 Red 78.106 75.069 999.999+off 72.500 73.630 999.999+off 75.730 74.717 72.265 72.265 / 59.546 +6.003
23 c 32 Sang Yi Lexus RCF Black dns /
d - 'Duck'
Total Entries: 13
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T d 311 Erick Capistran Toyota GR Corolla Red 59.159 64.260 56.177 55.044 54.868 53.746 53.613+2 53.517 53.273 53.273 / 43.204 [-]0.707
2T d 12 Vtor Olivera Grr Baby Azul 62.254 65.578 57.467 57.131 56.305 56.235 56.378 56.952 53.980 53.980 / 43.777 +0.707
3T d 14 John Kieffer Miata Blue 61.648 59.769 57.531 70.160+2 57.076 56.538 56.725 56.931 58.100 56.538 / 45.852 +2.558
4T d 96 Alp Caglar BMW M3 Silver 61.282 57.823 57.251 67.678 57.210 57.741 57.604 56.736 56.780 56.736 / 46.012 +0.198
5 d 104 Matthew Roca Ford Mustang HPP Kona Blue 65.657 59.036 58.126 57.221 59.966+3 56.747 57.173 61.828 56.604+1 56.747 / 46.021 +0.011
6 d 110 Ted Descovich 2 Door White 63.537 60.520 60.169 58.639 58.245 57.728 57.480 57.760 57.970 57.480 / 46.616 +0.733
7 d 903 Ryan Odi Mazda Miata Yellow 64.015 61.705 999.999+off 60.825 59.681 60.268 59.026 58.632 58.471 58.471 / 47.420 +0.991
8 d 43 Edward Kieffer Miata Silver 64.189 61.317 60.698 58.831 61.275 58.812 59.363 58.492 60.258 58.492 / 47.437 +0.021
9 d 86 Christopher Woermer Toyota GR86 SILVER 73.750 66.648 63.977 62.456 999.999+off 61.950 59.442 59.011 60.061 59.011 / 47.857 +0.519
10 d 59 JC Paradise Mazda MX5/Miata White 999.999+off 63.445 62.229 61.400 61.203 61.044 61.779 61.382 60.982 60.982 / 49.456 +1.971
11 d 10 Brandon Rodriguez Toyota GR86 Blue 73.512 67.229 64.357+1 63.390 63.780 63.679 62.669 61.937 61.580 61.580 / 49.941 +0.598
12 d 187 Ernie Touge 350Z orange dns /
13 d 80 Evan Chu Subaru WRX Grey dns /
e - 'Elephant'
Total Entries: 15
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T e 8 Ed Lange MR2 silver 60.206 56.769 55.515 55.752 55.650 55.121 55.416 55.018 54.790 54.790 / 43.886 [-]0.140
2T e 191 Philip Levien Mazda Miata Green 57.692 55.788 57.948+1 55.912 55.556 55.902 54.930 55.438 999.999+off 54.930 / 43.998 +0.140
3T e 2 Todd Rushing Mazda Miata Silver 57.130 56.589 57.327 55.942+4 55.807 55.857+2 56.533+1 56.352 57.197 55.807 / 44.701 +0.877
4T e 117 Paul Zurochka Hyundai Kona N White 59.390 57.951 63.060+1 58.229 57.187 56.762 56.480 56.474 55.973 55.973 / 44.834 +0.166
5T e 68 Konrad Naslonski Miata Red 999.999+off 57.373 999.999+off 56.350 57.231+1 56.648+1 56.906 56.787 56.297 56.297 / 45.093 +0.324
6 e 67 Yenson Tam Mazda Miata Green 61.681 58.806 57.224 68.764+1 56.709 57.184 57.098+1 56.578 56.612 56.578 / 45.319 +0.281
7 e 119 Yun Ng Mazda Miata green 59.203 58.310 57.487+1 57.267 57.108 57.099 56.941 56.801 56.796 56.796 / 45.493 +0.218
8 e 4 Jared Vespa Mazda Miata Red 71.663 60.421 999.999+off 59.317 58.310 62.515 58.310 / 46.706 +1.514
9 e 731 Dominic Bonfiglio Honda Civic Si Silver 63.678+1 60.033 57.140+1 57.519+1 999.999+off 56.892+1 56.668+1 56.544+1 55.923+2 58.544 / 46.893 +0.234
10 e 33 James Walker Mini Cooper Blue 60.744 61.008+3 59.660+2 60.806+3 59.486+1 59.939+1 60.013 59.068 66.920 59.068 / 47.313 +0.524
11 e 323 Christopher Dalupang Hyundai Veloster N Black 72.645 65.386 62.904 63.253+1 60.213 61.277+2 60.259 61.155+2 60.927+2 60.213 / 48.230 +1.145
12 e 123 Thomas Lasseno Hyundai Kona N Racing Red 78.980 76.588 70.546 74.117 67.881 67.770 65.126 67.114 64.841 64.841 / 51.937 +4.628
13 e 71 Andrew Khvostov BMW328 Black 131.162 131.162 / 105.060 +66.321
14 e 3 Imran Karamat BMW 325is Black 283.513 283.513 / 227.093 +152.351
15 e 721 Frank Costanza Mazda mx-5 miata Green dns /
f - 'Frog'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T f 196 Michael DiGiovanni Ford Fiesta ST Shadow Black 64.413 61.427 60.533 59.704 59.501 59.474+1 59.067 58.936 58.782 58.782 / 46.202 -
g - 'Giraffe'
Total Entries: 1
Car Color Run 1 Run 2 Run 3 Run 4 Run 5 Run 6 Run 7 Run 8 Run 9 Total Diff.
1T g 28 Roman Vaisman Saturn SC2 Black dns /