Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #2 - MSNE Autocross 02 - 04-21 - Sun 04-21-2024
Pax Time Results
Timed Entries: 78
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 r 97 G.J. Dixon Porsche GT4RS 42.979 / 49.119 *0.875 42.979 0.000 0.000
2 1 d 311 Erick Capistran Toyota GR Corolla 43.204 / 53.273 *0.811 43.204 0.225 0.225
3 1 c 27 Mark Daddio Subaru BRZ 43.583 / 52.893 *0.824 43.583 0.379 0.604
4 1 a 15 Joshua ThaL-Pruzan Mazda MX-5 43.686 / 51.335 *0.851 43.686 0.103 0.707
5 2 d 12 Vtor Olivera Grr Baby 43.777 / 53.980 *0.811 43.777 0.091 0.798
6 2 a 25 Austin Don Poorsh 43.800 / 51.469 *0.851 43.800 0.023 0.821
7 1 e 8 Ed Lange MR2 43.886 / 54.790 *0.801 43.886 0.086 0.907
8 2 c 129 Jonathan Weiss Ford mustang 43.978 / 53.372 *0.824 43.978 0.092 0.999
9 2 e 191 Philip Levien Mazda Miata 43.998 / 54.930 *0.801 43.998 0.020 1.019
10 1 b 73 James Tatad Subaru BRZ 44.105 / 52.821 *0.835 44.105 0.107 1.126
11 2 b 8 Chris Travis Tesluh Model Tree 44.140 / 52.863 *0.835 44.140 0.035 1.161
12 3 a 24 Gary Tsui Nissan 44.160 / 51.892 *0.851 44.160 0.020 1.181
13 2 r 197 Yury Kholondyrev Porsche GT4 44.231 / 50.550 *0.875 44.231 0.071 1.252
14 3 b 6 Jeremy Eisen Tesla Model 3 44.249 / 52.993 *0.835 44.249 0.018 1.270
15 4 b 92 Philip Andrews Subaru BRZ 44.280 / 53.031 *0.835 44.280 0.031 1.301
16 4 a 257 Jose Arroyo Subaru STi 44.326 / 52.087 *0.851 44.326 0.046 1.347
17 3 c 37 Adnan Kaiser Subaru BRZ 44.516 / 54.025 *0.824 44.516 0.190 1.537
18 3 e 2 Todd Rushing Mazda Miata 44.701 / 55.807 *0.801 44.701 0.185 1.722
19 4 e 117 Paul Zurochka Hyundai Kona N 44.834 / 55.973 *0.801 44.834 0.133 1.855
20 4 c 23 Korry Berger Chevrolet Camaro SS 1LE 45.014 / 54.629 *0.824 45.014 0.180 2.035
21 5 e 68 Konrad Naslonski Miata 45.093 / 56.297 *0.801 45.093 0.079 2.114
22 5 b 68 Jake Seiffer TeTHLA 45.130 / 54.048 *0.835 45.130 0.037 2.151
23 5 a 31 Mikey Albacete Ford Mustang GT 45.149 / 53.055 *0.851 45.149 0.019 2.170
24 5 c 95 Lou Cafiero Mustang GT 45.318 / 54.998 *0.824 45.318 0.169 2.339
25 6 e 67 Yenson Tam Mazda Miata 45.319 / 56.578 *0.801 45.319 0.001 2.340
26 7 e 119 Yun Ng Mazda Miata 45.493 / 56.796 *0.801 45.493 0.174 2.514
27 6 a 79 Les Agboh Porsche GT3 45.503 / 53.470 *0.851 45.503 0.010 2.524
28 6 c 90 Benjamin Wagman Ford Mustang GT 45.556 / 55.287 *0.824 45.556 0.053 2.577
29 7 c 308 Tom Caspar Integra 45.599 / 55.339 *0.824 45.599 0.043 2.620
30 7 a 193 Anthony Compas Honda S2000 45.812 / 53.834 *0.851 45.812 0.213 2.833
31 3 d 14 John Kieffer Miata 45.852 / 56.538 *0.811 45.852 0.040 2.873
32 8 a 23 Raj Debah Porsche Cayman 45.982 / 54.033 *0.851 45.982 0.130 3.003
33 4 d 96 Alp Caglar BMW M3 46.012 / 56.736 *0.811 46.012 0.030 3.033
34 5 d 104 Matthew Roca Ford Mustang HPP 46.021 / 56.747 *0.811 46.021 0.009 3.042
35 1 f 196 Michael DiGiovanni Ford Fiesta ST 46.202 / 58.782 *0.786 46.202 0.181 3.223
36 8 c 39 John Woytalewicz Subaru WRX STI 46.325 / 56.220 *0.824 46.325 0.123 3.346
37 3 r 47 Billy Ng Lotus Exige 46.492 / 53.134 *0.875 46.492 0.167 3.513
38 6 d 110 Ted Descovich 2 Door 46.616 / 57.480 *0.811 46.616 0.124 3.637
39 9 c 7 Konrad Sprycha Mazda RX8 46.659 / 56.625 *0.824 46.659 0.043 3.680
40 6 b 46 Ryan Papera Cayman 46.679 / 55.904 *0.835 46.679 0.020 3.700
41 8 e 4 Jared Vespa Mazda Miata 46.706 / 58.310 *0.801 46.706 0.027 3.727
42 10 c 1 Steve Farkas Mustang 46.786 / 56.780 *0.824 46.786 0.080 3.807
43 11 c 224 jim roca Mustang GT 46.812 / 56.811 *0.824 46.812 0.026 3.833
44 12 c 30 Shawn Khan Mazda Miata 46.846 / 56.852 *0.824 46.846 0.034 3.867
45 9 e 731 Dominic Bonfiglio Honda Civic Si 46.893 / 58.544 *0.801 46.893 0.047 3.914
46 7 b 431 Gordon Mascarenhas Mazda Miata 46.983 / 56.268 *0.835 46.983 0.090 4.004
47 4 r 30 Gio Lomsa Subaru STI Hatch 47.136 / 53.870 *0.875 47.136 0.153 4.157
48 8 b 28 Greg Skomial C7 Corvette Grand Sport 47.261 / 56.601 *0.835 47.261 0.125 4.282
49 13 c 31 Joseph Cheeney Chevrolet Corvette 47.305 / 57.410 *0.824 47.305 0.044 4.326
50 10 e 33 James Walker Mini Cooper 47.313 / 59.068 *0.801 47.313 0.008 4.334
51 7 d 903 Ryan Odi Mazda Miata 47.420 / 58.471 *0.811 47.420 0.107 4.441
52 8 d 43 Edward Kieffer Miata 47.437 / 58.492 *0.811 47.437 0.017 4.458
53 14 c 291 Elliot Weiss Ford Mustang 47.454 / 57.590 *0.824 47.454 0.017 4.475
54 9 b 192 Jean Cantada Subaru BRZ 47.852 / 57.308 *0.835 47.852 0.398 4.873
55 9 d 86 Christopher Woermer Toyota GR86 47.857 / 59.011 *0.811 47.857 0.005 4.878
56 5 r 7 Ryan King Rock it ship 48.039 / 54.902 *0.875 48.039 0.182 5.060
57 11 e 323 Christopher Dalupang Hyundai Veloster N 48.230 / 60.213 *0.801 48.230 0.191 5.251
58 15 c 270 Adrian Concepcion Honda S2000 48.401 / 58.740 *0.824 48.401 0.171 5.422
59 16 c 377 Max Danisevich Chevy Camaro 48.583 / 58.960 *0.824 48.583 0.182 5.604
60 17 c 983 Scott Buchholz Chevy Malibu Wagon 48.622 / 59.008 *0.824 48.622 0.039 5.643
61 6 r 27 Chris Collucci Pontiac Firebird 48.678 / 55.632 *0.875 48.678 0.056 5.699
62 10 b 159 Mike Andersen Ford Mustang GT 49.020 / 58.707 *0.835 49.020 0.342 6.041
63 10 d 59 JC Paradise Mazda MX5/Miata 49.456 / 60.982 *0.811 49.456 0.436 6.477
64 18 c 120 Mikey Albacete 6 49.845 / 60.492 *0.824 49.845 0.389 6.866
65 11 d 10 Brandon Rodriguez Toyota GR86 49.941 / 61.580 *0.811 49.941 0.096 6.962
66 7 r 999 Gavin Kalavik Subaru WRX 50.179 / 57.348 *0.875 50.179 0.238 7.200
67 19 c 21 Steven Burfitt Ford Mustang 50.352 / 61.107 *0.824 50.352 0.173 7.373
68 9 a 131 Alex Carlomando Mustang 50.399 / 59.224 *0.851 50.399 0.047 7.420
69 20 c 18 Yaroslav Krishtal Ford Mustang GT 50.765 / 61.608 *0.824 50.765 0.366 7.786
70 1 x 852 Kiwi Cheung BMW M3 51.640 / 57.893 *0.892 51.640 0.875 8.661
71 11 b 146 Kristine Adzema Porsche Cayman 51.780 / 62.012 *0.835 51.780 0.140 8.801
72 12 e 123 Thomas Lasseno Hyundai Kona N 51.937 / 64.841 *0.801 51.937 0.157 8.958
73 2 x 63 Douglas Bond Honda Civic 52.233 / 58.558 *0.892 52.233 0.296 9.254
74 12 b 9 Rob DeSimone Porsche Cayman S 53.460 / 64.025 *0.835 53.460 1.227 10.481
75 21 c 20 Alex Carlomagno Subaru WRX 54.599 / 66.262 *0.824 54.599 1.139 11.620
76 22 c 726 Antonio Vozzolo Honda S2000 59.546 / 72.265 *0.824 59.546 4.947 16.567
77 13 e 71 Andrew Khvostov BMW328 105.060 / 131.162 *0.801 105.060 45.514 62.081
78 14 e 3 Imran Karamat BMW 325is 227.093 / 283.513 *0.801 227.093 122.033 184.114
79 8 r 4 Oskar Zinger BMW M3 Lightweight / *0.875
80 13 b 777 Mark Wee Toyota GR Supra / *0.835
81 23 c 32 Sang Yi Lexus RCF / *0.824
82 12 d 187 Ernie Touge 350Z / *0.811
83 13 d 80 Evan Chu Subaru WRX / *0.811
84 15 e 721 Frank Costanza Mazda mx-5 miata / *0.801