Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #2 - MSNE Autocross 02 - 04-21 - Sun 04-21-2024
Summary Results
Timed Entries: 78
x r a b c d e f g
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Race 2 ( Narwhal )'
Total Entries: 2
1 x 852 Kiwi Cheung BMW M3 57.893 / 51.640 [-]0.665 -
2 x 63 Douglas Bond Honda Civic 58.558 / 52.233 +0.665 +0.665
r - 'Race 1 ( Rabbit)'
Total Entries: 8
1 r 97 G.J. Dixon Porsche GT4RS 49.119 / 42.979 [-]1.431 -
2 r 197 Yury Kholondyrev Porsche GT4 50.550 / 44.231 +1.431 +1.431
3 r 47 Billy Ng Lotus Exige 53.134 / 46.492 +2.584 +4.015
4 r 30 Gio Lomsa Subaru STI Hatch 53.870 / 47.136 +0.736 +4.751
5 r 7 Ryan King Rock it ship 54.902 / 48.039 +1.032 +5.783
6 r 27 Chris Collucci Pontiac Firebird 55.632 / 48.678 +0.730 +6.513
7 r 999 Gavin Kalavik Subaru WRX 57.348 / 50.179 +1.716 +8.229
8 r 4 Oskar Zinger BMW M3 Lightweight dns /
a - 'Alligator'
Total Entries: 9
1 a 15 Joshua ThaL-Pruzan Mazda MX-5 51.335 / 43.686 [-]0.134 +32.324
2 a 25 Austin Don Poorsh 51.469 / 43.800 +0.134 +0.134
3 a 24 Gary Tsui Nissan 51.892 / 44.160 +0.423 +0.557
4 a 257 Jose Arroyo Subaru STi 52.087 / 44.326 +0.195 +0.752
5 a 31 Mikey Albacete Ford Mustang GT 53.055 / 45.149 +0.968 +1.720
6 a 79 Les Agboh Porsche GT3 53.470 / 45.503 +0.415 +2.135
7 a 193 Anthony Compas Honda S2000 53.834 / 45.812 +0.364 +2.499
8 a 23 Raj Debah Porsche Cayman 54.033 / 45.982 +0.199 +2.698
9 a 131 Alex Carlomando Mustang 59.224 / 50.399 +5.191 +7.889
b - 'Bear'
Total Entries: 13
1 b 73 James Tatad Subaru BRZ 52.821 / 44.105 [-]0.042 -
2 b 8 Chris Travis Tesluh Model Tree 52.863 / 44.140 +0.042 +0.042
3 b 6 Jeremy Eisen Tesla Model 3 52.993 / 44.249 +0.130 +0.172
4 b 92 Philip Andrews Subaru BRZ 53.031 / 44.280 +0.038 +0.210
5 b 68 Jake Seiffer TeTHLA 54.048 / 45.130 +1.017 +1.227
6 b 46 Ryan Papera Cayman 55.904 / 46.679 +1.856 +3.083
7 b 431 Gordon Mascarenhas Mazda Miata 56.268 / 46.983 +0.364 +3.447
8 b 28 Greg Skomial C7 Corvette Grand Sport 56.601 / 47.261 +0.333 +3.780
9 b 192 Jean Cantada Subaru BRZ 57.308 / 47.852 +0.707 +4.487
10 b 159 Mike Andersen Ford Mustang GT 58.707 / 49.020 +1.399 +5.886
11 b 146 Kristine Adzema Porsche Cayman 62.012 / 51.780 +3.305 +9.191
12 b 9 Rob DeSimone Porsche Cayman S 64.025 / 53.460 +2.013 +11.204
13 b 777 Mark Wee Toyota GR Supra dns /
c - 'Cheetah'
Total Entries: 23
1 c 27 Mark Daddio Subaru BRZ 52.893 / 43.583 [-]0.479 -
2 c 129 Jonathan Weiss Ford mustang 53.372 / 43.978 +0.479 +0.479
3 c 37 Adnan Kaiser Subaru BRZ 54.025 / 44.516 +0.653 +1.132
4 c 23 Korry Berger Chevrolet Camaro SS 1LE 54.629 / 45.014 +0.604 +1.736
5 c 95 Lou Cafiero Mustang GT 54.998 / 45.318 +0.369 +2.105
6 c 90 Benjamin Wagman Ford Mustang GT 55.287 / 45.556 +0.289 +2.394
7 c 308 Tom Caspar Integra 55.339 / 45.599 +0.052 +2.446
8 c 39 John Woytalewicz Subaru WRX STI 56.220 / 46.325 +0.881 +3.327
9 c 7 Konrad Sprycha Mazda RX8 56.625 / 46.659 +0.405 +3.732
10 c 1 Steve Farkas Mustang 56.780 / 46.786 +0.155 +3.887
11 c 224 jim roca Mustang GT 56.811 / 46.812 +0.031 +3.918
12 c 30 Shawn Khan Mazda Miata 56.852 / 46.846 +0.041 +3.959
13 c 31 Joseph Cheeney Chevrolet Corvette 57.410 / 47.305 +0.558 +4.517
14 c 291 Elliot Weiss Ford Mustang 57.590 / 47.454 +0.180 +4.697
15 c 270 Adrian Concepcion Honda S2000 58.740 / 48.401 +1.150 +5.847
16 c 377 Max Danisevich Chevy Camaro 58.960 / 48.583 +0.220 +6.067
17 c 983 Scott Buchholz Chevy Malibu Wagon 59.008 / 48.622 +0.048 +6.115
18 c 120 Mikey Albacete 6 60.492 / 49.845 +1.484 +7.599
19 c 21 Steven Burfitt Ford Mustang 61.107 / 50.352 +0.615 +8.214
20 c 18 Yaroslav Krishtal Ford Mustang GT 61.608 / 50.765 +0.501 +8.715
21 c 20 Alex Carlomagno Subaru WRX 66.262 / 54.599 +4.654 +13.369
22 c 726 Antonio Vozzolo Honda S2000 72.265 / 59.546 +6.003 +19.372
23 c 32 Sang Yi Lexus RCF dns /
d - 'Duck'
Total Entries: 13
1 d 311 Erick Capistran Toyota GR Corolla 53.273 / 43.204 [-]0.707 -
2 d 12 Vtor Olivera Grr Baby 53.980 / 43.777 +0.707 +0.707
3 d 14 John Kieffer Miata 56.538 / 45.852 +2.558 +3.265
4 d 96 Alp Caglar BMW M3 56.736 / 46.012 +0.198 +3.463
5 d 104 Matthew Roca Ford Mustang HPP 56.747 / 46.021 +0.011 +3.474
6 d 110 Ted Descovich 2 Door 57.480 / 46.616 +0.733 +4.207
7 d 903 Ryan Odi Mazda Miata 58.471 / 47.420 +0.991 +5.198
8 d 43 Edward Kieffer Miata 58.492 / 47.437 +0.021 +5.219
9 d 86 Christopher Woermer Toyota GR86 59.011 / 47.857 +0.519 +5.738
10 d 59 JC Paradise Mazda MX5/Miata 60.982 / 49.456 +1.971 +7.709
11 d 10 Brandon Rodriguez Toyota GR86 61.580 / 49.941 +0.598 +8.307
12 d 187 Ernie Touge 350Z dns /
13 d 80 Evan Chu Subaru WRX dns /
e - 'Elephant'
Total Entries: 15
1 e 8 Ed Lange MR2 54.790 / 43.886 [-]0.140 -
2 e 191 Philip Levien Mazda Miata 54.930 / 43.998 +0.140 +0.140
3 e 2 Todd Rushing Mazda Miata 55.807 / 44.701 +0.877 +1.017
4 e 117 Paul Zurochka Hyundai Kona N 55.973 / 44.834 +0.166 +1.183
5 e 68 Konrad Naslonski Miata 56.297 / 45.093 +0.324 +1.507
6 e 67 Yenson Tam Mazda Miata 56.578 / 45.319 +0.281 +1.788
7 e 119 Yun Ng Mazda Miata 56.796 / 45.493 +0.218 +2.006
8 e 4 Jared Vespa Mazda Miata 58.310 / 46.706 +1.514 +3.520
9 e 731 Dominic Bonfiglio Honda Civic Si 58.544 / 46.893 +0.234 +3.754
10 e 33 James Walker Mini Cooper 59.068 / 47.313 +0.524 +4.278
11 e 323 Christopher Dalupang Hyundai Veloster N 60.213 / 48.230 +1.145 +5.423
12 e 123 Thomas Lasseno Hyundai Kona N 64.841 / 51.937 +4.628 +10.051
13 e 71 Andrew Khvostov BMW328 131.162 / 105.060 +66.321 +76.372
14 e 3 Imran Karamat BMW 325is 283.513 / 227.093 +152.351 +228.723
15 e 721 Frank Costanza Mazda mx-5 miata dns /
f - 'Frog'
Total Entries: 1
1 f 196 Michael DiGiovanni Ford Fiesta ST 58.782 / 46.202 - -