Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #6 - MSNE Autocross - 07-28 - Sun 07-28-2024
Summary Results
Timed Entries: 64
x r a b c d e f
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
x - 'Race 2 ( Narwhal )'
Total Entries: 4
1 x 82 Jake Seiffer BRZ 53.507 / 47.728 [-]1.199 -
2 x 711 Stephanie Chang Mazda MX-5 54.706 / 48.797 +1.199 +1.199
3 x 710 Ryan Chang Mazda MX-5 57.391 / 51.192 +2.685 +3.884
4 x 3 Imran Karamat BMW 325is dns /
r - 'Race 1 ( Rabbit)'
Total Entries: 6
1 r 30 Gio Lomsa Subaru STI Hatch 48.608 / 42.532 [-]0.940 -
2 r 453 Oskar Zinger BMW M3 Lightweight 49.548 / 43.354 +0.940 +0.940
3 r 43 Robert Planker Toyota MR2 54.559 / 47.739 +5.011 +5.951
4 r 143 Sypher Planker MR2 63.245 / 55.339 +8.686 +14.637
5 r 27 Chris Collucci Pontiac Firebird dns /
6 r 47 Billy Ng Lotus Exige dns /
a - 'Alligator'
Total Entries: 6
1 a 15 Joshua ThaL-Pruzan Mazda MX-5 47.629 / 40.532 [-]1.110 -
2 a 257 Jose Arroyo Subaru STi 48.739 / 41.476 +1.110 +1.110
3 a 57 Joshua Lipman WRX STI 48.772 / 41.505 +0.033 +1.143
4 a 31 Mikey Albacete Ford Mustang GT 49.293 / 41.948 +0.521 +1.664
5 a 79 Les Agboh 911 GT3 50.848 / 43.271 +1.555 +3.219
6 a 131 Alex Carlomagno Ford Mustang GT 53.881 / 45.852 +3.033 +6.252
b - 'Bear'
Total Entries: 9
1 b 73 James Tatad Subaru BRZ 48.201 / 40.247 [-]0.251 -
2 b 8 Chris Travis Tesluh Model Tree 48.452 / 40.457 +0.251 +0.251
3 b 416 Daniel Kosinski Chevrolet Corvette 50.582 / 42.236 +2.130 +2.381
4 b 616 Greg Sabato Honda Civic 52.360 / 43.720 +1.778 +4.159
5 b 193 Brandon Alonzo Scion FRS 52.831 / 44.113 +0.471 +4.630
6 b 28 Greg Skomial C7 Corvette Grand Sport 53.240 / 44.455 +0.409 +5.039
7 b 427 Jack Logan Honda Civic 54.451 / 45.466 +1.211 +6.250
8 b 919 Yoneiri Rosario honda civic 57.384 / 47.915 +2.933 +9.183
9 b 23 Shazel Muhammad Porsche Cayman 58.236 / 48.627 +0.852 +10.035
c - 'Cheetah'
Total Entries: 14
1 c 198 Jeffrey Hurst Ford Mustang GT350 49.438 / 40.736 [-]0.136 -
2 c 98 Joshua Lipman Mustang GT350 49.574 / 40.849 +0.136 +0.136
3 c 122 Mike Kobialka Mayhem Miata 49.801 / 41.036 +0.227 +0.363
4 c 95 Lou Cafiero Ford Mustang GT 51.003 / 42.026 +1.202 +1.565
5 c 112 Craig Gordon Subaru 51.727 / 42.623 +0.724 +2.289
6 c 411 Mike Caroll M240ixc F23 51.775 / 42.662 +0.048 +2.337
7 c 31 Joseph Cheeney Chevrolet Corvette 53.302 / 43.920 +1.527 +3.864
8 c 4728 Omar N Ford 53.574 / 44.145 +0.272 +4.136
9 c 21 Steven Burfitt Ford Mustang 53.696 / 44.245 +0.122 +4.258
10 c 99 Ken Ferguson Camaro 1le 53.959 / 44.462 +0.263 +4.521
11 c 69 Jimmy Distelcamp Mazda MX5 54.278 / 44.725 +0.319 +4.840
12 c 59 JC Paradise Mazda Miata 54.338 / 44.774 +0.060 +4.900
13 c 591 Ryan Odi Miata 54.627 / 45.012 +0.289 +5.189
14 c 24 jim roca Mustang GT 55.409 / 45.657 +0.782 +5.971
d - 'Duck'
Total Entries: 13
1 d 311 Erick Capistran Toyota GR Corolla 49.265 / 39.953 [-]0.787 -
2 d 911 Todd Rushing Mazda Miata 50.052 / 40.592 +0.787 +0.787
3 d 11 Steve To GR86 50.334 / 40.820 +0.282 +1.069
4 d 104 Matthew Roca Ford Mustang HPP 51.585 / 41.835 +1.251 +2.320
5 d 55 Denis Usov BMW 330i 51.984 / 42.159 +0.399 +2.719
6 d 110 Ted Descovich 2 Door 52.221 / 42.351 +0.237 +2.956
7 d 12 Vtor Olivera Grr Baby 52.428 / 42.519 +0.207 +3.163
8 d 86 Christopher Woermer Toyota GR86 54.280 / 44.021 +1.852 +5.015
9 d 13 Andre Barroso FRS 54.822 / 44.460 +0.542 +5.557
10 d 52 Saverio Gaglioti Jr Subaru WRX 55.895 / 45.330 +1.073 +6.630
11 d 34 Oksana Kopyto Subaru WRX 58.341 / 47.314 +2.446 +9.076
12 d 772 Neil Johnson MX-5 Miata soft top 61.810 / 50.127 +3.469 +12.545
13 d 71 Richard Chipman Subaru BRZ 61.942 / 50.235 +0.132 +12.677
e - 'Elephant'
Total Entries: 12
1 e 8 Ed Lange MR2 51.098 / 40.929 [-]0.287 -
2 e 191 Philip Levien Mazda Miata 51.385 / 41.159 +0.287 +0.287
3 e 5 Konrad Naslonski Miata 52.049 / 41.691 +0.664 +0.951
4 e 119 Yun Ng Mazda Miata 52.345 / 41.928 +0.296 +1.247
5 e 71 Andrew Khvostov BMW328 52.887 / 42.362 +0.542 +1.789
6 e 67 Yenson Tam Mazda Miata 53.090 / 42.525 +0.203 +1.992
7 e 323 Christopher Dalupang Hyundai Veloster N 55.260 / 44.263 +2.170 +4.162
8 e 1234 Thomas Lascano Hyundai Kona N 56.729 / 45.439 +1.469 +5.631
9 e 113 Christopher Wagner BMW 230i 58.873 / 47.157 +2.144 +7.775
10 e 77 Sarah Campos Honda Civic STD 63.945 / 51.219 +5.072 +12.847
11 e 318 quinn mccauley Mini Cooper S 72.011 / 57.680 +8.066 +20.913
12 e 721 Frank Costanza Mazda mx-5 miata dns /
f - 'Frog'
Total Entries: 4
1 f 100 Eran Heyman Kia EV6 GT 53.493 / 42.045 [-]0.081 -
2 f 196 Michael DiGiovanni Ford Fiesta ST 53.574 / 42.109 +0.081 +0.081
3 f 44 Karol Maznicki Saab 9-3 Aero 54.834 / 43.099 +1.260 +1.341
4 f 22 Katherine Behring Porsche Macan S 64.999 / 51.089 +10.165 +11.506