Timing By: AXWare SystemsYour source For Competition Timing
MotorSports Northeast - #11 - MSNE Autocross - 11-10 - Sun 11-10-2024
Summary Results
Timed Entries: 41
r a b c e f g
Pos. Class # Rookie Driver Car Model Total Diff. From 1st
r - 'Race 1 ( Rabbit)'
Total Entries: 4
1 r 87 Ryan King Rock it ship 40.500 / 35.437 [-]2.247 -
2 r 999 Gavin Kalavik WRX 42.747 / 37.403 +2.247 +2.247
3 r 092 Urgiles John Subaru wrx dns /
4 r 453 Oskar Zinger BMW M3 Lightweight dns /
a - 'Alligator'
Total Entries: 8
1 a 79 Les Agboh 911 GT3 38.837 / 33.050 [-]0.734 -
2 a 31 Mikey Albacete Ford Mustang GT 39.571 / 33.674 +0.734 +0.734
3 a 889 Raj Debah Porsche Cayman 40.718 / 34.651 +1.147 +1.881
4 a 166 John Monaco Mitsubishi Lancer Evolution 40.765 / 34.691 +0.047 +1.928
5 a 1889 Rob Hoffman Porsche Spyder 41.025 / 34.912 +0.260 +2.188
6 a 66 Alex Carlomagno Mitsubishi Evolution 42.144 / 35.864 +1.119 +3.307
7 a 33 Adam McGregor BMW Z4 M Coupe dns /
8 a 86 Daniel Kopyto Bmw M3 dns /
b - 'Bear'
Total Entries: 6
1 b 12 Vtor Olivera Medium Rare 40.508 / 33.824 [-]0.076 -
2 b 3 Imran Karamat E36 40.584 / 33.887 +0.076 +0.076
3 b 28 Greg Skomial C7 Corvette Grand Sport 40.924 / 34.171 +0.340 +0.416
4 b 5 Konrad Naslonski Miata 2019 41.268 / 34.458 +0.344 +0.760
5 b 11 Brandon Alonzo Scion FRS 42.043 / 35.105 +0.775 +1.535
6 b 18 Kadeer Beg Porsche 993 dns /
c - 'Cheetah'
Total Entries: 9
1 c 591 Ryan Odi Miata 40.740 / 33.569 [-]1.733 -
2 c 59 JC Paradise Mazda Miata 42.473 / 34.997 +1.733 +1.733
3 c 31 Joseph Cheeney Chevrolet Corvette 42.492 / 35.013 +0.019 +1.752
4 c 17 Jenna Farkas Ford Mustang 2014 43.339 / 35.711 +0.847 +2.599
5 c 131 Ed Hansen BMW M3 43.767 / 36.064 +0.428 +3.027
6 c 1144 Nickolas Pezolano Porsche Cayman 43.821 / 36.108 +0.054 +3.081
7 c 144 Mark Wee Porsche 718 Cayman 2.0 44.207 / 36.426 +0.386 +3.467
8 c 887 Alan Xu Audi RS5 dnf / - +44.207 +44.207
9 c 4 Omar N dns /
d - 'Duck'
Total Entries: 9
1 d 110 Ted Descovich 2 Door 41.416 / 33.588 [-]0.917 -
2 d 1 Steve Farkas Mustang 42.333 / 34.332 +0.917 +0.917
3 d 96 Alp Caglar BMW M3 42.381 / 34.371 +0.048 +0.965
4 d 68 Christopher Woermer GR86 42.747 / 34.667 +0.366 +1.331
5 d 52 Saverio Gaglioti Jr Subaru WRX 43.006 / 34.877 +0.259 +1.590
6 d 33 James Walker Mini Cooper S 43.328 / 35.139 +0.322 +1.912
7 d 509 Alex Panagopoulos Subaru BRZ tS 45.690 / 37.054 +2.362 +4.274
8 d 51 Cristian Torres Hyundai Elantra N 49.659 / 40.273 +3.969 +8.243
9 d 838 Foowah Ip Chevrolet Corvette dns /
e - 'Elephant'
Total Entries: 10
1 e 8 Ed Lange MR2 40.288 / 32.270 [-]0.956 -
2 e 191 Philip Levien Mazda Miata 41.244 / 33.036 +0.956 +0.956
3 e 67 Yenson Tam Mazda Miata 41.429 / 33.184 +0.185 +1.141
4 e 71 Andrew Khvostov BMW328 41.996 / 33.638 +0.567 +1.708
5 e 1191 Yun Ng Mazda Miata 42.536 / 34.071 +0.540 +2.248
6 e 123 Thomas Lascano Hyundai Kona N 42.923 / 34.381 +0.387 +2.635
7 e 721 Frank Costanza Mazda mx-5 miata 45.432 / 36.391 +2.509 +5.144
8 e 25 Szymon Frackowski BMW 228i 45.471 / 36.422 +0.039 +5.183
9 e 125 Christian Sandmann VW Golf GTI dns /
10 e 251 Pia Sandmann VW Golf GTI dns /
f - 'Frog'
Total Entries: 3
1 f 44 Karol Maznicki Saab 9-3 Aero 42.204 / 33.172 [-]2.177 -
2 f 7 Raian Aru Audi A7 44.381 / 34.883 +2.177 +2.177
3 f 22 Katherine Renee Behring Porsche Macan S 48.110 / 37.814 +3.729 +5.906
g - 'Giraffe'
Total Entries: 2
1 g 193 Luis De la Rosa 2013 Honda Fit Sport 45.486 / 35.024 [-]3.617 -
2 g 6 Joe Levinson Dodge Dart 49.103 / 37.809 +3.617 +3.617