| Final Results, #7 - MSNE 8_9_9 - Sun 08-09-2009 | ||||||||||||||||
| Total Registered: 31, with Times: 27 | ||||||||||||||||
| Pos. | Class | # | Driver | Car Model | Car Color | Times | Total | |||||||||
| 'a-class' - Total Entries: 2 Trophies: 1 | ||||||||||||||||
| 1T | aa | 61 | Gershanok, Michael | BMW M Roadster | 43.442 | 42.211 | 41.397 | 50.200+4 | 44.623+2 | 39.678 | 40.475 | 41.350+1 | 39.515 | 38.682 | 38.216 | |
| 38.594 | > 38.216 | - | ||||||||||||||
| 2 | aa | 308 | Maggs, Wayne | 2006 Lotus Elise | 57.922+2 | 999.999+off | 43.375 | 41.873 | 41.002 | 42.817 | 43.078+1 | 43.445+1 | > 39.971 | 39.971 | ||
| 2.21 | ||||||||||||||||
| 'c-class' - Total Entries: 2 Trophies: 1 | ||||||||||||||||
| 1T | cc | 13 | Rizvi, Samed | 2005 Honda S2000 | 49.663 | 44.370+1 | 42.878+1 | 999.999+off | 999.999+off | 61.966+4 | 41.277+1 | 40.592+1 | 38.332 | 39.848+1 | 37.495 | |
| 39.994+1 | > 37.495 | - | ||||||||||||||
| 2 | cc | 753 | Choueiri, Michael | Honda Civic 1999 CX | Red | 47.000 | 999.999+off | 41.480 | 42.370 | 40.662 | 41.524 | 40.354 | 41.911+1 | 999.999+off | 41.984+1 | 39.377 |
| 0 | > 39.377 | 44.806+3 | 1.88 | |||||||||||||
| 'd-class' - Total Entries: 2 Trophies: 1 | ||||||||||||||||
| 1T | dd | 761 | Sprycha, Konrad | Mazda RX8 | silver | 999.999+off | 40.299 | 41.823+1 | 39.240 | 39.388 | 38.827 | 43.054+2 | 999.999+off | 999.999+off | 39.657+1 | 37.249 |
| 443 | > 37.249 | 37.465 | - | |||||||||||||
| 2 | dd | 350 | Rosa, Michael | 2005 Infiniti G35 | 999.999+off | 999.999+off | 44.317 | 44.711+1 | 49.062+3 | 41.712 | 999.999+off | 44.870+2 | 44.029+1 | 43.046+1 | 40.485 | |
| > 40.485 | 46.821+3 | 3.24 | ||||||||||||||
| 'e-class' - Total Entries: 9 Trophies: 3 | ||||||||||||||||
| 1T | ee | 111 | Wagman, Ben | miata | 38.604 | 37.275 | 36.703 | 40.550+2 | 36.377 | 38.629+1 | 36.606 | 43.049+3 | 38.264 | 37.892 | 35.851 | |
| > 35.851 | 38.137 | - | ||||||||||||||
| 2T | ee | 170 | Leone, Dominic | Honda Civic Si | Orange | 44.508 | 40.628+1 | 37.860 | 37.150 | 38.916+1 | 37.111 | 37.161 | 37.589 | > 36.868 | 38.968+1 | 36.868 |
| 41.562+2 | 37.394 | 1.02 | ||||||||||||||
| 3T | ee | 37 | Stach, Maximilian | Honda Civic Si | 39.875 | 38.646 | 38.812 | 38.266 | 37.833 | 44.457+3 | 39.467+1 | > 37.539 | 46.820+3 | 37.816 | 37.539 | |
| 38.154 | 37.572 | 0.67 | ||||||||||||||
| 4 | ee | 400 | Ammirata, Dawn | miata | blue | 41.454+1 | 43.530+2 | 38.359 | 40.994+1 | 42.911+2 | 38.568 | 40.588+1 | 42.384+2 | 37.567+dnf | 39.817+1 | 37.589 |
| > 37.589 | 39.867+1 | 0.05 | ||||||||||||||
| 5 | ee | 11 | gebhardt, eric | mazda miata | > 37.956+1 | 38.267+1 | 37.956 | |||||||||
| 0.37 | ||||||||||||||||
| 6 | ee | 137 | Chang, Stephanie | 2006 Civic si | 41.001+1 | 39.021 | > 37.999 | 41.800+2 | 37.999 | |||||||
| 0.04 | ||||||||||||||||
| 7 | ee | 737 | Kim, Joon | Honda Civic | > 39.297 | 42.549+2 | 39.946+1 | 39.634+1 | 39.297 | |||||||
| 1.3 | ||||||||||||||||
| 'f-class' - Total Entries: 5 Trophies: 2 | ||||||||||||||||
| 1Tm | ff | 40 | Samsel, Maciek | Mazda Miata | black | 41.460+2 | 38.982+1 | 36.907 | 38.660+1 | 38.597+1 | 36.553 | 36.396 | > 35.990 | 38.015+1 | 45.917+2 | 35.990 |
| 254 | 36.650 | 36.545 | - | |||||||||||||
| 2Tm | ff | 46 | Burgermeister, Robert | mazda miata | red | 39.800+1 | 40.236+1 | 37.469 | 37.054 | 39.652+1 | 36.565 | 36.433 | 36.169 | 36.230 | 36.865 | 36.058 |
| 394201 | > 36.058 | 40.430+2 | 0.07 | |||||||||||||
| 3 | ff | 1 | Descovich, Ted | mazda miata | green | 37.952 | 36.746 | 36.901 | 36.517 | 36.915 | 36.787 | > 36.138 | 36.362 | 36.386 | 36.269 | 36.138 |
| 36.196 | 37.198 | 0.08 | ||||||||||||||
| 4 m | ff | 4 | Lange, Ed | Mazda Miata | 39.249 | 59.168+9 | 40.691+1 | 38.234 | 38.035 | 38.112 | 38.068 | 37.917 | 37.442 | 37.442 | 37.029 | |
| > 37.029 | 38.000 | 0.89 | ||||||||||||||
| 5 | ff | 13 | Rizvi, Samed | Bugger Miata | Silver/Black | dns | ||||||||||
| 'g-class' - Total Entries: 2 Trophies: 1 | ||||||||||||||||
| 1T | gg | 153 | Hines, Victoria | 1992 Mazda Miata | 53.734 | 50.033 | 49.061 | 49.678+1 | 51.114+2 | 999.999+off | 67.528 | 45.740 | 44.950 | 44.434 | 44.220 | |
| > 44.220 | 44.425 | - | ||||||||||||||
| 2 | gg | 28 | fernandez, claudio | mitsubishi lancer | tan | 54.617+1 | 48.648 | 47.799 | 49.938+1 | 48.185+1 | 46.971 | 53.274+2 | 45.803 | 46.136 | 45.855 | 45.099 |
| > 45.099 | 47.847+2 | 0.88 | ||||||||||||||
| 'u-class' - Total Entries: 3 Trophies: 1 | ||||||||||||||||
| 1T | uu | 101 | Siazon, Clyde | Honda S2000 | Silverstone | 38.172 | 42.123+2 | 38.250+dnf | 40.146+1 | 40.282+1 | 37.859 | > 37.226 | 44.725+3 | 39.102+1 | 38.632+1 | 37.226 |
| 41.285+2 | 39.254+1 | - | ||||||||||||||
| 2 | uu | 412 | Pham, Bennie | Mitsubishi EVO IX | Silver | 41.325 | 39.391 | 61.285 | 40.060 | 42.448+2 | 38.401 | 40.352+1 | > 38.240 | 39.866+1 | 42.487+1 | 38.240 |
| 40.302+1 | 43.424+2 | 1.01 | ||||||||||||||
| 3 m | uu | 23 | mastey, yanev | Subaru WRX sedan | Black | 45.823+1 | 41.745+dnf | 46.621+3 | 42.148 | 42.659+1 | 41.088 | 40.994 | 42.033+1 | > 39.648 | 39.695 | 39.648 |
| 39.732 | 42.176+1 | 1.41 | ||||||||||||||
| 'r-class' - Total Entries: 1 Trophies: 1 | ||||||||||||||||
| 1T | rr | 17 | Millan, Luis | 1993 Nissan 240 SX | 46.900 | 46.518+2 | 41.645+dnf | 44.433+1 | 40.743 | 41.696+1 | > 39.527 | 43.976+2 | 41.265+1 | 39.580 | 39.527 | |
| 40.810 | 44.616+3 | - | ||||||||||||||
| 'o-class' - Total Entries: 4 Trophies: 2 | ||||||||||||||||
| 1T | oo | 1 | Gebhardt, Eric | Miata Beast | 39.295 | 40.862+1 | 999.999+off | 43.838+2 | 41.100+2 | 37.111 | 34.967 | > 33.764 | 33.764 | |||
| - | ||||||||||||||||
| 2T | oo | 11 | Buchner, Bruce | Mazda MX-5 Beast | Black | 42.569 | 42.022 | 41.056 | 41.722 | 40.463 | 39.779 | 42.120+1 | 39.245 | 39.300 | 40.476+1 | 37.760 |
| > 37.760 | 4 | |||||||||||||||
| 3 m | oo | 111 | Wagman, Ben | Beast | 45.468+2 | 41.792 | > 40.295 | 45.966+1 | 53.535+5 | 41.932 | 43.260 | 999.999+off | 42.418 | 45.512+1 | 40.295 | |
| 0.32 | ||||||||||||||||
| 's-class' - Total Entries: 1 Trophies: 1 | ||||||||||||||||
| 1T | ss | 1 | Wagman, Ben | 2008 TL Type S | 48.422 | > 42.054 | 43.501+dnf | 42.054 | ||||||||
| - | ||||||||||||||||
| Top Time Of Day | ||||||||||||||||
| Raw time: 33.764 oo 1 Gebhardt, Eric | ||||||||||||||||
| * Note: Times include penalty counts - 2 secs/pylon |