New England Region SCCA

Pax Time Results, #1 - Opening Day - 2008-04-13
Timed Entries: 143


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 CS 47 47 Matthew Poynter Mazda/Miata 59.456 *0.831 49.407 0.000 0.000
2 CS 63 63 Bud Collins Pontiac Solstice 59.755 *0.831 49.656 0.249 0.249
3 DS 87 87 Scott Thursby Mazda Speed 3 61.855 *0.812 50.226 0.570 0.819
4 DS 39 39 David Gott BMW 330ci 61.868 *0.812 50.236 0.010 0.829
5 EP 1 1 Brian Levesque Honda CRX 58.587 *0.861 50.443 0.207 1.036
6 DSP 188 188 Cliff Strout 2000 Hoonda Type R 60.218 *0.843 50.763 0.320 1.356
7 DS 88 88 Ed Hondzinski Subaru WRX 62.530 *0.812 50.774 0.011 1.367
8 BS 189 189 Keith Scala Mazda RX8 61.681 *0.832 51.318 0.544 1.911
9 AS 90 90 Chris Carris Subaru STI 60.961 *0.842 51.329 0.011 1.922
10 FP 40 40 Robert Lang Triumph TR6 58.949 *0.872 51.403 0.074 1.996
11 AS 7 7 Michael Canny STI 61.261 *0.842 51.581 0.178 2.174
12 SM 181 181 Chris Travis hOnDuH cIbIc yO! 60.055 *0.860 51.647 0.066 2.240
13 SS 57 57 Grant Reeve Corvette Z06 60.629 *0.852 51.655 0.008 2.248
14 AS 66 66 Glenn Peterson Honda S2000 61.570 *0.842 51.841 0.186 2.434
15 CS 163 163 Lynn Collins Pontiac Solstice 62.474 *0.831 51.915 0.074 2.508
16 AS 45 45 Jeffrey Martynuska Chevrolet Corvette 61.885 *0.842 52.107 0.192 2.700
17 STU 180 180 Jeffrey Anderson Subaru WRX 62.936 *0.830 52.236 0.129 2.829
18 CM 46 46 Stacey Strout Reynard FF 57.944 *0.904 52.381 0.145 2.974
19 STU 84 84 Andrew Pascarella Subaru WRX STi 63.382 *0.830 52.607 0.226 3.200
20 CSP 611 611 Patrick McParland BMW M3 61.577 *0.856 52.709 0.102 3.302
21 DSP 88 88 Nathan Whipple Integra 62.543 *0.843 52.723 0.014 3.316
22 AS 190 190 Diana Carris Subaru STI 62.769 *0.842 52.851 0.128 3.444
23 FSP 04 04 Wiley Cox Mitsubishi Lancer 63.540 *0.833 52.928 0.077 3.521
24 FSP 128 128 Neil Schelly Subaru Impreza OBS 63.653 *0.833 53.022 0.094 3.615
25 FM 6 6 Tony Jagodnik KBS MK3 59.251 *0.895 53.029 0.007 3.622
26 SS 42 42 Russ Siggelkoe Lotus Elise 62.495 *0.852 53.245 0.216 3.838
27 SM 122 122 PJ Corrales Datsun 240sx 61.915 *0.860 53.246 0.001 3.839
28 CSP 24 24 Joe Kraetsch Porsche 924S 62.322 *0.856 53.347 0.101 3.940
29 HS 29 29 Paul Zahornasky Mazda 3 67.631 *0.792 53.563 0.216 4.156
30 FSP 442 442 Adam Randazzo Mitsubishi Lancer 64.489 *0.833 53.719 0.156 4.312
31 BS 89 89 Diane Remetta Mazda/RX-8 64.709 *0.832 53.837 0.118 4.430
32 STX 587 587 Josh Pesch Subaru WRX 65.751 *0.820 53.915 0.078 4.508
33 CS 17 17 Rob Mills Toyota MR2 65.082 *0.831 54.083 0.168 4.676
34 STX 1 1 Charles Thompson Mini Cooper S 65.997 *0.820 54.117 0.034 4.710
35 STX 56 56 Aaron Lee Subaru Impreza WRX 66.089 *0.820 54.193 0.076 4.786
36 GS 13 13 Josh Parker Honda CRX Si 66.701 *0.815 54.361 0.168 4.954
37 EP 14 14 Paul Krysiak Honda CRX 63.232 *0.861 54.442 0.081 5.035
38 AS 1 1 Barbara Seeger Corvette 64.732 *0.842 54.504 0.062 5.097
39 STS 21 21 Igor Romashko Toyota Corolla 66.849 *0.816 54.548 0.044 5.141
40 STX 11 11 Nikolay Nemchek Subaru WRX Wagon 66.741 *0.820 54.727 0.179 5.320
41 SM 22 22 David White Nissan 240 SX GFab Edition 63.804 *0.860 54.871 0.144 5.464
42 DS 3 3 Robert Barone Mazdaspeed3 67.735 *0.812 55.000 0.129 5.593
43 SM2 11 11 Mikhael El-Bayer Honda CRX 63.550 *0.867 55.097 0.097 5.690
44 XP 56 56 Bill Stone Mazda RX-7 62.587 *0.882 55.201 0.104 5.794
45 GS 120 120 Louis Waddell 2006 Honda Civic Si 67.805 *0.815 55.261 0.060 5.854
46 NAS 111 111 Mike Levchuk Honda S2000 65.702 *0.842 55.321 0.060 5.914
47 STS2 62 62 Robert Lapierre Mazda Miata 67.637 *0.818 55.327 0.006 5.920
48 NSM 262 262 David Kickery 323is 64.439 *0.860 55.417 0.090 6.010
49 FSP 51 51 Anthony Burden Subaru/Impreza 66.951 *0.833 55.770 0.353 6.363
50 K 64 64 Robert Woodruff Kart 59.546 *0.940 55.973 0.203 6.566
51 CSP 617 617 Peter McParland BMW M3 65.472 *0.856 56.044 0.071 6.637
52 STU 80 80 John Rappa 2006 Subaru WRX Wagon 67.663 *0.830 56.160 0.116 6.753
53 FJA 95 95 Sarah Bowin Elite/Sprint 65.925 *0.855 56.365 0.205 6.958
54 AS 771 771 Sash Dias Evo X 67.125 *0.842 56.519 0.154 7.112
55 FJA 1 1 Megan Woodruff Kart 66.266 *0.855 56.657 0.138 7.250
56 AS 80 80 Justin Lau Subaru STi 67.424 *0.842 56.771 0.114 7.364
57 GS 17 17 Robert Lipton Dodge Neon ACR 69.708 *0.815 56.812 0.041 7.405
58 SM 12 12 Charlie Currier rent-a-ride 66.077 *0.860 56.826 0.014 7.419
59 BS 269 269 Jeff Halsey Toyota MR2 Turbo 68.313 *0.832 56.836 0.010 7.429
60 GS 157 157 Jesse Quagliaroli Celica 69.852 *0.815 56.929 0.093 7.522
61 HS 013 013 David Morin Mazda 3 Hatch 72.022 *0.792 57.041 0.112 7.634
62 CS 7 7 Chris Mills Toyota MR2 69.131 *0.831 57.447 0.406 8.040
63 DS 1 1 Alex Merkuryer 2006 Subaru WRX Wagon 70.777 *0.812 57.470 0.023 8.063
64 STS 314 314 Bob Guenthner Mazda Protege 5 70.554 *0.816 57.572 0.102 8.165
65 STS 18 18 Jonah Erikson Honda Civic Si 70.562 *0.816 57.578 0.006 8.171
66 NDSP 241 241 Corey Kononchuk Subaru Impreza 68.343 *0.843 57.613 0.035 8.206
67 ASP 62 62 Kevin Kirchoff Mazda RX7 66.856 *0.862 57.629 0.016 8.222
68 NDS 314 314 Dan Oliver Mazdaspeed 3 71.110 *0.812 57.741 0.112 8.334
69 STS 471 471 Kyle Gauthier Saturn SL2 70.804 *0.816 57.776 0.035 8.369
70 FS 341 341 Marc LoGindice Mustang GT 70.586 *0.821 57.951 0.175 8.544
71 ES 21 21 James Woodburn Mazda Miata 71.024 *0.817 58.026 0.075 8.619
72 BSP 79 79 Michael Condict Mitsubish Evo8 67.780 *0.858 58.155 0.129 8.748
73 FP 13 13 Jason Towne Datsun 260Z 66.877 *0.872 58.316 0.161 8.909
74 CS 22 22 Joseph Barbato Toyota MR2 Spyder 70.281 *0.831 58.403 0.087 8.996
75 FS 6 6 Jeff Seeger Ford Mustang 71.296 *0.821 58.534 0.131 9.127
76 SM 11 11 David Baker Honda Civic 68.086 *0.860 58.554 0.020 9.147
77 GS 48 48 Allen Parker Honda CRX Si 71.906 *0.815 58.603 0.049 9.196
78 SM 43 43 Samson Creasey Honda Prelude SH 68.211 *0.860 58.661 0.058 9.254
79 NDSP 24 24 John Campbell Subaru Impreza 2.5RS 69.656 *0.843 58.720 0.059 9.313
80 FM 5 5 Bob Jordan Zink Z22-F500 66.043 *0.895 59.108 0.388 9.701
81 K 59 59 Paul Bowin Elite/Sprint 63.186 *0.940 59.394 0.286 9.987
82 STS 125 125 Evan Cox 2004 VW GTI 72.951 *0.816 59.528 0.134 10.121
83 NBSP 220 220 Brian Kickery M3 69.476 *0.858 59.610 0.082 10.203
84 GS 20 20 Ellen Savell 2006 Honda Civic Si 73.222 *0.815 59.675 0.065 10.268
85 NGS 111 111 Mike Pettengill Grey VW GTI 73.330 *0.815 59.764 0.089 10.357
86 CS 29 29 Zack Wolkoff Mazda Miata 72.021 *0.831 59.849 0.085 10.442
87 HS 25 25 Michael Fairbank Honda Civic 75.603 *0.792 59.877 0.028 10.470
88 K 15 15 David Maldari GP Sprint 63.904 *0.940 60.069 0.192 10.662
89 STS 25 25 Jennifer Cox 2004 VW GTI 73.800 *0.816 60.220 0.151 10.813
90 BSP 175 175 Joshua Noble Subaru WRX STi 70.271 *0.858 60.292 0.072 10.885
91 DM 65 65 Robert Totten Triumph Spitfire GT 67.861 *0.890 60.396 0.104 10.989
92 CS 8 8 Michael Simmons Mazda Miata 72.762 *0.831 60.465 0.069 11.058
93 NSTX 99 99 Aaron Telage Mini Cooper S 73.787 *0.820 60.505 0.040 11.098
94 SM2 51 51 David Collins Mazda RX7 Turbo 69.997 *0.867 60.687 0.182 11.280
95 CS 117 117 Oleg Pudeyev Mazda Miata 73.134 *0.831 60.774 0.087 11.367
96 AS 8 8 Matthew Colburn Subaru STI 72.469 *0.842 61.018 0.244 11.611
97 FSP 28 28 Christopher Vance Subaru Impreza OBS 73.981 *0.833 61.626 0.608 12.219
98 SM 81 81 Kevin McIlvain Honduh 71.674 *0.860 61.639 0.013 12.232
99 ASP 95 95 Dan Cernese Mazda RX-7 R2 71.572 *0.862 61.695 0.056 12.288
100 SM 110 110 Kevin Davis Nissan 240sx 71.996 *0.860 61.916 0.221 12.509
101 GS 91 91 Edward Savage Plymouth Neon ACR 76.289 *0.815 62.175 0.259 12.768
102 GS 111 111 Stanley Gorham Mini Cooper 76.492 *0.815 62.341 0.166 12.934
103 SM 10 10 Roy Cardoso Nissan 240sx 72.575 *0.860 62.414 0.073 13.007
104 NSTS 11 11 Kenneth Johnson Subaru Impreza 76.625 *0.816 62.526 0.112 13.119
105 NSTS 17 17 Cory cronin Scion TC 76.703 *0.816 62.589 0.063 13.182
106 HS 125 125 Isaac Fairbank Honda Civic 79.322 *0.792 62.823 0.234 13.416
107 NSM2 10 10 Andrew Karkos Toyota MR2 72.542 *0.867 62.893 0.070 13.486
108 NSTS 37 37 Emmanuel Alexis Honda Civic 77.128 *0.816 62.936 0.043 13.529
109 FSAE 111 111 Cody Wojcik FSAE 66.539 *0.946 62.945 0.009 13.538
110 GS 57 57 Paul Klein Toyota Celica 77.451 *0.815 63.122 0.177 13.715
111 NAS 413 413 Hooman Vassef Honda S2000 75.047 *0.842 63.189 0.067 13.782
112 HS 54 54 Robin Wilkins VW Jetta Wagon 79.839 *0.792 63.232 0.043 13.825
113 SM 621 621 Mark Bird Mitsubishi Lancer 73.873 *0.860 63.530 0.298 14.123
114 FJB 111 111 Melissa Woodruff Kart 77.558 *0.828 64.218 0.688 14.811
115 NSM 122 122 Jenna D'Amico Datsun 240sx 75.007 *0.860 64.506 0.288 15.099
116 DS 69 69 Ashwin Balasubramanian Subaru Impreza WRX 79.553 *0.812 64.597 0.091 15.190
117 NGS 17 17 Will Friese Silver Chevy Impala 79.449 *0.815 64.750 0.153 15.343
118 NSS 805 805 Apolinaras Sinkevicius Porsche Cayman S 76.669 *0.852 65.322 0.572 15.915
119 DSP 1 1 Michael Davis Subaru WRX 78.480 *0.843 66.158 0.836 16.751
120 NSTS 16 16 Athena DeGangi Acura RSX-S 81.298 *0.816 66.339 0.181 16.932
121 SM2 77 77 Shawn Collins Mazda RX7 76.886 *0.867 66.660 0.321 17.253
122 NGS 23 23 Fyodor Wolf Audi A4 83.758 *0.815 68.262 1.602 18.855
123 GS 81 81 Johnson Wong 2007 Honda Civic 84.640 *0.815 68.981 0.719 19.574
124 K 9 9 Nancy Bowin Elite/Sprint 73.811 *0.940 69.382 0.401 19.975
125 FSAE 11 11 Scott Duncan WPI FSAE 74.694 *0.946 70.660 1.278 21.253
126 FJA 05 05 Ian Krueger Eclipse Kart 83.700 *0.855 71.563 0.903 22.156
127 NHS 18 18 Jonathan Palazzo Subaru Impreza L Coupe 90.420 *0.792 71.612 0.049 22.205
128 FSAE 117 117 Dan Cullen WPI FSAE 78.584 *0.946 74.340 2.728 24.933
129 NSTS 77 77 Steinberg Dumoulin Honda Civic 91.760 *0.816 74.876 0.536 25.469
130 FJA 11 11 Steven Woodruff Kart 101.608 *0.855 86.874 11.998 37.467
131 FJB 50 50 Allison Krueger Eclipse GoKart 115.107 *0.828 95.308 8.434 45.901
132 ES 22 22 Bill Brundige Mazda Miata DNF *0.817 -
133 ES 16 16 Joe Funke Toyota MR2 DNF *0.817 -
134 GS 177 177 Yvon Richard Honda SI DNF *0.815 -
135 GS 77 77 David Fitzwater Honda Civic Si DNF *0.815 -
136 FSAE 1 1 Christopher Aho FSAE DNF *0.946 -
137 STS 11 11 Dan St. Croix 2001 Nissan Sentra DNF *0.816 -
138 SM 1 1 Jesse Jaramillo Nissan / 240SX DNF *0.860 -
139 K 5 5 Eric Krueger GoKart DNF *0.940 -
140 NGS 11 11 John Stiteler Saab 9000 DNF *0.815 -
141 NBSP 67 67 Charles Larson M3 DNF *0.858 -
142 NAS 129 Nov Peter Cheney Subaru STi DNF *0.842 -
143 NBS 99 99 Thomas Houghton Red Mazda RX-8 DNF *0.832 -