Pax Time Results, #3 - Springtime Coneage - Sun 04-25-2010
Timed Entries: 136
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 FJA 95 Sarah Bowin Elite/Blue 69.226 *0.869 60.157 0.000 0.000
2 1 ES 167 Billy Davis Mazda Miata 74.167 *0.829 61.484 1.327 1.327
3 1 HS 24 Chang Ho Kim Honda Civic Si 77.207 *0.803 61.997 0.513 1.840
4 2 ES 180 Jeff Anderson Toyota/MR2 74.815 *0.829 62.021 0.024 1.864
5 1 CS 89 Mark Daddio Mazda RX-8 SCM Insurance 74.204 *0.840 62.331 0.310 2.174
6 2 HS 19 Matt Murray BMW 318i 77.668 *0.803 62.367 0.036 2.210
7 1 SS 57 Grant Reeve Corvette Z06 72.614 *0.860 62.448 0.081 2.291
8 2 SS 42 Russ Siggelkoe Lotus Elise 72.680 *0.860 62.504 0.056 2.347
9 2 FJA 5 ian Kreuger Kart 71.945 *0.869 62.520 0.016 2.363
10 3 ES 80 John Rappa Toyota MR2 75.627 *0.829 62.694 0.174 2.537
11 4 ES 67 Bob Davis Mazda Miata 75.657 *0.829 62.719 0.025 2.562
12 5 ES 87 Eric Chiang Mazda Miata 75.730 *0.829 62.780 0.061 2.623
13 1 BS 188 Nicholas Barbato Honda S2000 74.333 *0.847 62.960 0.180 2.803
14 2 CS 63 Bud Collins Pontiac Solstice 75.005 *0.840 63.004 0.044 2.847
15 6 ES 122 Matthew Poynter Mazda/Miata 76.140 *0.829 63.120 0.116 2.963
16 1 DS 39 David Gott BMW 330ci 76.582 *0.825 63.180 0.060 3.023
17 1 K 9 Scott Bowin Elite/Sprint 65.906 *0.959 63.203 0.023 3.046
18 3 HS 29 Paul Zahornasky Mazda 3 78.934 *0.803 63.384 0.181 3.227
19 1 GS 13 joshua parker honda crx 78.155 *0.812 63.461 0.077 3.304
20 1 STS 69 Ben Wagstaff Mazda Miata 76.861 *0.826 63.487 0.026 3.330
21 7 ES 22 William Brundige Mazda Miata 76.723 *0.829 63.603 0.116 3.446
22 8 ES 187 Scott Thursby Mazda Miata 76.810 *0.829 63.675 0.072 3.518
23 2 BS 88 Patrick Huxley Honda 2000 75.187 *0.847 63.683 0.008 3.526
24 1 BSP 79 Michael Condict Mitsubishi/Evolution 73.942 *0.865 63.959 0.276 3.802
25 1 DSP 89 Nick Leverone Mazda Miata 75.395 *0.849 64.010 0.051 3.853
26 2 STS 45 Michael Lodsin Honda CRX Si 77.514 *0.826 64.026 0.016 3.869
27 3 BS 145 Brian Levesque Chevy Corvette 75.628 *0.847 64.056 0.030 3.899
28 3 CS 189 Keith Scala Mazda RX-8 76.327 *0.840 64.114 0.058 3.957
29 2 K 5 Eric Krueger Coyote Gokart 67.096 *0.959 64.345 0.231 4.188
30 4 CS 314 Bob Guenthner Mazda RX-8 76.792 *0.840 64.505 0.160 4.348
31 4 BS 45 Jeff Martynuska Chevrolet Corvette 76.179 *0.847 64.523 0.018 4.366
32 1 STU 8 John Winchester Subaru WRX STi 76.581 *0.844 64.634 0.111 4.477
33 2 DS 139 Derek Sivret BMW 330ci 78.349 *0.825 64.637 0.003 4.480
34 2 BSP 76 Theresa Condict Mitsubishi Evolution 8 74.836 *0.865 64.733 0.096 4.576
35 1 ESP 4 Aegir Jonsson Mustang Cobra 76.077 *0.852 64.817 0.084 4.660
36 1 STX 1 Charles Thompson Mini Cooper S 78.116 *0.830 64.836 0.019 4.679
37 1 FP 47 Mark Chessick Honda S2000 74.189 *0.876 64.989 0.153 4.832
38 2 STU 180 Justin Lau Subaru WRX STi 77.210 *0.844 65.165 0.176 5.008
39 1 ST 55 Roger Whipple Honda Civic 79.149 *0.824 65.218 0.053 5.061
40 3 STU 175 Joshua Noble Subaru WRX STi 77.308 *0.844 65.247 0.029 5.090
41 5 BS 111 Barbara Seeger Chevy Corvette 77.043 *0.847 65.255 0.008 5.098
42 5 CS 163 Lynn Collins Pontiac Solstice 77.774 *0.840 65.330 0.075 5.173
43 1 STR 170 Austin Golankiewicz Mazda Miata 78.015 *0.842 65.688 0.358 5.531
44 1 CSP 55 Robert MacAlpine Mazda/Miata 76.186 *0.863 65.748 0.060 5.591
45 3 K 59 Paul Bowin Elite/Sprint 68.831 *0.959 66.008 0.260 5.851
46 2 GS 007 William Lamb Chevrolet Cobalt 1SS 81.416 *0.812 66.109 0.101 5.952
47 2 ST 15 Stephanie Zadrozny Honda Civic Si 80.289 *0.824 66.158 0.049 6.001
48 3 SS 23 Howard Roundy Lotus Elise 77.278 *0.860 66.459 0.301 6.302
49 3 BSP 5 Jeff Seeger Chevrolet Corvette 76.843 *0.865 66.469 0.010 6.312
50 9 ES 19 Cris Raposo Mazda MX-5 Miata 80.239 *0.829 66.518 0.049 6.361
51 1 NESP 14 Reynir Aegisson Mustang Cobra 78.092 *0.852 66.534 0.016 6.377
52 4 K 41 Paul Klein CRG 69.409 *0.959 66.563 0.029 6.406
53 2 FP 40 Robert Lang Triumph TR6 76.108 *0.876 66.670 0.107 6.513
54 1 SSM 17 Brian 1 Honda CRX 75.711 *0.883 66.852 0.182 6.695
55 4 STU 19 Alex Chan Mitsubishi Lancer Evolution IX MR 79.309 *0.844 66.936 0.084 6.779
56 6 BS 187 Matthew Mickle Subaru Impreza STi 79.123 *0.847 67.017 0.081 6.860
57 2 NHS 166 Derek Wright Honda Civic 83.466 *0.803 67.023 0.006 6.866
58 1 EP 37 Bill Gendron Ford Focus 76.814 *0.873 67.058 0.035 6.901
59 1 AM 138 William Goodale Dragon 67.225 *1.000 67.225 0.167 7.068
60 2 DSP 43 Samson Creasey Honda Prelude SH 79.239 *0.849 67.273 0.048 7.116
61 5 K 4 Wiley Cox CRG Kart 70.224 *0.959 67.344 0.071 7.187
62 3 GS 48 allen parker honda crx si 82.956 *0.812 67.360 0.016 7.203
63 2 EP 137 Myron Steere Ford Focus ZX3 77.181 *0.873 67.379 0.019 7.222
64 2 AM 38 Stacey Strout Dragon 67.403 *1.000 67.403 0.024 7.246
65 4 HS 129 Jenna D'Amico Mazda3 83.967 *0.803 67.425 0.022 7.268
66 1 FS 96 Thomas Powderly Shelby GT 80.607 *0.837 67.468 0.043 7.311
67 5 STU 57 Matthew Wilder Subaru WRX 80.020 *0.844 67.536 0.068 7.379
68 2 SSM 117 Mathew NIeman Mazda/Miata 76.517 *0.883 67.564 0.028 7.407
69 3 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy 67.796 *1.000 67.796 0.232 7.639
70 3 NSTS 314 andrew browning Subaru Impreza 2.5i wagon 82.146 *0.826 67.852 0.056 7.695
71 3 SSM 7 Donald Kuehl Honda CRX 77.068 *0.883 68.051 0.199 7.894
72 1 SM 42 Marc Monnar Mazda RX8 78.282 *0.877 68.653 0.602 8.496
73 2 CSP 155 Joe Kraetsch Miata 79.588 *0.863 68.684 0.031 8.527
74 4 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 81.468 *0.844 68.759 0.075 8.602
75 5 NDSP 4 Matthew Doherty Honda Prelude SH 81.005 *0.849 68.773 0.014 8.616
76 6 NHS 73 Matthew Thompson Volkswagen Rabbit 85.743 *0.803 68.851 0.078 8.694
77 6 CS 71 lloyd franklin nissan 350 Z 82.048 *0.840 68.920 0.069 8.763
78 3 FP 140 Robert Totten Triumph TR6 78.714 *0.876 68.953 0.033 8.796
79 7 NCS 442 Michael McIver Mazda RX-8 82.215 *0.840 69.060 0.107 8.903
80 2 SM 199 PJ Corrales The Daily Driver 78.760 *0.877 69.072 0.012 8.915
81 6 STU 55 Chris Bickford Subaru WRX 82.388 *0.844 69.535 0.463 9.378
82 3 SM 1 Dave White 240SX 79.326 *0.877 69.568 0.033 9.411
83 8 NDSP 189 Jody Fisher Mazda Miata 82.175 *0.849 69.766 0.198 9.609
84 4 AM 64 Robert Barone CK/Dragon 69.861 *1.000 69.861 0.095 9.704
85 6 K 15 David Maldari GP Sprint 72.929 *0.959 69.938 0.077 9.781
86 1 CP 99 bill salie camaro SS 80.779 *0.866 69.954 0.016 9.797
87 1 FSP 11 Greg Cullen Saturn SC2 83.596 *0.838 70.053 0.099 9.896
88 4 SSM 111 Patrick Heck Lotus Elise 79.560 *0.883 70.251 0.198 10.094
89 1 FM 5 Robert A. Jordan Zink/Z22 F500 77.515 *0.908 70.383 0.132 10.226
90 3 CSP 7 Paul Krysiak HONDA/CRX 81.576 *0.863 70.400 0.017 10.243
91 2 STX 57 John Laakso Subaru WRX 84.918 *0.830 70.481 0.081 10.324
92 9 NST 16 Thomas coleman Saab 900S Sedan 85.742 *0.824 70.651 0.170 10.494
93 10 NHS 203 Brian Hutter Scion tC 88.040 *0.803 70.696 0.045 10.539
94 11 NCS 22 Casey Mathews MazdaSpeed MX5 84.620 *0.840 71.080 0.384 10.923
95 7 STU 9 michael odikadze mitsubishi evo x 84.287 *0.844 71.138 0.058 10.981
96 12 NSTX 717 Rob Harhen BMW 328i 85.859 *0.830 71.263 0.125 11.106
97 5 AM 18 Gerald W Shields TUI SuperVee 71.313 *1.000 71.313 0.050 11.156
98 13 NSM 728 Shane Landry Mazda rx8 81.471 *0.877 71.450 0.137 11.293
99 3 STS 9 Stephen Harrison Toyota MR2 86.666 *0.826 71.586 0.136 11.429
100 5 HS 25 Michael Fairbank Honda Civic 89.360 *0.803 71.756 0.170 11.599
101 14 NDS 35 Matthew Angell VW R32 87.649 *0.825 72.310 0.554 12.153
102 15 NDS 767 Seth Kenney Chevy Slobalt SS 87.890 *0.825 72.509 0.199 12.352
103 5 SSM 51 David Collins Mazda RX-7 Turbo 82.475 *0.883 72.825 0.316 12.668
104 16 NSTS 89 Shawn Lyons Mazda Miata 88.358 *0.826 72.983 0.158 12.826
105 7 BS 161 Michael Baker Honda S2000 86.185 *0.847 72.998 0.015 12.841
106 4 SM 99 Christopher Travis Nissan Thunderbird 83.271 *0.877 73.028 0.030 12.871
107 17 NBS 41 scott farnsworth honda s2000 86.264 *0.847 73.065 0.037 12.908
108 18 NBS 11 Anthony Rodriguez bmw 86.303 *0.847 73.098 0.033 12.941
109 2 FS 17 Daniel Wolpert Infiniti G37xS Sedan 87.342 *0.837 73.105 0.007 12.948
110 19 NSSM 14 patrick kelly MAZDA MIATA 82.805 *0.883 73.116 0.011 12.959
111 4 CSP 107 Kathleen Barnes Honda CRX 85.095 *0.863 73.437 0.321 13.280
112 20 NSTX 21 dominic ruggiero saab/9-3 88.582 *0.830 73.523 0.086 13.366
113 5 SM 19 Neil Schelly Infiniti 83.943 *0.877 73.618 0.095 13.461
114 21 NSTX 11 Rob Fleming Ford Mustang 3.8L 88.800 *0.830 73.704 0.086 13.547
115 22 NHS 1 Tony Reeves Jr chevy Aveo 5 91.853 *0.803 73.758 0.054 13.601
116 23 NBSP 41 Benjamin Albert Mitsubishi Evolution VIII 85.373 *0.865 73.847 0.089 13.690
117 3 FJA 15 Sarah Maldari GP Sprint 85.170 *0.869 74.012 0.165 13.855
118 6 SSM 77 Shawn Collins Mazda RX-7 Turbo 83.916 *0.883 74.097 0.085 13.940
119 24 NST 71 Steve Butcher Pontiac / Solstice GXP 90.092 *0.824 74.235 0.138 14.078
120 25 NHS 11 Nicolas Llosa Honda Civic 92.552 *0.803 74.319 0.084 14.162
121 1 ASP 1 thomas shiloshvili corvette 85.553 *0.871 74.516 0.197 14.359
122 26 NHS 15 Peter Archer Mazda 626 93.230 *0.803 74.863 0.347 14.706
123 5 CSP 13 David Hyman Mazda Miata 88.011 *0.863 75.953 1.090 15.796
124 4 GS 61 Troy Nelson VW GTI 93.951 *0.812 76.288 0.335 16.131
125 27 NSTS 09 Max DelPino Mazda Miata 92.395 *0.826 76.318 0.030 16.161
126 7 K 95 Nancy Bowin Elite/Sprint 80.227 *0.959 76.937 0.619 16.780
127 28 NSM 1 Eitan Novotny Subaru Legacy GT 90.348 *0.877 79.235 2.298 19.078
128 29 NST 703 Tony Le Mazda 3 96.698 *0.824 79.679 0.444 19.522
129 6 SM 9 daniel howard Chevrolet Camaro 91.503 *0.877 80.248 0.569 20.091
130 4 FJA 50 Allison Kreuger Kart 92.591 *0.869 80.461 0.213 20.304
131 30 NHS 7 Dave Fleming Kia Spectra5 100.622 *0.803 80.799 0.338 20.642
132 1 EM 7 Michael Miller Lotus 7 Replica 89.400 *0.907 81.085 0.286 20.928
133 31 NSM 20 Paul Proudfoot Nissan 240sx 94.347 *0.877 82.742 1.657 22.585
134 1 FJC 1 KimSoo Gopnik Baby Kart 144.346 *0.772 111.435 28.693 51.278
135 1 FJB 43 Hannah Cox KidKart 134.431 *0.834 112.115 0.680 51.958
136 32 NHS 50 Cabot Connery Mercedes SL500 DNF *0.803 -
143 6 HS 82 Frederick M White Honda/Civic SI DNS *0.803
147 7 SM 37 Emmanuel Alexis Honda Civic DX DNS *0.877