Final Raw Time Results, #3 - Springtime Coneage - Sun 04-25-2010
Timed Entries: 136
Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 1 K 9 Scott Bowin Elite/Sprint 65.906 0.000 0.000
2m 2 K 5 Eric Krueger Coyote Gokart 67.096 1.190 1.190
3m 1 AM 138 William Goodale Dragon 67.225 0.129 1.319
4m 2 AM 38 Stacey Strout Dragon 67.403 0.178 1.497
5m 3 AM 118 Mike Shields Tui Super Duper Vee Dub PunchBuggy 67.796 0.393 1.890
6m 3 K 59 Paul Bowin Elite/Sprint 68.831 1.035 2.925
7m 1 FJA 95 Sarah Bowin Elite/Blue 69.226 0.395 3.320
8m 4 K 41 Paul Klein CRG 69.409 0.183 3.503
9m 4 AM 64 Robert Barone CK/Dragon 69.861 0.452 3.955
10m 5 K 4 Wiley Cox CRG Kart 70.224 0.363 4.318
11m 5 AM 18 Gerald W Shields TUI SuperVee 71.313 1.089 5.407
12 2 FJA 5 ian Kreuger Kart 71.945 0.632 6.039
13m 1 SS 57 Grant Reeve Corvette Z06 72.614 0.669 6.708
14m 2 SS 42 Russ Siggelkoe Lotus Elise 72.680 0.066 6.774
15m 6 K 15 David Maldari GP Sprint 72.929 0.249 7.023
16m 1 BSP 79 Michael Condict Mitsubishi/Evolution 73.942 1.013 8.036
17m 1 ES 167 Billy Davis Mazda Miata 74.167 0.225 8.261
18m 1 FP 47 Mark Chessick Honda S2000 74.189 0.022 8.283
19m 1 CS 89 Mark Daddio Mazda RX-8 SCM Insurance 74.204 0.015 8.298
20m 1 BS 188 Nicholas Barbato Honda S2000 74.333 0.129 8.427
21m 2 ES 180 Jeff Anderson Toyota/MR2 74.815 0.482 8.909
22m 2 BSP 76 Theresa Condict Mitsubishi Evolution 8 74.836 0.021 8.930
23m 2 CS 63 Bud Collins Pontiac Solstice 75.005 0.169 9.099
24m 2 BS 88 Patrick Huxley Honda 2000 75.187 0.182 9.281
25m 1 DSP 89 Nick Leverone Mazda Miata 75.395 0.208 9.489
26m 3 ES 80 John Rappa Toyota MR2 75.627 0.232 9.721
27m 3 BS 145 Brian Levesque Chevy Corvette 75.628 0.001 9.722
28m 4 ES 67 Bob Davis Mazda Miata 75.657 0.029 9.751
29m 1 SSM 17 Brian 1 Honda CRX 75.711 0.054 9.805
30m 5 ES 87 Eric Chiang Mazda Miata 75.730 0.019 9.824
31m 1 ESP 4 Aegir Jonsson Mustang Cobra 76.077 0.347 10.171
32m 2 FP 40 Robert Lang Triumph TR6 76.108 0.031 10.202
33m 6 ES 122 Matthew Poynter Mazda/Miata 76.140 0.032 10.234
34m 4 BS 45 Jeff Martynuska Chevrolet Corvette 76.179 0.039 10.273
35m 1 CSP 55 Robert MacAlpine Mazda/Miata 76.186 0.007 10.280
36m 3 CS 189 Keith Scala Mazda RX-8 76.327 0.141 10.421
37m 2 SSM 117 Mathew NIeman Mazda/Miata 76.517 0.190 10.611
38m 1 STU 8 John Winchester Subaru WRX STi 76.581 0.064 10.675
39m 1 DS 39 David Gott BMW 330ci 76.582 0.001 10.676
40m 7 ES 22 William Brundige Mazda Miata 76.723 0.141 10.817
41m 4 CS 314 Bob Guenthner Mazda RX-8 76.792 0.069 10.886
42m 8 ES 187 Scott Thursby Mazda Miata 76.810 0.018 10.904
43m 1 EP 37 Bill Gendron Ford Focus 76.814 0.004 10.908
44m 3 BSP 5 Jeff Seeger Chevrolet Corvette 76.843 0.029 10.937
45m 1 STS 69 Ben Wagstaff Mazda Miata 76.861 0.018 10.955
46m 5 BS 111 Barbara Seeger Chevy Corvette 77.043 0.182 11.137
47m 3 SSM 7 Donald Kuehl Honda CRX 77.068 0.025 11.162
48m 2 EP 137 Myron Steere Ford Focus ZX3 77.181 0.113 11.275
49m 1 HS 24 Chang Ho Kim Honda Civic Si 77.207 0.026 11.301
50m 2 STU 180 Justin Lau Subaru WRX STi 77.210 0.003 11.304
51m 3 SS 23 Howard Roundy Lotus Elise 77.278 0.068 11.372
52m 3 STU 175 Joshua Noble Subaru WRX STi 77.308 0.030 11.402
53m 2 STS 45 Michael Lodsin Honda CRX Si 77.514 0.206 11.608
54m 1 FM 5 Robert A. Jordan Zink/Z22 F500 77.515 0.001 11.609
55m 2 HS 19 Matt Murray BMW 318i 77.668 0.153 11.762
56m 5 CS 163 Lynn Collins Pontiac Solstice 77.774 0.106 11.868
57m 1 STR 170 Austin Golankiewicz Mazda Miata 78.015 0.241 12.109
58m 1 NESP 14 Reynir Aegisson Mustang Cobra 78.092 0.077 12.186
59m 1 STX 1 Charles Thompson Mini Cooper S 78.116 0.024 12.210
60m 1 GS 13 joshua parker honda crx 78.155 0.039 12.249
61m 1 SM 42 Marc Monnar Mazda RX8 78.282 0.127 12.376
62 2 DS 139 Derek Sivret BMW 330ci 78.349 0.067 12.443
63m 3 FP 140 Robert Totten Triumph TR6 78.714 0.365 12.808
64m 2 SM 199 PJ Corrales The Daily Driver 78.760 0.046 12.854
65m 3 HS 29 Paul Zahornasky Mazda 3 78.934 0.174 13.028
66m 6 BS 187 Matthew Mickle Subaru Impreza STi 79.123 0.189 13.217
67m 1 ST 55 Roger Whipple Honda Civic 79.149 0.026 13.243
68m 2 DSP 43 Samson Creasey Honda Prelude SH 79.239 0.090 13.333
69m 4 STU 19 Alex Chan Mitsubishi Lancer Evolution IX MR 79.309 0.070 13.403
70m 3 SM 1 Dave White 240SX 79.326 0.017 13.420
71m 4 SSM 111 Patrick Heck Lotus Elise 79.560 0.234 13.654
72m 2 CSP 155 Joe Kraetsch Miata 79.588 0.028 13.682
73m 5 STU 57 Matthew Wilder Subaru WRX 80.020 0.432 14.114
74m 7 K 95 Nancy Bowin Elite/Sprint 80.227 0.207 14.321
75m 9 ES 19 Cris Raposo Mazda MX-5 Miata 80.239 0.012 14.333
76m 2 ST 15 Stephanie Zadrozny Honda Civic Si 80.289 0.050 14.383
77 1 FS 96 Thomas Powderly Shelby GT 80.607 0.318 14.701
78m 1 CP 99 bill salie camaro SS 80.779 0.172 14.873
79 5 NDSP 4 Matthew Doherty Honda Prelude SH 81.005 0.226 15.099
80m 2 GS 007 William Lamb Chevrolet Cobalt 1SS 81.416 0.411 15.510
81m 4 NSTU 44 Bryan Mancuso Mitsubishi Lancer Evolution MR 81.468 0.052 15.562
82m 13 NSM 728 Shane Landry Mazda rx8 81.471 0.003 15.565
83m 3 CSP 7 Paul Krysiak HONDA/CRX 81.576 0.105 15.670
84m 6 CS 71 lloyd franklin nissan 350 Z 82.048 0.472 16.142
85m 3 NSTS 314 andrew browning Subaru Impreza 2.5i wagon 82.146 0.098 16.240
86m 8 NDSP 189 Jody Fisher Mazda Miata 82.175 0.029 16.269
87 7 NCS 442 Michael McIver Mazda RX-8 82.215 0.040 16.309
88m 6 STU 55 Chris Bickford Subaru WRX 82.388 0.173 16.482
89m 5 SSM 51 David Collins Mazda RX-7 Turbo 82.475 0.087 16.569
90m 19 NSSM 14 patrick kelly MAZDA MIATA 82.805 0.330 16.899
91m 3 GS 48 allen parker honda crx si 82.956 0.151 17.050
92m 4 SM 99 Christopher Travis Nissan Thunderbird 83.271 0.315 17.365
93m 2 NHS 166 Derek Wright Honda Civic 83.466 0.195 17.560
94m 1 FSP 11 Greg Cullen Saturn SC2 83.596 0.130 17.690
95m 6 SSM 77 Shawn Collins Mazda RX-7 Turbo 83.916 0.320 18.010
96m 5 SM 19 Neil Schelly Infiniti 83.943 0.027 18.037
97m 4 HS 129 Jenna D'Amico Mazda3 83.967 0.024 18.061
98m 7 STU 9 michael odikadze mitsubishi evo x 84.287 0.320 18.381
99 11 NCS 22 Casey Mathews MazdaSpeed MX5 84.620 0.333 18.714
100m 2 STX 57 John Laakso Subaru WRX 84.918 0.298 19.012
101m 4 CSP 107 Kathleen Barnes Honda CRX 85.095 0.177 19.189
102m 3 FJA 15 Sarah Maldari GP Sprint 85.170 0.075 19.264
103m 23 NBSP 41 Benjamin Albert Mitsubishi Evolution VIII 85.373 0.203 19.467
104m 1 ASP 1 thomas shiloshvili corvette 85.553 0.180 19.647
105m 9 NST 16 Thomas coleman Saab 900S Sedan 85.742 0.189 19.836
106m 6 NHS 73 Matthew Thompson Volkswagen Rabbit 85.743 0.001 19.837
107 12 NSTX 717 Rob Harhen BMW 328i 85.859 0.116 19.953
108m 7 BS 161 Michael Baker Honda S2000 86.185 0.326 20.279
109 17 NBS 41 scott farnsworth honda s2000 86.264 0.079 20.358
110 18 NBS 11 Anthony Rodriguez bmw 86.303 0.039 20.397
111m 3 STS 9 Stephen Harrison Toyota MR2 86.666 0.363 20.760
112m 2 FS 17 Daniel Wolpert Infiniti G37xS Sedan 87.342 0.676 21.436
113m 14 NDS 35 Matthew Angell VW R32 87.649 0.307 21.743
114m 15 NDS 767 Seth Kenney Chevy Slobalt SS 87.890 0.241 21.984
115m 5 CSP 13 David Hyman Mazda Miata 88.011 0.121 22.105
116m 10 NHS 203 Brian Hutter Scion tC 88.040 0.029 22.134
117m 16 NSTS 89 Shawn Lyons Mazda Miata 88.358 0.318 22.452
118m 20 NSTX 21 dominic ruggiero saab/9-3 88.582 0.224 22.676
119 21 NSTX 11 Rob Fleming Ford Mustang 3.8L 88.800 0.218 22.894
120m 5 HS 25 Michael Fairbank Honda Civic 89.360 0.560 23.454
121m 1 EM 7 Michael Miller Lotus 7 Replica 89.400 0.040 23.494
122m 24 NST 71 Steve Butcher Pontiac / Solstice GXP 90.092 0.692 24.186
123 28 NSM 1 Eitan Novotny Subaru Legacy GT 90.348 0.256 24.442
124m 6 SM 9 daniel howard Chevrolet Camaro 91.503 1.155 25.597
125m 22 NHS 1 Tony Reeves Jr chevy Aveo 5 91.853 0.350 25.947
126m 27 NSTS 09 Max DelPino Mazda Miata 92.395 0.542 26.489
127 25 NHS 11 Nicolas Llosa Honda Civic 92.552 0.157 26.646
128 4 FJA 50 Allison Kreuger Kart 92.591 0.039 26.685
129m 26 NHS 15 Peter Archer Mazda 626 93.230 0.639 27.324
130m 4 GS 61 Troy Nelson VW GTI 93.951 0.721 28.045
131 31 NSM 20 Paul Proudfoot Nissan 240sx 94.347 0.396 28.441
132 29 NST 703 Tony Le Mazda 3 96.698 2.351 30.792
133 30 NHS 7 Dave Fleming Kia Spectra5 100.622 3.924 34.716
134 1 FJB 43 Hannah Cox KidKart 134.431 33.809 68.525
135m 1 FJC 1 KimSoo Gopnik Baby Kart 144.346 9.915 78.440
136 32 NHS 50 Cabot Connery Mercedes SL500 DNF
143m 6 HS 82 Frederick M White Honda/Civic SI DNS
147m 7 SM 37 Emmanuel Alexis Honda Civic DX DNS