New England Region SCCA

Pax Time Results, #2 - Speedway Slalom - 2008-05-04
Timed Entries: 68


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1 DSP 92 Chris Franson BMWSpeed 325is 30.198 *0.843 25.456 0.000 0.000
2 CS 63 Bud Collins Pontiac Solstice 30.756 *0.831 25.558 0.102 0.102
3 DSP 192 Mike Shields BMW M325isR 30.739 *0.843 25.913 0.355 0.457
4 DSP 188 Nathan Whipple Hype-Arrrggg.... 30.826 *0.843 25.986 0.073 0.530
5 EP 1 Brian Levesque Honda CRX 30.325 *0.861 26.109 0.123 0.653
6 CS 163 Lynn Collins Pontiac Solstice 31.584 *0.831 26.246 0.137 0.790
7 DS 24 Chang Ho Kim Acura Integra 32.682 *0.812 26.537 0.291 1.081
8 DSP 88 Cliff Strout Hoonda Integrah 31.506 *0.843 26.559 0.022 1.103
9 SM 122 PJ Corrales Datsun 240sx 30.962 *0.860 26.627 0.068 1.171
10 DS 87 Scott Thursby Mazda Speed 3 32.925 *0.812 26.735 0.108 1.279
11 CS 47 Matthew Poynter Mazda Miata 32.196 *0.831 26.754 0.019 1.298
12 DS 124 Matt Murray Acura Integra Type-R 33.151 *0.812 26.918 0.164 1.462
13 STX 1 Charles Thompson Mini Cooper S 32.852 *0.820 26.938 0.020 1.482
14 DS 39 David Gott BMW 330ci 33.190 *0.812 26.950 0.012 1.494
15 AS 45 Jeffrey Martynuska Chevrolet Corvette 32.158 *0.842 27.077 0.127 1.621
16 AS 66 Glenn Peterson Honda S2000 32.296 *0.842 27.193 0.116 1.737
17 STX 124 Dan Cernese Honda Civic Si 33.185 *0.820 27.211 0.018 1.755
18 SM 22 David White Nissan 240sx 31.651 *0.860 27.219 0.008 1.763
19 NCS 63 Greg Tremelling Pontiac/Solstice 32.876 *0.831 27.320 0.101 1.864
20 STX 241 Justin Baltrucki Honda Civic Si 33.350 *0.820 27.347 0.027 1.891
21 DS 88 Ed Hondzinski Subaru WRX 33.707 *0.812 27.370 0.023 1.914
22 STX 24 Eric Chiang 89 Honda Civic Si 33.457 *0.820 27.434 0.064 1.978
23 EP 14 Paul Krysiak Honda CRX 32.118 *0.861 27.653 0.219 2.197
24 FSP 128 Neil Schelly SoloRu Wagon 33.264 *0.833 27.708 0.055 2.252
25 BS 189 Keith Scala Mazda RX-8 33.538 *0.832 27.903 0.195 2.447
26 EM 147 Mark Chessick Honda S2000 31.524 *0.887 27.961 0.058 2.505
27 GS 120 Lou Waddell Honda Civic Si 34.311 *0.815 27.963 0.002 2.507
28 SS 42 Russ Siggelkoe Lotus Elise 32.841 *0.852 27.980 0.017 2.524
29 BSP 175 Joshua Noble Subaru WRX STi 32.623 *0.858 27.990 0.010 2.534
30 HS 29 Paul Zahornasky Mazda 35.355 *0.792 28.001 0.011 2.545
31 CS 17 Robert Mills Toyota MR2 Spyder 33.747 *0.831 28.043 0.042 2.587
32 LSTX 124 Stacey Strout Reynard FF 34.237 *0.820 28.074 0.031 2.618
33 STU 84 Andrew Pascarella Subaru WRX STi 33.841 *0.830 28.088 0.014 2.632
34 GS 57 Paul Klein Toyota Celica 34.505 *0.815 28.121 0.033 2.665
35 GS 13 Joshua Parker 1988 Honda CRX 34.542 *0.815 28.151 0.030 2.695
36 STX 56 Aaron Lee Subaru Impreza WRX 34.674 *0.820 28.432 0.281 2.976
37 GS 20 Ellen Savell Honda Civic Si 34.894 *0.815 28.438 0.006 2.982
38 HS 13 David Morin Mazda3 Hatch 35.915 *0.792 28.444 0.006 2.988
39 FS 6 Jeff Seeger 99 Ford Mustang 34.796 *0.821 28.567 0.123 3.111
40 FJA 95 Sarah Bowin Elite/spring 33.412 *0.855 28.567 0.000 3.111
41 CS 7 Christopher Mills Toyota MR2 Spyder 34.449 *0.831 28.627 0.060 3.171
42 GS 91 Edward Savage Plymouth Neon ACR sedan 35.247 *0.815 28.726 0.099 3.270
43 LSTX 24 Kristin Chute Honda Civic Si 35.119 *0.820 28.797 0.071 3.341
44 GS 48 Allen Parker 1988 Honda CRX 35.473 *0.815 28.910 0.113 3.454
45 K 59 Paul Bowin Elite/Sprint 30.921 *0.940 29.065 0.155 3.609
46 FM 6 Anthony Jagodnik KBS MK3 32.786 *0.895 29.343 0.278 3.887
47 NSTS 1 Kenneth Johnson impreza 2.5i 35.960 *0.816 29.343 0.000 3.887
48 STS 5 Roger Whipple Honda Civic 35.969 *0.816 29.350 0.007 3.894
49 SS 23 Howard Roundy 2005 Lotus Elise 34.533 *0.852 29.422 0.072 3.966
50 SM 43 Samson Creasey Honda Prelude SH 34.269 *0.860 29.471 0.049 4.015
51 FSP 28 Christopher Vance Subaru Impreza OBS 35.892 *0.833 29.898 0.427 4.442
52 CSP 24 Joe Kraetcsh Porsche 944 35.039 *0.856 29.993 0.095 4.537
53 NSTX 99 Aaron Telage Mini Cooper S 36.591 *0.820 30.004 0.011 4.548
54 HS 25 Michael Fairbank Honda Civic 38.156 *0.792 30.219 0.215 4.763
55 K 5 Eric Krueger Ecclipse 32.307 *0.940 30.368 0.149 4.912
56 FP 113 Robert Lang Triumph TR6 34.913 *0.872 30.444 0.076 4.988
57 FP 13 Jason Towne Datsun 260Z 35.236 *0.872 30.725 0.281 5.269
58 SM 12 Charlie Currier G-Fab 35.833 *0.860 30.816 0.091 5.360
59 NBS 42 Cody Lee Mazda RX-8 37.175 *0.832 30.929 0.113 5.473
60 SM 1 Jesse Jaramillo 95 Nissan 240sx 36.433 *0.860 31.332 0.403 5.876
61 NBS 00 Jeff Hardisty Toyota MR2 Turbo 37.669 *0.832 31.340 0.008 5.884
62 DM 65 Robert Totten Triumph Spitfire GT 35.541 *0.890 31.631 0.291 6.175
63 NSTS 16 Athena DeGangi Acura RSX-S 38.765 *0.816 31.632 0.001 6.176
64 NSM 122 Jenna D'Amico Black 38.035 *0.860 32.710 1.078 7.254
65 NSTX 156 Katharine Nobes Subaru Impreza WRX 40.126 *0.820 32.903 0.193 7.447
66 K 95 Nancy Bowin Elite/Sprint 35.912 *0.940 33.757 0.854 8.301
67 FJA 50 Ian Krueger Ecclipse 41.314 *0.855 35.323 1.566 9.867
68 FJB 05 Allison Krueger Ecclipse 43.290 *0.828 35.844 0.521 10.388
69 K 138 Tommy Lydon Kart DNS *0.940
70 K 38 William Goodale Kart DNS *0.940