New England Region SCCA
Pax Time Results, #13 - Stirling Moss Runoff - Sun 10-10-2010
Timed Entries: 120
Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 DSP 188 Nathan Whipple Hype-Arrrggg.... 50.201 *0.849 42.620 0.000 0.000
2 1 SM 99 David White Nissan 240 SX 48.618 *0.877 42.638 0.018 0.018
3 1 SS 57 Grant Reeve Corvette Z06 49.785 *0.860 42.815 0.177 0.195
4 1 ES 167 Billy Davis Mazda Miata 51.915 *0.829 43.037 0.222 0.417
5 2 ES 87 Eric Chiang Mazda Miata 51.952 *0.829 43.068 0.031 0.448
6 1 BS 191 Nicholas Barbato Honda S2000 51.165 *0.847 43.336 0.268 0.716
7 1 STS 69 Ben Wagstaff Mazda Miata 52.576 *0.826 43.427 0.091 0.807
8 1 HS 19 Matt Murray BMW 318i 54.402 *0.803 43.684 0.257 1.064
9 2 DSP 88 Chris Franson Integra Hype Arrrrrrrrrrrrrrgh 51.479 *0.849 43.705 0.021 1.085
10 2 SS 42 Russ Siggelkoe Lotus Elise 51.056 *0.860 43.908 0.203 1.288
11 1 CS 189 Keith Scala Mazda RX-8 Sport 52.455 *0.840 44.062 0.154 1.442
12 3 ES 22 William Brundige Mazda Miata 53.164 *0.829 44.073 0.011 1.453
13 2 HS 24 Chang Ho Kim Honda Civic Si 54.930 *0.803 44.108 0.035 1.488
14 1 ST 151 Roger Whipple Civic 53.616 *0.824 44.179 0.071 1.559
15 1 DS 39 David Gott BMW 330ci 53.580 *0.825 44.203 0.024 1.583
16 2 BS 91 Justin Lau Subaru WRX STi 52.414 *0.847 44.394 0.191 1.774
17 4 ES 180 Jeff Anderson Toyota/MR2 53.650 *0.829 44.475 0.081 1.855
18 2 DS 139 Derek Sivret BMW 330ci 54.000 *0.825 44.550 0.075 1.930
19 5 ES 122 Matthew Poynter Mazda/Miata 53.754 *0.829 44.562 0.012 1.942
20 1 CM 93 Kenneth Hurd Citation FF1600 48.744 *0.915 44.600 0.038 1.980
21 3 HS 124 Paul Zahornasky Mazda 3 55.551 *0.803 44.607 0.007 1.987
22 1 STU 57 Matthew Wilder Subaru WRX not so STI 52.862 *0.844 44.615 0.008 1.995
23 4 HS 79 Patrick Huxley Honda Civic 55.643 *0.803 44.681 0.066 2.061
24 1 FP 40 Robert Lang Triumph TR6 51.011 *0.876 44.685 0.004 2.065
25 1 GS 13 joshua parker honda crx 55.127 *0.812 44.763 0.078 2.143
26 2 CM 193 Jim Garry Citation FF1600 48.947 *0.915 44.786 0.023 2.166
27 1 ESP 20 Charles Moss Eagle Talon TSi AWD Doug's Auto/NEPTune/TRE 52.847 *0.852 45.025 0.239 2.405
28 1 AM 38 Stacey Strout Dragon 45.156 *1.000 45.156 0.131 2.536
29 1 STX 1 Charles Thompson Mini Cooper S 54.431 *0.830 45.177 0.021 2.557
30 3 BS 45 Jeff Martynuska Chevrolet Corvette 53.343 *0.847 45.181 0.004 2.561
31 2 STX 78 David Thomas Mazda RX-8 54.438 *0.830 45.183 0.002 2.563
32 1 FS 96 Thomas Powderly Shelby GT 54.096 *0.837 45.278 0.095 2.658
33 2 STU 49 Hank Wallace BMW 135i 53.675 *0.844 45.301 0.023 2.681
34 2 SM 199 PJ Corrales 240sxGT w/ GFab Wing Mk.III Rev.B 51.688 *0.877 45.330 0.029 2.710
35 5 HS 179 Timothy Kong Honda Civic 56.511 *0.803 45.378 0.048 2.758
36 3 STU 75 Neil Schelly Beatup MotorWerks 325i 54.174 *0.844 45.722 0.344 3.102
37 1 XP 111 Brian E Levesque lotus elise 51.382 *0.890 45.730 0.008 3.110
38 1 STR 17 Andrew Kessel BMW Z3 54.457 *0.842 45.852 0.122 3.232
39 1 FJA 5 Ian Krueger Coyote 52.892 *0.869 45.963 0.111 3.343
40 1 CSP 55 Robert MacAlpine Mazda/Miata 53.347 *0.863 46.038 0.075 3.418
41 2 AM 138 William Goodale Dragon 46.041 *1.000 46.041 0.003 3.421
42 6 ES 187 Scott Thursby Mazda Miata 55.605 *0.829 46.096 0.055 3.476
43 7 ES 80 John Rappa TOYOTA MR2 55.624 *0.829 46.112 0.016 3.492
44 2 GS 48 allen parker honda crx si 56.890 *0.812 46.194 0.082 3.574
45 1 BSP 5 Jeff Seeger Chevrolet Corvette 53.484 *0.865 46.263 0.069 3.643
46 1 NHS 44 Bryan Mancuso Volkswagen Rabbit 57.629 *0.803 46.276 0.013 3.656
47 4 STU 55 Chris Bickford Subaru STi 54.858 *0.844 46.300 0.024 3.680
48 5 STU 149 Lana Tsurikova bmw M3 54.866 *0.844 46.306 0.006 3.686
49 8 ES 18 Heather Everett Mazda Miata 56.201 *0.829 46.590 0.284 3.970
50 3 STX 57 John Laakso Subaru WRX 56.313 *0.830 46.739 0.149 4.119
51 2 ST 51 Stephanie Zadrozny Honda Civic 57.123 *0.824 47.069 0.330 4.449
52 1 FM 5 Bob Jordan Zink/Z22 F500 52.019 *0.908 47.233 0.164 4.613
53 2 BSP 187 Matthew Mickle Subaru Impreza STi ::Pack Leader Pet Care:: 55.154 *0.865 47.708 0.475 5.088
54 2 FS 17 Daniel Wolpert Infiniti G37xS Sedan 57.019 *0.837 47.724 0.016 5.104
55 2 NST 11 Teradate Suntornnut Honda/Civic 57.966 *0.824 47.764 0.040 5.144
56 3 NSTU 73 Matthew Thompson Volkswagen Rabbit 56.640 *0.844 47.804 0.040 5.184
57 3 ST 84 Andrew Del Donno Acura Integra LS 58.119 *0.824 47.890 0.086 5.270
58 6 HS 129 Jenna D'Amico Mazda 3 59.713 *0.803 47.949 0.059 5.329
59 1 CP 99 bill salie camaro SS 55.384 *0.866 47.962 0.013 5.342
60 1 FSP 11 Greg Cullen Saturn SC2 57.359 *0.838 48.066 0.104 5.446
61 4 NHS 166 Derek Wright Honda Civic 59.925 *0.803 48.119 0.053 5.499
62 4 STX 23 Keoun Sorn Subaru WRX 58.118 *0.830 48.237 0.118 5.617
63 3 FS 5 Terence Davidovits Ford/Mustang GT 57.730 *0.837 48.320 0.083 5.700
64 1 SSM 67 Bob Davis Mazda Miata 54.884 *0.883 48.462 0.142 5.842
65 3 SM 88 Kathleen Barnes Integrar 55.341 *0.877 48.534 0.072 5.914
66 4 SM 42 Marc Monnar Mazda RX8 55.443 *0.877 48.623 0.089 6.003
67 2 SSM 111 Patrick Heck Lotus Elise 55.088 *0.883 48.642 0.019 6.022
68 5 NGS 4 Matthew Doherty Acura RSX-S 59.958 *0.812 48.685 0.043 6.065
69 2 CS 1711 Nick Petren Mazda Miata 57.991 *0.840 48.712 0.027 6.092
70 1 K 16 Scott Bowin Elite Sprint 50.831 *0.959 48.746 0.034 6.126
71 6 NHS 16 Thomas coleman saab 9-5 aero 60.716 *0.803 48.754 0.008 6.134
72 2 ESP 61 Troy Nelson Chevy Camaro 57.364 *0.852 48.874 0.120 6.254
73 2 CSP 7 Paul Krysiak HONDA/CRX 56.853 *0.863 49.064 0.190 6.444
74 7 NGS 15 Peter Archer Pontiac Grand Am GT 60.441 *0.812 49.078 0.014 6.458
75 2 FSP 13 John Stanwood VW GTI 58.611 *0.838 49.116 0.038 6.496
76 8 NSTX 58 David Sorn Subaru WRX 59.440 *0.830 49.335 0.219 6.715
77 3 GS 43 Samson Creasey Honda CRX Si 60.841 *0.812 49.402 0.067 6.782
78 9 NSTU 9 Michael Odikadze mitsubishi evolution x 58.535 *0.844 49.403 0.001 6.783
79 10 NSTU 27 Chris Fitzgerald Volvo S60R 58.549 *0.844 49.415 0.012 6.795
80 3 CS 711 Arthur Petren Mazda Miata 59.260 *0.840 49.778 0.363 7.158
81 2 XP 56 William Stone Mazda RX-7 55.941 *0.890 49.787 0.009 7.167
82 2 K 5 Eric Krueger Coyote Gokart 52.042 *0.959 49.908 0.121 7.288
83 1 ASP 17 Carl Warren Ultima GTR 57.355 *0.871 49.956 0.048 7.336
84 3 DS 93 Brent DeWitt Mini Cooper S 60.747 *0.825 50.116 0.160 7.496
85 4 GS 115 Daniel Heroux Honsa Civic Si 61.970 *0.812 50.319 0.203 7.699
86 11 NST 78 Bill Marksteiner VW GTI 61.590 *0.824 50.750 0.431 8.130
87 3 K 15 David Maldari GP Sprint 53.147 *0.959 50.968 0.218 8.348
88 7 HS 25 Michael Fairbanks Honda Civic 63.865 *0.803 51.283 0.315 8.663
89 4 ST 12 Dan Kimber Toyota Celica ST 62.436 *0.824 51.447 0.164 8.827
90 4 K 59 Paul Bowin Elite/Sprint 53.653 *0.959 51.453 0.006 8.833
91 2 CP 199 Myron Steere Ford Focus ZX3 60.057 *0.866 52.009 0.556 9.389
92 12 NSTX 25 jovan ramirez Subaru WRX 62.819 *0.830 52.139 0.130 9.519
93 2 ASP 1 thomas shiloshvili corvette 59.876 *0.871 52.152 0.013 9.532
94 13 NFS 198 Nancy Benoit MBW M5 62.343 *0.837 52.181 0.029 9.561
95 1 DM 65 Mike Jackson Lotus Europa 57.427 *0.913 52.430 0.249 9.810
96 2 STR 521 Theodore Del Donno Mazda Miata 62.413 *0.842 52.551 0.121 9.931
97 14 NSM 444 Geoffrey Findon VW GTI VR6 60.232 *0.877 52.823 0.272 10.203
98 15 NHS 87 Jose Reyes CiviC-LX 65.902 *0.803 52.919 0.096 10.299
99 5 SM 9 daniel howard Chevrolet Camaro 60.446 *0.877 53.011 0.092 10.391
100 16 NFS 150 Chris Strock BMW M5 63.831 *0.837 53.426 0.415 10.806
101 17 NGS 383 Evan Lesinski Audi A4 66.139 *0.812 53.704 0.278 11.084
102 18 NSTU 38 Craig Lesinski Volvo C30 63.649 *0.844 53.719 0.015 11.099
103 19 NFS 63 Robert Mongeau Chevrolet Iroc Z 64.349 *0.837 53.860 0.141 11.240
104 20 NST 111 Jian (Kimi) YIN honda civic 65.476 *0.824 53.952 0.092 11.332
105 21 NCP 163 Henry PAcific Chevy IrocZ 63.267 *0.866 54.789 0.837 12.169
106 22 NSTU 42 Tom Long volvo v70R 66.019 *0.844 55.720 0.931 13.100
107 23 NFS 163 Joe Mongeau Chevrolet Iroc Z 68.033 *0.837 56.943 1.223 14.323
108 2 FJA 8 Joseph Garry 65.771 *0.869 57.155 0.212 14.535
109 24 NSTU 173 Marcia Thompson BMW M3 67.789 *0.844 57.213 0.058 14.593
110 25 NCP 63 Paul Bonnett Chevy IrocZ 66.261 *0.866 57.382 0.169 14.762
111 26 NCS 39 Philip Mainwaring Mazda RX-8 70.584 *0.840 59.290 1.908 16.670
112 1 SMF 56 Bryan Mills Hyundai Elantra 69.649 *0.870 60.594 1.304 17.974
113 27 NHS 75 Caitlin Thompson VW Rabbit 76.064 *0.803 61.079 0.485 18.459
114 5 K 9 Nancy Bowin Elite/Blue 63.758 *0.959 61.143 0.064 18.523
115 1 FJC 1 KimSoo Gopnik Baby Kart 84.000 *0.772 64.848 3.705 22.228
116 1 FJB 43 Hanna Cox Kart 85.172 *0.834 71.033 6.185 28.413
117 1 GP 32 robert beaulieu Triumph Spitfire MK III DNF *0.850 -
118 2 FP 2 Robert Dardano Triumph TR6 DNF *0.876 -
119 28 NSTU 725 Andrew Davies Volvo/S70 T5 DNF *0.844 -
120 4 BS 76 Ian Thompson BMW Z4 sDrive35is DNF *0.847 -