NNJR SCCA

Final Raw Time Results - NNJR Solo II Non-Points - Sat 03-14-2009
Timed Entries: 110


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1 pbsp 55 Don Slevin Mazdaspeed Miata 34.509 0.000 0.000
2 asp 11 Perry Aidelbaum 911 GT3 35.231 0.722 0.722
3 pss 1 GJ "chrome dome" Dixon REV IT UP 35.323 0.092 0.814
4 pstu 93 Jake saymyNamer Subaru Tecnica International 35.364 0.041 0.855
5 am 7 Eric Gebhardt I don't know 35.873 0.509 1.364
6 ss 26 Mark Labbancz NMW 36.195 0.322 1.686
7 asp 811 John Epstein 911 GT3 36.247 0.052 1.738
8 pstu 63 hugo suks sti 36.314 0.067 1.805
9 pst 99 Eric Simonize Honda Civic 36.387 0.073 1.878
10 xp 611 Robert Ida MAZDA MIATA 36.645 0.258 2.136
11 pst 199 Jason Zeravsky 89 civic Si 36.739 0.094 2.230
12 pdsp 516 spencer anderson yoo mobile 37.465 0.726 2.956
13 pcsp 151 Sho Torii Mazda/Miata 37.560 0.095 3.051
14 asp 38 Frank Burger porsche c4 37.638 0.078 3.129
15 pas 7 Gary Tsuiiii Nissan 240 37.717 0.079 3.208
16 stu 167 Brian Goldstein STI 37.749 0.032 3.240
17 esp 15 Joshua ThaL-Pruzan Legacy 37.857 0.108 3.348
18 phs 8 Anthony "Mario" Crea Honda Civic LX 37.858 0.001 3.349
19 pdm 11 Dave heiny 87 MR2 37.885 0.027 3.376
20 stu 727 Yury Kholondyrev Subaru STI 37.984 0.099 3.475
21 pcsp 51 Keiko Tsuzuro Mazda/Miata 38.003 0.019 3.494
22 pbsp 155 Ed lange Miata 38.011 0.008 3.502
23 ss 257 Andres Leon Porsche/CaymanS 38.134 0.123 3.625
24 bsp 96 Chart Perera Tin Can 38.135 0.001 3.626
25 sts 10 Robert Burgermeister Mazda Miata 38.227 0.092 3.718
26 xp 188 Joe Aievoli Miata 38.350 0.123 3.841
27 as 441 James Kelly Conklin Porsche Boxster 38.389 0.039 3.880
28 st 30 Dominic Leone Honda Civic Sport Injected 38.421 0.032 3.912
29 pas 17 Daniel Cheung 2001 S2000 38.509 0.088 4.000
30 ep 505 Tom Bollettieri Ford Focus 38.573 0.064 4.064
31 pas 6 Yun Ng Honda/S2000 38.599 0.026 4.090
32 stu 9 Scott Enright BMW M3 Convertible 38.605 0.006 4.096
33 phs 19 Jeff Yatsko Slivic 38.645 0.040 4.136
34 stu 187 Robert Lutz Subaru STi 38.675 0.030 4.166
35 sm 111 Kevin McCormick Saturn ION Redline 39.048 0.373 4.539
36 gs 46 Christopher Elwell GTI 39.249 0.201 4.740
37 st 111 Mark Wiercinski bmw 325i 39.269 0.020 4.760
38 stx 88 John Robertson Subaru WRX Wagon 39.349 0.080 4.840
39 st 130 VINCENT LEONE CIVIC SI 39.481 0.132 4.972
40 cp 6 Rob Szczesny Ford Mustang GT 39.494 0.013 4.985
41 nssm 13 Samed Rizvi Mazda Miata 39.532 0.038 5.023
42 pdm 1 amanda huginkiss Mr2 39.543 0.011 5.034
43 st 71 John Zemkowski 87 BMW 325 39.560 0.017 5.051
44 sts 11 stephen young mazda miata 39.639 0.079 5.130
45 pss 11 Rob Foley corvette 39.674 0.035 5.165
46 ds 22 Robert Brosen Infiniti G35X 39.844 0.170 5.335
47 stx 12 Austin Hawthorne Mazda RX-8 39.867 0.023 5.358
48 gs 341 Jeffrey Valeo Mini Cooper S 39.899 0.032 5.390
49 dp 555 Jake Seiffer Impreza RS 39.965 0.066 5.456
50 ssm 3 Barry Hall 90 miata 39.971 0.006 5.462
51 gs 7 Jakub Karwowski min 40.003 0.032 5.494
52 es 11 Robert Horvath Mazda Miata 40.132 0.129 5.623
53 nstu 288 Timothy Wong Evo MR 40.136 0.004 5.627
54 dsp 168 Daniel You VW Gulf 40.146 0.010 5.637
55 dsp 37 Greg Lockman BMW 325is 40.522 0.376 6.013
56 sm 13 Aldough Pinotti BMW M3 E46 40.533 0.011 6.024
57 nss 9 Thomas DePascale Porsche 996 40.602 0.069 6.093
58 fs 14 Sergey Babkin Chevy Camaro 40.778 0.176 6.269
59 cs 95 JC Paradise Mazda Miata 40.877 0.099 6.368
60 bsp 831 Rajan Jabbal Nissan 350Z 40.961 0.084 6.452
61 fs 83 Jason Lockman Ford Mustang GT 40.989 0.028 6.480
62 sts 1 Yao Zhou Mazda Miata 41.212 0.223 6.703
63 sm 284 Lee Anderson Ford Mustang V6 41.255 0.043 6.746
64 nstx 388 Justin Hughes suburu wrx wagon 41.256 0.001 6.747
65 sm 55 Scott Schaublin celica 41.372 0.116 6.863
66 csp 11 Rafael Damo Mazda Miata 41.502 0.130 6.993
67 ssm 27 Robert Dietz Mazda Miata 41.558 0.056 7.049
68 st 786 Jeremy Eisen Subaru Impreza 2.5TS 41.612 0.054 7.103
69 csp 71 Ivan Legrand miata 41.617 0.005 7.108
70 nsm 12 Daniel Nilsen Subaru Impreza WRX 41.652 0.035 7.143
71 esp 13 James Tramontano Ford Mustang 41.670 0.018 7.161
72 sm 5 Stephen Anstey Boosted Scion tC No Affiliation Racing www.longislandspeedfreaks.com 41.831 0.161 7.322
73 st 17 Konstantin Tsukanov VW Jetta 2.0 41.865 0.034 7.356
74 nbsp 414 Jaspreet Virdee 350Z 42.108 0.243 7.599
75 as 385 Joseph Wong Subaru STi 42.136 0.028 7.627
76 ds 6 Brandon Fetch SRT4 42.176 0.040 7.667
77 nst 11 Larry Young 4 wheels 42.237 0.061 7.728
78 as 89 George Kachmar Honda S2000 42.461 0.224 7.952
79 cs 91 Donald Warren Maxda mx-5 42.497 0.036 7.988
80 am 1 Bruce Buchner Miata or some sort 42.586 0.089 8.077
81 sts 54 Brandon Gregory 95 Miata 42.605 0.019 8.096
82 nsm 21 Chris Pieklo 03 wrx 42.682 0.077 8.173
83 nsm 902 Jakub Bobkowski lancer evo 43.163 0.481 8.654
84 nas 21 David Roberts M3 43.300 0.137 8.791
85 fs 202 Roger Simons Chrysler 300 43.322 0.022 8.813
86 fp 24 Luis Gomez audi 80 43.637 0.315 9.128
87 nsts 12 Jesus Sepulveda impreza 43.846 0.209 9.337
88 fp 124 Dave Hughes Lemons 43.995 0.149 9.486
89 sts 28 Timothy Andriesen Miata 44.357 0.362 9.848
90 nesp 28 Michael Butler mustang 44.389 0.032 9.880
91 nbsp 458 Carlos Vedia nissan 350z 44.406 0.017 9.897
92 hs 88 Yuri Shnirman Audi 90 FWD 44.570 0.164 10.061
93 nbs 306 Daniel Velez Nissan 350Z Base 44.760 0.190 10.251
94 nhs 123 Tom Packie Volkswagen Rabbit 44.915 0.155 10.406
95 nstu 17 John Gibbs suburu 44.944 0.029 10.435
96 nstx 31 nick Sabatino audi a3 44.990 0.046 10.481
97 ngs 3 Ken Kurtulik Acura Legend Coupe 45.591 0.601 11.082
98 nst 101 John Tseng Mitsubishi /Lancer 08 46.292 0.701 11.783
99 nstu 7 Elena Kholondyreva imprezza 46.786 0.494 12.277
100 gs 27 Darrell Anthony Acura TL 47.019 0.233 12.510
101 nsm 11 Christopher Odi toyota 47.758 0.739 13.249
102 nssm 19 Brian Lenahan 88 toyota supra 47.890 0.132 13.381
103 nsm 96 justin labouseur nissan 240sx 48.103 0.213 13.594
104 ds 8 Melissa Fetch SRT4 48.430 0.327 13.921
105 nstu 7706 Jonathan Vedia sti 48.910 0.480 14.401
106 gs 199 Joseph Aievoli Audi A-4 2.0 52.070 3.160 17.561
107 sm 310 Hector Martinez honda civic 56.816 4.746 22.307
108 nsm 71 Luis Arispe 85 gts dnf
109 nsm 7 Emilio Remigio 86 corolla dnf
110 nasp 951 Kenneth Sumner 996 tt dnf