NNJR SCCA

Pax Time Results, #1 - NNJR Solo II Points #1 - 2008-04-05
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Total Factor Pax Time Diff. From 1st
1m FM 30 30 Dan Steinmark KBS Mk V 35.368 *0.895 31.654 0.000 0.000
2m PSS 126 126 Perry Aidelbaum BMW M-Coupe 37.371 *0.852 31.840 0.186 0.186
3m PSM 76 76 Matthew Doyal Mitsu Evo 37.122 *0.860 31.924 0.084 0.270
4m STU 3 3 Jacob Namer Subaru Impreza WRX STi 38.543 *0.830 31.990 0.066 0.336
5 PEP 63 63 Rob Foley Honda Civic 37.183 *0.861 32.014 0.024 0.360
6m ESP 15 15 Joshua ThaL-Pruzan Subaru Legacy GT 38.174 *0.841 32.104 0.090 0.450
7 PFS 4 4 Ed Lange Mustang 39.156 *0.821 32.147 0.043 0.493
8m PSTX 516 516 spencer anderson honda civic 39.608 *0.820 32.478 0.331 0.824
9 PBS 28 28 Lawrence Wong Mazda RX8 39.301 *0.832 32.698 0.220 1.044
10m PSTX 99 99 Chris Shenefield Honda Civic Si 40.105 *0.820 32.886 0.188 1.232
11m PSS 96 96 Scott Hurley Chevrolet Z16 Z06 38.702 *0.852 32.974 0.088 1.320
12m PSS 26 26 Mark Labbancz BMW M Coupe 38.703 *0.852 32.975 0.001 1.321
13m SM 97 97 Kristin Doyal Barbie Car w/Giant Silver 38.607 *0.860 33.202 0.227 1.548
14m HS 97 97 David Corsaro Fitrari 41.936 *0.792 33.213 0.011 1.559
15 NSTU 727 727 Yury Kholondyrev Subaru STI 40.078 *0.830 33.264 0.051 1.610
16m STS 192 192 Scott Boito Honda CVCC 40.841 *0.816 33.326 0.062 1.672
17m AS 296 296 Charith Perera Tin Can 39.596 *0.842 33.339 0.013 1.685
18m PHS 8 8 Anthony "Mario" Crea Honda S2000 42.119 *0.792 33.358 0.019 1.704
19m STX 2 2 andre downey Subaru WRX 40.685 *0.820 33.361 0.003 1.707
20m PFS 14 14 Sergey Babkin Chevy Camaro 40.666 *0.821 33.386 0.025 1.732
21 GS 202 202 Rogers Simon Honda Civic Si mon 41.123 *0.815 33.515 0.129 1.861
22m STU 412 412 Christopher Shin Suby STi 40.380 *0.830 33.515 0.000 1.861
23 STX 25 25 Eric Natkin VW GTI 40.887 *0.820 33.527 0.012 1.873
24m SM 89 89 Jon Futey BMW M3 39.038 *0.860 33.572 0.045 1.918
25m ESP 12 12 Michelle Szczesny Ford Mustang Cobra 40.002 *0.841 33.641 0.069 1.987
26m STX 611 611 Steve Seguis Acura RSX Type-S 41.191 *0.820 33.776 0.135 2.122
27m CSP 6 6 Yun Ng Toyota/MR2 39.464 *0.856 33.781 0.005 2.127
28m STS 24 24 Jeremy Prati Acura RSX-s 41.618 *0.816 33.960 0.179 2.306
29 AS 444 444 Eyan Gottlieb Subaru 40.391 *0.842 34.009 0.049 2.355
30m STX 88 88 John Robertson Subaru WRX Wagon 41.475 *0.820 34.009 0.000 2.355
31m STX 168 168 Daniel Yoo VW Golf 41.494 *0.820 34.025 0.016 2.371
32m STU 33 33 Jonathan Foster STi 41.012 *0.830 34.040 0.015 2.386
33m NSM 1337 1337 Michael Delikat BMW M3 39.626 *0.860 34.078 0.038 2.424
34m GS 24 24 Michael Wilson Honda Civic Si 41.937 *0.815 34.178 0.100 2.524
35m ASP 38 38 Frank Burger porsche c4 39.998 *0.862 34.478 0.300 2.824
36m DSP 48 48 andrew weigel BMW 325es 40.908 *0.843 34.485 0.007 2.831
37 HS 13 13 Yoongeu Kim Mazda3 43.630 *0.792 34.555 0.070 2.901
38m STX 27 27 Warren Gottlieb Nissan SE-R Spec-V 42.180 *0.820 34.587 0.032 2.933
39 STX 99 99 Matt RIchards 42.229 *0.820 34.627 0.040 2.973
40 GS 8 8 Raymond Hong 42.502 *0.815 34.639 0.012 2.985
41m STS2 19 19 Siu To Honda CRX 42.358 *0.818 34.648 0.009 2.994
42m GS 16 16 Adam Krolikowski VW GTI 42.556 *0.815 34.683 0.035 3.029
43m CS 91 91 Donald Warren Maxda mx-5 41.950 *0.831 34.860 0.177 3.206
44m ASP 7 7 Sandro La Rosa Rx7 40.710 *0.862 35.092 0.232 3.438
45 CS 400 400 Dawn Ammirata miata 42.244 *0.831 35.104 0.012 3.450
46 STX 216 216 kyle baluyot 42.836 *0.820 35.125 0.021 3.471
47 CP 26 26 Stephen Farkas Mustang 40.680 *0.864 35.147 0.022 3.493
48m PBSP 21 21 Kevin Lau MITSUBISHI EVO 41.056 *0.858 35.226 0.079 3.572
49m ES 68 68 Don Conrad Mazda Miata 43.372 *0.817 35.434 0.208 3.780
50 NBSP 26 26 marc cantor Evolution VIII 41.392 *0.858 35.514 0.080 3.860
51 BSP 12 12 Phillip Small 41.435 *0.858 35.551 0.037 3.897
52m SM 111 111 Kevin McCormick Saturn ION Redline 41.749 *0.860 35.904 0.353 4.250
53 ES 311 311 Eugene Gordon 43.991 *0.817 35.940 0.036 4.286
54m CS 95 95 JC Paradise miata 43.467 *0.831 36.121 0.181 4.467
55 NSTU 10 10 Bob Burgermeister Pontiac/ GTO 43.680 *0.830 36.254 0.133 4.600
56m DS 724 724 Steve Cravotta Subaru WRX - 44.661 *0.812 36.264 0.010 4.610
57 STS2 27 27 Robert Dietz Miata 44.706 *0.818 36.569 0.305 4.915
58 NAS 31 31 Coltan Benziger Mitsubshi/Evolution 43.511 *0.842 36.636 0.067 4.982
59 ES 11 11 Robert Horvath Miata 44.907 *0.817 36.689 0.053 5.035
60 SS 212 212 Moisey Uretsky 43.207 *0.852 36.812 0.123 5.158
61m BSP 91 91 Dylan Cathers Porsche 911 Carrera 43.412 *0.858 37.247 0.435 5.593
62 CS 444 444 Paul Woods 44.837 *0.831 37.259 0.012 5.605
63 STS 138 138 Chris Sagosz 45.717 *0.816 37.305 0.046 5.651
64 ES 31 31 Paul Klein Mazda Miata 45.740 *0.817 37.369 0.064 5.715
65m NGS 11 11 Christopher Nelson 46.202 *0.815 37.654 0.285 6.000
66 NBSP 24 24 Dan Lewandoski Honda S2000 43.970 *0.858 37.726 0.072 6.072
67m SM 23 23 Justin Spaeth Nissan 240SX 44.040 *0.860 37.874 0.148 6.220
68m FSP 128 128 Roland Tsao Subaru Legacy 2.5i 45.680 *0.833 38.051 0.177 6.397
69m NSTX 188 188 Carol Robertson Subaru WRX Wagon 46.417 *0.820 38.061 0.010 6.407
70 FS 2 2 Lev II Uretsky 335Xi 46.522 *0.821 38.194 0.133 6.540
71 AS 1 1 Lev Uretsky 06 BMW M3 45.494 *0.842 38.305 0.111 6.651
72 FM 22 22 Jim Granitzki 1200cc Formula Vee 42.856 *0.895 38.356 0.051 6.702
73 SM 547 547 April Hartmann Saturn Ion Redline 45.041 *0.860 38.735 0.379 7.081
74 ASP 46 46 Ian Lindvig 45.589 *0.862 39.297 0.562 7.643
75 STU 118 118 Quinn North 47.487 *0.830 39.414 0.117 7.760
76m DS 23 23 Joe Lin Subaru Legacy GT 48.561 *0.812 39.431 0.017 7.777
77 NSM 1 1 Brian Lenahan Supra 51.652 *0.860 44.420 4.989 12.766
78 DS 11 11 Frank Gervasi DNF *0.812 -
79m FS 14 14 Sergey Babkin Chevy Camaro DNS *0.821
80 FS 83 83 Jason Lockman Ford Mustang GT DNS *0.821