NNJR SCCA

Final Raw Time Results, #1 - NNJR Solo II Points #1 - 2008-04-05
Timed Entries: 78


Pos. Class # Rookie Driver Car Model Raw Time Diff. From 1st
1m FM 30 30 Dan Steinmark KBS Mk V 35.368 0.000 0.000
2m PSM 76 76 Matthew Doyal Mitsu Evo 37.122 1.754 1.754
3 PEP 63 63 Rob Foley Honda Civic 37.183 0.061 1.815
4m PSS 126 126 Perry Aidelbaum BMW M-Coupe 37.371 0.188 2.003
5m ESP 15 15 Joshua ThaL-Pruzan Subaru Legacy GT 38.174 0.803 2.806
6m STU 3 3 Jacob Namer Subaru Impreza WRX STi 38.543 0.369 3.175
7m SM 97 97 Kristin Doyal Barbie Car w/Giant Silver 38.607 0.064 3.239
8m PSS 96 96 Scott Hurley Chevrolet Z16 Z06 38.702 0.095 3.334
9m PSS 26 26 Mark Labbancz BMW M Coupe 38.703 0.001 3.335
10m SM 89 89 Jon Futey BMW M3 39.038 0.335 3.670
11 PFS 4 4 Ed Lange Mustang 39.156 0.118 3.788
12 PBS 28 28 Lawrence Wong Mazda RX8 39.301 0.145 3.933
13m CSP 6 6 Yun Ng Toyota/MR2 39.464 0.163 4.096
14m AS 296 296 Charith Perera Tin Can 39.596 0.132 4.228
15m PSTX 516 516 spencer anderson honda civic 39.608 0.012 4.240
16m NSM 1337 1337 Michael Delikat BMW M3 39.626 0.018 4.258
17m ASP 38 38 Frank Burger porsche c4 39.998 0.372 4.630
18m ESP 12 12 Michelle Szczesny Ford Mustang Cobra 40.002 0.004 4.634
19 NSTU 727 727 Yury Kholondyrev Subaru STI 40.078 0.076 4.710
20m PSTX 99 99 Chris Shenefield Honda Civic Si 40.105 0.027 4.737
21m STU 412 412 Christopher Shin Suby STi 40.380 0.275 5.012
22 AS 444 444 Eyan Gottlieb Subaru 40.391 0.011 5.023
23m PFS 14 14 Sergey Babkin Chevy Camaro 40.666 0.275 5.298
24 CP 26 26 Stephen Farkas Mustang 40.680 0.014 5.312
25m STX 2 2 andre downey Subaru WRX 40.685 0.005 5.317
26m ASP 7 7 Sandro La Rosa Rx7 40.710 0.025 5.342
27m STS 192 192 Scott Boito Honda CVCC 40.841 0.131 5.473
28 STX 25 25 Eric Natkin VW GTI 40.887 0.046 5.519
29m DSP 48 48 andrew weigel BMW 325es 40.908 0.021 5.540
30m STU 33 33 Jonathan Foster STi 41.012 0.104 5.644
31m PBSP 21 21 Kevin Lau MITSUBISHI EVO 41.056 0.044 5.688
32 GS 202 202 Rogers Simon Honda Civic Si mon 41.123 0.067 5.755
33m STX 611 611 Steve Seguis Acura RSX Type-S 41.191 0.068 5.823
34 NBSP 26 26 marc cantor Evolution VIII 41.392 0.201 6.024
35 BSP 12 12 Phillip Small 41.435 0.043 6.067
36m STX 88 88 John Robertson Subaru WRX Wagon 41.475 0.040 6.107
37m STX 168 168 Daniel Yoo VW Golf 41.494 0.019 6.126
38m STS 24 24 Jeremy Prati Acura RSX-s 41.618 0.124 6.250
39m SM 111 111 Kevin McCormick Saturn ION Redline 41.749 0.131 6.381
40m HS 97 97 David Corsaro Fitrari 41.936 0.187 6.568
41m GS 24 24 Michael Wilson Honda Civic Si 41.937 0.001 6.569
42m CS 91 91 Donald Warren Maxda mx-5 41.950 0.013 6.582
43m PHS 8 8 Anthony "Mario" Crea Honda S2000 42.119 0.169 6.751
44m STX 27 27 Warren Gottlieb Nissan SE-R Spec-V 42.180 0.061 6.812
45 STX 99 99 Matt RIchards 42.229 0.049 6.861
46 CS 400 400 Dawn Ammirata miata 42.244 0.015 6.876
47m STS2 19 19 Siu To Honda CRX 42.358 0.114 6.990
48 GS 8 8 Raymond Hong 42.502 0.144 7.134
49m GS 16 16 Adam Krolikowski VW GTI 42.556 0.054 7.188
50 STX 216 216 kyle baluyot 42.836 0.280 7.468
51 FM 22 22 Jim Granitzki 1200cc Formula Vee 42.856 0.020 7.488
52 SS 212 212 Moisey Uretsky 43.207 0.351 7.839
53m ES 68 68 Don Conrad Mazda Miata 43.372 0.165 8.004
54m BSP 91 91 Dylan Cathers Porsche 911 Carrera 43.412 0.040 8.044
55m CS 95 95 JC Paradise miata 43.467 0.055 8.099
56 NAS 31 31 Coltan Benziger Mitsubshi/Evolution 43.511 0.044 8.143
57 HS 13 13 Yoongeu Kim Mazda3 43.630 0.119 8.262
58 NSTU 10 10 Bob Burgermeister Pontiac/ GTO 43.680 0.050 8.312
59 NBSP 24 24 Dan Lewandoski Honda S2000 43.970 0.290 8.602
60 ES 311 311 Eugene Gordon 43.991 0.021 8.623
61m SM 23 23 Justin Spaeth Nissan 240SX 44.040 0.049 8.672
62m DS 724 724 Steve Cravotta Subaru WRX - 44.661 0.621 9.293
63 STS2 27 27 Robert Dietz Miata 44.706 0.045 9.338
64 CS 444 444 Paul Woods 44.837 0.131 9.469
65 ES 11 11 Robert Horvath Miata 44.907 0.070 9.539
66 SM 547 547 April Hartmann Saturn Ion Redline 45.041 0.134 9.673
67 AS 1 1 Lev Uretsky 06 BMW M3 45.494 0.453 10.126
68 ASP 46 46 Ian Lindvig 45.589 0.095 10.221
69m FSP 128 128 Roland Tsao Subaru Legacy 2.5i 45.680 0.091 10.312
70 STS 138 138 Chris Sagosz 45.717 0.037 10.349
71 ES 31 31 Paul Klein Mazda Miata 45.740 0.023 10.372
72m NGS 11 11 Christopher Nelson 46.202 0.462 10.834
73m NSTX 188 188 Carol Robertson Subaru WRX Wagon 46.417 0.215 11.049
74 FS 2 2 Lev II Uretsky 335Xi 46.522 0.105 11.154
75 STU 118 118 Quinn North 47.487 0.965 12.119
76m DS 23 23 Joe Lin Subaru Legacy GT 48.561 1.074 13.193
77 NSM 1 1 Brian Lenahan Supra 51.652 3.091 16.284
78 DS 11 11 Frank Gervasi DNF
79m FS 14 14 Sergey Babkin Chevy Camaro DNS
80 FS 83 83 Jason Lockman Ford Mustang GT DNS