NNJR SCCA

Pax Time Results, #7 - NNJR Solo II Non-Points - Sat 07-11-2009
Timed Entries: 92


Pax Pos. Pos. Class # Driver Car Model Total Factor Pax Time Diff. From 1st
1 1 pstu 79 Jake Namer Subaru Tecnica International 52.939 *0.836 44.257 0.000 0.000
2 2 pbsp 55 Don Slevin Mazdaspeed Miata 51.675 *0.859 44.388 0.131 0.131
3 3 pbsp 155 Ed Lange Don's Hooptie 51.756 *0.859 44.458 0.070 0.201
4 4 pcsp 511 Gideon Lenkey Mazda Miata 51.654 *0.862 44.525 0.067 0.268
5 5 pas 4 Perry Aidelbaum Honda CR 53.158 *0.843 44.812 0.287 0.555
6 1 stu 167 Brian Goldstein Subby 53.801 *0.836 44.977 0.165 0.720
7 1 st 19 Siu To Honda civic 55.171 *0.818 45.129 0.152 0.872
8 2 st 191 Gary Tsui Hooonnnduuuhhh 55.179 *0.818 45.136 0.007 0.879
9 2 stu 727 97 Kholondyrev Subaru STI 54.023 *0.836 45.163 0.027 0.906
10 1 ds 23 Firoze Mehta BMW 330i ZHP 55.278 *0.819 45.272 0.109 1.015
11 6 pbs 28 Lawrence Wong Mazda RX8 54.244 *0.835 45.293 0.021 1.036
12 7 pas 14 Jadrice Toussaint 2008 S2000 CR 53.750 *0.843 45.311 0.018 1.054
13 1 es 8 Grant Winston Mazda Miata 55.254 *0.823 45.474 0.163 1.217
14 1 as 97 David Corsaro Honda S2000 CR 54.225 *0.843 45.711 0.237 1.454
15 8 pes 76 Matthew Doyal Clown Shoe 55.793 *0.823 45.917 0.206 1.660
16 9 pep 63 Rob Foley Honduh 53.367 *0.861 45.949 0.032 1.692
17 10 phs 19 Jeffrey Yatsko Honda Civic 57.588 *0.802 46.185 0.236 1.928
18 1 esp 15 Joshua ThaL-Pruzan Legacy 54.871 *0.846 46.420 0.235 2.163
19 1 sts 46 Robert Burgermeister Mazda Miata 56.655 *0.820 46.457 0.037 2.200
20 1 nes 131 Adrian Cruz Toyota MR2 56.653 *0.823 46.625 0.168 2.368
21 2 sts 404 Maciek Samsel Miotter 57.083 *0.820 46.808 0.183 2.551
22 1 csp 151 Sho Torii Mazda Miata 54.366 *0.862 46.863 0.055 2.606
23 1 bsp 67 ERNEST ANDERSEN Chevy Corvette 54.849 *0.859 47.115 0.252 2.858
24 1 dsp 678 Christopher V VW untersteuern 55.915 *0.845 47.248 0.133 2.991
25 2 as 441 James Kelly Conklin Porsche Boxster 56.234 *0.843 47.405 0.157 3.148
26 1 asp 7 Sandro La Rosa Rx7 54.761 *0.866 47.423 0.018 3.166
27 2 asp 17 Elena La Rosa Rx7 54.904 *0.866 47.546 0.123 3.289
28 1 fs 83 Jason Lockman Ford Mustang GT 57.130 *0.833 47.589 0.043 3.332
29 2 fs 14 Sergey Babkin Chevy Camaro 57.211 *0.833 47.656 0.067 3.399
30 1 dm 82 Warren Schiff Lotus Super 7 52.985 *0.900 47.686 0.030 3.429
31 2 csp 51 Keiko Tsuzuro Mazda Miata 55.401 *0.862 47.755 0.069 3.498
32 1 sm 309 Philip Mackaronis Chevy / Camaro Z28 55.439 *0.867 48.065 0.310 3.808
33 1 ss 226 Mike Marenick Elise 56.258 *0.856 48.156 0.091 3.899
34 2 sm 89 Jon Futey BMW M3 55.578 *0.867 48.186 0.030 3.929
35 3 as 300 Tony Economou S2k YOOOO 57.189 *0.843 48.210 0.024 3.953
36 1 cs 23 Jim LaForge Mazda Miata 57.601 *0.837 48.212 0.002 3.955
37 3 asp 38 Frank Burger porsche c4 55.790 *0.866 48.314 0.102 4.057
38 3 stu 412 Christopher Shin STEye - MISOSLO FTW! 57.833 *0.836 48.348 0.034 4.091
39 11 phs 190 Mark Labbancz Z06 60.476 *0.802 48.501 0.153 4.244
40 3 sm 5 Stephen Anstey Boosted Scion tC www.longislandspeedfreaks.com 56.287 *0.867 48.800 0.299 4.543
41 2 es 97 Kristin Doyal Red Mazda 59.298 *0.823 48.802 0.002 4.545
42 2 cs 91 Donald Warren Maxda mx-5 58.416 *0.837 48.894 0.092 4.637
43 1 bs 716 Konrad Sprycha Mazda RX8 58.600 *0.835 48.931 0.037 4.674
44 1 bm 21 Greg Vadecarr Lola 51.876 *0.944 48.970 0.039 4.713
45 3 st 17 Konstantin Tsukanov VW Jetta 2.0 60.035 *0.818 49.108 0.138 4.851
46 2 ds 156 art swartz Mazda/Mazdaspeed 3 59.989 *0.819 49.131 0.023 4.874
47 3 cs 400 Dawn Ammirata MX-5 58.787 *0.837 49.204 0.073 4.947
48 4 asp 111 Richard Fan Lotus 56.831 *0.866 49.215 0.011 4.958
49 1 ssm 27 Robert Dietz Mazda Miata 56.216 *0.876 49.245 0.030 4.988
50 2 dsp 46 Greg Lockman BMW 325is 58.281 *0.845 49.247 0.002 4.990
51 1 gs 24 Michael Wilson Honda Civic Si 60.063 *0.821 49.311 0.064 5.054
52 4 sm 168 TJ Pierson BMW M3 56.985 *0.867 49.406 0.095 5.149
53 2 bsp 902 Jakub Bobkowski mitsu evo 57.527 *0.859 49.415 0.009 5.158
54 3 bsp 7 Jeff Rice S2k 57.619 *0.859 49.494 0.079 5.237
55 5 asp 1 Stephen Young Rx7 57.173 *0.866 49.511 0.017 5.254
56 3 fs 96 Rob Senft Ford Mustang 59.741 *0.833 49.764 0.253 5.507
57 12 pbsp 7 John Winchester Mitsu Evo 58.214 *0.859 50.005 0.241 5.748
58 2 ss 711 Greg Martin Lotus Elise 58.607 *0.856 50.167 0.162 5.910
59 2 nsts 79 Melvin Rodriguez Miata 91 61.368 *0.820 50.321 0.154 6.064
60 3 ss 257 Andres Leon Cayman 58.808 *0.856 50.339 0.018 6.082
61 3 nst 3 Stephen Wasp Toyota iSt 61.625 *0.818 50.409 0.070 6.152
62 2 bs 31 George Patterson Porsche 911E 60.412 *0.835 50.444 0.035 6.187
63 6 asp 11 Shawn noonan RX7 58.286 *0.866 50.475 0.031 6.218
64 4 stu 3 John Young Lancer 60.464 *0.836 50.547 0.072 6.290
65 4 ngs 83 Jonathan Fortunato VW/GTI 62.600 *0.821 51.394 0.847 7.137
66 5 nstu 11 Anton Likhtarov StEye 61.529 *0.836 51.438 0.044 7.181
67 1 cp 26 Steve Farkas Rustang 59.563 *0.864 51.462 0.024 7.205
68 2 gs 22 Robert Brosen Nissan 300ZX 63.091 *0.821 51.797 0.335 7.540
69 6 nas 169 jim anderson Porsche Cayman 61.516 *0.843 51.858 0.061 7.601
70 7 nds 21 Irving orozco G35 63.382 *0.819 51.909 0.051 7.652
71 4 bsp 22 Mike Giaimo S2K, boyeee! 60.545 *0.859 52.008 0.099 7.751
72 8 nsts 54 Brendan Gregory Miata 63.537 *0.820 52.100 0.092 7.843
73 3 csp 43 Timothy Andriesen a misplaced Spec Miata 60.830 *0.862 52.435 0.335 8.178
74 9 nsm 177 chris bartlo honda civic 60.525 *0.867 52.475 0.040 8.218
75 3 bs 5 Glenn Wasserman RXEight 63.090 *0.835 52.680 0.205 8.423
76 4 as 89 George Kachmar Honda S2000 62.536 *0.843 52.717 0.037 8.460
77 10 nstu 18 Andrew Dunkinson StEye 63.333 *0.836 52.946 0.229 8.689
78 11 nesp 222 Mike Kobialka Subaru Legacy GT 62.603 *0.846 52.962 0.016 8.705
79 2 bm 121 Dean Van De Carr Lola T200 56.288 *0.944 53.135 0.173 8.878
80 12 ncs 89 Lisette LaForge Mazda Miata 64.252 *0.837 53.778 0.643 9.521
81 13 nsts 69 Carlos Palacio Miata 65.954 *0.820 54.082 0.304 9.825
82 14 nstu 13 jordan celeste subaru impreza wrx sti 65.124 *0.836 54.443 0.361 10.186
83 2 esp 13 Jeff headley Legacy 64.852 *0.846 54.864 0.421 10.607
84 15 nesp 420 Mike Roleira Subaru WRX 65.419 *0.846 55.344 0.480 11.087
85 4 csp 4 Christopher Andriesen spec miata 64.669 *0.862 55.744 0.400 11.487
86 16 nst 188 Brendan Sobers Honda Civic SI 69.170 *0.818 56.581 0.837 12.324
87 17 nss 305 Mike Morris Elise 66.438 *0.856 56.870 0.289 12.613
88 18 ngs 11 John Brandinelli Hunduh 69.946 *0.821 57.425 0.555 13.168
89 3 gs 771 mike grinshpon mazda mx-5 70.404 *0.821 57.801 0.376 13.544
90 19 ngs 88 Patrick Richichi Mustang 72.989 *0.821 59.924 2.123 15.667
91 5 sm 774 Allen Bartlo Honda/Civic 69.942 *0.867 60.639 0.715 16.382
92 1 am 21 Theodore Falk Factory Five Daytona Coupe 67.606 *1.000 67.606 6.967 23.349
93 4 bs 71 Jaroslaw Adamkiewicz BMW M3 dns *0.835
94 5 bs 717 Michal Sowka BMW M3 dns *0.835
95 1 hs 16 Rob Szczesny Suzuki SX4 dns *0.802
96 5 csp 125 Benjamin Wagman Mazda Miata dns *0.862
97 3 esp 1 Joe Husic Ford Mustang GT dns *0.846
98 4 st 76 Jason VanSciver Honda Civic dns *0.818
99 1 stx 12 Austin Hawthorne Mazda RX-8 dns *0.822
100 13 pss 226 Mike Marenick Lotus / Elise dns *0.856
101 14 pbsp 71 Pat Salerno EveSlow dns *0.859
102 15 pss 196 Scott Hurley Chevrolet Z06 dns *0.856
103 20 nsm 56 Kevin Desrouilleres Honda Civic HB dns *0.867
104 21 nsts 6 Leo Kushner Mazda Miata dns *0.820
105 22 nst 88 Rich Riley Acura integra dns *0.818
106 23 ngs 1 Tim Yard Acura/ Rsx-S dns *0.821