NNJR SCCA

Final Raw Time Results, #7 - NNJR Solo II Non-Points - Sat 07-11-2009
Timed Entries: 92


Raw Pos. Pos. Class # Driver Car Model Raw Time Diff. From 1st
1m 4 pcsp 511 Gideon Lenkey Mazda Miata 51.654 0.000 0.000
2m 2 pbsp 55 Don Slevin Mazdaspeed Miata 51.675 0.021 0.021
3m 3 pbsp 155 Ed Lange Don's Hooptie 51.756 0.081 0.102
4m 1 bm 21 Greg Vadecarr Lola 51.876 0.120 0.222
5m 1 pstu 79 Jake Namer Subaru Tecnica International 52.939 1.063 1.285
6m 1 dm 82 Warren Schiff Lotus Super 7 52.985 0.046 1.331
7m 5 pas 4 Perry Aidelbaum Honda CR 53.158 0.173 1.504
8m 9 pep 63 Rob Foley Honduh 53.367 0.209 1.713
9m 7 pas 14 Jadrice Toussaint 2008 S2000 CR 53.750 0.383 2.096
10m 1 stu 167 Brian Goldstein Subby 53.801 0.051 2.147
11m 2 stu 727 97 Kholondyrev Subaru STI 54.023 0.222 2.369
12m 1 as 97 David Corsaro Honda S2000 CR 54.225 0.202 2.571
13m 6 pbs 28 Lawrence Wong Mazda RX8 54.244 0.019 2.590
14m 1 csp 151 Sho Torii Mazda Miata 54.366 0.122 2.712
15m 1 asp 7 Sandro La Rosa Rx7 54.761 0.395 3.107
16m 1 bsp 67 ERNEST ANDERSEN Chevy Corvette 54.849 0.088 3.195
17m 1 esp 15 Joshua ThaL-Pruzan Legacy 54.871 0.022 3.217
18m 2 asp 17 Elena La Rosa Rx7 54.904 0.033 3.250
19m 1 st 19 Siu To Honda civic 55.171 0.267 3.517
20m 2 st 191 Gary Tsui Hooonnnduuuhhh 55.179 0.008 3.525
21m 1 es 8 Grant Winston Mazda Miata 55.254 0.075 3.600
22m 1 ds 23 Firoze Mehta BMW 330i ZHP 55.278 0.024 3.624
23m 2 csp 51 Keiko Tsuzuro Mazda Miata 55.401 0.123 3.747
24 1 sm 309 Philip Mackaronis Chevy / Camaro Z28 55.439 0.038 3.785
25m 2 sm 89 Jon Futey BMW M3 55.578 0.139 3.924
26m 3 asp 38 Frank Burger porsche c4 55.790 0.212 4.136
27m 8 pes 76 Matthew Doyal Clown Shoe 55.793 0.003 4.139
28m 1 dsp 678 Christopher V VW untersteuern 55.915 0.122 4.261
29m 1 ssm 27 Robert Dietz Mazda Miata 56.216 0.301 4.562
30m 2 as 441 James Kelly Conklin Porsche Boxster 56.234 0.018 4.580
31 1 ss 226 Mike Marenick Elise 56.258 0.024 4.604
32m 3 sm 5 Stephen Anstey Boosted Scion tC www.longislandspeedfreaks.com 56.287 0.029 4.633
33m 2 bm 121 Dean Van De Carr Lola T200 56.288 0.001 4.634
34m 1 nes 131 Adrian Cruz Toyota MR2 56.653 0.365 4.999
35m 1 sts 46 Robert Burgermeister Mazda Miata 56.655 0.002 5.001
36m 4 asp 111 Richard Fan Lotus 56.831 0.176 5.177
37m 4 sm 168 TJ Pierson BMW M3 56.985 0.154 5.331
38m 2 sts 404 Maciek Samsel Miotter 57.083 0.098 5.429
39m 1 fs 83 Jason Lockman Ford Mustang GT 57.130 0.047 5.476
40m 5 asp 1 Stephen Young Rx7 57.173 0.043 5.519
41m 3 as 300 Tony Economou S2k YOOOO 57.189 0.016 5.535
42m 2 fs 14 Sergey Babkin Chevy Camaro 57.211 0.022 5.557
43m 2 bsp 902 Jakub Bobkowski mitsu evo 57.527 0.316 5.873
44m 10 phs 19 Jeffrey Yatsko Honda Civic 57.588 0.061 5.934
45m 1 cs 23 Jim LaForge Mazda Miata 57.601 0.013 5.947
46m 3 bsp 7 Jeff Rice S2k 57.619 0.018 5.965
47m 3 stu 412 Christopher Shin STEye - MISOSLO FTW! 57.833 0.214 6.179
48m 12 pbsp 7 John Winchester Mitsu Evo 58.214 0.381 6.560
49m 2 dsp 46 Greg Lockman BMW 325is 58.281 0.067 6.627
50m 6 asp 11 Shawn noonan RX7 58.286 0.005 6.632
51m 2 cs 91 Donald Warren Maxda mx-5 58.416 0.130 6.762
52m 1 bs 716 Konrad Sprycha Mazda RX8 58.600 0.184 6.946
53 2 ss 711 Greg Martin Lotus Elise 58.607 0.007 6.953
54m 3 cs 400 Dawn Ammirata MX-5 58.787 0.180 7.133
55m 3 ss 257 Andres Leon Cayman 58.808 0.021 7.154
56m 2 es 97 Kristin Doyal Red Mazda 59.298 0.490 7.644
57m 1 cp 26 Steve Farkas Rustang 59.563 0.265 7.909
58m 3 fs 96 Rob Senft Ford Mustang 59.741 0.178 8.087
59m 2 ds 156 art swartz Mazda/Mazdaspeed 3 59.989 0.248 8.335
60m 3 st 17 Konstantin Tsukanov VW Jetta 2.0 60.035 0.046 8.381
61m 1 gs 24 Michael Wilson Honda Civic Si 60.063 0.028 8.409
62m 2 bs 31 George Patterson Porsche 911E 60.412 0.349 8.758
63m 4 stu 3 John Young Lancer 60.464 0.052 8.810
64m 11 phs 190 Mark Labbancz Z06 60.476 0.012 8.822
65 9 nsm 177 chris bartlo honda civic 60.525 0.049 8.871
66m 4 bsp 22 Mike Giaimo S2K, boyeee! 60.545 0.020 8.891
67m 3 csp 43 Timothy Andriesen a misplaced Spec Miata 60.830 0.285 9.176
68 2 nsts 79 Melvin Rodriguez Miata 91 61.368 0.538 9.714
69 6 nas 169 jim anderson Porsche Cayman 61.516 0.148 9.862
70 5 nstu 11 Anton Likhtarov StEye 61.529 0.013 9.875
71 3 nst 3 Stephen Wasp Toyota iSt 61.625 0.096 9.971
72m 4 as 89 George Kachmar Honda S2000 62.536 0.911 10.882
73 4 ngs 83 Jonathan Fortunato VW/GTI 62.600 0.064 10.946
74 11 nesp 222 Mike Kobialka Subaru Legacy GT 62.603 0.003 10.949
75 3 bs 5 Glenn Wasserman RXEight 63.090 0.487 11.436
76m 2 gs 22 Robert Brosen Nissan 300ZX 63.091 0.001 11.437
77 10 nstu 18 Andrew Dunkinson StEye 63.333 0.242 11.679
78 7 nds 21 Irving orozco G35 63.382 0.049 11.728
79m 8 nsts 54 Brendan Gregory Miata 63.537 0.155 11.883
80 12 ncs 89 Lisette LaForge Mazda Miata 64.252 0.715 12.598
81m 4 csp 4 Christopher Andriesen spec miata 64.669 0.417 13.015
82m 2 esp 13 Jeff headley Legacy 64.852 0.183 13.198
83 14 nstu 13 jordan celeste subaru impreza wrx sti 65.124 0.272 13.470
84 15 nesp 420 Mike Roleira Subaru WRX 65.419 0.295 13.765
85 13 nsts 69 Carlos Palacio Miata 65.954 0.535 14.300
86 17 nss 305 Mike Morris Elise 66.438 0.484 14.784
87m 1 am 21 Theodore Falk Factory Five Daytona Coupe 67.606 1.168 15.952
88m 16 nst 188 Brendan Sobers Honda Civic SI 69.170 1.564 17.516
89m 5 sm 774 Allen Bartlo Honda/Civic 69.942 0.772 18.288
90m 18 ngs 11 John Brandinelli Hunduh 69.946 0.004 18.292
91 3 gs 771 mike grinshpon mazda mx-5 70.404 0.458 18.750
92 19 ngs 88 Patrick Richichi Mustang 72.989 2.585 21.335
93 4 bs 71 Jaroslaw Adamkiewicz BMW M3 dns
94 5 bs 717 Michal Sowka BMW M3 dns
95m 1 hs 16 Rob Szczesny Suzuki SX4 dns
96m 5 csp 125 Benjamin Wagman Mazda Miata dns
97m 3 esp 1 Joe Husic Ford Mustang GT dns
98m 4 st 76 Jason VanSciver Honda Civic dns
99m 1 stx 12 Austin Hawthorne Mazda RX-8 dns
100m 13 pss 226 Mike Marenick Lotus / Elise dns
101m 14 pbsp 71 Pat Salerno EveSlow dns
102m 15 pss 196 Scott Hurley Chevrolet Z06 dns
103m 20 nsm 56 Kevin Desrouilleres Honda Civic HB dns
104m 21 nsts 6 Leo Kushner Mazda Miata dns
105 22 nst 88 Rich Riley Acura integra dns
106 23 ngs 1 Tim Yard Acura/ Rsx-S dns